Point Leaders by Class & District Sun, 25 Oct 2009 14:56:11 -0500
Class A:- District 1:
- Grand Island (6-3, 4-1), 40.4444
- Lincoln North Star (7-2, 4-1), 40.1111
- Lincoln Northeast (4-5, 3-2), 38.8889
- Fremont (1-8, 1-4), 36.0000
- North Platte (2-7, 2-3), 35.6667
- Lincoln High (2-7, 1-4), 35.1111
- District 2:
- Lincoln Southeast (8-1, 4-1), 43.6667
- Elkhorn (7-2, 4-1), 42.3333
- Norfolk (6-3, 3-2), 41.5556
- Lincoln Southwest (5-4, 2-3), 41.3333
- Kearney (4-5, 2-3), 39.4444
- Lincoln East (2-7, 0-5), 37.3333
- District 3:
- Millard West (7-2, 5-0), 43.4444
- Papillion-LaVista (7-2, 4-1), 41.2222
- Omaha Central (4-5, 3-2), 40.5556
- Bellevue East (5-4, 2-3), 39.1111
- Omaha Westside (1-8, 1-4), 36.5556
- Omaha Bryan (2-7, 0-5), 36.2222
- District 4:
- Omaha North (7-2, 3-1), 42.3333
- Millard North (5-4, 2-2), 40.7778
- Omaha Burke (6-3, 2-2), 40.4444
- Papillion-LaVista South (3-6, 1-3), 39.2222
- Bellevue West (4-5, 2-2), 38.8889
- District 5:
- Millard South (9-0, 4-0), 44.4444
- Omaha Creighton Prep (7-2, 3-1), 41.2222
- Omaha Benson (4-5, 2-2), 37.2222
- Omaha South (1-8, 1-3), 34.3333
- Omaha Northwest (0-9, 0-4), 34.1111
Class B:- District 1:
- Blair (8-1, 3-0), 42.0000
- South Sioux City (4-5, 2-1), 38.8889
- Schuyler (5-4, 1-2), 37.4444
- Mount Michael Benedictine (1-8, 0-3), 33.7778
- District 2:
- Plattsmouth (7-2, 3-0), 41.7778
- Omaha Gross Catholic (7-2, 2-1), 40.6667
- Ralston (3-6, 1-2), 37.5556
- Nebraska City (0-9, 0-3), 33.5556
- District 3:
- Omaha Skutt Catholic (9-0, 3-0), 45.0000
- Waverly (8-1, 2-1), 43.1111
- Gretna (4-5, 1-2), 39.4444
- Platteview (2-7, 0-3), 37.8889
- District 4:
- Crete (5-4, 3-0), 40.7778
- Beatrice (4-5, 2-1), 38.3333
- Lincoln Pius X (4-5, 1-2), 38.3333
- Norris (2-7, 0-3), 36.2222
- District 5:
- Seward (6-3, 3-0), 40.4444
- Columbus (3-6, 1-2), 38.1111
- Columbus Lakeview (5-4, 2-1), 38.0000
- York (0-9, 0-3), 33.0000
- District 6:
- Aurora (9-0, 3-0), 43.8889
- Adams Central (8-1, 2-1), 42.0000
- Hastings (2-7, 1-2), 36.2222
- Northwest (2-7, 0-3), 36.2222
- District 7:
- Ogallala (7-2, 2-1), 40.6667
- McCook (6-3, 2-1), 40.4444
- Lexington (5-4, 1-2), 39.1111
- Holdrege (2-7, 1-2), 36.7778
- District 8:
- Gering (8-1, 3-0), 43.6667
- Alliance (3-6, 1-2), 38.6667
- Sidney (3-6, 1-2), 38.1111
- Scottsbluff (3-5, 1-2), 36.8750
Class C1:- District 1:
- Boys Town (8-0, 4-0), 43.1250
- Bennington (6-2, 3-1), 40.1250
- Fort Calhoun (4-4, 2-2), 39.6250
- Omaha Roncalli Catholic (1-7, 1-3), 36.3750
- Douglas County West (1-7, 0-4), 35.1250
- District 2:
- Syracuse (8-0, 4-0), 43.7500
- Falls City (4-4, 2-2), 39.6250
- Fairbury (4-4, 2-2), 39.0000
- Lincoln Lutheran (3-5, 2-2), 38.1250
- Auburn (1-7, 0-4), 36.6250
- District 3:
- Bishop Neumann (5-3, 4-0), 43.0000
- Milford (6-2, 2-2), 40.7500
- Ashland-Greenwood (6-2, 2-2), 40.7500
- Wahoo (5-3, 2-2), 40.7500
- Raymond Central (1-7, 0-4), 36.3750
- District 4:
- Wisner-Pilger (5-3, 5-0), 39.8750
- Arlington (5-3, 4-1), 39.8750
- Tekamah-Herman (4-4, 3-2), 37.1250
- Logan View (2-6, 2-3), 34.1250
- North Bend Central (1-7, 1-4), 33.5000
- West Point-Beemer (0-8, 0-5), 33.0000
- District 5:
- Norfolk Catholic (8-0, 5-0), 45.0000
- Crofton (7-1, 4-1), 44.1250
- Pierce (5-3, 3-2), 40.5000
- Wayne (4-4, 2-3), 38.6250
- Battle Creek (4-4, 1-4), 38.3750
- O'Neill (0-8, 0-5), 34.8750
- District 6:
- Centennial (5-3, 4-1), 40.5000
- David City (7-1, 5-0), 40.3750
- Boone Central (3-5, 3-2), 38.1250
- Columbus Scotus (2-6, 2-3), 37.5000
- Madison (3-5, 1-4), 36.2500
- Twin River (1-7, 0-5), 34.5000
- District 7:
- Hastings St. Cecilia (8-0, 5-0), 44.3750
- Grand Island Central Catholic (7-1, 4-1), 42.2500
- St. Paul (5-3, 3-2), 40.5000
- Fillmore Central (4-4, 2-3), 39.6250
- Doniphan-Trumbull (3-5, 1-4), 37.5000
- Central City (1-7, 0-5), 35.7500
- District 8:
- Minden (5-3, 5-0), 39.5000
- Wood River (4-4, 4-1), 37.7500
- Southern Valley (3-5, 3-2), 36.8750
- Ord (2-6, 1-4), 35.3750
- Gibbon (2-6, 2-3), 34.7500
- Centura (0-8, 0-5), 32.3750
- District 9:
- Broken Bow (8-0, 4-0), 43.1250
- Gothenburg (7-1, 3-1), 42.8750
- Valentine (4-4, 2-2), 40.2500
- Cozad (3-5, 1-3), 38.3750
- Ainsworth (1-7, 0-4), 35.1250
- District 10:
- Chadron (7-0, 3-0), 45.8571
- Gordon-Rushville (7-1, 3-1), 41.8750
- Mitchell (4-3, 2-1), 39.4286
- Hershey (2-6, 1-3), 37.8750
- Kimball (3-5, 0-4), 35.8750
Class C2:- District 1:
- Elmwood-Murdock (6-2, 3-1), 40.3750
- Omaha Brownell-Talbot (2-6, 2-2), 37.8750
- Yutan (3-5, 3-1), 37.5000
- Weeping Water (3-5, 2-2), 36.8750
- Louisville (0-8, 0-4), 35.1250
- District 2:
- Humboldt-Table Rock-Steinauer (6-2, 4-1), 43.8750
- Lincoln Christian (7-1, 4-1), 43.1250
- Lourdes Central Catholic (6-2, 4-1), 42.0000
- Johnson County Central (3-5, 2-3), 39.6250
- Palmyra (3-5, 1-4), 38.7500
- Southern (0-8, 0-5), 36.1250
- District 3:
- Aquinas Catholic (8-0, 5-0), 46.1250
- Wilber-Clatonia (6-2, 3-2), 42.6250
- Malcolm (6-2, 3-2), 41.3750
- Tri County (5-3, 3-2), 41.1250
- Friend (3-5, 1-4), 38.1250
- East Butler (0-8, 0-5), 36.1250
- District 4:
- Archbishop Bergan (6-2, 3-1), 43.2500
- Oakland-Craig (7-1, 3-1), 42.8750
- Stanton (5-3, 2-2), 41.3750
- West Point Central Catholic (5-3, 2-2), 41.1250
- Scribner-Snyder (2-6, 0-4), 37.2500
- District 5:
- Ponca (8-0, 5-0), 46.2500
- Hartington Cedar Catholic (6-2, 4-1), 42.2500
- Laurel-Concord (5-3, 2-3), 39.8750
- Homer (3-5, 3-2), 39.3750
- Randolph (4-4, 1-4), 39.0000
- Wakefield (0-8, 0-5), 33.8750
- District 6:
- Creighton (6-2, 4-0), 41.6250
- Lutheran High Northeast (4-4, 3-1), 38.3750
- West Holt (4-4, 2-2), 37.3750
- Plainview (2-6, 1-3), 36.0000
- Neligh-Oakdale (0-8, 0-4), 31.7500
- District 7:
- Ravenna (7-1, 4-0), 42.2500
- Cross County (6-2, 3-1), 40.7500
- Loup City (4-4, 2-2), 38.6250
- Fullerton (2-6, 1-3), 36.2500
- High Plains Community (0-8, 0-4), 33.6250
- District 8:
- Blue Hill (8-0, 4-0), 43.7500
- Thayer Central (6-2, 3-1), 40.1250
- Sutton (2-6, 1-3), 36.6250
- Superior (2-6, 1-3), 36.2500
- Sandy Creek (1-7, 1-3), 35.1250
- District 9:
- Elm Creek (7-1, 5-0), 44.7500
- North Platte St. Patrick's (7-1, 4-1), 43.5000
- Cambridge (5-3, 3-2), 41.7500
- Kearney Catholic (4-4, 1-4), 39.8750
- Southwest (3-5, 2-3), 39.3750
- Dundy County-Stratton (2-6, 0-5), 36.0000
- District 10:
- Sutherland (6-2, 5-0), 41.6250
- Chase County (6-2, 4-1), 40.3750
- Perkins County (5-3, 3-2), 39.5000
- Bayard (2-6, 2-3), 37.7500
- Bridgeport (1-7, 1-4), 34.3750
- Morrill (0-8, 0-5), 32.8750
Class D1:- District 1:
- Johnson-Brock (8-0, 5-0), 43.7500
- Conestoga (5-3, 4-1), 39.8750
- Omaha Christian Academy (6-2, 3-2), 38.8750
- Mead (2-6, 2-3), 35.3750
- Concordia (2-6, 1-4), 35.3750
- Cedar Bluffs (1-7, 0-5), 34.5000
- District 2:
- Exeter-Milligan (6-2, 4-1), 42.6250
- Pawnee City (5-3, 4-1), 42.3750
- Freeman (6-2, 3-2), 40.7500
- Meridian (5-3, 3-2), 40.5000
- Deshler (3-5, 0-5), 38.1250
- Dorchester (2-6, 1-4), 37.8750
- District 3:
- Howells (7-1, 4-1), 43.5000
- Bancroft-Rosalie (8-0, 5-0), 42.5000
- Humphrey (5-3, 3-2), 39.2500
- Clarkson (4-4, 2-3), 38.3750
- Pender (1-7, 1-4), 35.7500
- Lyons-Decatur Northeast (1-7, 0-5), 35.1250
- District 4:
- Winside (6-2, 5-0), 41.3750
- Osmond (6-2, 4-1), 41.3750
- Emerson-Hubbard (5-3, 3-2), 40.5000
- Hartington (5-3, 2-3), 38.6250
- Winnebago (2-6, 1-4), 37.2500
- Omaha Nation (0-8, 0-5), 33.6250
- District 5:
- Burwell (7-1, 5-0), 42.2500
- Clearwater/Orchard (5-3, 4-1), 40.5000
- Newman Grove (5-3, 3-2), 38.6250
- West Boyd (2-6, 2-3), 36.0000
- North Central (2-6, 1-4), 36.0000
- Elkhorn Valley (1-7, 0-5), 34.5000
- District 6:
- Palmer (8-0, 5-0), 44.3750
- Shelby (7-1, 4-1), 41.0000
- Heartland (3-5, 3-2), 38.7500
- Nebraska Christian (1-7, 1-4), 35.1250
- McCool Junction (1-7, 1-4), 34.5000
- Osceola (1-7, 1-4), 33.8750
- District 7:
- Giltner (7-1, 5-0), 45.3750
- Silver Lake (7-1, 4-1), 42.2500
- Axtell (6-2, 3-2), 42.0000
- Franklin (3-5, 2-3), 39.3750
- Shelton (2-6, 1-4), 37.8750
- Kenesaw (3-5, 0-5), 36.8750
- District 8:
- Overton (7-1, 5-0), 42.8750
- Arapahoe (5-3, 3-2), 42.3750
- Amherst (5-3, 3-2), 41.1250
- Alma (6-2, 3-2), 40.1250
- Bertrand (1-7, 1-4), 35.1250
- Wilcox-Hildreth (0-8, 0-5), 34.8750
- District 9:
- Maxwell (6-2, 5-0), 43.2500
- Eustis-Farnam (6-2, 4-1), 41.3750
- Callaway (4-4, 3-2), 40.2500
- Elwood (3-5, 2-3), 38.1250
- Medicine Valley (2-6, 1-4), 37.8750
- Wauneta-Palisade (3-5, 0-5), 36.8750
- District 10:
- Garden County (7-1, 4-0), 42.8750
- Crawford (6-2, 3-1), 40.7500
- Hemingford (5-3, 2-2), 40.5000
- Creek Valley (4-4, 1-3), 38.3750
- Leyton (1-7, 0-4), 35.7500
Class D2:- District 1:
- Sterling (7-1, 4-0), 42.3750
- Falls City Sacred Heart (7-1, 3-1), 42.1250
- Diller-Odell (2-6, 2-2), 38.3750
- Lewiston (2-6, 1-3), 37.1250
- Parkview Christian (2-6, 0-4), 35.2500
- District 2:
- Lawrence-Nelson (7-1, 5-0), 41.6250
- Bruning-Davenport (6-2, 4-1), 39.7500
- Shickley (4-4, 3-2), 39.2500
- Harvard (2-6, 2-3), 36.6250
- Clay Center (1-7, 1-4), 35.1250
- Red Cloud (0-8, 0-5), 35.0000
- District 3:
- Humphrey St. Francis (8-0, 5-0), 43.1250
- Dodge (5-3, 4-1), 40.3750
- Lindsay Holy Family (4-4, 3-2), 39.0000
- Leigh (4-4, 2-3), 37.0000
- Nebraska Lutheran (2-6, 1-4), 36.2500
- Prague (1-7, 0-5), 34.1250
- District 4:
- Wynot (7-1, 5-0), 41.6250
- Allen (5-3, 4-1), 40.7500
- Newcastle (5-3, 3-2), 39.2500
- Wausa (3-5, 2-3), 36.8750
- Coleridge (2-6, 1-4), 36.2500
- Walthill (0-8, 0-5), 33.2500
- District 5:
- Bloomfield (8-0, 5-0), 43.3750
- St. Mary's (5-3, 4-1), 41.3750
- Stuart (4-4, 3-2), 39.5000
- Lynch (4-4, 2-3), 38.6250
- Verdigre (1-7, 1-4), 34.5000
- Niobrara (0-8, 0-5), 32.3750
- District 6:
- Ewing (8-0, 5-0), 45.0000
- Chambers (6-2, 3-2), 42.2500
- Cedar Rapids (6-2, 3-2), 41.6250
- Pope John (5-3, 2-3), 41.3750
- Spalding/Spalding Academy (4-4, 2-3), 40.2500
- Elgin (1-7, 0-5), 37.0000
- District 7:
- Pleasanton (8-0, 5-0), 43.1250
- Hampton (7-1, 4-1), 42.2500
- Sargent (6-2, 3-2), 42.0000
- North Loup-Scotia (2-6, 2-3), 36.6250
- Heartland Lutheran (1-7, 0-5), 35.7500
- Litchfield (1-7, 1-4), 35.1250
- District 8:
- Anselmo-Merna (7-1, 5-0), 42.8750
- Loomis (5-3, 3-2), 40.1250
- Ansley (5-3, 3-2), 39.5000
- Brady (4-4, 2-3), 39.2500
- Sumner-Eddyville-Miller (4-4, 2-3), 38.3750
- Maywood (2-6, 0-5), 36.0000
- District 9:
- Mullen (7-1, 5-0), 43.1250
- Hyannis (5-3, 3-2), 40.7500
- Cody-Kilgore (3-5, 2-3), 38.0000
- Sandhills/Thedford (2-6, 2-3), 37.2500
- SMC (4-4, 2-3), 37.1250
- Hay Springs (2-6, 1-4), 36.5000
- District 10:
- Hayes Center (7-1, 4-0), 43.6250
- Potter-Dix (3-5, 2-2), 38.5000
- Paxton (4-4, 3-1), 38.0000
- Wallace (1-7, 1-3), 35.0000
- Banner County (0-8, 0-4), 34.0000
|
|