Nebraska School Activities Champ. Meet                    Hy-Tek's MEET MANAGER
                       1999 NSAA State Cross Country Meet                Page 1
                                Friday 10/22/99                                
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                          Class A Boys 5,000 Meter Run                         
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    SCORE  
   ===== ========================= == ========================= ======= =====  
       1 Brian Turner              12 Millard North             15:51.0     1  
       2 Eric Rasmussen            12 North Platte              15:58.0        
       3 Brad Barker               12 Omaha Westside            16:09.0        
       4 Luke Garringer            11 Kearney                   16:16.0     2  
       5 Ryan Black                12 Kearney                   16:21.0     3  
       6 Joseph Young              12 Lincoln Southeast         16:34.0     4  
       7 Marc Clinard              12 Lincoln Southeast         16:35.0     5  
       8 Nate Wallman              10 Bellevue West             16:35.4     6  
       9 Chris Gorga                9 Omaha Central             16:44.0        
      10 Scott Wandzilak           11 Lincoln Southeast         16:51.0     7  
      11 Ben Johnson               12 Lincoln High              16:52.0     8  
      12 Mike Nanfito              11 Millard West              16:54.2     9  
      13 Zach Knudsen              11 Grand Island              16:54.8        
      14 Robin Witte               11 Omaha North               16:55.0        
      15 Eric Pankoke              12 Lincoln East              16:57.0    10  
      16 Corey Wroblewski          10 Kearney                   17:02.0    11  
      17 Joe Shreve                11 Lincoln Southeast         17:03.0    12  
      18 Travis Neemann            12 Lincoln Southeast         17:07.0    13  
      19 John Wright               10 Lincoln Southeast         17:12.0    14  
      20 Chase Meyer               12 Fremont                   17:13.0    15  
      21 Bryan Easley              10 Lincoln Southeast         17:16.0    16  
      22 Tim Danaher               11 Millard North             17:17.5    17  
      23 Zac Berkland              12 Fremont                   17:17.9    18  
      24 Cody Peratt               10 Millard North             17:18.0    19  
      25 Dustin Zuck               10 Papillion-LaVista         17:20.0    20  
      26 Chris Haupt               10 Kearney                   17:21.0    21  
      27 Dominick Falcon           10 Omaha Benson              17:23.0    22  
      28 Justin Mosley             12 Omaha Benson              17:25.0    23  
      29 Shane Murphy              12 Omaha North               17:26.0        
      30 Jon Dewey                 11 Millard West              17:28.0    24  
      31 Chris Hunt                12 Lincoln East              17:31.0    25  
      32 Jason Williamson          12 Fremont                   17:32.0    26  
      33 Jason Morong              11 Omaha Benson              17:32.9    27  
      34 Mark Pohl                 10 Papillion-LaVista         17:33.0    28  
      35 R.J. Sak                  11 Omaha Creighton Prep      17:34.0    29  
      36 Galen Wangberg            10 Papillion-LaVista         17:36.0    30  
      37 Mitch Allen               12 Millard South             17:37.0        
      38 Luke Kennedy              12 Kearney                   17:38.0    31  
      39 Bruce Yoder               11 Omaha Bryan/South         17:39.0        
      40 Chris Esquibel            11 Lincoln Northeast         17:40.1        
      41 Kyle Clouston              9 Lincoln East              17:40.4    32  
      42 Mickey Kaufman            11 Bellevue East             17:40.7    33  
      43 Chris Vargas               9 Papillion-LaVista         17:41.1    34  
      44 Jeff Heath                11 Millard West              17:41.5    35  
      45 Phil Rocha                11 Bellevue West             17:44.0    36  
      46 Andrew Gottula            11 Lincoln High              17:44.4    37  
      47 Elliot Buck               11 Millard West              17:44.9    38  
      48 David Ernesti              9 Fremont                   17:45.0    39  
      49 Nick Riggles              10 Bellevue East             17:46.2    40  
      50 Aaron Jones               12 Lincoln East              17:46.6    41  
      51 Mitch Soukup              12 Fremont                   17:48.0    42  
      52 Kurt Beschorner           12 Omaha Burke               17:50.0        
      53 Terry Hall                11 Norfolk                   17:51.0        
      54 Nathan Hanson             11 Bellevue West             17:53.0    43  
      55 Luke Harson               12 Millard West              17:54.0    44  
      56 Joe Forde                 12 Papillion-LaVista         17:54.7    45  
      57 Matt Maher                11 Omaha Creighton Prep      17:55.0    46  
      58 Matt Neukirch             12 Lincoln High              17:57.0    47  
      59 Mead Goedert              10 Omaha Creighton Prep      17:58.0    48  
      60 William North             10 Bellevue East             18:00.0    49  
      61 Todd Lessley              12 Millard North             18:01.4    50  
      62 David Obermeyer           10 Omaha Benson              18:01.7    51  
      63 Colin Johnston            10 Millard West              18:02.0    52  
      64 Mark Lloyd                11 Millard West              18:04.0    53  
      65 Andy Waldren              12 Papillion-LaVista         18:05.0    54  
      66 Greg Cooper               12 Papillion-LaVista         18:06.0    55  
      67 Nick Jones                11 Kearney                   18:07.0    56  
      68 Ben Retzer                12 Millard North             18:07.6    57  
      69 Mike Maher                10 Omaha Creighton Prep      18:08.0    58  
      70 Verne Houston             11 Omaha Benson              18:09.0    59  
      71 Eugene Pinckney            9 Bellevue West             18:10.0    60  
      72 Andrew Kenyon             11 Bellevue East             18:13.0    61  
      73 Drew Tonniges             10 Kearney                   18:14.0    62  
      74 Ben Wilson                10 Omaha Creighton Prep      18:15.0    63  
      75 Mike Neman                12 Bellevue West             18:16.0    64  
      76 Ben Nelson                 9 Lincoln East              18:20.0    65  
      77 Philip Voight             10 Lincoln East              18:21.0    66  
      78 Cory Reimnitz             12 Fremont                   18:26.1    67  
      79 Kyle Carritt              11 Omaha Creighton Prep      18:26.6    68  
      80 Travis Edwards            11 Lincoln High              18:27.0    69  
      81 Nick Scott                11 Lincoln High              18:28.0    70  
      82 Tanner Pikop              11 Bellevue West             18:30.0    71  
      83 Jeremie Memming           12 Lincoln High              18:35.0    72  
      84 Kevin Meier               12 Fremont                   18:36.0    73  
      85 Erik Neemann              11 Millard North             18:37.0    74  
      86 Mike Noyes                12 Bellevue East             18:39.0    75  
      87 Joe Sorrentino             9 Omaha Creighton Prep      18:44.0    76  
      88 Trent Blackwell            9 Lincoln High              18:49.0    77  
      89 Kevin Kahler              10 Lincoln East              18:56.0    78  
      90 Daniel Falcon             12 Omaha Benson              18:57.0    79  
      91 J.J. Hickman              12 Bellevue West             19:08.0    80  
      92 Derek Vanosdall           12 Millard North             19:41.0    81  
      93 Billy Mutterspaugh        10 Omaha Benson              20:03.0    82  
      94 Ty Beckmann               12 Bellevue East             20:37.0    83  
      95 Brandon Weatherhead        9 Bellevue East             21:08.0    84  
      96 Micah Hecht               12 Millard South             22:10.0        

Nebraska School Activities Champ. Meet                    Hy-Tek's MEET MANAGER
10/22/99 4:24 PM       1999 NSAA State Cross Country Meet                Page 1
                                Friday 10/22/99                                
                                                                               
                      Event 1 Class A Boys 5,000 Meter Run                     
                               BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Lincoln Southeast          41    4    5    7   12   13   14   16          
   2 Kearney                    68    2    3   11   21   31   56   62          
   3 Fremont                   140   15   18   26   39   42   67   73          
   4 Millard North             144    1   17   19   50   57   74   81          
   5 Millard West              150    9   24   35   38   44   52   53          
   6 Papillion-LaVista         157   20   28   30   34   45   54   55          
   7 Lincoln East              173   10   25   32   41   65   66   78          
   8 Omaha Benson              182   22   23   27   51   59   79   82          
   9 Bellevue West             209    6   36   43   60   64   71   80          
  10 Lincoln High              231    8   37   47   69   70   72   77          
  11 Omaha Creighton Prep      244   29   46   48   58   63   68   76          
  12 Bellevue East             258   33   40   49   61   75   83   84          

_

Nebraska School Activities Champ. Meet                    Hy-Tek's MEET MANAGER
                       1999 NSAA State Cross Country Meet                Page 1
                                Friday 10/22/99                                
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                          Class B Boys 5,000 Meter Run                         
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    SCORE  
   ===== ========================= == ========================= ======= =====  
       1 Jeff Gorman               12 Plattsmouth               16:21.0     1  
       2 Zach MacDonald            12 Scottsbluff               16:28.0     2  
       3 Jeremy Vaught             11 Aurora                    16:33.0     3  
       4 Jeremiah Lepird           11 Hastings                  16:48.0     4  
       5 Fredrick Lucius           12 Scottsbluff               16:59.0     5  
       6 Ben Essay                 11 Alliance                  17:05.0     6  
       7 Matt Moore                11 Aurora                    17:07.0     7  
       8 Steven Carrera            10 Lexington                 17:10.0     8  
       9 Kevin Ylander             10 Alliance                  17:13.0     9  
      10 Matt Haden                11 Aurora                    17:15.0    10  
      11 Jack Girard               12 Alliance                  17:16.0    11  
      12 Rob Hruska                11 Waverly                   17:17.0        
      13 Doug Gorham               10 Ralston                   17:19.0    12  
      14 Brett Ritter              12 Elkhorn                   17:19.4        
      15 Ryan Sweeney              12 Lincoln Pius X            17:20.0    13  
      16 Andrew Dunning             9 Omaha Skutt Catholic      17:21.0    14  
      17 Jared Hansmeyer           11 Crete                     17:24.0        
      18 Ben Fleischacker          12 Ralston                   17:28.0    15  
      19 Ray Longoria              11 Scottsbluff               17:29.0    16  
      20 Tom Unger                 10 Seward                    17:31.0        
      21 Matt Harden               11 Aurora                    17:34.0    17  
      22 Bryce Noll                12 Hastings                  17:35.0    18  
      23 Lee Trenkle               12 Scottsbluff               17:35.4    19  
      24 Mike Yungbluth            11 Ralston                   17:35.6    20  
      25 Chris Kloch               11 Lexington                 17:35.9    21  
      26 Jake Jamison              11 Plattsmouth               17:36.0    22  
      27 Jake Hinshaw              11 Scottsbluff               17:38.0    23  
      28 Sean Berger               11 York                      17:40.0        
      29 Kevin Watson              10 Grand Island Northwest    17:41.0    24  
      30 Andrew Johnson            12 Norris                    17:42.0    25  
      31 Toby Gibson               11 Nebraska City             17:46.0        
      32 Taylor Stein              12 Ralston                   17:48.2    26  
      33 Dan Honz                  12 Omaha Skutt Catholic      17:48.5    27  
      34 Matt Sarchet              10 Scottsbluff               17:49.0    28  
      35 Jamie Stapleton           12 South Sioux City          17:50.0    29  
      36 Adam Clemens              11 Grand Island Northwest    17:57.0    30  
      37 Jesse Biltoft             12 Norris                    17:59.0    31  
      38 Jared VanPelt             10 Lexington                 18:03.5    32  
      39 Scott Salyards            12 Hastings                  18:03.9    33  
      40 Robbie Stapleton          12 South Sioux City          18:05.0    34  
      41 Matt Wood                 10 Elkhorn                   18:07.0        
      42 Alex Renner               11 Lincoln Pius X            18:08.0    35  
      43 Kris Bertsch              11 Plattsmouth               18:09.2    36  
      44 Jon Soper                 11 Aurora                    18:09.4    37  
      45 Josh Schlautman           10 Lincoln Pius X            18:10.0    38  
      46 Mike Vermilyea            10 South Sioux City          18:12.0    39  
      47 Rob Guest                 10 Norris                    18:14.0    40  
      48 Eric Eickmeier            10 Norris                    18:17.0    41  
      49 Steve Schumacher          11 Omaha Skutt Catholic      18:18.0    42  
      50 Pat Minton                12 Grand Island Northwest    18:19.0    43  
      51 Matt Davis                12 Omaha Skutt Catholic      18:21.0    44  
      52 Nolan Hansen              12 Lincoln Pius X            18:23.0    45  
      53 Brent Egger               12 Norris                    18:25.0    46  
      54 Jared Digmann             12 Alliance                  18:28.1    47  
      55 Kyle Ross                 11 Plattsmouth               18:28.4    48  
      56 Josh McCawley             11 Ralston                   18:30.0    49  
      57 Andy Clark                11 Aurora                    18:31.0    50  
      58 Dustin Russell            11 Hastings                  18:32.0    51  
      59 Anthony Byers             11 Roncalli/Brownell-Talbot  18:34.0        
      60 Jimmy Betts               11 Plattsmouth               18:34.5    52  
      61 Chris Rife                12 Lincoln Pius X            18:36.0    53  
      62 Matt Atchison             11 Holdrege                  18:40.0        
      63 Mitchell Heusinkvelt      11 Lexington                 18:41.3    54  
      64 Blake Henning             10 Beatrice                  18:41.9        
      65 Aaron Drake               10 Lexington                 18:44.1    55  
      66 Don Betts                  9 Plattsmouth               18:44.8    56  
      67 Cody Waite                 9 Norris                    18:45.0    57  
      68 Scott Yates               12 Lincoln Pius X            18:53.0    58  
      69 Chris Kooyman             11 South Sioux City          18:54.0    59  
      70 Sam Toscano               12 Hastings                  18:59.0    60  
      71 Justin Merchant           12 South Sioux City          19:00.0    61  
      72 Chuck Cooper              12 Omaha Skutt Catholic      19:03.0    62  
      73 Andy Marker               12 Grand Island Northwest    19:15.0    63  
      74 B.J. O'Hara               12 Grand Island Northwest    19:18.0    64  
      75 Tim Goldstine             10 Ralston                   19:23.0    65  
      76 Shane DeBusk              10 Alliance                  19:24.0    66  
      77 Jason Wehr                11 Lexington                 19:26.0    67  
      78 Alejandro Reyes            9 South Sioux City          19:30.0    68  
      79 Tom Craig                 12 Omaha Skutt Catholic      19:36.0    69  
      80 Heath Petzoldt            10 Grand Island Northwest    19:39.0    70  
      81 Raleigh Kelsey            10 Hastings                  19:43.0    71  
      82 Ben Leeper                10 Alliance                  19:49.0    72  

Nebraska School Activities Champ. Meet                    Hy-Tek's MEET MANAGER
10/22/99 4:11 PM       1999 NSAA State Cross Country Meet                Page 1
                                Friday 10/22/99                                
                                                                               
                      Event 1 Class B Boys 5,000 Meter Run                     
                               BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4   *5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Aurora                     37    3    7   10   17   37   50               
   2 Scottsbluff                42    2    5   16   19   23   28               
   3 Ralston                    73   12   15   20   26   49   65               
   3 Alliance                   73    6    9   11   47   66   72               
   5 Hastings                  106    4   18   33   51   60   71               
   6 Plattsmouth               107    1   22   36   48   52   56               
   7 Lexington                 115    8   21   32   54   55   67               
   8 Omaha Skutt Catholic      127   14   27   42   44   62   69               
   9 Lincoln Pius X            131   13   35   38   45   53   58               
  10 Norris                    137   25   31   40   41   46   57               
  11 Grand Island Northwest    160   24   30   43   63   64   70               
  12 South Sioux City          161   29   34   39   59   61   68               

_

Nebraska School Activities Champ. Meet                    Hy-Tek's MEET MANAGER
                       1999 NSAA State Cross Country Meet                Page 1
                                Friday 10/22/99                                
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                          Class C Boys 5,000 Meter Run                         
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    SCORE  
   ===== ========================= == ========================= ======= =====  
       1 Kyle Wyatt                12 Albion/Ced Rapids/Ptrsbrg 16:57.0     1  
       2 Dennison McCright         12 Wood River                17:02.0     2  
       3 Paul Wilson               12 Wahoo                     17:03.0        
       4 Dan Cihal                 11 Mount Michael Benedictine 17:08.0     3  
       5 Brian Duering             11 Fairbury                  17:08.7     4  
       6 Jon Bohaty                12 Bishop Neumann            17:12.4     5  
       7 Clint Skrdla              11 Adams Central             17:12.8        
       8 Danny Gray                10 Albion/Ced Rapids/Ptrsbrg 17:13.0     6  
       9 Mark Richardson           11 North Bend Central        17:14.0        
      10 John Brackle              10 Fairbury                  17:16.0     7  
      11 Ryan Otto                 11 Pierce                    17:16.9        
      12 Jesse Luebbe              12 Centennial                17:17.2     8  
      13 Tyler Fickenscher         11 Gothenburg                17:17.9     9  
      14 Oscar Cazares             12 Chase County              17:21.9        
      15 Brian Kujath              10 Fairbury                  17:22.0    10  
      16 Devin Bethune             10 Wayne                     17:30.0    11  
      17 Jeff Ensz                 11 Wayne                     17:32.0    12  
      18 Matt Beu                  12 Fairbury                  17:38.1    13  
      19 John Johnson              11 Fairmont/Geneva           17:38.9        
      20 Andrew Teets              11 Mitchell                  17:42.0        
      21 Tyler Garrett             11 Kimball                   17:45.0    14  
      22 Brad Hansen               10 Wayne                     17:46.3    15  
      23 Jason Behrens             12 Norfolk Catholic          17:46.7        
      24 Jason Hauschild           11 Syracuse                  17:53.0        
      25 Mitch Herz                11 Madison                   17:56.0        
      26 Fred Opp                  11 Bishop Neumann            17:57.0    16  
      27 Bobby Mathis              12 Wahoo                     18:01.0        
      28 Brad Coughlin             12 Lincoln Christian         18:03.0    17  
      29 Ben Miller                11 Lincoln Christian         18:03.2    18  
      30 Adam Delaplane            10 Lincoln Christian         18:03.8    19  
      31 Nick Flaherty             11 Grand Island Central Cath 18:04.0        
      32 Luke Preister              9 Centennial                18:07.0    20  
      33 Adam Zrust                11 Albion/Ced Rapids/Ptrsbrg 18:09.0    21  
      34 Aaron Landstrom            9 Minden                    18:13.0    22  
      35 Marty Demoret              9 Eustis-Farnam             18:16.0        
      36 Nathan Rieger             10 Centennial                18:17.0    23  
      37 Jeff Jarecki              10 Albion/Ced Rapids/Ptrsbrg 18:18.0    24  
      38 Brandon Bjerrum           11 Chase County              18:18.5        
      39 Colman Lynch              11 Mount Michael Benedictine 18:18.9    25  
      40 Ryan Carlson              11 Minden                    18:23.3    26  
      41 Nathan Kane               12 Bishop Neumann            18:23.6    27  
      42 Dusty Kenny               12 Wood River                18:24.0    28  
      43 Brooks Borcher            10 Centennial                18:24.3    29  
      44 Jordan Johnson            10 Minden                    18:24.6    30  
      45 Colin Spicka              11 Mount Michael Benedictine 18:25.2    31  
      46 Matt Neu                  12 Conestoga                 18:25.7        
      47 Zach Beck                 10 Minden                    18:26.0    32  
      48 Nick Rennau               10 Wood River                18:29.0    33  
      49 Brandon Garvin            12 Wayne                     18:30.5    34  
      50 Kevin Thomas               9 Mitchell                  18:30.8        
      51 Steve Schumacher          11 Ainsworth                 18:31.0        
      52 Steven Pecha              10 Mount Michael Benedictine 18:32.0    35  
      53 Mitch Weber               12 Wood River                18:34.0    36  
      54 Bryan Schrader            11 Mount Michael Benedictine 18:37.0    37  
      55 Blake Bohac               11 Kimball                   18:38.0    38  
      56 Nick Lipp                 10 Wayne                     18:44.0    39  
      57 Tyler Watkins             12 Lincoln Christian         18:48.0    40  
      58 Andrew Busing             11 Fairbury                  18:52.0    41  
      59 Travis Holm               12 Gothenburg                18:53.0    42  
      60 Craig Trampe              10 Ord                       18:56.0        
      61 Damon Watson              10 Grand Island Central Cath 18:57.0        
      62 Jeremy Huston             10 Kimball                   18:58.3    43  
      63 Wade Penry                10 Gothenburg                18:58.9    44  
      64 Aaron Tvrdy               11 Bishop Neumann            19:00.0    45  
      65 Mike Laurent              12 Mount Michael Benedictine 19:01.0    46  
      66 Nick Tomsen               10 Minden                    19:02.0    47  
      67 Roy Ley                   11 Wayne                     19:03.0    48  
      68 Jeremy Howe               12 Lincoln Christian         19:04.0    49  
      69 Ryan Schmidt              11 Fairbury                  19:06.0    50  
      70 Mitch Polacek             12 Bishop Neumann            19:07.0    51  
      71 Jeremy Kline              12 Gothenburg                19:11.0    52  
      72 Andrew Alderman           10 Minden                    19:15.0    53  
      73 Jon Porter                11 Albion/Ced Rapids/Ptrsbrg 19:18.3    54  
      74 Zach Fenton               11 Bishop Neumann            19:18.6    55  
      75 Mike Pugh                 12 Albion/Ced Rapids/Ptrsbrg 19:19.0    56  
      76 Jeff Holm                 10 Gothenburg                19:24.0    57  
      77 Jason Walker              12 Gothenburg                19:37.0    58  
      78 Jay Wood                   9 Chase County              19:40.0        
      79 Brent Murphy              12 Centennial                19:42.0    59  
      80 Ross Juelfs               11 Kimball                   19:52.0    60  
      81 Evan Schmidt              11 Lincoln Christian         20:02.0    61  
      82 Kevin Adamson             11 Kimball                   20:07.0    62  
      83 Ryan Revell               12 Kimball                   20:38.4    63  
      84 Ryan Soto                 11 Wood River                20:38.8    64  
      85 Eric Peeks                10 Centennial                23:04.0    65  
      86 Matt Walter                9 Wood River                24:34.0    66  

Nebraska School Activities Champ. Meet                    Hy-Tek's MEET MANAGER
10/22/99 2:53 PM       1999 NSAA State Cross Country Meet                Page 1
                                Friday 10/22/99                                
                                                                               
                      Event 1 Class C Boys 5,000 Meter Run                     
                               BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4   *5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Fairbury                   34    4    7   10   13   41   50               
   2 Albion/Ced Rapids/Ptrsb    52    1    6   21   24   54   56               
   3 Wayne                      72   11   12   15   34   39   48               
   4 Centennial                 80    8   20   23   29   59   65               
   5 Bishop Neumann             93    5   16   27   45   51   55               
   6 Mount Michael Benedicti    94    3   25   31   35   37   46               
   7 Lincoln Christian          94   17   18   19   40   49   61               
   8 Wood River                 99    2   28   33   36   64   66               
   9 Minden                    110   22   26   30   32   47   53               
  10 Gothenburg                147    9   42   44   52   57   58               
  11 Kimball                   155   14   38   43   60   62   63               

_

************************************REVISED************************************
Nebraska School Activities Champ. Meet                    Hy-Tek's MEET MANAGER
                       1999 NSAA State Cross Country Meet                Page 1
                                Friday 10/22/99                                
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                          Class D Boys 5,000 Meter Run                         
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    SCORE  
   ===== ========================= == ========================= ======= =====  
       1 Michael Nikkila           12 Kearney Catholic          16:46.0     1  
       2 Levi Ashley               11 Alma                      16:55.0     2  
       3 Matthew Wolfe             11 Republican Valley         17:04.0     3  
       4 Brad Baker                11 Kearney Catholic          17:15.0     4  
       5 Josh Drake                10 Alma                      17:20.0     5  
       6 Keal Bockelman            11 Wisner-Pilger             17:48.1     6  
       7 Jared Miller              11 College View Academy      17:48.6     7  
       8 Steve Hemmer              11 Bennington                17:48.9        
       9 Jose Hernandez             9 Gibbon                    17:49.0        
      10 Mike Ford                 12 Bertrand                  17:51.0     8  
      11 Blake Wiedel              12 Hebron                    17:52.0     9  
      12 Preston Van Amburg        12 Kearney Catholic          17:53.0    10  
      13 Joel Hauxwell             12 Republican Valley         17:53.7    11  
      14 Kyle Bottorff             12 Ponca                     17:55.0        
      15 Ryan Meysenburg           11 Aquinas                   17:59.0    12  
      16 Craig Dye                 10 Hebron                    18:01.0    13  
      17 Aaron Dye                 10 Hebron                    18:03.0    14  
      18 Jon Sorensen              12 Kearney Catholic          18:05.0    15  
      19 Jeff Lutz                 12 Dundy County              18:08.0        
      20 Tim Vrooman               12 Republican Valley         18:11.0    16  
      21 Heath Fiala               12 Aquinas                   18:13.0    17  
      22 Chris Benton              12 Alma                      18:20.0    18  
      23 David Smidt               12 Elkhorn Valley            18:23.0        
      24 Thom Martin               12 Sutherland                18:28.0        
      25 Les Korus                 12 Lindsay Holy Family       18:34.6        
      26 Nick Suing                10 Crofton                   18:34.9    19  
      27 Chad Carpenter            12 Arapahoe                  18:39.0        
      28 Will Kilmer               10 Plainview                 18:41.0    20  
      29 Charlie Bitker            12 Grant                     18:43.0    21  
      30 Dusty Kramer              11 Sutherland                18:46.1        
      31 Ryan Arens                11 Crofton                   18:46.5    22  
      32 Leon Kilmer               12 Plainview                 18:46.8    23  
      33 Joe Shirley                9 Maywood                   18:47.0        
      34 Garrett Schwarz           12 Bertrand                  18:49.0    24  
      35 Jon Mueller               10 Crofton                   18:50.0    25  
      36 Brad Langenberg           11 Bertrand                  18:54.0    26  
      37 Andrew Tipton             12 Palmyra                   18:55.4        
      38 Tony Guenther             11 Crofton                   18:55.9    27  
      39 Dan Williams              10 Hebron                    19:01.0    28  
      40 Jesse Mitchell            11 Neligh-Oakdale            19:02.2        
      41 Bret Tiller               12 Republican Valley         19:02.6    29  
      42 Randy Frey                11 Neligh-Oakdale            19:02.9        
      43 Lucas Lade                12 Tecumseh                  19:06.0        
      44 Philip Esslinger           9 Bertrand                  19:09.0    30  
      45 Cody Jorgensen            12 Alma                      19:10.0    31  
      46 Ryan Sperling             12 Grant                     19:13.0    32  
      47 Tim McKenzie               9 Weeping Water             19:14.0    33  
      48 Scott Bazata              10 Kearney Catholic          19:16.0    34  
      49 Tony Krupicka             11 Niobrara                  19:18.0        
      50 Seth Miller               12 College View Academy      19:19.0    35  
      51 Mike Kuchta               11 Crofton                   19:22.0    36  
      52 Travis Belsky             12 Aquinas                   19:24.0    37  
      53 Chris Knudsen             12 Lincoln Lutheran          19:28.0        
      54 Travis Grahleer           10 Wisner-Pilger             19:30.0    38  
      55 Dan Markham               12 Weeping Water             19:32.4    39  
      56 Jeff Renken               11 Bertrand                  19:32.7    40  
      57 Josh McManigal            10 Wisner-Pilger             19:33.0    41  
      58 Joe Wiechman               9 Wisner-Pilger             19:35.0    42  
      59 Adam Cole                  9 Republican Valley         19:36.0    43  
      60 Eric Klein                 9 Plainview                 19:37.0    44  
      61 Brett Kurkowski           10 Grant                     19:38.0    45  
      62 Todd Jungbluth            11 East Butler               19:40.0        
      63 Drew Palmer                9 Wisner-Pilger             19:45.0    46  
      64 Sean Klein                11 Plainview                 19:53.0    47  
      65 Matt Zimmerman             9 Crofton                   19:54.0    48  
      66 Bryce Taute                9 Bertrand                  19:55.0    49  
      67 Django Greenblatt-Seay    12 Weeping Water             19:57.0    50  
      68 Jon Bennett               12 Weeping Water             20:00.0    51  
      69 Brian Reidy               10 Kearney Catholic          20:01.0    52  
      70 Thadd Martin              12 College View Academy      20:11.0    53  
      71 Justin Dohmen             12 Plainview                 20:14.0    54  
      72 Caleb Henry               11 College View Academy      20:14.2    55  
      73 Josh Blackburn            12 College View Academy      20:16.0    56  
      74 Will Vrooman              11 Republican Valley         20:18.0    57  
      75 Nic Bethune               12 Wisner-Pilger             20:26.0    58  
      76 Matt Ruskomp              10 Alma                      20:28.0    59  
      77 Jason Johansen            12 Plainview                 20:33.0    60  
      78 Brian Zimmer               9 Aquinas                   20:35.0    61  
      79 Andrew Bucholz             9 College View Academy      20:46.0    62  
      80 Andrew Schneider           9 Weeping Water             20:49.0    63  
      81 Daniel Beard              12 Weeping Water             20:57.0    64  
      82 Matt Doubet               12 Alma                      21:00.0    65  
      83 Clayton Scholl             9 Grant                     21:09.0    66  
      84 Cory Dankenbring          10 Hebron                    21:49.0    67  
      85 Lucas Regier              10 Grant                     22:30.0    68  
      86 Aaron Lunzmann            10 Hebron                    22:47.0    69  
      87 Kris Kobza                12 Aquinas                   23:24.0    70  
      88 Travis Brooks             12 Grant                     24:31.0    71  
      89 Matt Veik                  9 Aquinas                   25:07.0    72  
       - John Panowicz             12 Centura                       DNF        
Nebraska School Activities Champ. Meet                    Hy-Tek's MEET MANAGER
10/28/99 1:38 PM       1999 NSAA State Cross Country Meet                Page 1
                                Friday 10/22/99                                
                                                                               
                      Event 1 Class D Boys 5,000 Meter Run                     
                               BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4   *5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Kearney Catholic           30    1    4   10   15   34   52               
   2 Alma                       56    2    5   18   31   59   65               
   3 Republican Valley          59    3   11   16   29   43   57               
   4 Hebron                     64    9   13   14   28   67   69               
   5 Bertrand                   88    8   24   26   30   40   49               
   6 Crofton                    93   19   22   25   27   36   48               
   7 Wisner-Pilger             127    6   38   41   42   46   58               
   8 Aquinas                   127   12   17   37   61   70   72               
   9 Plainview                 134   20   23   44   47   54   60               
  10 College View Academy      150    7   35   53   55   56   62               
  11 Grant                     164   21   32   45   66   68   71               
  12 Weeping Water             173   33   39   50   51   63   64               

_