2007 State Play Production Results
State Class A Play Production
      Grand Total
Play/School Rank Points Rank Points Rank Points Rank Points Place Reciprocal
Lincoln High,                           "Arthur's Stone, Merlin's Fire" 1 59 1 60 1 59 3 178 1st 3
Lincoln North Star,                           "The Rimers of Eldritch" 2 58 2 58 2 57 6 173 2nd 1.5
Millard South,                           "White as Snow, Red as Blood" 3 58 3 57 4 55 10 170 3rd 0.916666667
Scottsbluff,                                         "Damn Yankees" 4 54 4 56 3 57 11 167 4th 0.833333333
Outstanding Male Performer:  David Stein, Scottsbluff
Outstanding Female Performer: Samantha Ware, Lincoln North Star
State Class B Play Production
      Grand Total
Play/School Rank Points Rank Points Rank Points Rank Points Place Reciprocal
Gretna,                                          "Women of Lockerbie" 2 59 1 60 1 60 4 179 1st 2.5
Minden,                                        "The Marriage Counselor" 1 60 3 59 2 59 6 178 2nd 1.833333333
Norfolk Catholic,                            "The Spirit of Life" 4 58 2 59 4 56 10 173 3rd 1
Milford,                                                "Jack vs. Jill" 3 58 4 58 6 54 13 170 4th-JP 0.75
Gothenburg,                      "The Triangle Factory Fire Project" 5 56 5 57 3 57 13 170 5th 0.733333333
Waverly,                                    "Pullman Car Hiawatha" 6 54 6 56 5 55 17 165 6th 0.533333333
Outstanding Male Performer: Zach Hawthorne, Minden
Outstanding Female Performer: Tessie Stednitz, Gretna
State Class C1 Play Production
      Grand Total
Play/School Rank Points Rank Points Rank Points Rank Points Place
David City, "An Amazing Grace" 1 59 1 59 3 58 5 176 1st
Bridgeport, "Oedipus Rex" 3 57 2 58 1 60 6 175 2nd
Lourdes Central Catholic, "Candid Shots" 2 58 4 55 2 59 8 172 3rd
Columbus Scotus, "The Death and Sale of Alexander Goland" 4 53 3 57 4 58 11 168 4th
Crofton, "Hamlet with Extra Cheese" 5 52 6 50 5 56 16 158 5th
Southern Valley, "The Legend of Sleepy Hollow" 6 51 5 52 6 55 17 158 6th
Outstanding Male Performer: Titus Kautz, Bridgeport
Outstanding Female Performer:  Madison Shore, David City
State Class C2 Play Production
Judge 1 Judge 2 Judge 3 Grand Total
Play/School Rank Points Rank Points Rank Points Rank Points Place
Laurel-Concord,  "Something's Rotten in the State of Denmark" 1 59 1 59 1 59 3 177 1
Loup City,                         "The Great Easter Egg Hunt" 2 58 3 57 2 58 7 173 2
Aquinas,                                   "And A Child Shall Lead" 3 54 4 56 4 55 11 165 3
Kenesaw,                                              "Under Jekyll's Hyde" 4 53 2 58 6 51 12 162 4
Perkins County,                                        "Inherit the Wind" 5 51 5 56 5 52 15 159 5JP
Johnson-Brock,                                 "Don't Say "Macbeth!" 6 50 6 55 3 56 15 161 6
Outstanding Male Performer:  Austin Dvorak, Laurel-Concord
Outstanding Female Performer:  Ana Cathcart, Johnson-Brock
State Class D1 Play Production
Judge 1 Judge 2 Judge 3 Grand Total
Play/School Rank Points Rank Points Rank Points Rank Points Place
Humphrey St. Francis,                              "The Diviners" 1 60 1 59 1 58 3 177 1
Osceola,                                        "The Ransom of Red Chief" 3 52 2 58 2 58 7 168 2     
Winside,                                     "It's Cold in Them Thar Hills" 4 47 4 55 3 56 11 158 3
Anselmo-Merna,                      "The Legend of Sleepy Hollow" 5 46 3 57 4 55 12 158 4
Maxwell,     "A Fish Story:  A Young Man's Search for the Truth" 2 58 6 50 5 53 13 161 5
Clay Center,                                                  "A Hard Days Night" 6 44 5 54 6 51 17 149 6
Outstanding Male Performer: Seth Peterson, Osceola
Outstanding Female Performer:  Molly McPhillips, Humphrey St. Francis
State Class D2 Play Production
Judge 1 Judge 2 Judge 3 Grand Total
Play/School Rank Points Rank Points Rank Points Rank Points Place
Wausa,                                                     "Persephone" 2 58 3 55 1 59 6 172 1
Hyannis,                                             "And A Child Shall Lead" 1 59 5 54 2 58 8 171 2 JP
Bruning-Davenport,                      "Hamlet with Extra Cheese" 3 57 2 56 3 58 8 171 3
Coleridge,                 "A Play for Couse Actors (II Fornicazionne)" 5 51 1 59 4 56 10 166 4
Arcadia,                                                    "Cap'n Hook" 4 54 4 54 5 54 13 162 5
Keya Paha,                       "Neglected Husbands' Sewing Club" 6 51 6 53 6 48 18 152 6
Outstanding Male Performer:  Seth Schroeder, Coleridge
Outstanding Female Performer:  Nicole Tegtmeier, Bruning-Davenport