2008 NSAA - A2 District Track Results

Individual Event Data is given by Place, Performance, Name, Grade, School.
Relay Event Data is given by Place, Performance, School, Relay Participants and Grades.

Please contact the NSAA office with ANY changes/corrections. E-mail NSAA (nsaa@nsaahome.org) or call (402) 489-0386 immediately.

This page last updated - 5/9/2008 8:44:17 AM . This page will be updated as corrections/changes are made.

GIRLS TEAM SCORE

180 Millard North
111 Omaha Westside
69 Norfolk
56 Bellevue West
38.5 Lincoln East
35 Columbus
20 Lincoln North Star
17.5 Millard South

BOYS TEAM SCORE

85 Lincoln North Star
79 Omaha Westside
71 Millard South
67.5 Lincoln East
64 Norfolk
59.5 Bellevue West
52 Columbus
49 Millard North

GIRLS POLE VAULT

1, Katja Martens, Bellevue West, 10, 9' 8"
2, Kelsey Vesely, Norfolk, 11, 9' 4"
3, Lindsay Anderson, Columbus, 11, 9' 4"
4, Emily Bennett, Millard North, 12, 9' 0"
4, Brianna Downs, Columbus, 9, 9' 0"

GIRLS HIGH JUMP

1, Danielle Stahla, Norfolk, 11, 5' 1"
2, Kendra Noel, Norfolk, 12, 4' 11"
3, Maggie Novak, Lincoln East, 10, 4' 11"
4, Elizabeth Wheatley, Columbus, 11, 4' 11"

GIRLS LONG JUMP

1, Queen Ohamara, Lincoln North Star, 9, 17' 3 1/4"
2, Christina Roberts, Omaha Westside, 12, 17' 0 3/4"
3, Emily Wilkinson, Omaha Westside, 11, 16' 10 3/4"
4, Alice Root, Lincoln East, 12, 16' 4 3/4"

GIRLS SHOT PUT

1, Erica McCoy, Bellevue West, 12, 38' 7"
2, Devon Flowers, Millard North, 11, 38' 0 1/2"
3, Allery Brommer, Norfolk, 11, 37' 9 1/2"
4, Bianca Mata, Millard South, 12, 36' 8 1/2"

GIRLS DISCUS

1, Devon Flowers, Millard North, 11, 124' 8"
2, Madelyne Besack, Millard North, 10, 120' 8"
3, Katrina Leader, Norfolk, 12, 115' 7"
4, Bianca Mata, Millard South, 12, 113' 2"

GIRLS TRIPLE JUMP

1, Alexa Nelson, Norfolk, 10, 35' 5"
2, Emily Wilkinson, Omaha Westside, 11, 34' 9 1/2"
3, Queen Ohamara, Lincoln North Star, 9, 34' 9"
4, Alecyia Watson, Columbus, 11, 34' 8 3/4"

GIRLS 100 METER DASH

1, Lindsay Svehla, Bellevue West, 11, 12.52
2, Christina Roberts, Omaha Westside, 12, 12.68
3, Emily Wilkinson, Omaha Westside, 11, 12.75
4, Alice Root, Lincoln East, 12, 12.92
5, Kylee Higginson, Millard North, 11, 12.95
6, Jennifer Bohle, Omaha Westside, 12, 13.12

GIRLS 200 METER DASH

1, Lindsay Svehla, Bellevue West, 11, 25.81
2, Christina Roberts, Omaha Westside, 12, 26.21
3, Alice Root, Lincoln East, 12, 26.45
4, Edna Johnson, Omaha Westside, 10, 26.51
5, Whitney Washington, Omaha Westside, 12, 26.81
6, Courtney Bulin, Lincoln East, 11, 27.31

GIRLS 400 METER DASH

1, Kianna Elahi, Millard North, 12, 59.58
2, Kathleen Dornan, Omaha Westside, 11, 60.45
3, Olivia Loh, Omaha Westside, 10, 61.58
4, Kellie Higginson, Millard North, 9, 61.98
5, Lauren Gaines, Bellevue West, 11, 62.65
6, Caitlin Bazis, Millard North, 11, 62.81

GIRLS 800 METER RUN

1, Emily Sisson, Millard North, 10, 2:17.57
2, Jenna Romano, Millard North, 12, 2:19.84
3, Laura Tracey, Omaha Westside, 12, 2:22.61
4, Kathleen Dornan, Omaha Westside, 11, 2:23.85
5, Michelle Fluitt, Lincoln East, 12, 2:24.21
6, Rachel Brenning, Lincoln East, 12, 2:31.79

GIRLS 1600 METER RUN

1, Emily Sisson, Millard North, 10, 5:00.56
2, Megan Oddo, Millard North, 11, 5:15.31
3, Melissa Parks, Norfolk, 9, 5:20.68
4, Kristen Conahan, Millard North, 10, 5:22.85
5, Angela Luedke, Omaha Westside, 11, 5:23.45
6, Britni Waller, Lincoln East, 10, 5:32.99

GIRLS 3200 METER RUN

1, Emily Sisson, Millard North, 10, 11:36.45
2, Megan Oddo, Millard North, 11, 11:43.26
3, Jena Schwalenberg, Columbus, 11, 11:53.57
4, Ashley Kildow, Millard South, 9, 11:55.57
5, Kristen Conahan, Millard North, 10, 12:07.02
6, Carrie Wiese, Columbus, 11, 12:16.56

GIRLS 100 METER HIGH HURDLES

1, Kianna Elahi, Millard North, 12, 15.09
2, Jillian Ourada, Millard North, 11, 15.75
3, Hillary Argyle, Millard North, 10, 15.95
4, Rebecca Seidel, Columbus, 12, 16.55

GIRLS 300 METER LOW HURDLES

1, Kianna Elahi, Millard North, 12, 44.51
2, Jillian Ourada, Millard North, 11, 46.65
3, Hillary Argyle, Millard North, 10, 47.38
4, Julia Sisson, Omaha Westside, 12, 47.61
5, Nicole Goughnour, Millard South, 9, 49.28
6, Allison Booras, Norfolk, 9, 49.88

GIRLS 400 METER RELAY

1, Omaha Westside, 49.96, Christa Ruf, 12, Emily Wilkinson, 11, Edna Johnson, 10, Jennifer Bohle, 12
2, Bellevue West, 51.00, Jasmine Ramage, 10, Morgann Freeman, 11, Jaeca Stramel, 10, Lindsay Svehla, 11
3, Millard North, 51.43, Kylee Higginson, 11, Hillary Argyle, 10, Katie Malm, 10, Kellie Higginson, 9
4, Norfolk, 52.17, Alyssa Mancini, 9, Brittni Merchant, 11, Alexa Nelson, 10, Laura Hilkemann, 12

GIRLS 1600 METER RELAY

1, Omaha Westside, 4:01.17, Olivia Loh, 10, Laura Tracey, 12, Kathleen Dornan, 11, Whitney Washington, 12
2, Millard North, 4:04.84, Kellie Higginson, 9, Jenna Romano, 12, Jillian Ourada, 11, Kianna Elahi, 12
3, Norfolk, 4:08.18, Allison Booras, 9, Laura Hilkemann, 12, Hayley Henriksen, 9, Melissa Parks, 9
4, Bellevue West, 4:08.95, Lauren Gaines, 11, Mara Hood, 11, Jaeca Stramel, 10, Lindsay Svehla, 11

GIRLS 3200 METER RELAY

1, Millard North, 9:46.26, Jenna Romano, 12, Megan Oddo, 11, Danielle Martin, 12, Emily Sisson, 10
2, Lincoln East, 9:49.13, Rachel Brenning, 12, Britni Waller, 10, Elizabeth Earhart, 12, Michelle Fluitt, 12
3, Omaha Westside, 9:51.07, Julia Sisson, 12, Karina Estee, 11, Angela Luedke, 11, Laura Tracey, 12
4, Columbus, 9:54.34, Jena Schwalenberg, 11, Bridgette Schneekloth, 10, Carrie Wiese, 11, Megan Weber, 9

BOYS POLE VAULT

1, Andrew Ellsworth, Norfolk, 12, 14' 2"
2, Jay Kilpatrick, Lincoln East, 11, 14' 2"
3, Anthony Juhlin, Norfolk, 11, 13' 8"
4, Taylor Foster, Millard North, 12, 13' 2"

BOYS HIGH JUMP

1, Jerry Key Murray, Lincoln North Star, 11, 6' 3"
2, Joseph Boro, Omaha Westside, 12, 6' 3"
3, Dillon Schrodt, Lincoln North Star, 10, 6' 3"
4, Hugh Von Minden, Lincoln East, 12, 6' 3"

BOYS LONG JUMP

1, Micheal Gross, Columbus, 12, 22' 1 3/4"
2, Robert Palmer, Lincoln North Star, 12, 21' 7 1/4"
3, Michael Shaw, Lincoln North Star, 12, 21' 6 3/4"
4, Justin Combs, Bellevue West, 12, 21' 3 1/2"

BOYS TRIPLE JUMP

1, DJ Battiato, Lincoln North Star, 11, 44' 9 1/2"
2, Micheal Gross, Columbus, 12, 44' 7"
3, Justin Combs, Bellevue West, 12, 44' 5"
4, Wayne Banks, Bellevue West, 12, 44' 0 1/2"

BOYS SHOT PUT

1, Gary Hiatt, Millard South, 10, 48' 9 1/2"
2, Zackery Lindsley, Columbus, 11, 48' 8"
3, Daniel Biodrowski, Omaha Westside, 11, 48' 4"
4, Kyle Bartlett, Norfolk, 11, 47' 11 1/2"

BOYS DISCUS

1, Anthony Maxwell, Omaha Westside, 10, 157' 4"
2, Zackery Lindsley, Columbus, 11, 156' 9"
3, Jake Wise, Millard North, 12, 154' 7"
4, Dean Shurter, Columbus, 11, 152' 8"

BOYS 100 METER DASH

1, Dominique Hawkins, Bellevue West, 9, 11.00
2, Harry Meginnis, Lincoln East, 12, 11.03
3, Julian Newson, Norfolk, 11, 11.20
4, Micheal Gross, Columbus, 12, 11.21
5, Tiras Bolton, Omaha Westside, 9, 11.47
6, Kyle Eckert, Norfolk, 12, 11.50

BOYS 200 METER DASH

1, Harry Meginnis, Lincoln East, 12, 22.41
2, Payton Iverson, Lincoln North Star, 12, 22.68
3, David Hernandez, Bellevue West, 11, 23.18
4, Pal Deng, Millard South, 10, 23.25
5, Dominique Hawkins, Bellevue West, 9, 23.48
6, Diamond Forrest, Lincoln North Star, 11, 23.78

BOYS 400 METER DASH

1, Zachary Vickers, Millard South, 11, 51.00
2, Alexander Schincke, Millard North, 12, 51.51
3, Jordan Hale, Millard South, 11, 51.84
4, Kory Pesek, Bellevue West, 10, 51.87
5, Richard Eads, Bellevue West, 12, 52.94
6, Elijah Tostenson, Millard South, 9, 52.97

BOYS 800 METER RUN

1, Grant Duffy, Lincoln East, 12, 1:57.12
2, Dani Dapo, Omaha Westside, 12, 1:58.19
3, Jack Schrager, Omaha Westside, 10, 1:59.46
4, Michael Schinstock, Lincoln East, 12, 2:00.49
5, Joseph Chebul, Bellevue West, 12, 2:01.36
6, Bradley Higgins, Norfolk, 11, 2:01.40

BOYS 1600 METER RUN

1, Brandon Tullock, Millard North, 12, 4:27.38
2, Grant Duffy, Lincoln East, 12, 4:29.79
3, Nathan Olson, Norfolk, 12, 4:30.15
4, Dani Dapo, Omaha Westside, 12, 4:30.59
5, Wol Nymun, Omaha Westside, 12, 4:32.06
6, Jordan Buettner, Norfolk, 11, 4:36.76

BOYS 3200 METER RUN

1, Wol Nymun, Omaha Westside, 12, 9:57.29
2, Jared Lechner, Norfolk, 11, 10:00.56
3, Trevor Urkoski, Columbus, 11, 10:00.86
4, Casey Jergenson, Millard North, 12, 10:03.30
5, Garang Lual, Omaha Westside, 11, 10:09.11
6, Robert Bestenlehner, Millard South, 9, 10:23.55

BOYS 110 METER HIGH HURDLES

1, Samuel Housh, Lincoln North Star, 10, 15.18
2, Kyle Austin, Millard South, 12, 15.21
3, Camden Arnold, Millard North, 12, 15.35
4, Bronson Marsh, Millard South, 10, 15.45
5, Dillon Schrodt, Lincoln North Star, 10, 15.65
6, James Kerrigan, Omaha Westside, 10, 16.05

BOYS 300 METER INTERMEDIATE HURDLES

1, Zachary Vickers, Millard South, 11, 40.64
2, Dillon Schrodt, Lincoln North Star, 10, 41.01
3, Ethan Kocourek, Omaha Westside, 9, 41.14
4, Bronson Marsh, Millard South, 10, 41.41
5, Camden Arnold, Millard North, 12, 41.47
6, Kyle Austin, Millard South, 12, 42.17

BOYS 400 METER RELAY

1, Bellevue West, 43.28, David Hernandez, 11, Kory Pesek, 10, De Antee Calip, 11, Dominique Hawkins, 9
2, Norfolk, 44.28, Kyle Eckert, 12, Leonard Walker, 9, Zachary Sullivan, 10, Julian Newson, 11
3, Lincoln North Star, 44.31, Samuel Housh, 10, Payton Iverson, 12, Robert Palmer, 12, Jerry Key Murray, 11
4, Lincoln East, 44.32, Kevin Meyer, 12, Harry Meginnis, 12, Drew Zobel, 10, Jacob Wilderman, 10

BOYS 1600 METER RELAY

1, Millard South, 3:26.10, Bronson Marsh, 10, Jordan Hale, 11, Cody Albrecht, 11, Zachary Vickers, 11
2, Lincoln East, 3:28.27, Kevin Meyer, 12, Michael Schinstock, 12, Harry Meginnis, 12, Grant Duffy, 12
3, Bellevue West, 3:29.13, Kory Pesek, 10, David Hernandez, 11, Joseph Chebul, 12, Richard Eads, 12
4, Lincoln North Star, 3:29.17, Dillon Schrodt, 10, Robert Palmer, 12, Sidney Madlock, 10, Payton Iverson, 12

BOYS 3200 METER RELAY

1, Omaha Westside, 8:11.45, Jack Schrager, 10, Wol Nymun, 12, Benjamin Nachman, 12, Dani Dapo, 12
2, Norfolk, 8:11.52, Bradley Higgins, 11, Lee Freudenburg, 12, Jared Lechner, 11, Nathan Olson, 12
3, Millard North, 8:15.19, Anthony Walters, 11, Scott McLaughlin, 12, Derek Cox, 11, Brandon Tullock, 12
4, Lincoln North Star, 8:22.60, Derek Schnell, 11, Sidney Madlock, 10, Jordan Wilson, 12, Payton Iverson, 12
Back to the NSAA Track Page