CLASS B BOYS 110M HURDLES PRELIMS -- RESULTS
(Last Update: 05/19/17 at 5:04pm CDT)

Class B State Record: 14.02 Aaron Brandt, Bishop Neumann 2006
Class B Meet Record: 14.02 Aaron Brandt, Bishop Neumann 2006
All-Class State Record: 13.8 Mashona Marsh, Omaha Benson 1975
All-Class Meet Record: 13.8 Mashona Marsh, Omaha Benson 1975
==========================================================================================
    Name                      Grade School                                 Prelims H# Qual
==========================================================================================
Heat #1 (wind reading +1.9 M/S N)
  1 Jonathan Flight              12 Wahoo                                    14.30  1    Q
  2 Logan Hammond                12 Ogallala                                 15.20  1    q
  3 Alexander Thramer            11 O'Neill                                  15.55  1
  4 Korby Lee                    12 Nebraska City                            15.81  1
  5 Austin Ryan                  12 Fort Calhoun                             15.91  1
  6 Bryant Wilson                12 Alliance                                 16.10  1
  7 Byron Moore                  11 Gretna                                   16.16  1
  8 Andrew Miller                12 Broken Bow                               16.22  1
Heat #2 (wind reading +0.0 M/S E)
  1 Tijah Davis                  11 Boys Town                                14.63  2    Q
  2 Tanner Lierman               12 Northwest                                15.18  2    q
  3 Douglas Lamprecht            12 Wahoo                                    15.43  2    q
  4 Joe Heglin                   12 Omaha Skutt Catholic                     15.66  2
  5 Alexander Murray             10 Waverly                                  15.94  2
  6 Zachery Muff                 11 Crete                                    16.07  2
  7 Devan Roth                   10 Pierce                                  16.221  2
  8 Dominic Nobiling             10 Chadron                                 16.227  2
Heat #3 (wind reading +0.5 M/S NE)
  1 Noah Vedral                  12 Bishop Neumann                           15.22  3    Q
  2 Darion De La Garza           12 Crete                                    15.40  3    q
  3 Zachariah Schlager           11 McCook                                   15.48  3    q
  4 Braxton Nunnenkamp           11 York                                     15.54  3
  5 Marcus Fernandez             12 Chadron                                  15.56  3
  6 Marshall Chasek              10 Minden                                   15.93  3
  7 Nathaniel Kiolbasa           12 Adams Central                            16.02  3
  8 Wyatt Liewer                 11 O'Neill                                  16.09  3
=================================================================================================
    Name                      Grade School                                 Prelims H# Qual
=================================================================================================
Preliminaries
  1 Jonathan Flight              12 Wahoo                                    14.30  1    Q
  1 Tijah Davis                  11 Boys Town                                14.63  2    Q
  2 Tanner Lierman               12 Northwest                                15.18  2    q
  2 Logan Hammond                12 Ogallala                                 15.20  1    q
  1 Noah Vedral                  12 Bishop Neumann                           15.22  3    Q
  2 Darion De La Garza           12 Crete                                    15.40  3    q
  3 Douglas Lamprecht            12 Wahoo                                    15.43  2    q
  3 Zachariah Schlager           11 McCook                                   15.48  3    q
  4 Braxton Nunnenkamp           11 York                                     15.54  3
  3 Alexander Thramer            11 O'Neill                                  15.55  1
  5 Marcus Fernandez             12 Chadron                                  15.56  3
  4 Joe Heglin                   12 Omaha Skutt Catholic                     15.66  2
  4 Korby Lee                    12 Nebraska City                            15.81  1
  5 Austin Ryan                  12 Fort Calhoun                             15.91  1
  6 Marshall Chasek              10 Minden                                   15.93  3
  5 Alexander Murray             10 Waverly                                  15.94  2
  7 Nathaniel Kiolbasa           12 Adams Central                            16.02  3
  6 Zachery Muff                 11 Crete                                    16.07  2
  8 Wyatt Liewer                 11 O'Neill                                  16.09  3
  6 Bryant Wilson                12 Alliance                                 16.10  1
  7 Byron Moore                  11 Gretna                                   16.16  1
  8 Andrew Miller                12 Broken Bow                               16.22  1
  7 Devan Roth                   10 Pierce                                  16.221  2
  8 Dominic Nobiling             10 Chadron                                 16.227  2


CLASS B BOYS 110M HURDLES FINAL -- START LIST (Saturday at 12:15 PM)

============================================================================================
Lane   Name                      Grade School                                Prelim Result Bib# H#
============================================================================================
    1 Douglas Lamprecht            12 Wahoo                                     3rd/15.43  280  1
    2 Noah Vedral                  12 Bishop Neumann                            1st/15.22   34  1
    3 Tanner Lierman               12 Northwest                                 2nd/15.18  204  1
    4 Jonathan Flight              12 Wahoo                                     1st/14.30  278  1
    5 Tijah Davis                  11 Boys Town                                 1st/14.63   57  1
    6 Logan Hammond                12 Ogallala                                  2nd/15.20  216  1
    7 Darion De La Garza           12 Crete                                     2nd/15.40   89  1
    8 Zachariah Schlager           11 McCook                                    3rd/15.48  172  1