CLASS D BOYS 800M RUN FINAL -- RESULTS
(Last Update: 05/20/17 at 10:19am CDT)

Class D State Record: 1:55.24 Matthew Shipp, Bertrand 2008
Class D Meet Record: 1:56.83 Austin Blume, Hitchcock County 2014
All-Class State Record: 1:50.82 Brian Turner, Millard North 2000
All-Class Meet Record: 1:51.59 Ryan Barrows, York 1997
==========================================================================================
    Name                      Grade School                                   Final H#  Pts
==========================================================================================
Section #1 (wind reading +1.0 M/S N)
  1 Tucker Hecht                 12 Elkhorn Valley                         2:05.66  1
  2 Jarett Bertrand              11 Axtell                                 2:07.99  1
  3 Yordi Gutierrez              10 Arapahoe                               2:08.52  1
  4 Riley Johnson                11 Bertrand                               2:08.81  1
  5 Stephen Rundgren             11 Nebraska Lutheran                      2:09.78  1
  6 Nolan Meier                  12 Elm Creek                              2:10.12  1
  7 Holden Christen              11 Lewiston                               2:10.20  1
  8 Alex Heier                   11 Kenesaw                                2:10.90  1
  9 Tayler Kumm                  12 Allen                                  2:11.95  1
 10 Austin Kennedy               11 Crawford                               2:12.49  1
 11 Dylan Benson                 12 Sterling                               2:12.59  1
 12 Spencer Jones                11 Crawford                               2:14.62  1
Section #2 (wind reading +1.2 M/S N)
  1 Brentyn Wetovick             10 Fullerton                              1:56.86  2
  2 Kalen Dockweiler             10 South Loup                             2:01.30  2
  3 Kyle Dickinson               11 Friend                                 2:01.74  2
  4 Trace Ebert                  10 North Central                          2:02.79  2
  5 Austin Johnson               12 Ansley-Litchfield                      2:03.40  2
  6 Blake Ahlers                 11 Boyd County                            2:03.56  2
  7 Brayden Olson                12 St. Edward                             2:04.49  2
  8 Luke Christen                11 Mullen                                 2:06.79  2
  9 Nolan Marten                 11 Sandhills/Thedford                     2:07.25  2
 10 Kjell Tietgen                11 Mead                                   2:07.49  2
 11 Taylor Martin                12 East Butler                            2:10.29  2
 12 Tristan Perry                12 McCool Junction                        2:13.60  2
============================================================================================
    Name                      Grade School                                   Final H# Points
============================================================================================
Finals
  1 Brentyn Wetovick             10 Fullerton                              1:56.86  2   10
  2 Kalen Dockweiler             10 South Loup                             2:01.30  2    8
  3 Kyle Dickinson               11 Friend                                 2:01.74  2    6
  4 Trace Ebert                  10 North Central                          2:02.79  2    5
  5 Austin Johnson               12 Ansley-Litchfield                      2:03.40  2    4
  6 Blake Ahlers                 11 Boyd County                            2:03.56  2    3
  7 Brayden Olson                12 St. Edward                             2:04.49  2    2
  8 Tucker Hecht                 12 Elkhorn Valley                         2:05.66  1    1
  9 Luke Christen                11 Mullen                                 2:06.79  2
 10 Nolan Marten                 11 Sandhills/Thedford                     2:07.25  2
 11 Kjell Tietgen                11 Mead                                   2:07.49  2
 12 Jarett Bertrand              11 Axtell                                 2:07.99  1
 13 Yordi Gutierrez              10 Arapahoe                               2:08.52  1
 14 Riley Johnson                11 Bertrand                               2:08.81  1
 15 Stephen Rundgren             11 Nebraska Lutheran                      2:09.78  1
 16 Nolan Meier                  12 Elm Creek                              2:10.12  1
 17 Holden Christen              11 Lewiston                               2:10.20  1
 18 Taylor Martin                12 East Butler                            2:10.29  2
 19 Alex Heier                   11 Kenesaw                                2:10.90  1
 20 Tayler Kumm                  12 Allen                                  2:11.95  1
 21 Austin Kennedy               11 Crawford                               2:12.49  1
 22 Dylan Benson                 12 Sterling                               2:12.59  1
 23 Tristan Perry                12 McCool Junction                        2:13.60  2
 24 Spencer Jones                11 Crawford                               2:14.62  1

CLASS D BOYS TEAM SCORES after 7 events:
Boyd County                      21.000     South Loup                       20.000
Allen                            18.000     BDS                              18.000
Giltner                          11.000     Humphrey St. Francis             11.000
Fullerton                        11.000     North Central                    10.000
Paxton                           10.000     Falls City Sacred Heart          10.000
Exeter-Milligan                  10.000     Wauneta-Palisade                 10.000
Sterling                          9.000     Bloomfield                        8.000
Axtell                            8.000     Johnson-Brock                     8.000
High Plains Community             7.000     Parkview Christian                6.000
Crawford                          6.000     Friend                            6.000
Pawnee City                       5.000     Medicine Valley                   5.000
CWC                               5.000     Riverside                         4.000
Palmer                            4.000     Ansley-Litchfield                 4.000
Elwood                            3.000     Blue Hill                         3.000
Nebraska Lutheran                 3.000     Elm Creek                         3.000
Clearwater-Orchard                3.000     Lewiston                          3.000
Sandhills/Thedford                2.000     Potter-Dix                        2.000
St. Edward                        2.000     Pleasanton                        1.000
McCool Junction                   1.000     Twin Loup                         1.000
Elkhorn Valley                    1.000