2011 CLASS A BOYS

State Track and Field Meet Position Assignments

Please contact the NSAA office with any changes/corrections. E-mail NSAA (nsaa@nsaahome.org) using TRACK CORRECTIONS as the subject of the message or call (402) 489-0386 immediately.

This page last updated - 5/16/2011 4:37:03 PM . This page will be updated as corrections/changes are made.

Field Events

LONG JUMP
SHOT PUT
TRIPLE JUMP
HIGH JUMP
DISCUS
POLE VAULT

Running Events

3200 METER RELAY
3200 METER RUN
800 METER RUN
400 METER RELAY
110 METER HIGH HURDLES PRELIMINARY
100 METER DASH PRELIMINARY
400 METER DASH PRELIMINARY
1600 METER RUN
300 METER INTERMEDIATE HURDLES PRELIMINARY
200 METER DASH PRELIMINARY
1600 METER RELAY

Field Events

LONG JUMP

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 21' 8-1/4", Kelson McCollum, Millard North, 10, 149
1, 4th, 21' 7-1/4", Caleb Cowling, Lincoln Pius X, 10, 119
1, 3rd, 21' 0-3/4", Puot Kudhot, Lincoln Northeast, 12, 114
1, 4th, 20' 11-1/2", Trey Andersen, Kearney, 11, 63
1, 1st, 20' 9-3/4", Jordan Nelson, Omaha Burke, 11, 220
1, 2nd, 20' 8-1/2", Dyjshamel Walker, Bellevue East, 11, 5
1, 3rd, 20' 4-3/4", Bryndon Douglas, Omaha Benson, 11, 201
1, 4th, 20' 3-1/4", Matthew Diederich, Ralston, 12, 278
2, 1st, 22' 10-1/2", Ted Lampkin, Omaha Central, 12, 225
2, 1st, 22' 7-1/2", Demarius Lott, Lincoln High, 11, 98
2, 2nd, 22' 4-1/2", Sarael Duncan, Omaha Northwest, 12, 241
2, 3rd, 22' 1-1/2", David Brown, Omaha South, 12, 245
2, 1st, 22' 0-1/2", Justin English, Grand Island, 11, 48
2, 2nd, 22' 0-1/4", Grant Costello, Omaha Westside, 11, 251
2, 4th, 21' 11", Andrew McNear, Omaha Central, 11, 226
2, 2nd, 21' 8-3/4", Vincent Moravec, Lincoln Southeast, 12, 128

SHOT PUT

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 1st, 50' 9", Michael Griffith, Columbus, 12, 13
1, 2nd, 48' 7-1/4", LaQuan Cribbs, Omaha Benson, 12, 198
1, 1st, 47' 7", Zachary Shull, Papillion-La Vista South, 12, 273
1, 3rd, 47' 3-1/2", Antonio Leslie, Fremont, 12, 39
1, 4th, 46' 9-1/2", Andrew Coppa, Omaha Burke, 11, 211
1, 2nd, 45' 10", Joshua Gawrick, Lincoln East, 11, 88
1, 3rd, 45' 6-1/2", Ryan King, Creighton Preparatory School, 12, 24
1, 4th, 44' 4", Taylor Jensen, South Sioux City, 11, 281
2, 1st, 57' 1-3/4", Zach Maloley, Kearney, 12, 73
2, 2nd, 54' 11-1/2", Brady Rutt, Hastings, 12, 62
2, 3rd, 54' 10-1/4", Alexander Keele, Hastings, 12, 59
2, 1st, 53' 11", Drew Staskiewicz, Millard North, 12, 153
2, 4th, 53' 2-3/4", Thomas Swanson, Grand Island, 11, 54
2, 2nd, 52' 8-1/2", Dylan Utter, Papillion-La Vista, 11, 262
2, 3rd, 51' 9", Eliezer Fernandez, Norfolk, 12, 176
2, 4th, 51' 5-1/2", Dillon Bruggeman, Lincoln High, 12, 95

TRIPLE JUMP

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 43' 3-1/2", Trey Andersen, Kearney, 11, 63
1, 4th, 43' 3-1/2", Elliot Koerting, Norfolk, 12, 178
1, 4th, 43' 1-3/4", Caleb Lundgren, Kearney, 10, 71
1, 1st, 43' 0-1/2", Terry Grigsby, Omaha North, 11, 233
1, 4th, 42' 8-3/4", Alexus Williams, Papillion-La Vista South, 11, 276
1, 2nd, 42' 5-3/4", Jordan Nelson, Omaha Burke, 11, 220
1, 3rd, 41' 8", Jarrell Randle, Omaha Benson, 11, 207
1, 4th, 41' 3-1/4", JuWan Holland, Omaha Burke, 11, 215
2, 1st, 47' 3-3/4", Ted Lampkin, Omaha Central, 12, 225
2, 1st, 44' 8", Bryce Sheard, Papillion-La Vista, 10, 260
2, 2nd, 44' 5-1/2", Grant Costello, Omaha Westside, 11, 251
2, 3rd, 44' 0-1/2", Craig Teply, Millard West, 12, 174
2, 1st, 43' 9-1/2", Vincent Moravec, Lincoln Southeast, 12, 128
2, 2nd, 43' 8-1/2", Deng Nguot, Omaha South, 11, 248
2, 3rd, 43' 7", Sarael Duncan, Omaha Northwest, 12, 241
2, 2nd, 43' 3-3/4", Austin Costello, Lincoln Southeast, 12, 125

HIGH JUMP

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 5' 10", Stacy Keely, Omaha Northwest, 10, 243
1, 3rd, 5' 11", Rickey Claxton, Omaha Northwest, 12, 240
1, 2nd, 5' 11", Sarael Duncan, Omaha Northwest, 12, 241
1, 4th, 6' 2", Jamal Addison, Bellevue West, 12, 6
1, 4th, 6' 2", Bryce Sheard, Papillion-La Vista, 10, 260
1, 4th, 6' 3", Kamal Harris, Lincoln Southwest, 12, 137
1, 3rd, 6' 3", Garrett Johnson, Norfolk, 12, 177
1, 2nd, 6' 4", Tyson Rowse, Norfolk, 12, 180
1, 2nd, 6' 4", Tyler Shields, Kearney, 12, 76
1, 2nd, 6' 4", Puot Kudhot, Lincoln Northeast, 12, 114
1, 1st, 6' 4", Mitchell Westberry, Omaha Central, 12, 228
1, 1st, 6' 4", Merrill Holden, Lincoln High, 11, 97
1, 2nd, 6' 5", Jorden Johnson, Omaha Benson, 9, 202
1, 2nd, 6' 5", Shakeil Channel, Omaha Benson, 12, 197
1, 1st, 6' 5", Micah Lauber, North Platte, 11, 190
1, 1st, 6' 7", Jerrell Moore, Omaha Benson, 12, 204

DISCUS

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 151' 5", Brandon Yost, Millard West, 12, 175
1, NP, 150' 7", Richard Winter, Kearney, 12, 80
1, 2nd, 147' 9", Andrew Coppa, Omaha Burke, 11, 211
1, 2nd, 145' 7", Colton Wolinski, Lincoln East, 12, 94
1, 3rd, 145' 1", Erik Johnson, Millard West, 12, 168
1, 3rd, 144' 5", Taylor Jensen, South Sioux City, 11, 281
1, 3rd, 141' 11", Hunter Croushorn, Omaha Burke, 12, 212
1, 4th, 140' 6", Joshua Slechta, Creighton Preparatory School, 11, 29
1, 4th, 139' 10", Jeffrey Story, Millard North, 12, 154
1, 4th, 136' 3", Jonathan Berger, Ralston, 11, 277
2, 1st, 187' 2", Brady Rutt, Hastings, 12, 62
2, 2nd, 172' 0", Thomas Swanson, Grand Island, 11, 54
2, 1st, 171' 7", Drew Staskiewicz, Millard North, 12, 153
2, 1st, 161' 5", Zachary Shull, Papillion-La Vista South, 12, 273
2, 3rd, 158' 6", Alexander Keele, Hastings, 12, 59
2, 1st, 156' 4", Ryan Thayer, Fremont, 12, 43
2, 4th, 154' 9", Eric Gawrych, Hastings, 10, 57
2, 5th, 152' 4", Freeman Coleman, Millard South, 10, 157
2, 6th, 151' 11", Anthony Jenniges, Kearney, 11, 67

POLE VAULT

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 11' 0", Patrick English, Papillion-La Vista South, 11, 266
1, 4th, 11' 10", Joshua Walkenhorst, Columbus, 12, 16
1, 3rd, 12' 2", Andrew Gholson, Columbus, 11, 12
1, 2nd, 12' 2", Darin Koci, Columbus, 10, 14
1, 4th, 12' 6", Trevor Reilly, Millard North, 12, 151
1, 3rd, 12' 6", Blayd Beal, Millard West, 10, 164
1, 3rd, 12' 6", Andrew Klein, Papillion-La Vista South, 9, 270
1, 2nd, 12' 10", Cole VonDerOhe, Norfolk, 12, 182
1, 2nd, 13' 0", Brian Burris, Lincoln East, 12, 83
1, 6th, 13' 6", Mitch Alexander, North Platte, 11, 183
1, 5th, 13' 6", Aaron Ogden, Grand Island, 12, 53
1, 4th, 13' 6", Jake Rossen, Hastings, 10, 61
1, 3rd, 13' 10", Mark Seeba, Bellevue West, 12, 10
1, 2nd, 13' 10", Robbie Kosmacek, North Platte, 12, 188
1, 1st, 14' 2", David Green, Lincoln Northeast, 12, 111
1, 1st, 14' 2", Andrew Tatum, Lincoln North Star, 11, 110
1, 1st, 14' 3", Van Sanderfer, Lincoln Southwest, 12, 142
1, 1st, 14' 9", Christian Mapes, Creighton Preparatory School, 11, 25

Running Events

3200 METER RELAY

Row 1

Position, District Place, Performance, School, Relay Runners, Grade, Participant #

11, 4th, 8:21.89, Millard North
Chanse Shirley, 12, 152, Richard Vazquez, 11, 155, Nathaniel Novak, 10, 150, Ryan Cox, 11, 144
12, 2nd, 8:22.74, Grand Island
Seth Meharg, 12, 51, Adam Werner, 12, 55, Spencer Wichert, 11, 56, William O'Malley, 12, 52
13, 3rd, 8:24.05, Kearney
Matthew Peck, 11, 75, Andrew Limbach, 12, 70, Gant Suhr, 12, 78, Casey Berg, 10, 65
21, 1st, 8:15.48, Lincoln North Star
James Tang, 11, 109, David Dep, 11, 104, James Muhammad, 12, 108, Mohamed Hamdan, 10, 106
22, 1st, 8:16.29, Lincoln East
Curtis Dlouhy, 11, 87, Austin Mar, 12, 90, Tyler Janssen, 9, 89, Pierce Tallichet, 11, 93
23, 1st, 8:20.53, Millard South
David Prchal, 12, 161, Terance Johnson, 9, 158, Donald Price, 12, 162, James Olson, 12, 160
31, 2nd, 8:16.01, Lincoln Pius X
Jacob Holtmeier, 10, 121, Joe Richert, 12, 123, Michael Boes, 11, 117, Nolan Border, 12, 118
32, 2nd, 8:16.62, Lincoln Southwest
Gregory Atkin, 11, 133, Zachary Gokie, 12, 136, Scott Ingham, 12, 138, Connor Marshall, 12, 140
33, 2nd, 8:20.55, Creighton Preparatory School
Timothy Simpson, 11, 28, Roberto Herrera, 11, 22, James Wingerter, 10, 32, Joseph Kelly, 12, 23
41, 1st, 8:16.24, Fremont
Mason Brown, 10, 35, Arturo Garcia, 9, 37, Trevor Wiegert, 10, 45, Tyler Soderberg, 12, 42
42, 3rd, 8:18.50, Millard West
Ian Morrison, 10, 171, Owen Behle, 10, 165, Jacob Loberg, 9, 169, Aaron Post, 10, 173
43, 3rd, 8:21.71, Omaha Burke
Robert Frick, 12, 213, Geoffrey Getzschman, 10, 214, Alexander McFayden, 11, 218, Benjamin Minnick, 11, 219

Row 2

61, 4th, 8:24.31, North Platte
Warren Lannon, 12, 189, Joe Godfrey, 10, 184, Jake Hasenauer, 12, 186, Ben Montgomery, 11, 192
62, 4th, 8:42.83, South Sioux City
Moti Abdissa, 11, 279, Karter Keefer, 9, 282, Michael Offerman, 10, 284, Austin Fritza, 10, 280
71, 4th, 8:24.44, Omaha North
Nicholas Fly, 11, 232, Jonathan Harley, 11, 234, Joel Banninga, 12, 230, James McMillon, 11, 236
81, 3rd, 8:29.23, Papillion-La Vista South
Jacob Mccain, 10, 272, Spencer Granville, 12, 267, Titus Lehman, 10, 271, Nicholas Bakke, 12, 264

3200 METER RUN

Row 1

Position, District Place, Performance, Name, School, Grade, Participant #

11, 3rd, 10:00.66, Jack Polerecky, Creighton Preparatory School, 9, 26
12, 4th, 10:02.29, Brian Dunic, Papillion-La Vista South, 11, 265
13, 1st, 10:05.53, Daniel Aldaba, Fremont, 10, 33
21, 1st, 9:56.64, Brady McGuire, North Platte, 12, 191
22, 1st, 9:58.08, Eric Weers, Papillion-La Vista South, 11, 275
23, 1st, 9:58.91, Marshall Anderson, Papillion-La Vista, 11, 256
31, 2nd, 9:56.67, Timothy Smith, Kearney, 10, 77
32, 4th, 9:58.13, Bryan Hill, North Platte, 12, 187
33, 2nd, 10:00.13, Joseph Harter, Millard West, 10, 167
41, 3rd, 9:57.87, Robert Bestenlehner, Millard South, 12, 156
42, 5th, 9:58.74, Nolan Zimmer, Kearney, 11, 81
43, 2nd, 10:00.42, Isaac Allen, Lincoln East, 11, 82

Row 2

61, 3rd, 10:06.07, Austin Sweigard, Norfolk, 11, 181
62, 3rd, 10:13.47, Cory Poehling, Fremont, 12, 41
71, 4th, 10:07.64, Ryan Cox, Millard North, 11, 144
72, 4th, 10:15.22, Steven Wilson, Fremont, 12, 46
81, 2nd, 10:09.75, Lucas Keifer, Lincoln Southwest, 10, 139

800 METER RUN

Section 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 2:01.56, Jacob McCain, Papillion-La Vista South, 10, 272
2, 4th, 2:00.96, Warren Lannon, North Platte, 12, 189
3, 1st, 2:00.51, Joseph Kelly, Creighton Preparatory School, 12, 23
4, 3rd, 2:00.31, Ryan Cox, Millard North, 11, 144
5, 4th, 2:00.47, Jacob Holtmeier, Lincoln Pius X, 10, 121
6, 3rd, 2:00.56, James Olson, Millard South, 12, 160
7, 2nd, 2:01.54, Andrew Schulenberg, Lincoln East, 11, 92
8, 4th, 2:03.92, Curtis Dlouhy, Lincoln East, 11, 87

Section 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 1:58.70, Britt Jensen, Fremont, 12, 38
2, 1st, 1:57.40, Nolan Border, Lincoln Pius X, 12, 118
3, 2nd, 1:57.13, Tyler Soderberg, Fremont, 12, 42
4, 1st, 1:54.93, Mach Dojiok, Omaha Benson, 11, 200
5, 1st, 1:56.90, Jacob Olson, Kearney, 11, 74
6, 3rd, 1:57.32, Kyle Rieger, Columbus, 12, 15
7, 2nd, 1:57.59, Mohamed Hamdan, Lincoln North Star, 10, 106
8, 2nd, 1:59.47, Tyler Ripperger, Hastings, 10, 60

400 METER RELAY

Section 1

Lane, District Place, Performance, School, Relay Runners, Grade, Participant #

1, 4th, 44.72, Omaha Northwest
Rashaud Cartwright, 11, 238, Sarael Duncan, 12, 241, Jamal Jones, 10, 242, Elijah Smith, 11, 244
2, 3rd, 44.47, Bellevue East
Jared Pelzer, 11, 2, Dyjshamel Walker, 11, 5, Tanner Reese, 10, 4, Jacob Cloyd, 10, 1
3, 4th, 43.96, North Platte
Dillon Wordekemper, 11, 195, Chris Schoenholz, 12, 194, Hadley Golden, 12, 185, Ben Raska, 11, 193
4, 3rd, 43.79, Bellevue West
Dominique Hawkins, 12, 8, Assan Tucker, 12, 11, Bo Liekhus, 11, 9, Enrique Alvarez, 11, 7
5, 2nd, 43.95, Omaha Benson
Renier Davison, 12, 199, Terence Bennett, 11, 196, Cleo Miller, 12, 203, Jaaron Warren, 9, 209
6, 2nd, 44.38, Papillion-La Vista South
D'vante Smith, 12, 274, Alexus Williams, 11, 276, Cody Hauschild, 10, 268, Jonathan Hawkins, 12, 269
7, 3rd, 44.54, Creighton Preparatory School
Lucas Henson, 10, 21, James Scott, 9, 27, Jamon Hampton, 11, 20, Micah Wagner, 12, 31
8, 4th, 45.46, Lincoln Southwest
Logan Mullin, 11, 141, Kamal Harris, 12, 137, Christian Donohue, 9, 135, Van Sanderfer, 12, 142

Section 2

Lane, District Place, Performance, School, Relay Runners, Grade, Participant #

1, 2nd, 43.62, Kearney
Hunter King, 10, 68, Trey Andersen, 11, 63, Isaac Brown, 10, 66, Caleb Lundgren, 10, 71
2, 2nd, 43.39, Omaha Westside
Tristan Calabro, 12, 250, Craig Timmons, 10, 254, Grant Costello, 11, 251, Chase Roberts, 12, 253
3, 1st, 43.05, Lincoln Southeast
Desmond Robinson, 10, 130, Devin Washington, 10, 132, Devonte Madlock, 10, 127, Nate Tromblee, 12, 131
4, 1st, 42.30, Omaha Central
Devin Barfield, 10, 222, Dennis Barfield, 11, 221, JeVaun Brown, 12, 223, Ted Lampkin, 12, 225
5, 1st, 42.80, Omaha Burke
Eddie Knight, 12, 217, Jordan Nelson, 11, 220, Braxton Adams, 10, 210, Christopher Kitchen, 12, 216
6, 1st, 43.28, Lincoln High
Deondre White, 11, 101, Deavante Thompson, 11, 100, John Harris, 11, 96, James Parks, 11, 99
7, 3rd, 43.49, Millard North
Devin Bass, 12, 143, Corey Ferguson, 11, 145, Cale Korbelik, 11, 147, Shane Lentz, 11, 148
8, 4th, 43.75, Papillion-La Vista
Tyler Wrice, 10, 263, Kenzo Cotton, 9, 259, Andrew Apprich, 11, 257, Christopher Svoboda, 12, 261

110 METER HIGH HURDLES PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 15.64, Eric Connor, Lincoln East, 11, 84
2, 2nd, 15.60, Tyler Davis, Omaha South, 11, 247
3, 2nd, 15.35, Joshua Banderas, Lincoln Southwest, 10, 134
4, 1st, 14.91, Enrique Alvarez, Bellevue West, 11, 7
5, 4th, 15.27, Jonathan Kingsley, Kearney, 10, 69
6, 3rd, 15.36, Roger Brohimer, Fremont, 11, 34
7, 1st, 15.61, Daniel Kemp, Omaha Westside, 12, 252
8, 4th, 16.23, Nicholas Bartels, Papillion-La Vista, 10, 258

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 15.82, Cody O'Dell, South Sioux City, 12, 283
2, 1st, 15.43, Andrew McNear, Omaha Central, 11, 226
3, 3rd, 15.24, Nolan Kawata, Grand Island, 12, 50
4, 2nd, 15.03, Garrett Arnold, Kearney, 11, 64
5, 1st, 15.14, Van Sanderfer, Lincoln Southwest, 12, 142
6, 4th, 15.41, Garrett Policky, Bellevue East, 12, 3
7, 2nd, 15.82, Maurice Moore, Lincoln North Star, 10, 107
8, 3rd, 16.08, Corbin Marksmeier, Norfolk, 11, 179

100 METER DASH PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 11.22, Hadley Golden, North Platte, 12, 185
2, 4th, 11.16, Braxton Adams, Omaha Burke, 10, 210
3, 2nd, 11.08, Terence Bennett, Omaha Benson, 11, 196
4, 1st, 10.85, Dominique Hawkins, Bellevue West, 12, 8
5, 1st, 10.97, Ted Lampkin, Omaha Central, 12, 225
6, 3rd, 11.14, Eddie Knight, Omaha Burke, 12, 217
7, 2nd, 11.20, Devin Washington, Lincoln Southeast, 10, 132
8, 4th, 11.46, Dylan Blankenship, Creighton Preparatory School, 11, 17

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 11.26, Michael Jones, Hastings, 12, 58
2, 2nd, 11.25, Devin Barfield, Omaha Central, 10, 222
3, 1st, 11.00, Christopher Kitchen, Omaha Burke, 12, 216
4, 1st, 10.91, Kenzo Cotton, Papillion-La Vista, 9, 259
5, 2nd, 10.98, Zach Birkel, Lincoln Pius X, 12, 116
6, 3rd, 11.13, Jeffrey Cathey, Lincoln North Star, 12, 103
7, 4th, 11.26, Cale Korbelik, Millard North, 11, 147
8, 3rd, 11.45, James Scott, Creighton Preparatory School, 9, 27

400 METER DASH PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 50.95, Devonte Madlock, Lincoln Southeast, 10, 127
2, 3rd, 50.75, Devin Bass, Millard North, 12, 143
3, 1st, 50.47, Terry Grigsby, Omaha North, 11, 233
4, 1st, 48.58, Samuel Foltz, Grand Island, 11, 49
5, 2nd, 50.05, Alex Ferrer, Creighton Preparatory School, 12, 19
6, 2nd, 50.64, Kendall Phillips, Omaha Benson, 12, 206
7, 4th, 50.84, Benjamin Minnick, Omaha Burke, 11, 219
8, 3rd, 51.40, Josuf Robinson, Omaha Central, 12, 227

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 51.13, Skyler Monaghan, Millard West, 9, 170
2, 3rd, 50.72, Braxton Voss, Fremont, 12, 44
3, 1st, 49.76, Garrett Teel, Lincoln Pius X, 10, 124
4, 2nd, 48.99, Will Bamesberger, Grand Island, 11, 47
5, 1st, 49.34, Dennis Barfield, Omaha Central, 11, 221
6, 2nd, 50.70, Alex VanLent, Omaha Westside, 11, 255
7, 4th, 51.03, Eric Keester, Lincoln Southeast, 12, 126
8, 4th, 51.50, Stacy Keely, Omaha Northwest, 10, 243

1600 METER RUN

Row 1

Position, District Place, Performance, Name, School, Grade, Participant #

11, 2nd, 4:38.18, Eric Weers, Papillion-La Vista South, 11, 275
12, 1st, 4:39.11, Jacob Olson, Kearney, 11, 74
13, 3rd, 4:39.32, Isaac Allen, Lincoln East, 11, 82
21, 1st, 4:25.44, Cory Poehling, Fremont, 12, 41
22, 3rd, 4:27.89, Mach Dojiok, Omaha Benson, 11, 200
23, 3rd, 4:31.03, Ryan Cox, Millard North, 11, 144
31, 2nd, 4:26.08, Daniel Aldaba, Fremont, 10, 33
32, 4th, 4:28.32, Britt Jensen, Fremont, 12, 38
33, 4th, 4:31.47, James Tang, Lincoln North Star, 11, 109
41, 1st, 4:27.77, Mohamed Hamdan, Lincoln North Star, 10, 106
42, 2nd, 4:30.23, Marshall Anderson, Papillion-La Vista, 11, 256
43, 1st, 4:35.99, Pierce Tallichet, Lincoln East, 11, 93

Row 2

61, 4th, 4:39.66, Gabriel Clauss, Omaha Northwest, 9, 239
62, 4th, 4:43.62, Donald Price, Millard South, 12, 162
71, 2nd, 4:42.10, Seth Meharg, Grand Island, 12, 51
81, 3rd, 4:43.13, Brady McGuire, North Platte, 12, 191

300 METER INTERMEDIATE HURDLES PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 41.91, Eris Mackey, Omaha North, 11, 235
2, 2nd, 40.83, Daniel Padilla, Omaha South, 12, 249
3, 1st, 40.48, Jesse Bargstadt, Millard West, 12, 163
4, 1st, 39.90, Jacob Lundgren, Kearney, 12, 72
5, 2nd, 40.33, Roger Brohimer, Fremont, 11, 34
6, 4th, 40.70, Alex Moreland, Millard South, 11, 159
7, 3rd, 41.74, Garrett Johnson, Norfolk, 12, 177
8, 4th, 42.21, Derek Visek, Creighton Preparatory School, 11, 30

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 41.93, Jacquez Seals, Omaha Benson, 11, 208
2, 2nd, 41.66, Caleb Cowling, Lincoln Pius X, 10, 119
3, 1st, 40.12, Andrew Neal, Lincoln East, 10, 91
4, 1st, 39.80, Braxton Voss, Fremont, 12, 44
5, 2nd, 40.05, Enrique Alvarez, Bellevue West, 11, 7
6, 3rd, 40.37, Zachary Waller, Kearney, 12, 79
7, 4th, 41.79, Corbin Marksmeier, Norfolk, 11, 179
8, 3rd, 42.00, Tyler Davis, Omaha South, 11, 247

200 METER DASH PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 23.08, Lee Banks, Omaha North, 11, 229
2, 1st, 22.47, Eddie Knight, Omaha Burke, 12, 217
3, 3rd, 22.39, Devonte Madlock, Lincoln Southeast, 10, 127
4, 1st, 21.90, Kenzo Cotton, Papillion-La Vista, 9, 259
5, 2nd, 22.16, Bo Liekhus, Bellevue West, 11, 9
6, 4th, 22.42, Garrett Teel, Lincoln Pius X, 10, 124
7, 2nd, 22.63, Christopher Kitchen, Omaha Burke, 12, 216
8, 4th, 23.71, Lucas Henson, Creighton Preparatory School, 10, 21

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 23.22, Savon Caraballo, Omaha South, 11, 246
2, 4th, 22.49, Hadley Golden, North Platte, 12, 185
3, 3rd, 22.32, Cale Korbelik, Millard North, 11, 147
4, 1st, 22.04, Dominique Hawkins, Bellevue West, 12, 8
5, 2nd, 22.23, Zach Birkel, Lincoln Pius X, 12, 116
6, 1st, 22.45, Devin Barfield, Omaha Central, 10, 222
7, 3rd, 23.06, Braxton Adams, Omaha Burke, 10, 210
8, 3rd, 23.51, Jonathan Hawkins, Papillion-La Vista South, 12, 269

1600 METER RELAY

Section 1

Lane, District Place, Performance, School, Relay Runners, Grade, Participant #

1, 4th, 3:29.87, Lincoln Northeast
Corey Jones, 11, 113, Jon Hawkins, 12, 112, Puot Kudhot, 12, 114, Daniel Otto, 10, 115
2, 4th, 3:29.42, Fremont
Blake Peterson, 11, 40, Nick Fuchser, 10, 36, Arturo Garcia, 9, 37, Braxton Voss, 12, 44
3, 3rd, 3:27.49, Lincoln Southeast
Eric Keester, 12, 126, Jesse Reiling, 11, 129, Desmond Robinson, 10, 130, Devonte Madlock, 10, 127
4, 2nd, 3:26.62, Omaha Benson
Kendall Phillips, 12, 206, Mach Dojiok, 11, 200, Terence Bennett, 11, 196, Tyree Peter, 9, 205
5, 3rd, 3:27.31, Omaha Burke
Jordan Nelson, 11, 220, Benjamin Minnick, 11, 219, JuWan Holland, 11, 215, Eddie Knight, 12, 217
6, 2nd, 3:29.41, Lincoln East
Reginald Dennis, 9, 86, Alexander Darnall, 11, 85, Tyler Janssen, 9, 89, Andrew Neal, 10, 91
7, 3rd, 3:29.51, Creighton Preparatory School
James Wingerter, 10, 32, Alex Ferrer, 12, 19, Joseph Kelly, 12, 23, Matthew Carmody, 12, 18
8, 4th, 3:36.01, Omaha South
Tyler Davis, 11, 247, Daniel Padilla, 12, 249, Deng Nguot, 11, 248, Savon Caraballo, 11, 246

Section 2

Lane, District Place, Performance, School, Relay Runners, Grade, Participant #

1, 1st, 3:25.78, Omaha North
Terry Grigsby, 11, 233, Jacques Craft, 12, 231, Marcus Robinson, 11, 237, Lee Banks, 11, 229
2, 3rd, 3:25.40, Lincoln North Star
James Muhammad, 12, 108, David Dep, 11, 104, Mandera Gatwech, 9, 105, Davon Brown, 12, 102
3, 1st, 3:24.11, Omaha Central
Devin Barfield, 10, 222, Josuf Robinson, 12, 227, Tre'Sean Harris-Ruff, 12, 224, Dennis Barfield, 11, 221
4, 1st, 3:21.58, Grand Island
Spencer Wichert, 11, 56, Adam Werner, 12, 55, Will Bamesberger, 11, 47, Samuel Foltz, 11, 49
5, 1st, 3:24.01, Lincoln Pius X
Garrett Teel, 10, 124, Paul Hoebelheinrich, 12, 120, Derek Jundt, 11, 122, Nolan Border, 12, 118
6, 2nd, 3:24.88, Millard North
Corey Ferguson, 11, 145, Sam Gilsdorf, 12, 146, Devin Bass, 12, 143, Cale Korbelik, 11, 147
7, 2nd, 3:25.69, Kearney
Zachary Waller, 12, 79, Jacob Lundgren, 12, 72, Jacob Olson, 11, 74, Isaac Brown, 10, 66
8, 4th, 3:26.41, Millard West
Christof Muller, 10, 172, Logan Davis, 10, 166, Skyler Monaghan, 9, 170, Craig Teply, 12, 174


Back to the NSAA Track and Field Page