Week 2 (Aug 24-26)  Week 3 (Aug 28-Sep 2)  Week 4 (Sep 4-9)  Week 5 (Sep 11-16)  Week 6 (Sep 18-23)  Week 7 (Sep 25-30)  Week 8 (Oct 2-7)  Week 9 (Oct 9-14)  Week 10 (Oct 16-21)  Week 11 (Oct 23-28)  

Complete Volleyball Scores for Week

This report was generated: Sun, February 18, 2024 8:24:06 pm CST

Missing Scores:
[None]

Monday (10/23/2023)

Adams Central def. St. Paul, 25-16, 25-10, 25-15 (3-0)
Ainsworth def. Valentine, 22-25, 25-17, 25-18, 25-16 (3-1)
Alma def. Arapahoe, 25-23, 22-25, 25-21, 25-16 (3-1)
Amherst def. Elm Creek, 25-9, 23-25, 25-13, 25-11 (3-1)
Ansley-Litchfield def. Anselmo-Merna, 16-25, 25-9, 13-25, 25-22, 15-11 (3-2)
Aquinas Catholic def. Twin River, 25-21, 25-22, 25-21 (3-0)
Arcadia/Loup City def. Ravenna, 25-9, 22-25, 25-19, 25-15 (3-1)
Archbishop Bergan def. Bishop Neumann, 18-25, 25-23, 25-21, 12-25, 15-13 (3-2)
Arthur County def. Garden County, 27-29, 18-25, 25-17, 25-22, 15-13 (3-2)
Ashland-Greenwood def. Conestoga, 25-14, 25-22, 23-25, 25-15 (3-1)
Aurora def. Central City, 20-25, 25-22, 21-25, 25-21, 15-10 (3-2)
BDS def. Sandy Creek, 25-10, 25-15, 25-7 (3-0)
Bancroft-Rosalie def. Walthill, 25-21, 25-18, 25-12 (3-0)
Battle Creek def. O'Neill, 22-25, 25-17, 25-9, 25-21 (3-1)
Bayard def. Hemingford, 25-14, 25-20, 25-12 (3-0)
Boone Central def. Madison, 25-7, 25-12, 25-19 (3-0)
Boyd County def. Neligh-Oakdale, 25-11, 25-12, 25-22 (3-0)
Burwell def. Riverside, 25-14, 25-19, 23-25, 25-14 (3-1)
Cambridge def. Bertrand, 25-13, 25-23, 25-12 (3-0)
Cedar Catholic def. Laurel-Concord-Coleridge, 25-14, 25-22, 25-21 (3-0)
Centennial def. Fillmore Central, 25-14, 25-13, 25-23 (3-0)
Central Valley def. Elba, 25-16, 25-7, 25-10 (3-0)
Centura def. Gibbon, 25-10, 25-8, 25-17 (3-0)
Chadron def. Sidney, 25-23, 25-18, 19-25, 25-13 (3-1)
Clarkson/Leigh def. Aquinas Catholic, 25-2, 25-9, 25-11 (3-0)
Cody-Kilgore def. Sioux County, 25-21, 25-17, 25-27, 25-21 (3-1)
Creek Valley def. Banner County, 25-15, 25-7, 25-21 (3-0)
Creighton def. Osmond, 25-19, 25-13, 25-21 (3-0)
Crofton def. Ponca, 25-16, 25-21, 25-18 (3-0)
David City def. North Bend Central, 25-14, 25-18, 25-20 (3-0)
Deshler def. EMF (Exeter-Milligan/Friend), 25-15, 25-21, 27-29, 25-18 (3-1)
Diller-Odell def. Dorchester, 20-25, 25-23, 23-25, 27-25, 15-12 (3-2)
Douglas County West def. Fort Calhoun, 25-9, 25-27, 25-15, 25-16 (3-1)
Elba def. St. Edward, 25-17, 17-25, 25-21, 19-25, 15-12 (3-2)
Elgin Public/Pope John def. North Central, 25-13, 25-5, 25-16 (3-0)
Elkhorn Valley def. Lutheran High Northeast, 25-16, 25-13, 14-25, 23-25, 15-7 (3-2)
Elmwood-Murdock def. Weeping Water, 25-11, 25-17, 25-16 (3-0)
Fairbury def. Milford, 25-21, 26-24, 15-25, 25-16 (3-1)
Falls City Sacred Heart def. Sterling, 25-13, 25-16, 15-11 (3-0)
Fort Calhoun def. Arlington, 25-13, 25-21, 26-24 (3-0)
Franklin def. Wilcox-Hildreth, 27-25, 22-25, 25-18, 26-24 (3-1)
Freeman def. Southern, 25-18, 25-8, 25-11 (3-0)
Fullerton def. Twin Loup, 23-25, 25-11, 25-18, 25-19 (3-1)
Gordon-Rushville def. Bridgeport, 26-24, 25-17, 19-25, 24-26, 16-14 (3-2)
Gordon-Rushville def. Mitchell, 27-25, 18-25, 25-13, 22-25, 15-11 (3-2)
Gothenburg def. Hershey, 25-12, 25-14, 25-15 (3-0)
Grand Island Central Catholic def. Aurora, 25-10, 25-14, 25-10 (3-0)
Guardian Angels Central Catholic def. Bancroft-Rosalie, 25-9, 25-9, 25-8 (3-0)
Hastings St. Cecilia def. Centura, 25-18, 25-17, 25-18 (3-0)
Hay Springs def. Crawford, 25-21, 25-23, 25-16 (3-0)
Heartland Lutheran def. Blue Hill, 25-19, 25-18, 17-25, 25-19 (3-1)
Heartland def. McCool Junction, 25-16, 25-14, 20-25, 25-20 (3-1)
Hershey def. Cozad, 25-19, 25-13, 25-16 (3-0)
Hi-Line def. Sandhills Valley, 25-18, 25-16, 25-21 (3-0)
High Plains Community def. Nebraska Lutheran, 19-25, 25-11, 25-16, 25-13 (3-1)
Holdrege def. Ord, 25-22, 23-25, 25-20, 27-25 (3-1)
Howells-Dodge def. Parkview Christian, 25-15, 25-8, 25-6 (3-0)
Humboldt-Table Rock-Steinauer def. Pawnee City, 25-9, 25-12, 25-20 (3-0)
Humphrey St. Francis def. Palmer, 25-17, 25-17, 25-15 (3-0)
Humphrey/Lindsay Holy Family def. Cross County, 25-23, 24-26, 25-18, 25-22 (3-1)
Johnson County Central def. Lourdes Central Catholic, 25-23, 25-12, 25-15 (3-0)
Johnson-Brock def. East Butler, 25-9, 25-10, 25-13 (3-0)
Kearney Catholic def. Broken Bow, 25-14, 25-15, 25-16 (3-0)
Kearney def. Omaha Bryan, 25-14, 25-8, 25-8 (3-0)
Kenesaw def. Heartland Lutheran, 25-13, 25-9, 25-12 (3-0)
Lawrence-Nelson def. Giltner, 25-21, 25-10, 25-11 (3-0)
Leyton def. Creek Valley, 25-7, 25-8, 25-11 (3-0)
Lincoln High def. Omaha Benson, 25-11, 25-16, 25-11 (3-0)
Lincoln Lutheran def. Louisville, 25-14, 25-11, 25-17 (3-0)
Logan View/Scribner-Snyder def. Omaha Nation, 25-13, 25-19, 22-25, 20-25, 16-14 (3-2)
Logan View/Scribner-Snyder def. Winnebago, 25-9, 25-14, 25-10 (3-0)
Loomis def. Axtell, 24-26, 25-21, 25-22, 25-14 (3-1)
Louisville def. Cornerstone Christian, 25-6, 25-16, 25-15 (3-0)
Malcolm def. Lincoln Christian, 25-17, 25-14, 25-18 (3-0)
Maxwell def. Arcadia/Loup City, 22-25, 25-18, 25-18, 25-10 (3-1)
Maywood-Hayes Center def. Brady, 25-17, 25-22, 25-16 (3-0)
Mead def. Omaha Christian Academy, 25-21, 25-21, 25-19 (3-0)
Medicine Valley def. Dundy County Stratton, 25-13, 25-5, 25-16 (3-0)
Medicine Valley def. Wallace, 25-23, 25-22, 19-25, 25-23 (3-1)
Meridian def. Hampton, 25-15, 25-10, 25-11 (3-0)
Minden def. Holdrege, 25-13, 25-21, 25-18 (3-0)
Mullen def. Hyannis, 23-25, 25-18, 18-25, 25-11, 15-10 (3-2)
Nebraska Christian def. Heartland, 25-13, 25-20, 25-8 (3-0)
North Platte St. Patrick's def. South Loup (Callaway/Arnold), 24-26, 25-15, 25-21, 25-22 (3-1)
North Platte def. Omaha Westview, 25-12, 25-18, 25-15 (3-0)
Oakland-Craig def. Wisner-Pilger, 25-19, 25-14, 25-21 (3-0)
Ogallala def. Chase County, 25-19, 25-17, 25-10 (3-0)
Omaha Brownell Talbot def. Cedar Bluffs, 25-17, 21-25, 25-18, 9-25, 15-9 (3-2)
Omaha Concordia def. Omaha Roncalli Catholic, 25-21, 25-14, 25-19 (3-0)
Omaha Gross Catholic def. Boys Town, 25-5, 25-11, 25-11 (3-0)
Omaha North def. Omaha South, 25-19, 26-24, 25-22 (3-0)
Omaha Northwest def. Omaha Buena Vista, 25-14, 25-15, 25-4 (3-0)
Overton def. Franklin, 25-4, 25-5, 25-13 (3-0)
Palmyra def. Falls City, 25-20, 25-17, 25-13 (3-0)
Pawnee City def. Lewiston, 25-13, 25-16, 22-25, 25-18 (3-1)
Paxton def. Kimball, 25-4, 25-14, 25-8 (3-0)
Pender def. Lyons-Decatur Northeast, 25-12, 25-21, 26-24 (3-0)
Perkins County def. Morrill, 25-15, 25-12, 22-25, 25-17 (3-1)
Pierce def. Boone Central, 25-14, 21-25, 25-19, 25-19 (3-1)
Plainview def. Creighton, 25-16, 25-17, 25-11 (3-0)
Platteview def. Omaha Gross Catholic, 25-7, 25-13, 25-20 (3-0)
Ponca def. Hartington-Newcastle, 25-13, 24-26, 22-25, 25-20, 15-13 (3-2)
Potter-Dix def. Minatare, 25-19, 25-12, 25-19 (3-0)
Randolph def. Santee, 25-15, 25-19, 25-21 (3-0)
Sandhills/Thedford def. Mullen, 25-12, 25-19, 25-15 (3-0)
Scotus Central Catholic def. Columbus Lakeview, 24-26, 22-25, 25-19, 25-20, 15-12 (3-2)
Shelby/Rising City def. Osceola, 25-18, 25-19, 25-14 (3-0)
Shelton def. Harvard, 25-1, 25-8, 25-10 (3-0)
Silver Lake def. Red Cloud, 21-25, 28-26, 25-21, 25-21 (3-1)
Southern Valley def. Alma, 25-18, 25-19, 21-25, 25-16 (3-1)
Southwest def. Hi-Line, 25-10, 25-14, 25-8 (3-0)
St. Mary's def. Boyd County, 25-11, 25-8, 25-15 (3-0)
Stanton def. Elkhorn Valley, 25-11, 25-16, 25-22 (3-0)
Stuart def. CWC, 25-12, 25-16, 25-10 (3-0)
Summerland def. Norfolk Catholic, 25-21, 25-18, 23-25, 25-10 (3-1)
Sumner-Eddyville-Miller def. Pleasanton, 25-19, 18-25, 25-12, 25-15 (3-1)
Sutherland def. South Platte, 25-17, 25-20, 27-25 (3-0)
Sutton def. Wilber-Clatonia, 26-28, 25-14, 25-18, 25-23 (3-1)
Syracuse def. Auburn, 25-11, 25-10, 25-16 (3-0)
Thayer Central def. Sutton, 25-21, 25-20, 25-20 (3-0)
Tri County Northeast def. Bloomfield, 26-24, 25-20, 16-25, 26-24 (3-1)
Tri County def. Superior, 25-18, 25-23, 22-25, 25-21 (3-1)
Wahoo def. Raymond Central, 25-22, 25-10, 21-25, 25-13 (3-1)
Wakefield def. Homer, 25-22, 24-26, 25-5, 25-22 (3-1)
Wauneta-Palisade def. Hitchcock County, 26-24, 25-22, 21-25, 22-25, 15-11 (3-2)
Wausa def. Winside, 25-10, 25-11, 27-25 (3-0)
West Holt def. Niobrara/Verdigre, 25-8, 25-10, 25-5 (3-0)
West Point-Beemer def. Wayne, 28-26, 25-18, 25-19 (3-0)
Wisner-Pilger def. Tekamah-Herman, 25-19, 25-16, 25-17 (3-0)
Wood River def. Doniphan-Trumbull, 12-25, 25-21, 25-17, 25-21 (3-1)
Wynot def. Randolph, 25-11, 25-14, 25-14 (3-0)
Yutan def. Omaha Brownell Talbot, 25-11, 25-14, 25-9 (3-0)

Tuesday (10/24/2023)

BDS def. Deshler, 25-21, 25-22, 25-15 (3-0)
Bayard def. Perkins County, 25-22, 26-24, 25-20 (3-0)
Bellevue West def. Bellevue East, 25-10, 25-14, 25-12 (3-0)
Bennington def. Gretna East, 25-14, 25-20, 22-25, 25-20 (3-1)
Blair def. Schuyler, 25-16, 25-9, 25-21 (3-0)
Blair def. South Sioux City, 25-16, 25-21, 25-22 (3-0)
Burwell def. Fullerton, 16-25, 25-12, 25-18, 26-24 (3-1)
Cambridge def. Overton, 25-23, 15-25, 22-25, 25-23, 15-8 (3-2)
Centennial def. Fairbury, 26-24, 16-25, 15-25, 25-20, 15-8 (3-2)
Central Valley def. Humphrey St. Francis, 25-20, 26-24, 25-23 (3-0)
Chadron def. Gordon-Rushville, 25-18, 25-19, 25-10 (3-0)
Clarkson/Leigh def. Humphrey/Lindsay Holy Family, 25-27, 25-14, 25-12, 25-18 (3-1)
Columbus def. Omaha Marian, 25-20, 25-21, 25-21 (3-0)
Crete def. Beatrice, 24-26, 25-18, 23-25, 25-23, 15-10 (3-2)
Crofton def. Cedar Catholic, 21-25, 25-13, 22-25, 25-16, 16-14 (3-2)
Douglas County West def. Omaha Concordia, 19-25, 25-20, 25-20, 25-17 (3-1)
Elkhorn North def. Elkhorn, 25-5, 25-8, 25-11 (3-0)
Elkhorn South def. Lincoln North Star, 25-20, 23-25, 27-29, 25-20, 15-11 (3-2)
Freeman def. Johnson County Central, 25-16, 25-18, 25-13 (3-0)
Gering def. Alliance, 25-18, 21-25, 18-25, 25-17, 15-8 (3-2)
Gothenburg def. Ogallala, 25-12, 26-24, 25-21 (3-0)
Grand Island Central Catholic def. Adams Central, 22-25, 25-22, 25-22, 25-21 (3-1)
Grand Island def. Omaha Northwest, 25-9, 25-15, 25-19 (3-0)
Gretna def. Omaha Central, 25-18, 25-20, 25-10 (3-0)
Guardian Angels Central Catholic def. Pender, 25-9, 25-14, 25-13 (3-0)
Hastings def. McCook, 23-25, 19-25, 25-19, 25-16, 15-7 (3-2)
Hay Springs def. Cody-Kilgore, 25-21, 25-19, 26-24 (3-0)
Howells-Dodge def. Mead, 25-19, 25-16, 21-25, 25-20 (3-1)
Humboldt-Table Rock-Steinauer def. Falls City Sacred Heart, 26-24, 25-17, 24-26, 25-22 (3-1)
Johnson-Brock def. Diller-Odell, 25-17, 19-25, 17-25, 25-15, 19-17 (3-2)
Kearney Catholic def. Minden, 28-26, 16-25, 17-25, 25-23, 15-8 (3-2)
Kenesaw def. Silver Lake, 25-16, 25-14, 25-17 (3-0)
Leyton def. Potter-Dix, 25-12, 25-15, 25-15 (3-0)
Lincoln East def. Lincoln High, 25-20, 25-10, 25-10 (3-0)
Lincoln Lutheran def. Elmwood-Murdock, 25-18, 25-27, 25-9, 25-22 (3-1)
Lincoln Pius X def. Omaha Burke, 25-14, 25-14, 25-15 (3-0)
Lincoln Southwest def. Omaha North, 25-6, 25-5, 25-7 (3-0)
Malcolm def. Wahoo, 25-14, 25-23, 25-17 (3-0)
Maxwell def. North Platte St. Patrick's, 18-25, 25-21, 15-25, 25-15, 15-7 (3-2)
Meridian def. High Plains Community, 25-16, 25-13, 25-10 (3-0)
Millard North def. Lincoln Northeast, 23-25, 25-10, 25-20, 25-23 (3-1)
Millard South def. Fremont, 25-15, 18-25, 25-22, 22-25, 18-16 (3-2)
Millard West def. Norfolk, 25-9, 25-18, 25-20 (3-0)
Nebraska Christian def. Shelby/Rising City, 25-9, 25-13, 23-25, 25-22 (3-1)
Norris def. Crete, 25-18, 25-16, 25-19 (3-0)
Northwest def. Lexington, 25-13, 25-9, 26-24 (3-0)
Oakland-Craig def. Wakefield, 26-24, 25-17, 25-21 (3-0)
Omaha Duchesne Academy def. Omaha Mercy, 25-12, 25-14, 25-17 (3-0)
Omaha Skutt Catholic def. Ralston, 25-9, 25-10, 25-6 (3-0)
Omaha Westside def. Kearney, 25-21, 25-12, 25-19 (3-0)
Papillion-La Vista South def. North Platte, 25-6, 25-8, 25-12 (3-0)
Papillion-La Vista def. Lincoln Southeast, 25-16, 25-13, 25-13 (3-0)
Paxton def. Sutherland, 25-16, 25-10, 25-10 (3-0)
Pierce def. Battle Creek, 25-15, 23-25, 25-16, 25-21 (3-1)
Plainview def. Tri County Northeast, 25-14, 25-21, 25-19 (3-0)
Platteview def. Ashland-Greenwood, 25-16, 25-23, 25-19 (3-0)
Plattsmouth def. Nebraska City, 25-15, 25-11, 25-16 (3-0)
Sandhills/Thedford def. Arthur County, 25-15, 22-25, 25-15, 25-18 (3-1)
Scottsbluff def. Gering, 25-18, 25-23, 28-26 (3-0)
Scotus Central Catholic def. David City, 19-25, 22-25, 25-16, 25-23, 15-8 (3-2)
Seward def. York, 25-23, 25-17, 23-25, 25-19 (3-1)
Shelton def. Lawrence-Nelson, 25-15, 25-14, 25-19 (3-0)
Southern Valley def. Loomis, 25-16, 25-18, 25-22 (3-0)
Southwest def. Maywood-Hayes Center, 25-17, 25-12, 25-20 (3-0)
St. Mary's def. Elgin Public/Pope John, 25-18, 23-25, 25-18, 25-22 (3-1)
Stuart def. Ansley-Litchfield, 25-18, 25-11, 25-12 (3-0)
Summerland def. Stanton, 25-18, 26-24, 25-22 (3-0)
Sumner-Eddyville-Miller def. Amherst, 25-23, 25-18, 25-20 (3-0)
Syracuse def. Palmyra, 25-10, 25-13, 25-18 (3-0)
Thayer Central def. Tri County, 25-22, 25-21, 25-22 (3-0)
Wauneta-Palisade def. Medicine Valley, 19-25, 25-11, 25-22, 25-22 (3-1)
Waverly def. Plattsmouth, 25-10, 25-12, 25-11 (3-0)
West Holt def. Ainsworth, 25-21, 25-19, 25-17 (3-0)
West Point-Beemer def. Logan View/Scribner-Snyder, 25-17, 25-23, 25-20 (3-0)
Wood River def. Hastings St. Cecilia, 15-25, 25-17, 23-25, 25-22, 15-13 (3-2)
Wynot def. Wausa, 25-23, 25-17, 13-25, 25-23 (3-1)
York def. Lincoln Northwest, 25-11, 25-10, 25-19 (3-0)
Yutan def. Archbishop Bergan, 18-25, 25-23, 25-16, 29-27 (3-1)

Wednesday (10/25/2023)

Bellevue West def. Millard West, 17-25, 25-17, 27-25, 25-21 (3-1)
Elkhorn North def. Bennington, 25-23, 20-25, 25-18, 25-20 (3-1)
Grand Island def. Columbus, 25-20, 26-24, 25-19 (3-0)
Lincoln East def. Millard South, 25-14, 25-12, 25-17 (3-0)
Lincoln Pius X def. Papillion-La Vista, 25-22, 27-25, 18-25, 25-22 (3-1)
Lincoln Southwest def. Millard North, 25-20, 25-20, 25-15 (3-0)
Northwest def. Hastings, 25-18, 25-21, 25-18 (3-0)
Omaha Skutt Catholic def. Omaha Duchesne Academy, 25-9, 25-10, 25-18 (3-0)
Omaha Westside def. Gretna, 25-22, 20-25, 25-22, 25-12 (3-1)
Papillion-La Vista South def. Elkhorn South, 25-19, 25-23, 25-13 (3-0)

Saturday (10/28/2023)

Amherst def. Diller-Odell, 23-25, 25-20, 25-18, 25-12 (3-1)
BDS def. Southern Valley, 25-20, 25-19, 17-25, 25-23 (3-1)
Bennington def. Omaha Duchesne Academy, 25-15, 21-25, 25-15, 25-13 (3-1)
Burwell def. Johnson-Brock, 25-23, 25-18, 25-12 (3-0)
Cambridge def. Hay Springs, 25-4, 25-14, 25-14 (3-0)
Central Valley def. Sandhills/Thedford, 25-17, 17-25, 25-14, 25-19 (3-1)
Clarkson/Leigh def. West Holt, 25-20, 25-11, 25-18 (3-0)
Crofton def. Freeman, 25-22, 25-16, 27-25 (3-0)
Elgin Public/Pope John def. Deshler, 25-18, 25-20, 25-17 (3-0)
Elkhorn North def. Omaha Mercy, 25-12, 25-11, 25-10 (3-0)
Elmwood-Murdock def. Archbishop Bergan, 18-25, 25-20, 25-23, 22-25, 15-9 (3-2)
Gothenburg def. Chadron, 25-15, 25-17, 25-14 (3-0)
Grand Island Central Catholic def. Wahoo, 25-22, 15-25, 18-25, 25-14, 15-13 (3-2)
Gretna East def. Northwest, 25-18, 18-25, 25-14, 26-24 (3-1)
Guardian Angels Central Catholic def. Kenesaw, 25-15, 25-23, 25-13 (3-0)
Humphrey/Lindsay Holy Family def. Thayer Central, 20-25, 25-19, 25-15, 16-25, 15-11 (3-2)
Kearney Catholic def. West Point-Beemer, 25-18, 25-19, 25-13 (3-0)
Lincoln Lutheran def. Maxwell, 25-9, 25-16, 25-13 (3-0)
Malcolm def. Centennial, 25-21, 25-17, 25-13 (3-0)
Meridian def. Wausa, 25-13, 25-20, 25-13 (3-0)
Minden def. Scotus Central Catholic, 25-17, 25-22, 25-19 (3-0)
Norris def. Blair, 25-11, 25-17, 25-5 (3-0)
Oakland-Craig def. Wood River, 25-15, 22-25, 25-13, 25-17 (3-1)
Omaha Skutt Catholic def. Alliance, 25-16, 25-7, 25-18 (3-0)
Overton def. Wauneta-Palisade, 25-9, 25-12, 25-15 (3-0)
Pierce def. Ogallala, 25-17, 25-13, 25-22 (3-0)
Platteview def. Adams Central, 27-25, 25-21, 25-20 (3-0)
Scottsbluff def. Crete, 25-23, 25-20, 25-17 (3-0)
Seward def. Beatrice, 25-19, 25-17, 26-24 (3-0)
Shelton def. Humboldt-Table Rock-Steinauer, 21-25, 25-17, 25-10, 25-20 (3-1)
Southwest def. Plainview, 25-19, 25-22, 17-25, 22-25, 16-14 (3-2)
St. Mary's def. Paxton, 25-15, 25-15, 25-14 (3-0)
Stuart def. Leyton, 23-25, 25-7, 25-19, 25-22 (3-1)
Summerland def. Bayard, 26-24, 25-20, 25-21 (3-0)
Sumner-Eddyville-Miller def. Nebraska Christian, 25-9, 25-22, 25-14 (3-0)
Syracuse def. Douglas County West, 25-15, 22-25, 25-20, 25-23 (3-1)
Wallace def. Falls City Sacred Heart, 25-20, 25-22, 32-30 (3-0)
Waverly def. Gering, 25-17, 25-14, 25-14 (3-0)
Wynot def. Howells-Dodge, 26-24, 25-19, 25-14 (3-0)
Yutan def. Johnson County Central, 27-25, 25-18, 20-25, 25-16 (3-1)