1997 State Cross Country Results

CLASS A BOYS' STATE - 1997 Teams--
Includes Team Score-Team Finish of Individuals
1. Lincoln Southeast 37- 1 3 5 12 16 32 34
2. Omaha Creighton Prep 131- 15 20 25 31 40 70 82
3. Millard West 137- 10 13 26 36 52 59 66
4. Omaha Westside 144- 2 8 23 54 57 62 75
5. Norfolk 147- 6 22 24 47 48 81 83
6. Kearney 159- 4 7 37 51 60 67 84
7. Fremont 170- 14 18 27 55 56 63 76
8. Lincoln East 171- 17 29 38 42 45 74 77
9. Papillion-LaVista 200- 9 21 43 58 69 71 80
10. Millard North 204- 11 28 39 61 65 72 73
11. Lincoln Northeast 205- 30 35 41 49 50 53 68
12. Omaha Burke 206- 19 33 44 46 64 78 79
CLASS A BOYS' STATE - 1997 Individuals--
1. Dana Carne (11) 79, Omaha North, 16:42
2. Lee Perez (10) 63, North Platte, 16:43
3. Marc Biggerstaff (11) 35, Lincoln Southeast, 16:48
4. Derek Fey (12) 80, Omaha Westside, 16:55
5. Joseph Young (10) 36, Lincoln Southeast, 17:00
6. Eric Rasmussen (10) 64, North Platte, 17:03
7. Jared Pierce (12) 13, Kearney, 17:04
8. Travis Neeman (10) 37, Lincoln Southeast, 17:05
9. Brett Cover (11) 56, Norfolk, 17:06
10. Jared Carlson (12) 12, Kearney, 17:10
11. Brad Barker (10) 81, Omaha Westside, 17:10
12. Brian Lodes (11) 87, Papillion-LaVista, 17:15
13. Marcus Bruns (12) 49, Millard West, 17:16
14. Brian Turner (10) 42, Millard North, 17:20
15. Marc Clinard (10) 39, Lincoln Southeast, 17:20
16. Keith Halley (12) 50, Millard West, 17:21
17. Brock Lehaman (12) 5, Fremont, 17:25
18. John Hoarty (11) 72, Omaha Creighton Prep, 17:31
19. Luke Connell (12) 38, Lincoln Southeast, 17:33
20. David Joekel (12) 2, Bellevue West, 17:36
21. Chris Deaton (12) 19, Lincoln East, 17:41
22. Brad Hartmann (11) 6, Fremont, 17:44
23. Arik Solberg (12) 66, Omaha Burke, 17:46
24. Ben Grier (11) 74, Omaha Creighton Prep, 17:48
25. Andy Daniels (11) 88, Papillion-LaVista, 17:50
26. Ryan Pavlik (12) 57, Norfolk, 17:51
27. Jon Herzog (11) 82, Omaha Westside, 17:53
28. Ryan Lingenfelter (11) 59, Norfolk, 17:56
29. Mike McCaslin (12) 78, Omaha Creighton Prep, 17:56
30. Scott Bowen (12) 51, Millard West, 17:58
31. John Edwards (12) 1, Bellevue East, 17:58
32. Chase Meyer (10) 7, Fremont, 17:59
33. Brian Black (11) 43, Millard North, 18:00
34. Eric Pankoke (10) 20, Lincoln East, 18:01
35. Nick Tarlowski (12) 28, Lincoln Northeast, 18:02
36. Raj Psota (12) 73, Omaha Creighton Prep, 18:03
37. Scott Wandzilak (9) 41, Lincoln Southeast, 18:03
38. Matt Krakowski (10) 67, Omaha Burke, 18:04
39. Brian Wandzilak (11) 40, Lincoln Southeast, 18:06
40. Alex Snell (12) 29, Lincoln Northeast, 18:06
41. Chad Kinney (12) 3, Bellevue West, 18:07
42. Gerad Dambrosia-Johansen (12) 4, Columbus, 18:09
43. Jacob Newman (11) 54, Millard West, 18:09
44. Luke Garringer (9) 16, Kearney, 18:10
45. Jeff Baum (11) 22, Lincoln East, 18:11
46. Steve Pomeroy (12) 26, Lincoln High, 18:13
47. Tim Danaher (9) 44, Millard North, 18:16
48. Joe Johns (12) 77, Omaha Creighton Prep, 18:17
49. Tyler Howe (11) 30, Lincoln Northeast, 18:18
50. Aaron Jones (10) 24, Lincoln East, 18:21
51. Spencer Finley (11) 89, Papillion-LaVista, 18:22
52. Tim Fry (12) 65, Omaha Burke, 18:23
53. Ryan Duncan (12) 23, Lincoln East, 18:23
54. David Nielsen (12) 68, Omaha Burke, 18:24
55. Ben Johnson (10) 27, Lincoln High, 18:24
56. Reed Eggleston (9) 60, Norfolk, 18:26
57. Tom Whisinnand (12) 58, Norfolk, 18:27
58. Luc Lamarche (12) 32, Lincoln Northeast, 18:27
59. Josh Snyder (10) 31, Lincoln Northeast, 18:33
60. Andrew Grabau (10) 17, Kearney, 18:35
61. Dean Peterson (12) 52, Millard West, 18:35
62. Phil Obermeyer (12) 33, Lincoln Northeast, 18:36
63. David McKenney (12) 84, Omaha Westside, 18:38
64. Kevin Meier (10) 9, Fremont, 18:41
65. Kelly Boswell (12) 8, Fremont, 18:42
66. Bryce Campbell (12) 85, Omaha Westside, 18:42
67. Greg Cooper (10) 90, Papillion-LaVista, 18:43
68. Joe Getz (11) 53, Millard West, 18:44
69. Corey Wickham (12) 15, Kearney, 18:47
70. Ed Delashmutt (12) 46, Millard North, 18:52
71. John Frederick (11) 83, Omaha Westside, 18:53
72. Mitch Soukup (10) 10, Fremont, 18:54
73. Jimmy Baker (11) 70, Omaha Burke, 18:57
74. Graham Frank (12) 47, Millard North, 18:58
75. Josh Willits (9) 55, Millard West, 18:58
76. Ryan Black (10) 14, Kearney, 18:59
77. Shane Jackson (12) 34, Lincoln Northeast, 19:01
78. Matt Booth (11) 92, Papillion-LaVista, 19:04
79. Tony Vacanti (12) 75, Omaha Creighton Prep, 19:06
80. Evan Kays (9) 91, Papillion-LaVista, 19:06
81. Todd Brockett (11) 48, Millard North, 19:13
82. Todd Lessley (10) 45, Millard North, 19:16
83. Chris Hunt (10) 21, Lincoln East, 19:18
84. Jeff Cain (11) 86, Omaha Westside, 19:20
85. Cory Reimnitz (10) 11, Fremont, 19:21
86. John Higley (11) 25, Lincoln East, 19:28
87. Ben King (11) 71, Omaha Burke, 19:32
88. Jim Kealy (11) 69, Omaha Burke, 19:33
89. Chad Peterson (11) 93, Papillion-LaVista, 19:44
90. Dustin Lippman (11) 62, Norfolk, 19:46
91. Matt Havlik (10) 76, Omaha Creighton Prep, 19:47
92. Craig Potthast (9) 61, Norfolk, 19:25
93. Derrick Lenz (12) 18, Kearney, 21:00

CLASS B BOYS' STATE - 1997 Teams--
Includes Team Score-Team Finish of Individuals
1. Scottsbluff 17- 1 2 5 9 12 49 0
2. Plattsmouth 61- 4 11 14 32 36 61 0
3. Grand Island Northwest 71- 10 19 20 22 27 44 0
4. Aurora 82- 7 18 24 33 59 69 0
5. Alliance 90- 3 8 38 41 68 70 0
6. Lincoln Pius X 103- 13 21 34 35 39 56 0
7. South Sioux City 121- 17 30 31 43 51 60 0
8. Seward 127- 6 28 45 48 55 58 0
9. Norris 131- 15 29 37 50 63 65 0
10. Om Skutt Catholic 155- 16 40 47 52 53 54 0
11. Ogallala 170- 23 26 57 64 67 0 0
12. Ralston 175- 25 42 46 62 66 71 0
CLASS B BOYS' STATE - 1997 Individuals--
1. Jeremy Collins (12) 79, York, 16:32
2. Joel Phipps (12) 60, Scottsbluff, 16:47
3. David Stott (11) 63, Scottsbluff, 16:55
4. Jack Girard (10) 1, Alliance, 16:57
5. Andy Sommer (12) 13, Elkhorn, 17:24
6. Jeff Gorman (10) 49, Plattsmouth, 17:27
7. Soren Wohlers (12) 61, Scottsbluff, 17:29
8. Erik Broderick (10) 67, Seward, 17:38
9. Nick Soper (12) 10, Aurora, 17:39
10. Thompson Herman (11) 2, Alliance, 17:43
11. Fredrick Lucius (10) 62, Scottsbluff, 17:44
12. Josh Berlie (12) 16, Grand Island Northwest, 17:46
13. John Gorman (12) 80, Plattsmouth, 17:47
14. Ryan Baily (12) 65, Scottsbluff, 17:50
15. Mike Morgan (12) 24, Lincoln Pius X, 17:52
16. Greg Lemley (11) 50, Plattsmouth, 17:53
17. David Cutright (12) 15, Gering, 17:55
18. Jesse Biltoft (10) 31, Norris, 17:56
19. Mike Schumacher (11) 47, Om Skutt Catholic, 18:00
20. Nick Rector (11) 76, South Sioux City, 18:01
21. Matt Haden (9) 9, Aurora, 18:06
22. Mark Heider (11) 19, Grand Island Northwest, 18:07
23. John Nowak (12) 21, Grand Island Northwest, 18:07
24. Ryan Sweeney (10) 25, Lincoln Pius X, 18:09
25. Brett Bryer (12) 17, Grand Island Northwest, 18:10
26. Chris Norman (12) 37, Ogallala, 18:10
27. Ben Clark (12) 8, Aurora, 18:11
28. Andy Barker (11) 54, Ralston, 18:13
29. Stanley Gunter (11) 38, Ogallala, 18:14
30. Jay McArdle (12) 14, Elkhorn, 18:15
31. Matt Fry (12) 18, Grand Island Northwest, 18:16
32. Peter Hess (12) 69, Seward, 18:16
33. Jarod Foote (12) 32, Norris, 18:18
34. Jason Jensen (12) 73, South Sioux City, 18:19
35. Justin Merchant (10) 74, South Sioux City, 18:23
36. Andrew Weyeneth (12) 78, Waverly, 18:27
37. Mike Chebatoris (12) 51, Plattsmouth, 18:29
38. Jeremy Vaught (9) 11, Aurora, 18:29
39. David Krumland (12) 26, Lincoln Pius X, 18:32
40. Thom Toscano (11) 22, Hastings, 18:33
41. Jason Kramer (11) 27, Lincoln Pius X, 18:35
42. Chris Poth (11) 53, Plattsmouth, 18:35
43. Andrew Johnson (10) 33, Norris, 18:36
44. Ben Essay (9) 6, Alliance, 18:36
45. Charlie Embich (11) 28, Lincoln Pius X, 18:37
46. Dan Honz (10) 45, Omaha Skutt Catholic, 18:40
47. Tim Perrin (12) 3, Alliance, 18:41
48. Ryan Burns (12) 55, Ralston, 18:43
49. Jamie Stapleton (10) 77, South Sioux City, 18:44
50. Kevin Kircher (12) 20, Grand Island Northwest, 18:47
51. Jason Jisa (10) 70, Seward, 18:51
52. Jarod Lane (11) 56, Ralston, 18:56
53. Justin Nealon (11) 46, Omaha Skutt Catholic, 18:57
54. Jacob Stoll (11) 71, Seward, 18:58
55. Brad Trenkle (12) 64, Scottsbluff, 18:59
56. Jason Knudsen (12) 35, Norris, 19:02
57. Ryan Cantrell (11) 72, South Sioux City, 19:05
58. Duke Hawkins (11) 44, Omaha Skutt Catholic, 19:12
59. Tom Craig (10) 43, Omaha Skutt Catholic, 19:13
60. Steven Schumacher (9) 48, Om Skutt Catholic, 19:15
61. Mark Bianco (10) 66, Seward, 19:15
62. Nolan Hanson (10) 29, Lincoln Pius X, 19:17
63. Tyler Dam (11) 39, Ogallala, 19:22
64. Matt Dinslage (12) 68, Seward, 19:31
65. Ben Brill (11) 7, Aurora, 19:32
66. Jeremy Moore (12) 75, South Sioux City, 19:42
67. Jesse Louderback (11) 52, Plattsmouth, 19:43
68. Taylor Stein (10) 59, Ralston, 19:44
69. Brad Plouzek (10) 34, Norris, 19:45
70. Ryan Teter (12) 40, Ogallala, 19:46
71. Jeremiah Lepird (9) 23, Hastings, 19:54
72. Elliott Kess (12) 36, Norris, 19:55
73. Jonathan McLaughlin (12) 57, Ralston, 19:58
74. Nick Pascoe (12) 41, Ogallala, 19:58
75. Dan Dykes (12) 4, Alliance, 20:03
76. David Warren (12) 12, Aurora, 20:04
77. Jared Digmann (10) 5, Alliance, 20:05
78. Mike Sautter (12) 58, Ralston, 20:10

CLASS C BOYS' STATE - 1997 Teams--
Includes Team Score-Team Finish of Individuals
1. Elkhorn Mt. Michael 41- 2 8 14 17 21 29 0
2. Grand Island Central Catholic 48- 1 10 15 22 37 58 0
3. Lincoln Christian 57- 6 11 12 28 51 65 0
4. Minden 78- 7 9 26 36 40 47 0
5. Wahoo 82- 3 16 25 38 42 52 0
6. Pierce 96- 13 19 31 33 45 54 0
7. North Bend Central 109- 18 23 24 44 48 50 0
8. Auburn 110- 4 32 35 39 46 60 0
9. Albion/Cedar Rapids 160- 27 41 43 49 64 71 0
10. Kimball 178- 5 53 59 61 63 67 0
11. Broken Bow 183- 30 34 57 62 70 72 0
12. Gothenburg 197- 20 55 56 66 68 69 0
CLASS C BOYS' STATE - 1997 Individuals--
1. Felice Nuncio (12) 40, Grand Island Central Catholic, 16:49
2. Joe Wolpert (12) 28, Elkhorn Mt. Michael, 17:07
3. Heath Stukenholtz (11) 85, Wahoo, 17:09
4. Bryce Brady (11) 12, Auburn, 17:17
5. Andy Knerl (11) 79, Ponca, 17:27
6. Mitch O'Hare (12) 47, Kimball, 17:31
7. Nick Arnold (12) 53, Lincoln Christian, 17:35
8. Dana Rider (11) 59, Minden, 17:36
9. Kris Valentin (12) 1, Adams Central, 17:38
10. Tony Neels (11) 80, Syracuse, 17:44
11. Wes Schieber (12) 27, Elkhorn Mt. Michael, 17:45
12. Doug Trent (11) 64, Minden, 17:46
13. Rick Ramos (11) 44, Grand Island Central Catholic, 17:47
14. Dennison McCright (10) 87, Wood River/Shelton, 17:47
15. Jeremy Howe (10) 54, Lincoln Christian, 17:54
16. Brad Coughlin (10) 55, Lincoln Christian, 17:54
17. Mike Echternacht (12) 73, Pierce, 17:54
18. Michael Pecha (11) 29, Elkhorn Mt. Michael, 18:05
19. J.D. Cook (12) 65, Mitchell, 18:07
20. Zach Bennet (12) 41, Grand Island Central Catholic, 18:07
21. Paul Wilson (10) 86, Wahoo, 18:09
22. Ben Luettel (12) 26, Elkhorn Mt. Michael, 18:10
23. Mark Richardson ((9) 72, North Bend Central, 18:11
24. Ryan Stusse (10) 74, Pierce, 18:18
25. Anthony Mann (12) 35, Gothenburg, 18:22
26. Chris Swett (11) 32, Fairbury, 18:22
27. Jamie Hunt (11) 33, Fairbury, 18:25
28. BJ Blase (11) 22, Central City, 18:25
29. Dean Guenther (12) 25, Crofton, 18:26
30. Eric Crawfold (10) 31, Elkhorn Mt. Michael, 18:26
31. Aaron Kreifels (12) 42, Grand Island Central Catholic, 18:28
32. Oscar Cazares (10) 46, Imperial, 18:30
33. Brent Gehring (11) 23, Columbus Lakeview, 18:31
34. Michael Heller (12) 67, North Bend Central, 18:33
35. Erik Settles (12) 70, North Bend Central, 18:35
36. Ryan Gerdts (12) 82, Wahoo, 18:36
37. Kendall DeJonge (11) 60, Minden, 18:37
38. Kyle Wyatt (10) 3, Albion/Cedar Rapids, 18:38
39. Bryan Otteson (12) 57, Lincoln Christian, 18:40
40. Jeff Peters (12) 88, Wood River/Shelton, 18:42
41. Joe Salzbrenner (12) 30, Elkhorn Mt. Michael, 18:44
42. Tony Baxter (11) 15, Broken Bow, 18:45
43. Jeff Jensen (11) 77, Pierce, 18:46
44. Matt Bysfield (12) 9, Auburn, 18:46
45. Travis Anderson (11) 75, Pierce, 18:51
46. Matt Neu (10) 24, Conestoga, 18:53
47. Marty Coble (11) 17, Broken Bow, 18:56
48. Jarred Decker (9) 14, Auburn, 18:57
49. David Liakos (11) 61, Minden, 18:57
50. Ryan White (12) 43, Grand Island Central Catholic, 18:58
51. Kris Simon (11) 84, Wahoo, 19:01
52. Andrew Ensz (12) 10, Auburn, 19:01
53. Chad Classen (12) 62, Minden, 19:02
54. Wade Shipley (11) 4, Albion/Cedar Rapids, 19:03
55. Micah Hecht (10) 83, Wahoo, 19:03
56. David Zrust (12) 5, Albion/Cedar Rapids, 19:11
57. Brian Kloke (12) 68, North Bend Central, 19:12
58. Chris Hoffman (10) 76, Pierce, 19:14
59. Dustin Volkmer (12) 11, Auburn, 19:16
60. Ingo Richter (12) 63, Minden, 19:26
61. Josh Renner (12) 69, North Bend Central, 19:27
62. Jesse Luebbe (10) 21, Centennial, 19:31
63. Justin Harris (12) 2, Ainsworth, 19:32
64. Adam Zrust (9) 6, Albion/Cedar Rapids, 19:33
65. Ben Foltz (11) 71, North Bend Central, 19:34
66. Tyler Watkins (10) 58, Lincoln Christian, 19:34
67. Sean Elliott (12) 81, Wahoo, 19:35
68. Broc Timmerman (12) 48, Kimball, 19:36
69. Nick Wragge (11) 78, Pierce, 19:39
70. Jason Walker (10) 38, Gothenburg, 19:40
71. Ross Hicken (11) 36, Gothenburg, 19:43
72. Nathan Williams (10) 16, Broken Bow, 19:46
73. Geoff Spilinek (10) 45, Grand Island Central Catholic, 19:47
74. Andy Bronson (12) 50, Kimball, 19:51
75. Aaron Decker (11) 13, Auburn, 19:52
76. Greg Gifford (11) 52, Kimball, 19:53
77. Greg Penny (11) 18, Broken Bow, 20:00
78. Raymond Rawlings (12) 49, Kimball, 20:02
79. Thad Briese (12) 8, Albion/Cedar Rapids, 20:03
80. Josh Cooley (12) 56, Lincoln Christian, 20:07
81. Jeremy Kline (10) 37, Gothenburg, 20:08
82. Brian Ferguson (11) 66, Mitchell, 20:09
83. Brett Avila (11) 51, Kimball, 20:18
84. Tyler Fickenscher (9) 39, Gothenburg, 20:29
85. Zane Isackson (12) 34, Gothenburg, 21:10
86. Tyson Stewart (9) 20, Broken Bow, 21:26
87. Mike Pugh (10) 7, Albion/Cedar Rapids, 21:28
88. Michael Gruszczynski (9) 19, Broken Bow, 21:46

CLASS D BOYS' STATE - 1997 Teams--
Includes Team Score-Team Finish of Individuals
1. Wahoo Neumann 28- 2 5 8 13 21 26 0
2. Kearney Catholic 46- 1 7 15 23 48 69 0
3. Geneva 60- 6 11 12 31 40 65 0
4. Rock County 73- 3 16 20 34 62 68 0
5. Alma 92- 4 10 27 51 57 66 0
6. Lincoln Lutheran 117- 9 22 36 50 59 71 0
7. Malcolm 126- 17 25 29 55 56 61 0
8. Wisner-Pilger 130- 24 28 37 41 53 72 0
9. Sutherland 135- 18 30 38 49 52 70 0
10. Republican Valley 148- 32 35 39 42 47 60 0
11. Norfolk Catholic 151- 19 43 44 45 54 58 0
12. Grant 156- 14 33 46 63 64 67 0
CLASS D BOYS' STATE - 1997 Individuals--
1. Zack Reeves (11) 20, Gordon, 17:01
2. Michael Nikkila (10) 29, Kearney Catholic, 17:11
3. Wesley Leithoff (11) 42, Loup City, 17:18
4. Pat MacDonald (12) 56, Omaha Brownell-Talbot, 17:34
5. Jon Bohaty (10) 78, Wahoo Neumann, 17:39
6. Trent Walz (12) 65, Rock County, 17:48
7. Nate Wolf (11) 1, Alma, 17:55
8. Nathan Kane (10) 79, Wahoo Neumann, 17:58
9. Russ Girmus (12) 14, Geneva, 18:00
10. Jason Holland (11) 10, College View Academy, 18:06
11. Jonathan Nikkila (12) 28, Kearney Catholic, 18:07
12. Brad Hacker (12) 27, Hebron, 18:12
13. Bil Johnson (12) 81, Wahoo Neumann, 18:14
14. David Ross (10) 36, Lincoln Lutheran, 18:15
15. Levi Ashley (9) 3, Alma, 18:15
16. John Johnson (9) 15, Geneva, 18:16
17. Will Jacobsen (11) 16, Geneva, 18:19
18. Chad Palensky (12) 80, Wahoo Neumann, 18:21
19. Tim Colglazier (12) 21, Grant, 18:22
20. Preston VanAmburg (10) 30, Kearney Catholic, 18:22
21. Isaac Graesser (12) 66, Rock County, 18:29
22. Scott Kinley (12) 43, Malcolm, 18:33
23. Heath Houghtelling (11) 9, Cambridge, 18:34
24. David Kramer (12) 75, Sutherland, 18:35
25. Luke Meduna (12) 83, Wilcox, 18:36
26. Jason Behrens (10) 50, Norfolk Catholic, 18:37
27. Brian Kruse (12) 13, Elm Creek, 18:41
28. Randy Slaymaker (12) 67, Rock County, 18:43
29. Dave Zimola (12) 77, Wahoo Neumann, 18:44
30. Zach MacDonald (10) 37, Lincoln Lutheran, 18:47
31. Brian Hula (12) 11, East Butler, 18:47
32. Brad Baker (9) 33, Kearney Catholic, 18:49
33. Keal Bockelman (9) 84, Wisner-Pilger, 18:53
34. Travis Bruce (11) 58, Ravenna, 18:54
35. Mike Ford (10) 7, Bertrand, 18:57
36. Nick Davids (11) 44, Malcolm, 18:58
37. Jeff Stewart (12) 34, Laurel-Concord, 19:02
38. Billy Stoltenberg (12) 82, Wahoo Neumann, 19:03
39. Ryan Hays (12) 2, Alma, 19:04
40. Florian Eder (12) 85, Wisner-Pilger, 19:06
41. Wade Thomas (11) 45, Malcolm, 19:06
42. Thom Martin (10) 76, Sutherland, 19:08
43. Grant Hollis (10) 18, Geneva, 19:09
44. Jason Hauxwell (12) 59, Republican Valley, 19:10
45. Paul McGreer (12) 22, Grant, 19:12
46. Brandon Yaw (12) 68, Rock County, 19:14
47. Joel Hauxwell (10) 63, Republican Valley, 19:20
48. Chris Knudsen (10) 38, Lincoln Lutheran, 19:23
49. Tyler Steenken (11) 86, Wisner-Pilger, 19:27
50. Dusty Kramer (9) 74, Sutherland, 19:28
51. Shawn Cole (10) 60, Republican Valley, 19:28
52. Gene Brown (12) 17, Geneva, 19:29
53. Neal Catron (10) 8, Bridgeport, 19:29
54. Tom Krause (11) 57, Plainview, 19:30
55. Brody Ockander (11) 88, Wisner-Pilger, 19:32
56. Brett Tiller (10) 64, Republican Valley, 19:36
57. Mark Bonk (10) 53, Norfolk Catholic, 19:44
58. Ray Wordekemper (12) 51, Norfolk Catholic, 19:50
59. Justin Jedlicka (12) 52, Norfolk Catholic, 19:53
60. Michael Stone (11) 35, Laurel-Concord, 19:56
61. Chuck Bitker (10) 26, Grant, 19:57
62. David Trompke (10) 61, Republican Valley, 20:02
63. Jon Sorenson (10) 31, Kearney Catholic, 20:02
64. Ben Hales (12) 12, Elkhorn Valley, 20:03
65. Landon Collins (9) 72, Sutherland, 20:05
66. Andrew Gottula (9) 40, Lincoln Lutheran, 20:07
67. Tanner Evans (11) 49, Maywood, 20:08
68. Chris Benton (10) 5, Alma, 20:13
69. Mark McKain (10) 73, Sutherland, 20:17
70. Greg Morgard (11) 87, Wisner-Pilger, 20:30
71. Joe Smith (11) 55, Norfolk Catholic, 20:33
72. Drew Powell (11) 46, Malcolm, 20:33
73. Brian Brauer (11) 47, Malcolm, 20:39
74. Jason Ruskamp (11) 4, Alma, 20:49
75. David Quady (11) 54, Norfolk Catholic, 20:50
76. Kyle Wooster (11) 39, Lincoln Lutheran, 20:52
77. Bill Dolan (12) 62, Republican Valley, 20:56
78. Dustin Daake (12) 48, Malcolm, 21:02
79. Brandon Devall (12) 70, Rock County, 21:03
80. Ryan Sperling (10) 25, Grant, 21:07
81. Joey Andis (12) 24, Grant, 21:09
82. Zach Baumann (9) 19, Geneva, 21:12
83. Matt Doubet (10) 6, Alma, 21:13
84. Paul Demmel (11) 23, Grant, 21:21
85. B.J. Fox (10) 69, Rock County, 21:27
86. Kevin Knoepfel (11) 32, Kearney Catholic, 21:30
87. Kyle Fastenau (10) 71, Sutherland, 21:31
88. Lucas Hadenfeldt (9) 41, Lincoln Lutheran, 21:33
89. Rich Streeter (12) 89, Wisner-Pilger, 21:42