Nebraska School Activities Champ. Meet                    Hy-Tek's MEET MANAGER
                       2001 NSAA State Cross Country Meet                Page 1
                                Friday 10/19/01                                
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                         Class A Girls 4,000 Meter Run                         
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    SCORE  
   ===== ========================= == ========================= ======= =====  
       1 Kym Bennett               10 Bellevue West             15:08.2     1  
       2 Rachel Hansen             10 Omaha Burke               15:20.9     2  
       3 Sara Granville            11 Papillion-LaVista         15:22.5     3  
       4 Channing Anseth           10 Lincoln Southeast         15:25.7     4  
       5 Michaela Lenihan          12 Omaha Marian              15:27.0     5  
       6 Jordan Pallas             10 Kearney                   15:33.9     6  
       7 Megan Poppens             12 Millard North             15:35.7     7  
       8 Jennifer Fritz            10 Lincoln Southeast         15:39.7     8  
       9 Megan Millea              10 Omaha Marian              15:42.1     9  
      10 Meghan Mercier            10 Omaha Westside            15:43.4    10  
      11 Tahnee Tuenge             10 North Platte              15:45.6        
      12 Jennev Heng                9 Norfolk                   15:47.4    11  
      13 Francie Streich           12 Lincoln Southeast         15:47.8    12  
      14 Nicole Gleason            12 Omaha Burke               15:48.3    13  
      15 Ashley Sabin              11 Lincoln East              15:50.4    14  
      16 Cassie Ehrisman           12 Lincoln Southeast         15:56.4    15  
      17 Kaitlin Hartnett          10 Omaha Central             16:06.8        
      18 Cassie Perkins            10 Bellevue West             16:08.4    16  
      19 Amy Schmidt               10 Lincoln East              16:10.4    17  
      20 Abbie Elliott             10 Omaha Burke               16:11.7    18  
      21 Tiffany Bence              9 Millard North             16:12.2    19  
      22 Jill Hansen               11 Norfolk                   16:12.5    20  
      23 Kristi Broughton          12 Lincoln East              16:13.0    21  
      24 Kelsie Satorie             9 Columbus                  16:13.4        
      25 Magann Venteicher         10 Omaha Marian              16:15.8    22  
      26 Jamie Hansen              11 Norfolk                   16:17.9    23  
      27 Katie Haupt                9 Kearney                   16:18.6    24  
      28 Whitney Jones              9 Omaha Marian              16:22.7    25  
      29 Jonel Rossbach            10 Omaha Burke               16:23.5    26  
      30 Lisa Baumert               9 Fremont                   16:24.8    27  
      31 Anne McGovern             10 Grand Island              16:29.2        
      32 Amanda Bliss              12 Omaha Burke               16:34.0    28  
      33 Natalie Stewart           12 Lincoln East              16:34.9    29  
      34 Chelsea Peterson          10 Fremont                   16:36.4    30  
      35 Kim Wortman               10 Lincoln East              16:37.8    31  
      36 Natalie Vance             10 Fremont                   16:39.4    32  
      37 Jessica Sanders            9 Millard South             16:41.2        
      38 Megan Cole                12 Millard West              16:42.5    33  
      39 Joslyn Dalton             10 Fremont                   16:43.4    34  
      40 Michaela Brown             9 Millard North             16:48.3    35  
      41 Erin Fogarty              10 Omaha Burke               16:49.1    36  
      42 Sophie Nathenson          12 Lincoln Southeast         16:49.9    37  
      43 Erin Norenberg            12 Fremont                   16:51.8    38  
      44 Kim Newberry              12 Papillion-LaVista         16:52.3    39  
      45 Kathleen Woolley          11 Omaha Marian              16:53.0    40  
      46 Liz Kaspar                12 Lincoln East              16:54.8    41  
      47 Kaylen Harris             10 Bellevue East             16:56.7        
      48 Nicole Gillespie          12 Lincoln East              16:58.8    42  
      49 Kim Turner                11 Millard North             17:00.0    43  

Nebraska School Activities Champ. Meet                    Hy-Tek's MEET MANAGER
                       2001 NSAA State Cross Country Meet                Page 2
                                Friday 10/19/01                                
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                   Class A Girls 4,000 Meter Run (Continued)                   
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    SCORE  
   ===== ========================= == ========================= ======= =====  
      50 Justine Caniglia          11 Millard North             17:00.9    44  
      51 Jamie Wilson              11 Norfolk                   17:01.6    45  
      52 Diane Nielsen             11 Norfolk                   17:03.6    46  
      53 Casey Bigsby               9 Omaha Central             17:05.3        
      54 Elisabeth Barker          12 Omaha Westside            17:05.9    47  
      55 Teresa Prince             10 Omaha Marian              17:06.6    48  
      56 Cassidy Grigsby           12 Omaha Westside            17:08.2    49  
      57 Ashley Amick              12 Millard North             17:11.2    50  
      58 Jill Rosno                11 Lincoln Southeast         17:11.9    51  
      59 Mallory Austin            10 Omaha Burke               17:12.6    52  
      60 Allison Muench            11 Millard North             17:20.3    53  
      61 Meredith Larsen           10 Fremont                   17:23.1    54  
      62 Meghan Haas               12 Papillion-LaVista         17:24.5    55  
      63 Elly Meyer                 9 Fremont                   17:25.8    56  
      64 Monica Silke              10 Omaha Marian              17:27.1    57  
      65 Katie Dewey               10 Millard West              17:31.8    58  
      66 Katie Yost                 9 Bellevue West             17:32.4    59  
      67 Anne Prochaska            11 Kearney                   17:33.8    60  
      68 Sara Schuessler           11 Papillion-LaVista         17:35.9    61  
      69 Erica Peters               9 Papillion-LaVista         17:38.3    62  
      70 Katherine Joyce           12 Omaha Westside            17:42.2    63  
      71 Kristien Bennett          12 Bellevue West             17:43.4    64  
      72 Allison Poole             11 Lincoln Southeast         17:44.2    65  
      73 Whittney Grigsby          12 Omaha Westside            17:44.7    66  
      74 Kara Evans                12 Papillion-LaVista         17:47.8    67  
      75 Megan McGrath             10 Millard West              17:49.8    68  
      76 Angie Oster               11 Millard West              17:54.0    69  
      77 Emily Eckloff             12 Kearney                   17:57.5    70  
      78 Jenna Wegner              11 Kearney                   18:00.8    71  
      79 Julie Sukup               11 Norfolk                   18:01.8    72  
      80 Jamie Kantor              12 Omaha Westside            18:02.8    73  
      81 Mallory Masterson         10 Millard West              18:09.6    74  
      82 Jill Eckloff              10 Kearney                   18:10.0    75  
      83 Lindsay Roland            12 Millard West              18:14.1    76  
      84 Lindsey Finkner           12 Kearney                   18:17.1    77  
      85 Sarah Anderson            12 Omaha Westside            18:17.8    78  
      86 Amy Fullenkamp            12 Bellevue West             18:28.8    79  
      87 Courtney Kuhn             12 Bellevue West             18:30.6    80  
      88 Heather Waldren           12 Papillion-LaVista         18:37.8    81  
      89 Heidi Cunningham          12 Bellevue West             18:46.0    82  
      90 Mileka Scurlock           11 Omaha Benson              18:52.6        
      91 Anne Groggel              10 Millard West              18:54.6    83  
      92 Christina Dodson           9 Norfolk                   19:06.6    84  
_ 
Nebraska School Activities Champ. Meet                    Hy-Tek's MEET MANAGER
10/19/01 3:57 PM       2001 NSAA State Cross Country Meet                Page 1
                                Friday 10/19/01                                
                                                                               
                     Event 1 Class A Girls 4,000 Meter Run                     
                               GIRLS' TEAM SCORES                              
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Lincoln Southeast          76    4    8   12   15   37   51   65          
   2 Omaha Burke                87    2   13   18   26   28   36   52          
   3 Omaha Marian              101    5    9   22   25   40   48   57          
   4 Lincoln East              112   14   17   21   29   31   41   42          
   5 Norfolk                   145   11   20   23   45   46   72   84          
   6 Millard North             148    7   19   35   43   44   50   53          
   7 Fremont                   161   27   30   32   34   38   54   56          
   8 Bellevue West             219    1   16   59   64   79   80   82          
   9 Papillion-LaVista         220    3   39   55   61   62   67   81          
  10 Kearney                   231    6   24   60   70   71   75   77          
  11 Omaha Westside            235   10   47   49   63   66   73   78          
  12 Millard West              302   33   58   68   69   74   76   83          

_

Nebraska School Activities Champ. Meet                    Hy-Tek's MEET MANAGER
                       2001 NSAA State Cross Country Meet                Page 1
                                Friday 10/19/01                                
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                         Class B Girls 4,000 Meter Run                         
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    SCORE  
   ===== ========================= == ========================= ======= =====  
       1 Elizabeth Lange           10 Lincoln Pius X            14:58.4     1  
       2 Jacquelyn Dibbern         10 York                      15:03.9     2  
       3 Laura Peterson            11 Aurora                    15:12.4     3  
       4 Shelly Langemeier         11 Alliance                  15:25.4     4  
       5 Kellie Ryan               12 Plattsmouth               15:32.3     5  
       6 Talli Walford             12 York                      15:53.2     6  
       7 Sara Ensrud               10 Gering                    16:00.0     7  
       8 Michelle French           12 Hastings                  16:03.8        
       9 Katie Kolega               9 Omaha Skutt Catholic      16:07.4     8  
      10 Allyson Carlberg           9 Omaha Skutt Catholic      16:14.0     9  
      11 Karah Spader              10 York                      16:16.0    10  
      12 Brooke Flynn               9 South Sioux City          16:17.8        
      13 Heather Kuhlmann           9 Nebraska City             16:19.1        
      14 Kirsten Carlberg          11 Omaha Skutt Catholic      16:23.5    11  
      15 Anna Neu                  10 Plattsmouth               16:25.5    12  
      16 Jossy Newquist            10 Aurora                    16:32.8    13  
      17 Emily Kraus               10 Holdrege                  16:33.6        
      18 Katelyn Talcott           10 Omaha Skutt Catholic      16:36.6    14  
      19 Jami Jolliffe             12 Scottsbluff               16:38.1    15  
      20 Cortney Johansen          11 Aurora                    16:42.7    16  
      21 Christa Duncan            10 Seward                    16:44.4    17  
      22 Abby Knight               12 Ogallala                  16:49.7        
      23 Allison Gorman            12 Plattsmouth               16:50.7    18  
      24 Lauren Clark              11 Lexington                 16:51.5        
      25 Krysta George             10 Aurora                    16:54.6    19  
      26 Amber Goossen              9 Beatrice                  16:55.5        
      27 Courtney Huff             11 York                      16:56.0    20  
      28 Jamie Hesnard             10 Norris                    16:56.4    21  
      29 Angela Kampschnieder      11 Omaha Skutt Catholic      16:57.9    22  
      30 Megan Ruzicka             12 Gering                    16:58.7    23  
      31 Carling Barker            10 Scottsbluff               17:00.1    24  
      32 Alyssa Mueller             9 Seward                    17:06.4    25  
      33 Meg Bowen                 11 Omaha Duchesne Academy    17:06.8    26  
      34 Mary Anne Liebentritt     11 Lincoln Pius X            17:07.5    27  
      35 Carrie Niemoth             9 Seward                    17:07.8    28  
      36 Liz Deck                  12 Lincoln Pius X            17:08.5    29  
      37 Samantha Garay             9 Lincoln Pius X            17:08.8    30  
      38 Dani Martin               10 Scottsbluff               17:10.1    31  
      39 Sarah Schumacher          11 Omaha Skutt Catholic      17:11.3    32  
      40 Emily Lage                12 Omaha Mercy               17:12.8        
      41 Joy Henning               11 Norris                    17:15.5    33  
      42 Jessica Brandl            12 Seward                    17:27.5    34  
      43 Laura Heitman             11 Scottsbluff               17:28.2    35  
      44 Courtney Wittman          11 Omaha Duchesne Academy    17:29.9    36  
      45 Ellen Jaworski            11 Ralston                   17:34.9    37  
      46 Angel Moravek             12 Alliance                  17:35.2    38  
      47 Shannon Hier               9 Norris                    17:38.6    39  
      48 Kate Cronin               10 Lincoln Pius X            17:38.9    40  
      49 Natalie Lamprecht         12 Elkhorn                   17:40.8        

Nebraska School Activities Champ. Meet                    Hy-Tek's MEET MANAGER
                       2001 NSAA State Cross Country Meet                Page 2
                                Friday 10/19/01                                
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                   Class B Girls 4,000 Meter Run (Continued)                   
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    SCORE  
   ===== ========================= == ========================= ======= =====  
      50 Kelly Ross                10 Plattsmouth               17:42.2    41  
      51 Tanna Walford             11 York                      17:44.3    42  
      52 Krystal Beed              11 Aurora                    17:45.3    43  
      53 Liz Evans                 12 Omaha Duchesne Academy    17:45.8    44  
      54 Emly Hartmann             10 Seward                    17:47.0    45  
      55 Amanda Green              11 Gering                    17:47.5    46  
      56 Sarah Seib                12 Lincoln Pius X            17:48.9    47  
      57 Jessica Ferlic            10 Omaha Duchesne Academy    17:50.8    48  
      58 Nicole Day                10 York                      17:52.9    49  
      59 Stacy Langemeier           9 Alliance                  17:56.1    50  
      60 Patti Hoegerl             12 Alliance                  17:58.0    51  
      61 Cheryl Heuton             10 Gering                    18:00.6    52  
      62 Lisa Lane                 12 Ralston                   18:02.7    53  
      63 Tera Schmid               11 Scottsbluff               18:03.4    54  
      64 Sarah Dyer                12 Ralston                   18:04.3    55  
      65 Brianne Behrends          11 Norris                    18:04.9    56  
      66 Amy Jackman                9 Seward                    18:08.7    57  
      67 Sarah Cepek               12 Aurora                    18:13.0    58  
      68 Heather Arnold            12 Norris                    18:13.4    59  
      69 Ashlie Reed               12 Scottsbluff               18:14.6    60  
      70 Katie Zabrowski            9 Omaha Duchesne Academy    18:24.3    61  
      71 Robyn Merkel              12 Alliance                  18:25.5    62  
      72 Brigitte Pohren            9 Omaha Duchesne Academy    18:26.7    63  
      73 Christa McLaughlin        10 Ralston                   18:32.2    64  
      74 Rachell Weisgerber        12 Alliance                  18:36.1    65  
      75 Holly Doolittle           12 Norris                    18:38.4    66  
      76 Jennifer Severson         12 Gering                    18:43.6    67  
      77 Kelly Fitzpatrick         11 Plattsmouth               18:49.0    68  
      78 Kristen Donovan           10 Gering                    18:53.9    69  
      79 Kendal Kirsch             10 Ralston                   19:05.7    70  
       - Cassie Sherlock           10 Plattsmouth                   DNF        
_ 
Nebraska School Activities Champ. Meet                    Hy-Tek's MEET MANAGER
10/19/01 3:58 PM       2001 NSAA State Cross Country Meet                Page 1
                                Friday 10/19/01                                
                                                                               
                     Event 1 Class B Girls 4,000 Meter Run                     
                               GIRLS' TEAM SCORES                              
                                                                               
Rank School                  Total    1    2    3    4   *5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 York                       38    2    6   10   20   42   49               
   2 Omaha Skutt Catholic       42    8    9   11   14   22   32               
   3 Aurora                     51    3   13   16   19   43   58               
   4 Plattsmouth                76    5   12   18   41   68                    
   5 Lincoln Pius X             87    1   27   29   30   40   47               
   6 Seward                    104   17   25   28   34   45   57               
   7 Scottsbluff               105   15   24   31   35   54   60               
   8 Gering                    128    7   23   46   52   67   69               
   9 Alliance                  143    4   38   50   51   62   65               
  10 Norris                    149   21   33   39   56   59   66               
  11 Omaha Duchesne Academy    154   26   36   44   48   61   63               
  12 Ralston                   209   37   53   55   64   70                    

_

Nebraska School Activities Champ. Meet                    Hy-Tek's MEET MANAGER
                       2001 NSAA State Cross Country Meet                Page 1
                                Friday 10/19/01                                
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                         Class C Girls 4,000 Meter Run                         
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    SCORE  
   ===== ========================= == ========================= ======= =====  
       1 Angela Fisher             12 Columbus Scotus           15:29.6     1  
       2 Amanda Kuca               12 Lincoln Lutheran          15:39.6     2  
       3 Ashley Grant              10 Wahoo                     15:58.0        
       4 Kayla Engel                9 Columbus Scotus           16:06.4     3  
       5 Melanie Adamson           10 O'Neill                   16:18.5     4  
       6 Haley Reeves              11 Gordon                    16:21.2     5  
       7 Karissa Slack             10 Gothenburg                16:25.8     6  
       8 Timaree Andres            10 Gothenburg                16:27.6     7  
       9 Micah Dubbs               12 Wood River                16:28.8        
      10 Martha Keen               11 Hastings St. Cecilia      16:29.6        
      11 Cassie Manhart            12 Central City              16:30.4     8  
      12 Clare Hoarty               9 Fillmore Central          16:31.7     9  
      13 Alesha Veik               11 Boone Central             16:32.9    10  
      14 Jennafer Gleesemann       11 Fairbury                  16:34.8    11  
      15 Kelli Bussey              12 Boone Central             16:35.2    12  
      16 Helen Hecox               10 Gothenburg                16:41.9    13  
      17 Alissa Gyhra               9 Falls City                16:46.6        
      18 Amber Nelson              11 Wayne                     16:50.2    14  
      19 Lyndsay Sherburne          9 Boone Central             16:51.7    15  
      20 Jennifer Anderson         10 Lincoln Lutheran          16:54.7    16  
      21 Jena Schemmerhorn         10 Lincoln Lutheran          16:56.0    17  
      22 Renae Fowler               9 Ainsworth                 17:02.4        
      23 Amie Sughroue             11 Minden                    17:03.3    18  
      24 Amy Sherwood              11 Mitchell                  17:03.8        
      25 Sarah Karges              12 Columbus Scotus           17:04.7    19  
      26 Jamie Jorgensen           12 Gothenburg                17:08.2    20  
      27 Kathleen Ames             12 Columbus Scotus           17:10.4    21  
      28 Jessica Elsbury           11 O'Neill                   17:11.1    22  
      29 Leah Spath                12 North Bend Central        17:12.1        
      30 Michelle Dill             10 Chase County              17:20.5        
      31 Jessica Morrison          12 Arlington                 17:21.2        
      32 Sammi Raffety              9 Minden                    17:23.0    23  
      33 Kristen Pospisil          12 Bishop Neumann            17:23.4    24  
      34 Sandy Reznicek            10 North Bend Central        17:23.7        
      35 Andrea Schwartz           11 Central City              17:27.1    25  
      36 Emily Roberts             12 Bishop Neumann            17:31.3    26  
      37 Carrie Hastings           11 Gordon                    17:32.5    27  
      38 Becky Nelson              10 Gordon                    17:34.0    28  
      39 Mercy Dinwiddie            9 Central City              17:35.7    29  
      40 Amanda Sutton             10 Fairbury                  17:37.9    30  
      41 Jessica Hastings          12 Gordon                    17:40.6    31  
      42 Becky Freeborn            12 Boone Central             17:41.9    32  
      43 Cali Broders              10 Wayne                     17:42.2    33  
      44 Tara Arnold               11 Broken Bow                17:43.2        
      45 Lesa Tegtmeier            12 Fairbury                  17:44.2    34  
      46 Janice Anderson           10 Lincoln Lutheran          17:46.5    35  
      47 Bridgett Besse            10 St. Paul                  17:54.2        
      48 Andrea Bethune            12 Wayne                     17:55.0    36  
      49 Kristine Roit             12 Fillmore Central          17:55.9    37  

Nebraska School Activities Champ. Meet                    Hy-Tek's MEET MANAGER
                       2001 NSAA State Cross Country Meet                Page 2
                                Friday 10/19/01                                
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                   Class C Girls 4,000 Meter Run (Continued)                   
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    SCORE  
   ===== ========================= == ========================= ======= =====  
      50 Jessica Spors             10 Minden                    18:02.9    38  
      51 Cassandra Ruzicka         11 Fairbury                  18:04.7    39  
      52 Jessica Luebbe            12 Fairbury                  18:06.0    40  
      53 Anne Dreyer               12 Gordon                    18:07.4    41  
      54 Blake Eaton               11 Bishop Neumann            18:07.8    42  
      55 Sarah Anderson             9 Lincoln Lutheran          18:09.8    43  
      56 Paige Messersmith         11 Gothenburg                18:11.9    44  
      57 Cheryl Bierman            12 Columbus Scotus           18:12.2    45  
      58 Amanda Hohn                9 Bishop Neumann            18:12.7    46  
      59 Kim Spencer               11 Boys Town                 18:13.8        
      60 Je-C Blum                 10 Lincoln Lutheran          18:14.7    47  
      61 Danielle Krienert         10 Fillmore Central          18:18.5    48  
      62 Jessica Dorn              10 Minden                    18:21.3    49  
      63 Danielle Weidner           9 Boone Central             18:25.1    50  
      64 Deanna Sandman            12 Centennial                18:31.3        
      65 Courtney Hejny             9 Fillmore Central          18:32.2    51  
      66 Hilary Reeves              9 Gordon                    18:39.6    52  
      67 Cara Fisher               11 Gothenburg                18:45.8    53  
      68 Lillie Stander            12 Central City              18:50.1    54  
      69 Crystal Young             12 O'Neill                   18:50.4    55  
      70 Jessica Murtaugh          12 Wayne                     18:51.2    56  
      71 Ann Alderman              10 Minden                    18:56.7    57  
      72 Anna Gacke                 9 Central City              19:03.2    58  
      73 Catherine Jonas            9 Bishop Neumann            19:04.2    59  
      74 Nicole Weeder             12 Columbus Scotus           19:10.3    60  
      75 Leah Pickinpaugh          10 Wayne                     19:12.8    61  
      76 Haley Capek               11 Fillmore Central          19:18.2    62  
      77 Anna Stephenson           12 Minden                    19:24.0    63  
      78 Jacey Klaver              11 Wayne                     19:31.2    64  
      79 Amber Trowbridge           9 O'Neill                   19:43.1    65  
      80 Michelle Kolm             12 Boone Central             19:46.6    66  
      81 Jenny Swett                9 Fairbury                  19:52.8    67  
      82 Eronne Golgert            11 Central City              19:59.8    68  
      83 Lisa Peter                 9 O'Neill                   20:01.2    69  
      84 Talia Lliteris             9 Bishop Neumann            20:08.9    70  
      85 Patricia Lechtenberg       9 O'Neill                   21:52.1    71  
       - Justine Haumont           10 Fillmore Central              DNF        
_ 
Nebraska School Activities Champ. Meet                    Hy-Tek's MEET MANAGER
10/19/01 3:59 PM       2001 NSAA State Cross Country Meet                Page 1
                                Friday 10/19/01                                
                                                                               
                     Event 1 Class C Girls 4,000 Meter Run                     
                               GIRLS' TEAM SCORES                              
                                                                               
Rank School                  Total    1    2    3    4   *5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Columbus Scotus            44    1    3   19   21   45   60               
   2 Gothenburg                 46    6    7   13   20   44   53               
   3 Boone Central              69   10   12   15   32   50   66               
   4 Lincoln Lutheran           70    2   16   17   35   43   47               
   5 Gordon                     91    5   27   28   31   41   52               
   6 Fairbury                  114   11   30   34   39   40   67               
   7 Central City              116    8   25   29   54   58   68               
   8 Minden                    128   18   23   38   49   57   63               
   9 Bishop Neumann            138   24   26   42   46   59   70               
  10 Wayne                     139   14   33   36   56   61   64               
  11 Fillmore Central          145    9   37   48   51   62                    
  12 O'Neill                   146    4   22   55   65   69   71               

_

Nebraska School Activities Champ. Meet                    Hy-Tek's MEET MANAGER
                       2001 NSAA State Cross Country Meet                Page 1
                                Friday 10/19/01                                
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                         Class D Girls 4,000 Meter Run                         
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE 
   ===== ========================= == ========================= ======== ===== 
       1 Kacie Beachler             9 Oakland-Craig             15:46.42     1 
       2 Tania Arens               11 Crofton                   15:56.98       
       3 Reva Engdahl              10 Oakland-Craig             15:57.86     2 
       4 Nicole Callan             12 Bridgeport                16:13.34     3 
       5 Sarah Zeisler             12 Butte                     16:22.63       
       6 Sara Olson                11 Stuart                    16:23.57     4 
       7 Melissa Weeder            12 Lindsay Holy Family       16:26.32       
       8 Heather Hernandez          9 Morrill                   16:28.14     5 
       9 Ashley Smith              11 Pender                    16:29.83     6 
      10 Rachel Carrizales          9 Morrill                   16:32.71     7 
      11 Kylee Bendfeldt           12 Gibbon                    16:33.20     8 
      12 Lesley Schmit             12 Aquinas                   16:35.99     9 
      13 Melissa Dohman             9 Plainview                 16:40.92       
      14 Chelsey Batenhorst        10 Stuart                    16:45.17    10 
      15 Sydnie Hanna              11 Oakland-Craig             16:50.92    11 
      16 Rebecca Engdahl           12 Oakland-Craig             16:52.35    12 
      17 Faith Maschmann            9 Deshler                   17:02.35    13 
      18 Tiffany Torson            11 Kearney Catholic          17:07.57       
      19 Natalie Pedersen           9 Centura                   17:08.32    14 
      20 Jamie Meza                10 Gibbon                    17:09.98    15 
      21 Ashley Gates              10 Stanton                   17:10.86       
      22 Anne Pesek                 9 East Butler               17:13.29       
      23 Jessica Birkel            11 Aquinas                   17:13.78    16 
      24 Angela Bridgeford         10 Bennington                17:14.45       
      25 Jody Kelm                 10 Thayer Central            17:16.10       
      26 Nicole Bouska             10 Stuart                    17:17.41    17 
      27 Kate Lussetto             11 Bridgeport                17:26.00    18 
      28 Christina Case            12 Dundy County              17:29.98       
      29 Stephanie Renken          11 Bertrand                  17:30.48       
      30 Rebecca Hinz               9 Lawrence/Nelson           17:34.67       
      31 Randi Jo McMahon          10 Blue Hill                 17:36.53       
      32 Heather Achterberg        11 Deshler                   17:40.00    19 
      33 Cassie Siroky             10 Aquinas                   17:42.40    20 
      34 Kerstin Purviance         12 Spencer-Naper             17:42.90    21 
      35 Valerie Stenzel           12 Twin River                17:44.35       
      36 Sarah Loftis              12 Oakland-Craig             17:45.09    22 
      37 Randi Stichka             11 Bridgeport                17:47.35    23 
      38 Sara Cox                  12 Malcolm                   17:57.34    24 
      39 Whitney Johansen          12 Gibbon                    17:59.23    25 
      40 Jennifer Sedivy           10 Spencer-Naper             18:01.68    26 
      41 Katie Dunn                11 Fort Calhoun              18:03.90       
      42 Stacia Wichman             9 Pender                    18:06.39    27 
      43 Erika DeBoer               9 Morrill                   18:06.95    28 
      44 Jenny Schrader             9 Pender                    18:07.79    29 
      45 Melody Bader              12 Gibbon                    18:10.09    30 
      46 Laura Machacek            12 Sutherland                18:12.15       
      47 Jennifer Victor           12 Axtell                    18:12.91       
      48 Whitney Oliver            11 Bridgeport                18:15.25    31 
      49 Krisi Slater              11 Gibbon                    18:16.19    32 

Nebraska School Activities Champ. Meet                    Hy-Tek's MEET MANAGER
                       2001 NSAA State Cross Country Meet                Page 2
                                Friday 10/19/01                                
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                   Class D Girls 4,000 Meter Run (Continued)                   
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE 
   ===== ========================= == ========================= ======== ===== 
      50 Julie Bowlin               9 Morrill                   18:18.55    33 
      51 Ashley Wentworth          11 Spencer-Naper             18:22.19    34 
      52 Laura Achterberg          11 Deshler                   18:22.61    35 
      53 Michelle Barthel          11 Morrill                   18:23.09    36 
      54 Amber Smith               11 Pender                    18:25.61    37 
      55 Penny Hytrek              12 West Holt                 18:26.74       
      56 Jessie Porter             12 Bridgeport                18:28.18    38 
      57 Lisa Keogh                12 Stuart                    18:29.60    39 
      58 Katie Cull                10 Oakland-Craig             18:40.06    40 
      59 Anita Estes               10 Stuart                    18:42.00    41 
      60 Sarah Longo               11 Kearney Catholic          18:43.43       
      61 Kayla Schmit              10 Aquinas                   18:49.60    42 
      62 Staci Edwards             10 Centura                   18:51.20    43 
      63 Libbie Holmes             10 Kearney Catholic          18:52.57       
      64 Kim Bohling               12 Malcolm                   18:53.16    44 
      65 Lesley Lostroh             9 Malcolm                   18:53.83    45 
      66 Heather Davids             9 Malcolm                   18:55.13    46 
      67 Ashten Purviance           9 Spencer-Naper             19:00.87    47 
      68 Ashley Watson             11 Deshler                   19:03.65    48 
      69 Morgan Harring             9 Deshler                   19:04.59    49 
      70 Erin Schleicher           12 Centura                   19:07.16    50 
      71 Lisa Teske                12 Centura                   19:11.35    51 
      72 Alisha Loontjer           12 Deshler                   19:13.29    52 
      73 Jessica Ramirez            9 Bridgeport                19:27.57    53 
      74 Alisha Nabity             12 Malcolm                   19:34.48    54 
      75 Breanne Schmid             9 Aquinas                   19:43.81    55 
      76 Megan Strauss             12 Malcolm                   19:47.77    56 
      77 Ashlee Schneider          10 Centura                   20:05.30    57 
      78 Jennifer Bendfeldt        10 Gibbon                    20:16.84    58 
      79 Ashley Christiansen       10 Pender                    20:18.11    59 
      80 Rachael Vogel             10 Stuart                    21:20.36    60 
      81 Ashley Hilger             12 Aquinas                   23:08.89    61 
       - Brianna Tonjes            10 Pender                         DNF       
       - Elise Cromer               9 Centura                        DNF       
       - Amanda Schultz            12 Morrill                        DNF       
       - Amy Kantaras              11 Kearney Catholic               DNF       
_ 
Nebraska School Activities Champ. Meet                    Hy-Tek's MEET MANAGER
10/19/01 4:00 PM       2001 NSAA State Cross Country Meet                Page 1
                                Friday 10/19/01                                
                                                                               
                     Event 1 Class D Girls 4,000 Meter Run                     
                               GIRLS' TEAM SCORES                              
                                                                               
Rank School                  Total    1    2    3    4   *5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Oakland-Craig              26    1    2   11   12   22   40               
   2 Stuart                     70    4   10   17   39   41   60               
   3 Morrill                    73    5    7   28   33   36                    
   4 Bridgeport                 75    3   18   23   31   38   53               
   5 Gibbon                     78    8   15   25   30   32   58               
   6 Aquinas                    87    9   16   20   42   55   61               
   7 Pender                     99    6   27   29   37   59                    
   8 Deshler                   115   13   19   35   48   49   52               
   9 Spencer-Naper             128   21   26   34   47                         
  10 Centura                   158   14   43   50   51   57                    
  11 Malcolm                   159   24   44   45   46   54   56               

_