University of Nebraska 
         Nebraska State High School Championship - 2/24/00 to 2/26/00          
                           Devaney Pool, Lincoln, NE                           
                                    Results                                    
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 Omaha Marian  'A'                                 1:53.35    1:48.14   32  
     1) Katie Eckholt 11                2) Michelle Criss 9               
     3) M.C. Cimino 10                  4) Lisa Hansen 10                 
  2 Millard North  'A'                                1:54.35    1:52.33   26  
     1) Miranda Shald 12                2) Ashley Renshaw 10              
     3) Amanda Hallberg 12              4) Kylie Glaser 12                
  3 Lincoln Southeast  'A'                            1:53.02    1:52.57   24  
     1) Carly Knoell 10                 2) Jessica Cassman 11             
     3) Laura Tingle 10                 4) Sarah Dance 12                 
  4 Millard West  'A'                                 1:54.21    1:52.78   22  
     1) Rachelle Herd 10                2) Jill Wright 9                  
     3) Bailey Ingles 9                 4) Nichole Real 11                
  5 Omaha Burke  'A'                                  1:55.58    1:55.31   20  
     1) Jenn Holm 12                    2) Molly Connolly 12              
     3) Shannon Payne 12                4) Kristine Menghini 11           
  6 Papillion/LaVista  'A'                            1:56.20    1:55.52   18  
     1) Lindsay Madson 11               2) Elizabeth Gregory 9            
     3) Katie Thomas 10                 4) Hollyn Spikes 9                
B - Final
  7 South Sioux City  'A'                             1:56.83    1:56.64   14  
     1) Kristin Broyhill 12             2) Bridgette Schram 9             
     3) Mickey Bengtson 12              4) Kelly Yacevich 12              
  8 Omaha Westside  'A'                               1:56.23    1:58.32   10  
     1) Alexis Whitted 12               2) Jackie Buda 10                 
     3) Jennie O'Dell 12                4) Lisa Diesing 10                
  9 Millard South  'A'                                1:57.64    1:58.84    8  
     1) Jenny Peterson 11               2) Amanda Mahan 12                
     3) Melissa Fry 10                  4) Abbie Meyer 11                 
 10 Beatrice  'A'                                     2:00.20    1:59.50    6  
     1) Shannon Schultz 11              2) Holly Engels 12                
     3) Mikaleh Shultz 12               4) Brandi Bartels 12              
 11 Scottsbluff  'A'                                  2:00.34    2:00.53    4  
     1) Libby Skiles 10                 2) Sabina Rutkens 12              
     3) Amanda Wells 10                 4) Stef Crane 11                  
 12 Bellevue West  'A'                                2:00.76    2:01.42    2  
     1) Kim Rice 9                      2) Shawna Lach 11                 
     3) Beth Mehaffy 10                 4) Leslie Price 9                 
 
Event 2  Boys 200 Yard Medley Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 Millard West  'A'                                 1:40.21    1:38.20   32  
     1) Bruno Vidoti 12                 2) Nick Tanner 12                 
     3) Ben Buras 11                    4) Casey Bowen 12                 
  2 Millard North  'A'                                1:39.69    1:38.32   26  
     1) Bill Brown 12                   2) Clark Youngman 10              
     3) Jason Bergelt 12                4) Cole Hyvonen 11                
  3 Omaha Westside  'A'                               1:38.79    1:39.23   24  
     1) David Anderson 12               2) Ronald Chirinos 12             
     3) Eric Williams 12                4) Nick Seeba 12                  
  4 Omaha Creighton Prep  'A'                         1:41.38    1:40.50   22  
     1) Ben Porter 10                   2) Sean Kelly 10                  
     3) Leo Dwyer 12                    4) William Selde 10               
  5 Lincoln Southeast  'A'                            1:42.08    1:41.86   20  
     1) Adam Sauter 12                  2) Joe David 10                   
     3) Ben Wilson 11                   4) Ashtyn Beck 11                 
 -- Hastings  'A'                                     1:42.18         DQ  
     1) Charles Scribner 12             2) Jon Mlejnek 11                 
     3) Lau'Raunce Dollison 12          4) Ari Nowacek 11                 
B - Final
  7 Papillion/LaVista  'A'                            1:43.48    1:42.03   14  
     1) Daniel Berve 9                  2) Brenden McMahon 9              
     3) Trevor Schwartz 10              4) Chris Scheuber 9               
  8 Lincoln East  'A'                                 1:43.80    1:42.52   10  
     1) Brian Butler 11                 2) Nick Molacek 10                
     3) John Murman 10                  4) Anthony Schwisow 11            
  9 Omaha Burke  'A'                                  1:42.66    1:42.61    8  
     1) Brent Menghini 12               2) Mike Hoffman 10                
     3) Chris Brammer 10                4) Chad Vail 12                   
 10 Scottsbluff  'A'                                  1:42.91    1:43.00    6  
     1) Will Packard 10                 2) Zach Stahly 12                 
     3) Zach Payne 11                   4) Clark Jackson 11               
 11 South Sioux City  'A'                             1:44.75    1:43.89    4  
     1) Chase Stockton 11               2) Tyler Todd 11                  
     3) Steve Wiltgen 12                4) Mike Cook 12                   
 12 Beatrice  'A'                                     1:44.37    1:44.66    2  
     1) Adam Mania 11                   2) Ross Krawczyk 11               
     3) Bob Kubicek 10                  4) Luke Fairbanks 12              
 
Event 3  Girls 200 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Katie Eckholt             11 Omaha Marian         1:50.65    1:50.97   16  
  2 Nichole Real              11 Millard West         1:55.59    1:52.87   13  
  3 Danielle Koch             12 Omaha Marian         1:57.87    1:55.79   12  
  4 Diana Coulton             12 Omaha Marian         1:56.82    1:57.72   11  
  5 Jenn Holm                 12 Omaha Burke          1:58.30    1:59.12   10  
  6 Stacy Crook               12 Ralston              2:00.48    1:59.48    9  
B - Final
  7 Veronica Barna            11 Omaha North          2:00.76    1:59.61    7  
  8 Laura Tingle              10 Lincoln Southeas     2:01.29    2:00.07    5  
  9 Kristine Lanspa           11 Omaha Marian         2:03.16    2:03.53    4  
 10 Tennyson Anseth           11 Lincoln Southeas     2:04.13    2:03.56    3  
 11 Casey Lohse               11 Omaha Westside       2:05.01    2:05.44    2  
 12 Sara Rodgers              11 Bellevue West        2:06.38    2:05.85    1  
 
Event 4  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Joel Travnicek            12 Columbus             1:44.27    1:42.37   16  
  2 Casey Bowen               12 Millard West         1:44.90    1:43.20   13  
  3 Charles Scribner          12 Hastings             1:46.23    1:44.56   12  
  4 Rob Seaton                12 Omaha Creighton      1:44.31    1:45.01   11  
  5 Brent Menghini            12 Omaha Burke          1:45.48    1:45.66   10  
  6 Joe Wiese                 10 Omaha Westside       1:46.16    1:46.36    9  
B - Final
  7 Matt Kelsey               12 Omaha Creighton      1:46.67    1:46.45    7  
  8 Jeff Eihusen              12 Lincoln Southeas     1:48.91    1:46.99    5  
  9 Ben Porter                10 Omaha Creighton      1:49.01    1:50.97    4  
 10 Adam Stahlecker           11 Omaha Burke          1:52.75    1:52.35    3  
 11 Ryan Fleming              10 Lincoln East         1:55.10    1:55.84    2  
 12 Ben Nelson                11 Millard North        1:55.69    1:56.93    1  
 
Event 5  Girls 200 Yard IM
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Sarah Dance               12 Lincoln Southeas     2:07.96    2:04.80   16  
  2 Bailey Ingles              9 Millard West         2:11.72    2:10.94   13  
  3 Michelle Criss             9 Omaha Marian         2:14.52    2:12.58   12  
  4 Megan Losee               11 Omaha North          2:14.52    2:13.91   11  
  5 Rachelle Herd             10 Millard West         2:15.79    2:15.76   10  
  6 Jennie O'Dell             12 Omaha Westside       2:15.62    2:16.55    9  
B - Final
  7 Mikki Milan               11 Omaha Marian         2:17.36    2:15.81    7  
  8 Melissa Fry               10 Millard South        2:16.70    2:16.67    5  
  9 Megan Schmid              12 Lincoln Southeas     2:18.12    2:18.13    4  
 10 M.C. Cimino               10 Omaha Marian         2:17.44    2:18.40    3  
 11 Lisa Diesing              10 Omaha Westside       2:17.66    2:18.83    2  
 12 Cubby Swift               10 Lincoln East         2:16.50    2:19.18    1  
 
Event 6  Boys 200 Yard IM
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Adam Mania                11 Beatrice             1:57.45    1:56.64   16  
  2 Chris Brammer             10 Omaha Burke          1:58.93    1:59.18   13  
  3 Ben Buras                 11 Millard West         2:00.58    2:00.30   12  
  4 Adam Sauter               12 Lincoln Southeas     2:01.36    2:01.11   11  
  5 Trevor Schwartz           10 Papillion/LaVist     2:01.48    2:01.42   10  
  6 Eric Williams             12 Omaha Westside       2:00.67    2:01.52    9  
B - Final
  7 Sean Kelly                10 Omaha Creighton      2:02.49    2:01.20    7  
  8 Cole Hyvonen              11 Millard North        2:02.00    2:02.09    5  
  9 Pat Longo                 12 Omaha Creighton      2:02.61    2:02.11    4  
 10 Michael Gallagher         11 Lincoln Northeas     2:02.73    2:03.58    3  
 11 John Murman               10 Lincoln East         2:03.42    2:04.49    2  
 12 Scott Williams            12 Omaha Westside       2:03.51    2:05.43    1  
 
Event 7  Girls 50 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Lisa Hansen               10 Omaha Marian           24.70      24.55   16  
  2 Molly Connolly            12 Omaha Burke            25.06      24.67   13  
  3 Danielle Franz             9 Lincoln East           25.08      25.13   12  
  4 Debbie Williams           12 Omaha North            25.31      25.19   11  
  5 Amy Moylan                12 Omaha Skutt Cath       25.21      25.33   10  
  6 Amanda Wells              10 Scottsbluff            25.29      25.39    9  
B - Final
  7 Elizabeth Gregory          9 Papillion/LaVist       25.39      25.44    7  
  8 Amanda King               10 Omaha Marian           25.69      25.49    5  
  9 Liz Hathaway              12 Lincoln Southeas       25.98      25.69    4  
 10 Bridgette Schram           9 South Sioux City       25.99      25.83    3  
 11 Alena Walsh               11 Columbus               25.73      25.90    2  
 12 Lisa Wemhoff               9 Norfolk                25.90      26.15    1  
 
Event 8  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Joseph Ashby              12 Lincoln East           21.33      21.11   16  
  2 Steve Wiltgen             12 South Sioux City       21.74      21.48   13  
  3 Ryan Brabec               11 Lincoln East           22.08      21.89   12  
  4 Chris Scheuber             9 Papillion/LaVist       22.11      22.04   11  
  5 Nick Joslin               11 Ralston                22.15      22.19   10  
  6 John Schwietz             12 Omaha Creighton        21.93      22.22    9  
B - Final
  7 Ryan Malone               12 Lincoln Southeas       22.25      21.96    7  
  8 Marshall Meidl            12 Millard South          22.63      22.40    5  
  9 Tyler Scheer              11 Lincoln East           22.52      22.41    4  
 10 Jon Thompson              11 Millard North          22.31      22.46    3  
 11 Nick Seeba                12 Omaha Westside         22.50      22.56    2  
 12 William Selde             10 Omaha Creighton        22.16      22.69    1  
 
Event 11  Girls 100 Yard Butterfly
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Miranda Shald             12 Millard North          58.58      56.34   16  
  2 Sarah Dance               12 Lincoln Southeas       58.14      57.47   13  
  3 Melissa Fry               10 Millard South        1:00.37      59.84   12  
  4 Bailey Ingles              9 Millard West         1:00.17      59.90   11  
  5 Laura Tingle              10 Lincoln Southeas     1:00.18    1:00.14   10  
  6 Jennie O'Dell             12 Omaha Westside       1:00.93    1:00.84    9  
B - Final
  7 M.C. Cimino               10 Omaha Marian         1:01.26    1:01.11    7  
  8 Beth Mehaffy              10 Bellevue West        1:02.48    1:01.39    5  
  9 Alena Walsh               11 Columbus             1:02.09    1:02.07    4  
 10 Shannon Payne             12 Omaha Burke          1:02.93    1:02.41    3  
 11 Micki Holmes               9 Omaha Burke          1:03.35    1:03.31    2  
 12 Lisa Diesing              10 Omaha Westside       1:03.31    1:03.47    1  
 
Event 12  Boys 100 Yard Butterfly
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Steve Wiltgen             12 South Sioux City       51.90      51.01   16  
  2 Travis Stensby            10 Bellevue West          52.32      51.57   13  
  3 Zach Payne                11 Scottsbluff            53.03      52.52   12  
  4 Chris Brammer             10 Omaha Burke            52.55      52.60   11  
  5 Rob Seaton                12 Omaha Creighton        52.79      52.64   10  
  6 Eric Williams             12 Omaha Westside         53.47      53.28    9  
B - Final
  7 Ben Buras                 11 Millard West           55.23      53.20    7  
  8 Tyler Scheer              11 Lincoln East           54.13      53.70    5  
  9 Nick Joslin               11 Ralston                54.34      54.74    4  
 10 Pat Longo                 12 Omaha Creighton        55.43      55.52    3  
 11 Ben Wilson                11 Lincoln Southeas       55.26      55.66    2  
 12 Bill Brown                12 Millard North          55.21      55.69    1  
 
Event 13  Girls 100 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Katie Eckholt             11 Omaha Marian           51.15      51.35   16  
  2 Nichole Real              11 Millard West           54.28      52.63   13  
  3 Lisa Hansen               10 Omaha Marian           54.38      53.88   12  
  4 Debbie Williams           12 Omaha North            54.39      54.50   11  
  5 Danielle Franz             9 Lincoln East           54.39      55.02   10  
  6 Amanda Wells              10 Scottsbluff            56.17      55.98    9  
B - Final
  7 Liz Hathaway              12 Lincoln Southeas       56.58      55.24    7  
  8 Lisa Wemhoff               9 Norfolk                57.19      56.29    5  
  9 Natalie Kavan             11 Omaha Marian           56.47      56.34    4  
 10 Leigh Carlson             12 Omaha Marian           56.80      56.70    3  
 11 Mickey Bengtson           12 South Sioux City       57.36      56.93    2  
 12 Amy Moylan                12 Omaha Skutt Cath       56.79      57.07    1  
 
Event 14  Boys 100 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Joseph Ashby              12 Lincoln East           46.81      46.66   16  
  2 Casey Bowen               12 Millard West           47.15      46.73   13  
  3 John Schwietz             12 Omaha Creighton        48.08      47.26   12  
  4 Vince Struble             12 Omaha Creighton        47.81      47.34   11  
  5 Ryan Malone               12 Lincoln Southeas       48.56      47.77   10  
  6 Cole Hyvonen              11 Millard North          48.66      48.98    9  
B - Final
  7 Charles Scribner          12 Hastings               48.95      48.50    7  
  8 Marshall Meidl            12 Millard South          48.87      49.10    5  
  9 Ryan Brabec               11 Lincoln East           49.67      49.12    4  
 10 Trevor Schwartz           10 Papillion/LaVist       48.83      49.15    3  
 11 Bruno Vidoti              12 Millard West           49.04      49.16    2  
 12 Jon Thompson              11 Millard North          50.05      49.74    1  
 
Event 15  Girls 500 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Danielle Koch             12 Omaha Marian         5:17.14    5:11.73   16  
  2 Jenn Holm                 12 Omaha Burke          5:14.44    5:14.70   13  
  3 Veronica Barna            11 Omaha North          5:18.93    5:18.99   12  
  4 Mikki Milan               11 Omaha Marian         5:21.36    5:22.07   11  
  5 Carly Knoell              10 Lincoln Southeas     5:23.05    5:23.32   10  
  6 Cubby Swift               10 Lincoln East         5:20.75    5:28.35    9  
B - Final
  7 Stacy Crook               12 Ralston              5:30.56    5:24.71    7  
  8 Tennyson Anseth           11 Lincoln Southeas     5:25.34    5:24.91    5  
  9 Katie Kelsey               9 Omaha Marian         5:27.54    5:30.83    4  
 10 Jennifer Cimino           12 Omaha Marian         5:36.30    5:33.38    3  
 11 Jennifer Murphy           10 Ralston              5:36.15    5:34.39    2  
 12 Sara Rodgers              11 Bellevue West        5:37.23    5:36.10    1  
 
Event 16  Boys 500 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Joel Travnicek            12 Columbus             4:41.90    4:39.58   16  
  2 Brent Menghini            12 Omaha Burke          4:42.86    4:42.57   13  
  3 Daniel Berve               9 Papillion/LaVist     4:53.01    4:50.70   12  
  4 Joe Wiese                 10 Omaha Westside       4:55.72    4:52.20   11  
  5 Jeff Eihusen              12 Lincoln Southeas     4:51.82    4:53.15   10  
  6 Matt Kelsey               12 Omaha Creighton      4:50.67    4:56.75    9  
B - Final
  7 Ben Porter                10 Omaha Creighton      5:02.68    4:55.20    7  
  8 Michael Gallagher         11 Lincoln Northeas     4:58.19    4:55.67    5  
  9 Tony Hollingsworth        10 Omaha Creighton      4:58.00    4:56.64    4  
 10 Chris Johnson             12 Millard North        5:07.86    5:05.35    3  
 11 Adam Stahlecker           11 Omaha Burke          5:06.15    5:08.11    2  
 12 John Murman               10 Lincoln East         5:07.83    5:08.50    1  
 
Event 17  Girls 200 Yard Freestyle Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 Omaha Marian  'A'                                 1:41.69    1:37.89   32  
     1) Katie Eckholt 11                2) Amanda King 10                 
     3) Michelle Criss 9                4) Lisa Hansen 10                 
  2 Omaha North  'A'                                  1:42.81    1:42.93   26  
     1) Megan Losee 11                  2) Vicky Hoyt 12                  
     3) Veronica Barna 11               4) Debbie Williams 12             
  3 South Sioux City  'A'                             1:44.07    1:44.14   24  
     1) Mickey Bengtson 12              2) Ashley Yacevich 10             
     3) Bridgette Schram 9              4) Kelly Yacevich 12              
  4 Lincoln Southeast  'A'                            1:45.29    1:44.21   22  
     1) Amanda Mercer 9                 2) Kylie Hansen 10                
     3) Kelly Dolan 9                   4) Liz Hathaway 12                
  5 Papillion/LaVista  'A'                            1:44.56    1:44.50   20  
     1) Elizabeth Gregory 9             2) Lindsay Madson 11              
     3) Taylor Cox 10                   4) Hollyn Spikes 9                
  6 Lincoln East  'A'                                 1:45.97    1:45.22   18  
     1) Ashley Wellman 9                2) Katie Wenz 10                  
     3) Cubby Swift 10                  4) Danielle Franz 9               
B - Final
  7 Millard West  'A'                                 1:46.76    1:45.38   14  
     1) Shannon Meyer 12                2) Abby Lorenz 11                 
     3) Emily Matz 10                   4) Heather Hanssen 9              
  8 Ralston  'A'                                      1:46.94    1:45.57   10  
     1) Stacy Crook 12                  2) Sara Mertz 12                  
     3) Amy Canterbury 9                4) Jennifer Murphy 10             
  9 Scottsbluff  'A'                                  1:47.19    1:45.92    8  
     1) Stef Crane 11                   2) Libby Skiles 10                
     3) Sabina Rutkens 12               4) Amanda Wells 10                
 10 Beatrice  'A'                                     1:46.87    1:46.55    6  
     1) Brandi Bartels 12               2) Holly Engels 12                
     3) Heather Stierwalt 10            4) Hillary Brunkow 10             
 11 Millard North  'A'                                1:47.03    1:46.79    4  
     1) Rachael Armijo 12               2) Ashley Renshaw 10              
     3) Katie Orht 9                    4) Alyssa Breci 12                
 12 Omaha Skutt Catholic  'A'                         1:47.06    1:47.24    2  
     1) Amy Moylan 12                   2) Jessica Graves 11              
     3) Katie Kubovy 11                 4) Sammi Graves 9                 
 
Event 18  Boys 200 Yard Freestyle Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 Omaha Creighton Prep  'A'                         1:27.01    1:26.12   32  
     1) Vince Struble 12                2) William Selde 10               
     3) John Schwietz 12                4) Rob Seaton 12                  
  2 Lincoln East  'A'                                 1:28.71    1:26.93   26  
     1) Ryan Brabec 11                  2) Tyler Scheer 11                
     3) Brian Butler 11                 4) Joseph Ashby 12                
  3 Omaha Westside  'A'                               1:30.25    1:30.19   24  
     1) Ronald Chirinos 12              2) Bill Torson 11                 
     3) Steve Nelson 9                  4) Joe Wiese 10                   
  4 Lincoln Southeast  'A'                            1:31.26    1:30.23   22  
     1) Ashtyn Beck 11                  2) Ben Wilson 11                  
     3) Jeff Eihusen 12                 4) Ryan Malone 12                 
  5 Scottsbluff  'A'                                  1:31.03    1:31.18   20  
     1) Matt Winter 12                  2) Charlie Knapper 10             
     3) Zach Payne 11                   4) Clark Jackson 11               
 -- Millard North  'A'                                1:31.01         DQ  
     1) Jon Thompson 11                 2) Sam Vasta 10                   
     3) Brent Dahmke 12                 4) Dan Lassek 10                  
B - Final
  7 Columbus  'A'                                     1:32.97    1:32.69   14  
     1) Joel Travnicek 12               2) Tim Sleddens 12                
     3) Brad Balak 12                   4) Joe Dolezal 12                 
  8 Beatrice  'A'                                     1:34.11    1:33.63   10  
     1) Adam Mania 11                   2) Bob Kubicek 10                 
     3) Luke Fairbanks 12               4) Ross Krawczyk 11               
  9 Millard West  'A'                                 1:33.90    1:33.88    8  
     1) Nick Tanner 12                  2) Nick Contryman 12              
     3) Julian Constantino 9            4) Trent Robertson 12             
 10 Omaha Burke  'A'                                  1:33.70    1:33.95    6  
     1) John Novak 10                   2) Mike Hoffman 10                
     3) Chad Vail 12                    4) Adam Stahlecker 11             
 11 Papillion/LaVista  'A'                            1:33.55    1:34.12    4  
     1) Jessie Peterson 11              2) Cole Weaver 11                 
     3) Robert Nuss 12                  4) Aaron Sand 12                  
 12 Omaha North  'A'                                  1:34.06    1:34.51    2  
     1) Hilton Smith 10                 2) Dustin Newton 10               
     3) Britt Roeder 12                 4) Tim Dinin 11                   
 
Event 19  Girls 100 Yard Backstroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Miranda Shald             12 Millard North        1:00.30      57.33   16  
  2 Carly Knoell              10 Lincoln Southeas     1:01.48    1:01.46   13  
  3 Rachelle Herd             10 Millard West         1:02.08    1:01.80   12  
  4 Diana Coulton             12 Omaha Marian         1:01.80    1:02.12   11  
  5 Molly Rensch              10 Omaha Marian         1:03.34    1:03.02   10  
  6 Jenni Jost                11 Fremont              1:03.29    1:03.33    9  
B - Final
  7 Emily Matz                10 Millard West         1:03.87    1:03.50    7  
  8 Kristin Broyhill          12 South Sioux City     1:04.53    1:03.77    5  
  9 Lindsay Madson            11 Papillion/LaVist     1:03.72    1:04.12    4  
 10 Erin Millea               12 Omaha Marian         1:04.42    1:04.32    2.5
 10 Jenni Boldra               9 Omaha North          1:04.57    1:04.32    2.5
 12 Shawna Lach               11 Bellevue West        1:05.21    1:05.17    1  
 
Event 20  Boys 100 Yard Backstroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Adam Mania                11 Beatrice               51.80      52.03   16  
  2 Travis Stensby            10 Bellevue West          53.22      53.77   13  
  3 Daniel Berve               9 Papillion/LaVist       53.92      54.21   12  
  4 Bruno Vidoti              12 Millard West           54.96      54.37   11  
  5 Adam Sauter               12 Lincoln Southeas       56.03      55.41   10  
  6 Brian Butler              11 Lincoln East           56.03      55.83    9  
B - Final
  7 David Anderson            12 Omaha Westside         56.74      55.51    7  
  8 Bill Brown                12 Millard North          56.81      56.34    5  
  9 Chase Stockton            11 South Sioux City       57.64      56.83    4  
 10 Will Packard              10 Scottsbluff            57.49      57.53    3  
 11 Jon Enenbach              10 Omaha Creighton        57.74      57.69    2  
 12 Chad Vail                 12 Omaha Burke            58.10      59.54    1  
 
Event 21  Girls 100 Yard Breaststroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Michelle Criss             9 Omaha Marian         1:07.79    1:06.27   16  
  2 Elizabeth Gregory          9 Papillion/LaVist     1:07.90    1:06.40   13  
  3 Sabina Rutkens            12 Scottsbluff          1:08.82    1:08.18   12  
  4 Megan Losee               11 Omaha North          1:08.97    1:08.81   11  
  5 Amanda Mahan              12 Millard South        1:09.56    1:09.78   10  
  6 Marisa McClure            11 Omaha Central        1:09.55    1:10.43    9  
B - Final
  7 Leigh Carlson             12 Omaha Marian         1:10.06    1:09.70    7  
  8 Jackie Buda               10 Omaha Westside       1:11.47    1:10.58    5  
  9 Molly Connolly            12 Omaha Burke          1:09.64    1:10.75    4  
 10 Jessica Cassman           11 Lincoln Southeas     1:09.84    1:10.91    3  
 11 Natalie Kavan             11 Omaha Marian         1:10.45    1:11.44    2  
 12 Ashley Renshaw            10 Millard North        1:11.01    1:11.71    1  
 
Event 22  Boys 100 Yard Breaststroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Scott Usher               11 Grand Island           59.98      59.94   16  
  2 Clark Youngman            10 Millard North        1:01.23      59.97   13  
  3 Vince Struble             12 Omaha Creighton      1:01.14    1:00.41   12  
  4 William Selde             10 Omaha Creighton      1:00.51    1:01.11   11  
  5 Nick Tanner               12 Millard West         1:02.16    1:01.50   10  
  6 Leo Dwyer                 12 Omaha Creighton      1:02.35    1:02.82    9  
B - Final
  7 Sean Kelly                10 Omaha Creighton      1:03.05    1:01.57    7  
  8 Jon Mlejnek               11 Hastings             1:02.49    1:02.46    5  
  9 Joe David                 10 Lincoln Southeas     1:02.63    1:02.88    4  
 10 Joey Buda                 12 Omaha Westside       1:03.76    1:04.20    3  
 11 Jeff Markey               12 Lincoln High         1:04.09    1:04.34    2  
 12 Casey Barnes              12 Norfolk              1:04.03    1:05.41    1  
 
Event 23  Girls 400 Yard Freestyle Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 Millard West  'A'                                 3:45.74    3:40.13   32  
     1) Bailey Ingles 9                 2) Shannon Meyer 12               
     3) Rachelle Herd 10                4) Nichole Real 11                
  2 Lincoln Southeast  'A'                            3:43.27    3:40.26   26  
     1) Laura Tingle 10                 2) Kelly Dolan 9                  
     3) Liz Hathaway 12                 4) Sarah Dance 12                 
  3 Omaha Marian  'A'                                 3:42.92    3:42.58   24  
     1) Danielle Koch 12                2) M.C. Cimino 10                 
     3) Natalie Kavan 11                4) Diana Coulton 12               
  4 Omaha North  'A'                                  3:44.29    3:43.08   22  
     1) Debbie Williams 12              2) Ashley Barna 9                 
     3) Veronica Barna 11               4) Megan Losee 11                 
  5 Omaha Burke  'A'                                  3:45.41    3:48.15   20  
     1) Shannon Payne 12                2) Kristine Menghini 11           
     3) Molly Connolly 12               4) Jenn Holm 12                   
  6 Millard North  'A'                                3:52.41    3:50.86   18  
     1) Miranda Shald 12                2) Kylie Glaser 12                
     3) Amanda Hallberg 12              4) Rachael Armijo 12              
B - Final
  7 Lincoln East  'A'                                 3:53.51    3:51.60   14  
     1) Lisa Hendrix 10                 2) Kaesi Penrod 12                
     3) Cubby Swift 10                  4) Danielle Franz 9               
  8 Omaha Westside  'A'                               3:55.08    3:54.39   10  
     1) Lisa Diesing 10                 2) Casey Lohse 11                 
     3) Alexis Whitted 12               4) Jennie O'Dell 12               
  9 Beatrice  'A'                                     4:00.75    3:57.66    8  
     1) Heather Stierwalt 10            2) Brandi Bartels 12              
     3) Holly Engels 12                 4) Hillary Brunkow 10             
 10 Omaha Skutt Catholic  'A'                         4:02.08    4:00.46    6  
     1) Amy Moylan 12                   2) Jessica Graves 11              
     3) Sara Daniels 11                 4) Kalene Stremlau 10             
 11 Kearney  'A'                                      4:02.20    4:01.39    4  
     1) Jenna Wegner 9                  2) Ashli Stadler 11               
     3) Erin Butts 10                   4) Stephanie Sheckler 11          
 -- Ralston  'A'                                      3:55.88         DQ  
     1) Stacy Crook 12                  2) Sara Mertz 12                  
     3) Amy Canterbury 9                4) Jennifer Murphy 10             
 
Event 24  Boys 400 Yard Freestyle Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 Omaha Creighton Prep  'A'                         3:15.73    3:12.16   32  
     1) Rob Seaton 12                   2) Ben Porter 10                  
     3) Matt Kelsey 12                  4) Vince Struble 12               
  2 Lincoln East  'A'                                 3:17.18    3:14.46   26  
     1) Ryan Brabec 11                  2) John Murman 10                 
     3) Tyler Scheer 11                 4) Joseph Ashby 12                
  3 Millard West  'A'                                 3:17.04    3:14.81   24  
     1) Ben Buras 11                    2) Trent Robertson 12             
     3) Bruno Vidoti 12                 4) Casey Bowen 12                 
  4 Lincoln Southeast  'A'                            3:18.89    3:15.84   22  
     1) Ashtyn Beck 11                  2) Jeff Eihusen 12                
     3) Adam Sauter 12                  4) Ryan Malone 12                 
  5 Omaha Westside  'A'                               3:16.31    3:17.40   20  
     1) Eric Williams 12                2) Nick Seeba 12                  
     3) David Anderson 12               4) Joe Wiese 10                   
  6 Omaha Burke  'A'                                  3:19.54    3:18.88   18  
     1) Chris Brammer 10                2) Chad Vail 12                   
     3) Adam Stahlecker 11              4) Brent Menghini 12              
