2024-2025 Girls Basketball District AssignmentsGirls District A-1: |
Girls District A-2: |
Girls District A-3: |
Girls District A-4: |
Girls District A-5: |
Girls District A-6: |
Girls District A-7: |
Girls Subdistrict B-1: |
Dates: | Feb 24, Feb 25, Feb 26, 2025 |
Site: | Bennington and Lakeview |
Host School: | Bennington |
Director: | Chris Kessell |
Schools Assigned: | Bennington Blair Columbus Lakeview Elkhorn North Schuyler |
Girls Subdistrict B-2: |
Dates: | Feb 24, Feb 25, 2025 |
Site: | Gross Catholic |
Host School: | Omaha Gross Catholic |
Director: | Terrence O'Donnell |
Schools Assigned: | Omaha Duchesne Academy Omaha Gross Catholic Omaha Mercy Ralston |
Girls Subdistrict B-3: |
Dates: | Feb 24, Feb 25, 2025 |
Site: | Skutt Catholic High School |
Host School: | Omaha Skutt Catholic |
Director: | Donn Kasner |
Schools Assigned: | Elkhorn Gretna Gretna East Omaha Skutt Catholic |
Girls Subdistrict B-4: |
Dates: | Feb 24, Feb 25, 2025 |
Site: | Waverly High School |
Host School: | Waverly |
Director: | Brad McMillan |
Schools Assigned: | Nebraska City Platteview Plattsmouth Waverly |
Girls Subdistrict B-5: |
Dates: | Feb 24, Feb 25, Feb 26, 2025 |
Site: | Lincoln Pius X High School |
Host School: | Lincoln Pius X |
Director: | Tim Aylward |
Schools Assigned: | Beatrice Lincoln Northwest Lincoln Pius X Lincoln Standing Bear Norris |
Girls Subdistrict B-6: |
Dates: | Feb 24, Feb 25, 2025 |
Site: | York High School |
Host School: | York |
Director: | Tyler Herman |
Schools Assigned: | Aurora Crete Seward York |
Girls Subdistrict B-7: |
Dates: | Feb 24, Feb 25, 2025 |
Site: | Northwest High School |
Host School: | Northwest |
Director: | matt fritsche |
Schools Assigned: | Hastings Lexington McCook Northwest |
Girls Subdistrict B-8: |
Dates: | Feb 24, Feb 25, 2025 |
Site: | Sidney High School |
Host School: | Sidney |
Director: | Austin Lewis |
Schools Assigned: | Alliance Gering Scottsbluff Sidney |
Girls Subdistrict C1-1: |
Dates: | Feb 17, Feb 18, Feb 20, 2025 |
Site: | Lincoln Christian School |
Host School: | Lincoln Christian |
Director: | Kyle Ballard |
Schools Assigned: | Ashland-Greenwood Douglas County West Falls City Lincoln Christian Syracuse |
Girls Subdistrict C1-2: |
Dates: | Feb 17, Feb 18, Feb 20, 2025 |
Site: | Raymond Central |
Host School: | Raymond Central |
Director: | Tony Kobza |
Schools Assigned: | Boys Town Louisville Palmyra Raymond Central Wahoo |
Girls Subdistrict C1-3: |
Dates: | Feb 17, Feb 18, Feb 20, 2025 |
Site: | Fort Calhoun High School |
Host School: | Fort Calhoun |
Director: | Jamie Schleifer |
Schools Assigned: | Auburn Conestoga Fort Calhoun Malcolm Omaha Concordia Omaha Roncalli Catholic |
Girls Subdistrict C1-4: |
Dates: | Feb 17, Feb 18, Feb 20, 2025 |
Site: | Scotus Central Catholic |
Host School: | Scotus Central Catholic |
Director: | Merlin Lahm |
Schools Assigned: | Battle Creek Laurel-Concord-Coleridge Logan View-Scribner-Snyder Omaha Nation Scotus Central Catholic |
Girls Subdistrict C1-5: |
Dates: | Feb 17, Feb 18, Feb 20, 2025 |
Site: | Arlington Public Schools |
Host School: | Arlington |
Director: | James Shada |
Schools Assigned: | Arlington O'Neill Pierce Wayne Winnebago |
Girls Subdistrict C1-6: |
Dates: | Feb 17, Feb 18, Feb 20, 2025 |
Site: | North Bend Central |
Host School: | North Bend Central |
Director: | Jonathan Baehr |
Schools Assigned: | Boone Central Clarkson/Leigh Madison North Bend Central Wakefield West Point-Beemer |
Girls Subdistrict C1-7: |
Dates: | Feb 17, Feb 18, Feb 20, 2025 |
Site: | Minden High School |
Host School: | Minden |
Director: | Jason Strong |
Schools Assigned: | David City Fairbury Fillmore Central Holdrege Minden |
Girls Subdistrict C1-8: |
Dates: | Feb 17, Feb 18, Feb 20, 2025 |
Site: | Milford High School |
Host School: | Milford |
Director: | Jason Weber |
Schools Assigned: | Broken Bow Cozad Grand Island Central Catholic Milford St. Paul |
Girls Subdistrict C1-9: |
Dates: | Feb 17, Feb 18, Feb 20, 2025 |
Site: | Gothenburg High School |
Host School: | Gothenburg |
Director: | Marc Mroczek |
Schools Assigned: | Adams Central Central City Gibbon Gothenburg Kearney Catholic Wilber-Clatonia |
Girls Subdistrict C1-10: |
Dates: | Feb 18, Feb 19, Feb 20, 2025 |
Site: | Bridgeport Public Schools |
Host School: | Bridgeport |
Director: | Dave Kuhlen |
Schools Assigned: | Bridgeport Chadron Chase County Hershey Mitchell Ogallala |
Girls Subdistrict C1-11: |
Dates: | |
Site: | |
Host School: | |
Director: | |
Schools Assigned: | |
Girls Subdistrict C1-12: |
Dates: | |
Site: | |
Host School: | |
Director: | |
Schools Assigned: | |
Girls Subdistrict C2-1: |
Dates: | Feb 17, Feb 18, Feb 20, 2025 |
Site: | Johnson-Brock Public Schools |
Host School: | Johnson-Brock |
Director: | Mitch Roberts |
Schools Assigned: | Cedar Bluffs Elmwood-Murdock Freeman Johnson-Brock Southern |
Girls Subdistrict C2-2: |
Dates: | Feb 17, Feb 18, Feb 20, 2025 |
Site: | O-C Elementary Gym |
Host School: | Oakland-Craig |
Director: | Mike Selk |
Schools Assigned: | Aquinas Catholic Bishop Neumann Cornerstone Christian Oakland-Craig Omaha Brownell Talbot |
Girls Subdistrict C2-3: |
Dates: | Feb 17, Feb 18, Feb 20, 2025 |
Site: | Guardian Angels Central Catholic Activity Center |
Host School: | Guardian Angels Central Catholic |
Director: | Joshua Batenhorst |
Schools Assigned: | Archbishop Bergan Guardian Angels Central Catholic Johnson County Central Lincoln Lutheran Tekamah-Herman Yutan |
Girls Subdistrict C2-4: |
Dates: | Feb 17, Feb 18, Feb 20, 2025 |
Site: | Crofton High School |
Host School: | Crofton |
Director: | Ann Kramer |
Schools Assigned: | Crofton Norfolk Catholic Ord Summerland West Holt |
Girls Subdistrict C2-5: |
Dates: | Feb 17, Feb 18, Feb 20, 2025 |
Site: | Elkhorn Valley |
Host School: | Elkhorn Valley |
Director: | Monica Smeal |
Schools Assigned: | Ainsworth Boyd County Elgin Public/Pope John Elkhorn Valley Niobrara/Verdigre Wisner-Pilger |
Girls Subdistrict C2-6: |
Dates: | Feb 17, Feb 18, Feb 20, 2025 |
Site: | Homer High School |
Host School: | Homer |
Director: | Dan Schmitt |
Schools Assigned: | Homer Humphrey-Lindsay Lutheran High Northeast Ponca Stanton Tri County Northeast |
Girls Subdistrict C2-7: |
Dates: | Feb 17, Feb 18, Feb 20, 2025 |
Site: | Cross County High School |
Host School: | Cross County |
Director: | Jimmy Blex |
Schools Assigned: | Cross County Maxwell Sandy Creek Sutton Wood River |
Girls Subdistrict C2-8: |
Dates: | Feb 17, Feb 18, Feb 20, 2025 |
Site: | Maywood High School |
Host School: | Maywood |
Director: | Kolby Hamilton |
Schools Assigned: | Arcadia/Loup City Centura Hastings St. Cecilia Maywood-Hayes Center Shelby-Rising City South Loup (Callaway/Arnold) |
Girls Subdistrict C2-9: |
Dates: | Feb 17, Feb 18, Feb 20, 2025 |
Site: | Thayer Central |
Host School: | Thayer Central |
Director: | Justin Bomar |
Schools Assigned: | Centennial Doniphan-Trumbull Ravenna Southern Valley Thayer Central Twin River |
Girls Subdistrict C2-10: |
Dates: | Feb 17, Feb 18, Feb 20, 2025 |
Site: | Gordon-Rushville High School |
Host School: | Gordon-Rushville |
Director: | Darren Probst |
Schools Assigned: | Bayard Gordon-Rushville North Platte St. Patrick's Perkins County Valentine |
Girls Subdistrict C2-11: |
Dates: | |
Site: | |
Host School: | |
Director: | |
Schools Assigned: | |
Girls Subdistrict C2-12: |
Dates: | |
Site: | |
Host School: | |
Director: | |
Schools Assigned: | |
Girls Subdistrict D1-1: |
Dates: | Feb 17, Feb 18, Feb 20, 2025 |
Site: | Diller-Odell High School in Odell |
Host School: | Diller-Odell |
Director: | Eric McMurray |
Schools Assigned: | Diller-Odell Lourdes Central Catholic Pawnee City Tri County Weeping Water |
Girls Subdistrict D1-2: |
Dates: | Feb 17, Feb 18, Feb 20, 2025 |
Site: | Pender |
Host School: | Pender |
Director: | Amp Ferg |
Schools Assigned: | East Butler Howells-Dodge Lyons-Decatur Northeast Pender Walthill |
Girls Subdistrict D1-3: |
Dates: | Feb 17, Feb 18, Feb 20, 2025 |
Site: | Monsignor Werner Activity Center |
Host School: | Cedar Catholic |
Director: | Chad Cattau |
Schools Assigned: | Bloomfield Cedar Catholic Hartington-Newcastle Osmond Wausa |
Girls Subdistrict D1-4: |
Dates: | Feb 18, Feb 20, 2025 |
Site: | Rock County High School |
Host School: | Rock County |
Director: | Kayla Fischer |
Schools Assigned: | Creighton Neligh-Oakdale North Central Plainview |
Girls Subdistrict D1-5: |
Dates: | Feb 17, Feb 18, Feb 20, 2025 |
Site: | Polk (High Plains Community High School) |
Host School: | High Plains Community |
Director: | Greg Wood |
Schools Assigned: | EMF Heartland High Plains Community McCool Junction Osceola |
Girls Subdistrict D1-6: |
Dates: | Feb 18, Feb 20, 2025 |
Site: | Nebraska Christian High School |
Host School: | Nebraska Christian |
Director: | Andy Perdew |
Schools Assigned: | Fullerton NG/SE Nebraska Christian Riverside |
Girls Subdistrict D1-7: |
Dates: | Feb 17, Feb 18, Feb 20, 2025 |
Site: | Superior High School |
Host School: | Superior |
Director: | Stephanie Corman |
Schools Assigned: | BDS Blue Hill Deshler Red Cloud Superior |
Girls Subdistrict D1-8: |
Dates: | Feb 18, Feb 20, 2025 |
Site: | Pleasanton |
Host School: | Pleasanton |
Director: | Casey Loomis |
Schools Assigned: | Ansley-Litchfield Burwell Pleasanton Twin Loup |
Girls Subdistrict D1-9: |
Dates: | Feb 17, Feb 18, Feb 20, 2025 |
Site: | Elm Creek High School |
Host School: | Elm Creek |
Director: | Brandon Marquez |
Schools Assigned: | Alma Axtell Elm Creek Franklin Kenesaw |
Girls Subdistrict D1-10: |
Dates: | Feb 17, Feb 18, Feb 20, 2025 |
Site: | Bartley, NE |
Host School: | Southwest |
Director: | Les Roggenkamp |
Schools Assigned: | Arapahoe Cambridge Hi-Line Southwest Wauneta-Palisade |
Girls Subdistrict D1-11: |
Dates: | Feb 18, Feb 20, 2025 |
Site: | Brady High School |
Host School: | Brady |
Director: | Andy Seamann |
Schools Assigned: | Brady Sandhills Valley South Platte Sutherland |
Girls Subdistrict D1-12: |
Dates: | Feb 18, Feb 20, 2025 |
Site: | Morrill Elementary Gym |
Host School: | Morrill |
Director: | Jodi Craig |
Schools Assigned: | Hemingford Kimball Morrill Potter-Dix |
Girls Subdistrict D2-1: |
Dates: | Feb 18, Feb 20, 2025 |
Site: | Falls City Sacred Heart Roh Activity Center |
Host School: | Falls City Sacred Heart |
Director: | Doug Goltz |
Schools Assigned: | Falls City Sacred Heart Humboldt-Table Rock-Steinauer Lewiston Sterling |
Girls Subdistrict D2-2: |
Dates: | Feb 18, Feb 20, 2025 |
Site: | Dorchester Public School |
Host School: | Dorchester |
Director: | Brent Zoubek |
Schools Assigned: | Dorchester Mead Omaha Christian Academy Parkview Christian |
Girls Subdistrict D2-3: |
Dates: | Feb 17, Feb 18, Feb 20, 2025 |
Site: | Humphrey(Archangels Catholic) |
Host School: | Archangels Catholic |
Director: | Eric Kessler |
Schools Assigned: | Archangels Catholic Bancroft-Rosalie Randolph Winside Wynot |
Girls Subdistrict D2-4: |
Dates: | Feb 17, Feb 18, Feb 20, 2025 |
Site: | Shelton High School |
Host School: | Shelton |
Director: | Ryan Province |
Schools Assigned: | Giltner Hampton Heartland Lutheran Nebraska Lutheran Shelton |
Girls Subdistrict D2-5: |
Dates: | Feb 18, Feb 20, 2025 |
Site: | Silver Lake High School - Roseland |
Host School: | Silver Lake |
Director: | Chris Sluka |
Schools Assigned: | Harvard Lawrence-Nelson Meridian Silver Lake |
Girls Subdistrict D2-6: |
Dates: | Feb 17, Feb 18, Feb 20, 2025 |
Site: | Wilcox-Hildreth High School (Wilcox) |
Host School: | Wilcox-Hildreth |
Director: | Cody Whipkey |
Schools Assigned: | Amherst Bertrand Loomis Overton Wilcox-Hildreth |
Girls Subdistrict D2-7: |
Dates: | Feb 17, Feb 18, Feb 20, 2025 |
Site: | Anselmo-Merna |
Host School: | Anselmo-Merna |
Director: | Spencer Goodman |
Schools Assigned: | Anselmo-Merna Central Valley Elba Palmer Sumner-Eddyville-Miller |
Girls Subdistrict D2-8: |
Dates: | Feb 17, Feb 18, Feb 20, 2025 |
Site: | St. Mary's High School |
Host School: | St. Mary's |
Director: | Tony Allen |
Schools Assigned: | CWC Santee St. Mary's Stuart |
Girls Subdistrict D2-9: |
Dates: | Feb 18, Feb 20, 2025 |
Site: | Dundy County Stratton High School, Benkelman, NE |
Host School: | Dundy County Stratton |
Director: | Timothy Rettele |
Schools Assigned: | Dundy County Stratton Hitchcock County Medicine Valley Wallace |
Girls Subdistrict D2-10: |
Dates: | Feb 18, Feb 20, 2025 |
Site: | Mullen High School, Mullen NE |
Host School: | Mullen |
Director: | Phil Hoyt |
Schools Assigned: | Arthur County Mullen Paxton Sandhills/Thedford |
Girls Subdistrict D2-11: |
Dates: | Feb 17, Feb 18, Feb 20, 2025 |
Site: | Leyton High School (Dalton) |
Host School: | Leyton |
Director: | Cody Gamble |
Schools Assigned: | Banner County Creek Valley Garden County Leyton Minatare |
Girls Subdistrict D2-12: |
Dates: | Feb 18, Feb 20, 2025 |
Site: | Crawford High School |
Host School: | Crawford |
Director: | Jazlyn Reitz |
Schools Assigned: | Cody-Kilgore Crawford Hay Springs Hyannis |