
- NOTICE IS HEREBY GIVEN that the Nebraska School Activities Association (NSAA) Board of Directors will meet in open session
Tue Feb 28 | Final |
Omaha Westside | 83 |
Lincoln High | 76 |
Tue Feb 28 | Final |
Paxton | 56 |
Stuart | 47 |
Tue Feb 28 | Final |
North Platte SP | 58 |
Boyd County | 37 |
Tue Feb 28 | Final |
Gordon-Rushville | 40 |
Elmwood-Murdock | 26 |
Tue Feb 28 | Final |
Crete | 60 |
Waverly | 41 |
Tue Feb 28 | Final |
Maywood-Hayes Ce | 50 |
Loomis | 31 |
Tue Feb 28 | Final |
Platteview | 63 |
Seward | 37 |
Tue Feb 28 | Final |
Mead | 44 |
Leyton | 33 |
Tue Feb 28 | Final |
Elkhorn | 57 |
Gering | 35 |
Tue Feb 28 | Final |
Park. Christian | 76 |
Fullerton | 53 |
Tue Feb 28 | Final |
Auburn | 72 |
Lincoln Lutheran | 29 |
Tue Feb 28 | Final |
Pierce | 45 |
Scotus Central C | 26 |
Tue Feb 28 | Final |
York | 66 |
McCook | 54 |
Tue Feb 28 | Final |
Scottsbluff | 57 |
South Sioux City | 41 |
Tue Feb 28 | Final |
Ansley-Litch | 56 |
Bancroft-Rosalie | 46 |
Tue Feb 28 | Final |
Sidney | 34 |
Aurora | 31 |
Tue Feb 28 | Final |
Cedar Catholic | 52 |
Yutan | 40 |
Tue Feb 28 | Final |
Tri County | 60 |
Wakefield | 47 |
Tue Feb 28 | Final |
Santee | 61 |
Mullen | 55 |
(OT) |
Tue Feb 28 | Final |
Omaha Concordia | 57 |
Holdrege | 54 |
Tue Feb 28 | Final |
Falls City SH | 66 |
Potter-Dix | 44 |
Tue Feb 28 | Final |
Wahoo | 79 |
St. Paul | 15 |
Mon Feb 27 | Final |
Howells-Dodge | 56 |
Bridgeport | 34 |
Mon Feb 27 | Final |
DoniphanTrumbull | 39 |
Hastings SC | 37 |
Mon Feb 27 | Final |
AshlandGreenwood | 71 |
Winnebago | 51 |
Mon Feb 27 | Final |
Elkhorn Valley | 71 |
Summerland | 53 |
Mon Feb 27 | Final |
North Star | 48 |
Gretna | 43 |
Mon Feb 27 | Final |
Lincoln SE | 47 |
Creighton Prep | 42 |
Mon Feb 27 | Final |
Osceola | 64 |
Friend | 45 |
Mon Feb 27 | Final |
Shelton | 90 |
Medicine Valley | 46 |
Mon Feb 27 | Final |
Norris | 39 |
Omaha Roncalli | 38 |
Mon Feb 27 | Final |
Johnson-Brock | 51 |
Sandy Creek | 19 |
Mon Feb 27 | Final |
Lincoln East | 76 |
Lincoln SW | 72 |
Mon Feb 27 | Final |
Elm Creek | 50 |
McCool Junction | 36 |
Mon Feb 27 | Final |
Millard North | 75 |
Kearney | 66 |
Mon Feb 27 | Final |
DundyCoStratton | 51 |
Humphrey/LHF | 36 |
Mon Feb 27 | Final |
Amherst | 65 |
Hershey | 34 |
Mon Feb 27 | Final |
Central City | 43 |
Wayne | 38 |
Mon Feb 27 | Final |
Elkhorn South | 53 |
Papio-LaVista So | 49 |
Mon Feb 27 | Final |
Norfolk Catholic | 44 |
Cross County | 30 |
Mon Feb 27 | Final |
Ogallala | 66 |
Adams Central | 30 |
Mon Feb 27 | Final |
S-E-M | 46 |
Creighton | 43 |
Mon Feb 27 | Final |
Omaha Skutt | 72 |
Blair | 42 |
Mon Feb 27 | Final |
Bennington | 47 |
Beatrice | 34 |
Mon Feb 27 | Final |
Freeman | 53 |
Oakland-Craig | 22 |
Mon Feb 27 | Final |
Bellevue West | 68 |
Lincoln NE | 43 |
Mon Feb 27 | Final |
Wynot | 79 |
Hay Springs | 27 |
Sat Feb 25 | Final |
Kearney | 42 |
Lincoln Pius X | 40 |
Sat Feb 25 | Final |
Gretna | 75 |
Fremont | 38 |
Sat Feb 25 | Final |
Lincoln NE | 58 |
Omaha Central | 52 |
Sat Feb 25 | Final |
Creighton Prep | 71 |
Bellevue East | 34 |
Sat Feb 25 | Final |
Omaha Westside | 85 |
Omaha Burke | 58 |
Sat Feb 25 | Final |
Papio-LaVista So | 54 |
Omaha North | 47 |
Sat Feb 25 | Final |
Bellevue West | 80 |
Grand Island | 53 |
Sat Feb 25 | Final |
Elkhorn South | 80 |
Papio-LaVista | 69 |
Sat Feb 25 | Final |
Lincoln SE | 63 |
North Platte | 49 |
Sat Feb 25 | Final |
Lincoln High | 51 |
Millard South | 49 |
Sat Feb 25 | Final |
Lincoln SW | 68 |
Millard West | 62 |
Sat Feb 25 | Final |
Lincoln East | 81 |
Omaha Westview | 63 |
Sat Feb 25 | Final |
North Star | 59 |
Omaha Bryan | 48 |
Sat Feb 25 | Final |
Millard North | 86 |
Omaha Northwest | 55 |
Fri Feb 24 | Final |
Boyd County | 59 |
Ainsworth | 41 |
Fri Feb 24 | Final |
Grand Island | 68 |
Omaha Benson | 51 |
Fri Feb 24 | Final |
Bellevue East | 71 |
Omaha South | 45 |
Fri Feb 24 | Final |
Hay Springs | 60 |
Crawford | 48 |
Fri Feb 24 | Final |
Wynot | 68 |
Wausa | 44 |
Fri Feb 24 | Final |
Fremont | 67 |
Norfolk | 55 |
Fri Feb 24 | Final |
Omaha Northwest | 66 |
Columbus | 64 |
Fri Feb 24 | Final |
Seward | 48 |
York | 47 |
Fri Feb 24 | Final |
Oakland-Craig | 61 |
Omaha Nation | 52 |
Fri Feb 24 | Final |
Omaha Westview | 72 |
Omaha Buena Vist | 15 |
Thu Feb 23 | Final |
Norris | 63 |
Crete | 61 |
(2 OT) |
Thu Feb 23 | Final |
Yutan | 39 |
Elmwood-Murdock | 37 |
Thu Feb 23 | Final |
St. Paul | 43 |
Centura | 40 |
Thu Feb 23 | Final |
Elkhorn | 48 |
Omaha Skutt | 47 |
Thu Feb 23 | Final |
Platteview | 58 |
Omaha Gross | 35 |
Thu Feb 23 | Final |
Hershey | 50 |
Hi-Line | 40 |
Thu Feb 23 | Final |
Medicine Valley | 55 |
Wallace | 48 |
Thu Feb 23 | Final |
North Platte SP | 40 |
Maywood-Hayes Ce | 39 |
Thu Feb 23 | Final |
Scottsbluff | 83 |
Gering | 43 |
Thu Feb 23 | Final |
Lincoln Lutheran | 61 |
Lin. Christian | 56 |
Thu Feb 23 | Final |
Wakefield | 64 |
Wisner-Pilger | 48 |
Thu Feb 23 | Final |
Ogallala | 65 |
Sidney | 43 |
Thu Feb 23 | Final |
Falls City SH | 74 |
Diller-Odell | 32 |
Thu Feb 23 | Final |
Freeman | 39 |
Tri County | 35 |
Thu Feb 23 | Final |
Paxton | 48 |
Mullen | 35 |
Thu Feb 23 | Final |
Pierce | 46 |
O'Neill | 40 |
Thu Feb 23 | Final |
Cross County | 51 |
Aquinas Catholic | 42 |
Thu Feb 23 | Final |
Bridgeport | 67 |
Leyton | 62 |
(OT) |
Thu Feb 23 | Final |
Ansley-Litch | 49 |
Pleasanton | 45 |
Thu Feb 23 | Final |
Bancroft-Rosalie | 62 |
Howells-Dodge | 56 |
Thu Feb 23 | Final |
Hastings SC | 29 |
Thayer Central | 27 |
Thu Feb 23 | Final |
Loomis | 61 |
Southern Valley | 45 |
Thu Feb 23 | Final |
Central City | 34 |
Aurora | 25 |
Thu Feb 23 | Final |
Johnson-Brock | 68 |
Pawnee City | 43 |
Thu Feb 23 | Final |
Winnebago | 57 |
Wayne | 48 |
Thu Feb 23 | Final |
Adams Central | 40 |
Kearney Catholic | 31 |
Thu Feb 23 | Final |
DundyCoStratton | 63 |
Hitchcock County | 42 |
Thu Feb 23 | Final |
Mead | 78 |
Omaha B-T | 41 |
Thu Feb 23 | Final |
Potter-Dix | 55 |
Garden County | 36 |
Sat Feb 25 | Final |
Sidney | 45 |
Alliance | 27 |
Sat Feb 25 | Final |
Omaha Skutt | 71 |
Northwest | 38 |
Sat Feb 25 | Final |
Elkhorn North | 76 |
Elkhorn | 41 |
Sat Feb 25 | Final |
Norris | 39 |
Omaha Duchesne | 30 |
Sat Feb 25 | Final |
Scottsbluff | 65 |
South Sioux City | 44 |
Sat Feb 25 | Final |
Beatrice | 59 |
Bennington | 35 |
Sat Feb 25 | Final |
Waverly | 65 |
Seward | 52 |
Sat Feb 25 | Final |
York | 51 |
Blair | 36 |
Fri Feb 24 | Final |
Millard South | 72 |
Gretna | 41 |
Fri Feb 24 | Final |
Crofton | 39 |
Freeman | 21 |
Fri Feb 24 | Final |
Yutan | 53 |
Milford | 27 |
Fri Feb 24 | Final |
Bellevue East | 63 |
Kearney | 44 |
Fri Feb 24 | Final |
GACC | 61 |
Sutton | 29 |
Fri Feb 24 | Final |
St. Mary's | 75 |
Paxton | 42 |
Fri Feb 24 | Final |
Lin. Christian | 37 |
Wayne | 34 |
(OT) |
Fri Feb 24 | Final |
Lincoln SW | 47 |
Bellevue West | 39 |
Fri Feb 24 | Final |
Shelton | 61 |
Medicine Valley | 30 |
Fri Feb 24 | Final |
Clarkson/Leigh | 51 |
Gordon-Rushville | 42 |
Fri Feb 24 | Final |
Hastings SC | 53 |
Bancroft-Rosalie | 48 |
Fri Feb 24 | Final |
Centura | 61 |
Nebr. Christian | 32 |
Fri Feb 24 | Final |
Ponca | 62 |
Summerland | 39 |
Fri Feb 24 | Final |
Cross County | 43 |
Amherst | 40 |
Fri Feb 24 | Final |
Humphrey SF | 48 |
Howells-Dodge | 34 |
Fri Feb 24 | Final |
Elmwood-Murdock | 54 |
Sterling | 29 |
Fri Feb 24 | Final |
Pender | 66 |
Humphrey/LHF | 39 |
Fri Feb 24 | Final |
Johnson-Brock | 48 |
BDS | 38 |
Fri Feb 24 | Final |
McCool Junction | 82 |
Pleasanton | 57 |
Fri Feb 24 | Final |
North Star | 36 |
Lincoln Pius X | 35 |
Fri Feb 24 | Final |
Cedar Catholic | 60 |
Niobrara/Verd. | 38 |
Fri Feb 24 | Final |
Oakland-Craig | 43 |
Lincoln Lutheran | 33 |
Fri Feb 24 | Final |
Southern Valley | 45 |
ArchbishopBergan | 42 |
Fri Feb 24 | Final |
Sacred Heart | 58 |
Osceola | 32 |
Fri Feb 24 | Final |
Wahoo | 51 |
Battle Creek | 47 |
Fri Feb 24 | Final |
North Bend Cent. | 62 |
Ord | 36 |
Fri Feb 24 | Final |
Gothenburg | 44 |
Scotus Central C | 36 |
Fri Feb 24 | Final |
Bridgeport | 71 |
DC West | 41 |
Fri Feb 24 | Final |
Wynot | 54 |
Overton | 36 |
Fri Feb 24 | Final |
S-E-M | 70 |
Alma | 56 |
Fri Feb 24 | Final |
Lincoln High | 54 |
Lincoln NE | 50 |
Fri Feb 24 | Final |
Millard North | 62 |
Omaha Central | 47 |
Fri Feb 24 | Final |
Elgin/Pope John | 49 |
Maywood-Hayes Ce | 45 |
Fri Feb 24 | Final |
Malcolm | 44 |
Platteview | 33 |
Fri Feb 24 | Final |
Wilcox-Hildreth | 42 |
Hay Springs | 33 |
Fri Feb 24 | Final |
Millard West | 60 |
Lincoln East | 50 |
Fri Feb 24 | Final |
Adams Central | 71 |
Syracuse | 54 |
Fri Feb 24 | Final |
Ravenna | 54 |
South Platte | 35 |
Fri Feb 24 | Final |
Leyton | 46 |
Park. Christian | 29 |
Thu Feb 23 | Final |
North Star | 51 |
Fremont | 29 |
Wed Feb 22 | Final |
Millard West | 60 |
Omaha Westside | 42 |
Wed Feb 22 | Final |
Kearney | 57 |
Papio-LaVista So | 41 |
Wed Feb 22 | Final |
Millard South | 69 |
Norfolk | 24 |
Wed Feb 22 | Final |
Bellevue West | 77 |
Elkhorn South | 43 |
Wed Feb 22 | Final |
Omaha Central | 67 |
Lincoln SE | 57 |
Wed Feb 22 | Final |
Bellevue East | 74 |
Omaha North | 39 |
Wed Feb 22 | Final |
Gretna | 73 |
Omaha Marian | 49 |
Wed Feb 22 | Final |
Lincoln Pius X | 31 |
Columbus | 28 |
Wed Feb 22 | Final |
Lincoln NE | 65 |
Omaha Benson | 38 |
Wed Feb 22 | Final |
Millard North | 65 |
Omaha South | 14 |
Wed Feb 22 | Final |
Lincoln SW | 52 |
Papio-LaVista | 40 |
Wed Feb 22 | Final |
Lincoln East | 73 |
Omaha Westview | 48 |
Wed Feb 22 | Final |
Lincoln High | 68 |
Omaha Burke | 23 |
Tue Feb 21 | Final |
Omaha South | 54 |
Omaha Buena Vist | 25 |
Tue Feb 21 | Final |
Norfolk | 53 |
North Platte | 39 |
Tue Feb 14 | Final |
Maywood-Hayes Ce | 72 |
Maxwell | 33 |
Tue Feb 21 | Final |
Beatrice | 48 |
Norris | 41 |
Tue Feb 21 | Final |
Scottsbluff | 57 |
Sidney | 46 |
Tue Feb 21 | Final |
Omaha Skutt | 49 |
Omaha Duchesne | 19 |
Tue Feb 21 | Final |
South Sioux City | 74 |
Blair | 68 |
(2 OT) |
Tue Feb 21 | Final |
Elkhorn South | 61 |
Omaha Northwest | 46 |
Tue Feb 21 | Final |
Northwest | 40 |
McCook | 37 |
(OT) |
Tue Feb 21 | Final |
York | 34 |
Seward | 31 |
Tue Feb 21 | Final |
Waverly | 71 |
Plattsmouth | 29 |
Tue Feb 21 | Final |
Elkhorn North | 70 |
Bennington | 24 |
Tue Feb 21 | Final |
Omaha Burke | 68 |
Grand Island | 39 |
Tue Feb 14 | Final |
Cambridge | 73 |
Stapleton | 34 |
Mon Feb 20 | Final |
Norris | 63 |
Crete | 24 |
Mon Feb 20 | Final |
Sidney | 70 |
Gering | 34 |
Mon Feb 20 | Final |
Scottsbluff | 65 |
Alliance | 34 |
Mon Feb 20 | Final |
Omaha Duchesne | 46 |
Omaha Mercy | 14 |
Mon Feb 20 | Final |
Omaha Skutt | 81 |
Ralston | 15 |
Mon Feb 20 | Final |
Seward | 53 |
Hastings | 27 |
Mon Feb 20 | Final |
Bennington | 60 |
Elkhorn | 48 |
Mon Feb 20 | Final |
Blair | 54 |
Schuyler | 16 |
Mon Feb 20 | Final |
Plattsmouth | 47 |
Nebraska City | 34 |
Mon Feb 20 | Final |
Northwest | 45 |
Lexington | 24 |
Tue Feb 14 | Final |
Park. Christian | 37 |
Lewiston | 31 |
Sat Feb 18 | Final |
Millard South | 75 |
Bellevue East | 64 |
Sat Feb 18 | Final |
North Platte | 61 |
Omaha Burke | 49 |
Sat Feb 18 | Final |
Papio-LaVista So | 57 |
Omaha South | 29 |
Sat Feb 18 | Final |
Bellevue West | 60 |
Omaha Westside | 52 |
Sat Feb 18 | Final |
Omaha Westview | 62 |
Omaha North | 60 |
Fri Feb 17 | Final |
Columbus | 51 |
Papio-LaVista | 38 |
Fri Feb 17 | Final |
Bellevue East | 79 |
Elkhorn South | 46 |
Fri Feb 17 | Final |
Waverly | 66 |
Beatrice | 57 |
Fri Feb 17 | Final |
Johnson-Brock | 43 |
Sterling | 41 |
Fri Feb 17 | Final |
Lincoln Lutheran | 37 |
Lourdes CC | 36 |
Fri Feb 17 | Final |
Sutton | 37 |
Superior | 35 |
Fri Feb 17 | Final |
North Star | 59 |
Lincoln SE | 53 |
Thu Feb 16 | Final |
Omaha Mercy | 50 |
Omaha Buena Vist | 32 |
Fri Feb 17 | Final |
Omaha South | 42 |
Omaha Northwest | 30 |