
NSAA State Girls Basketball Championships
Click here for the latest news from the NSAA State Girls Basketball Championships.
NSAA State Swimming & Diving Championships
Click here for the latest news from the NSAA State Swimming and Diving Championships.
NSAA State Wrestling Championships
Click here for the latest news from the NSAA State Wrestling Championships.
NSAA State Boys Basketball Championships
Click here for the latest news from the NSAA State Boys Basketball Championships.
NSAA State Bowling Championships
Click here for the latest news from the NSAA State Bowling Championships.

- Boys Basketball
- Girls Basketball
Click Here for ALL Boys Basketball Scores
Tue Feb 7 | Final |
Heartland Christ | 63 |
Omaha CA | 57 |
(OT) |
Tue Feb 7 | Final |
Elkhorn South | 85 |
Omaha Burke | 42 |
Tue Feb 7 | Final |
Shelby-RC | 59 |
Weeping Water | 37 |
Tue Feb 7 | Final |
Hampton | 33 |
Dorchester | 31 |
Tue Feb 7 | Final |
Hay Springs | 78 |
Minatare | 47 |
Tue Feb 7 | Final |
Wisner-Pilger | 57 |
Lyons-Decatur No | 19 |
Tue Feb 7 | Final |
Wakefield | 63 |
Winnebago | 58 |
Tue Feb 7 | Final |
Hyannis | 61 |
Garden County | 40 |
Tue Feb 7 | Final |
North Bend Cent. | 82 |
Tekamah-Herman | 58 |
Tue Feb 7 | Final |
Palmer | 37 |
Cedar Bluffs | 23 |
Tue Feb 7 | Final |
Omaha Roncalli | 57 |
Bennington | 55 |
(OT) |
Mon Feb 6 | Final |
Omaha Nation | 88 |
Whiting, IA | 26 |
Tue Feb 7 | Final |
North Central | 61 |
Colome, SD | 59 |
(OT) |
Thu Dec 22 | Final |
Ponca | 53 |
Battle Creek | 39 |
Tue Feb 7 | Final |
North Platte SP | 65 |
DundyCoStratton | 60 |
Tue Feb 7 | Final |
Elkhorn North | 66 |
Boys Town | 57 |
Tue Feb 7 | Final |
Omaha Skutt | 67 |
Norris | 39 |
Tue Feb 7 | Final |
Ainsworth | 52 |
Stuart | 42 |
Tue Feb 7 | Final |
West Holt | 80 |
Niobrara/Verd. | 41 |
Tue Feb 7 | Final |
Hartington | 42 |
Wausa | 40 |
Tue Feb 7 | Final |
Paxton | 68 |
Hershey | 36 |
Tue Feb 7 | Final |
Chase County | 55 |
Hitchcock County | 53 |
Tue Feb 7 | Final |
Nebr. Christian | 62 |
Nebr. Lutheran | 50 |
Tue Feb 7 | Final |
Southern Valley | 50 |
Gibbon | 37 |
Tue Feb 7 | Final |
Bellevue West | 75 |
Lincoln SE | 57 |
Tue Feb 7 | Final |
Auburn | 47 |
Syracuse | 37 |
Tue Feb 7 | Final |
Elkhorn Valley | 73 |
Central Valley | 36 |
Tue Feb 7 | Final |
Overton | 62 |
Wilcox-Hildreth | 51 |
Tue Feb 7 | Final |
Blue Hill | 61 |
Bertrand | 45 |
Tue Feb 7 | Final |
Plattsmouth | 44 |
Arlington | 42 |
Tue Feb 7 | Final |
South Loup (Call | 72 |
Anselmo-Merna | 41 |
Tue Feb 7 | Final |
Louisville | 42 |
Raymond Central | 36 |
Tue Feb 7 | Final |
Loomis | 56 |
Axtell | 46 |
Tue Feb 7 | Final |
Wilber-Clatonia | 39 |
Sutton | 16 |
Tue Feb 7 | Final |
Hemingford | 74 |
Morrill | 69 |
Tue Feb 7 | Final |
Maxwell | 48 |
Sutherland | 20 |
Tue Feb 7 | Final |
Kenesaw | 67 |
Red Cloud | 66 |
(OT) |
Tue Feb 7 | Final |
Elkhorn | 53 |
Blair | 44 |
Tue Feb 7 | Final |
Elmwood-Murdock | 49 |
Johnson CC | 44 |
Tue Feb 7 | Final |
Fullerton | 58 |
St. Edward | 40 |
Tue Feb 7 | Final |
South Sioux City | 71 |
Ralston | 49 |
Tue Feb 7 | Final |
Pierce | 49 |
Clarkson/Leigh | 25 |
Tue Feb 7 | Final |
Omaha Concordia | 58 |
Mount Michael | 37 |
Tue Feb 7 | Final |
Omaha Nation | 73 |
Walthill | 66 |
Tue Feb 7 | Final |
Cambridge | 52 |
Arapahoe | 37 |
Tue Feb 7 | Final |
Tri County | 60 |
HTRS | 17 |
Tue Feb 7 | Final |
Lawrence-Nelson | 63 |
Harvard | 23 |
Tue Feb 7 | Final |
Pine Bluffs, WY | 61 |
Kimball | 37 |
Tue Feb 7 | Final |
Humphrey/LHF | 58 |
Crofton | 37 |
Tue Feb 7 | Final |
Falls City | 53 |
Diller-Odell | 49 |
Tue Feb 7 | Final |
Cozad | 65 |
Stapleton | 41 |
Tue Feb 7 | Final |
Norfolk Catholic | 53 |
GACC | 32 |
Tue Feb 7 | Final |
Ansley-Litch | 67 |
Arcadia-LoupCity | 38 |
Tue Feb 7 | Final |
Holdrege | 53 |
DoniphanTrumbull | 52 |
Tue Feb 7 | Final |
Fort Calhoun | 54 |
Nebraska City | 43 |
Tue Feb 7 | Final |
Bishop Neumann | 51 |
Yutan | 26 |
Tue Feb 7 | Final |
Riverside | 83 |
Elba | 21 |
Tue Feb 7 | Final |
DC West | 77 |
Conestoga | 62 |
Tue Feb 7 | Final |
Cedar County | 66 |
Lutheran High NE | 43 |
Tue Feb 7 | Final |
Ord | 37 |
Broken Bow | 35 |
Tue Feb 7 | Final |
McCool Junction | 62 |
Exeter-Milligan | 32 |
Tue Feb 7 | Final |
Gordon-Rushville | 69 |
Mitchell | 42 |
Tue Feb 7 | Final |
Howells-Dodge | 58 |
Twin River | 30 |
Tue Feb 7 | Final |
S-E-M | 75 |
Twin Loup | 38 |
Tue Feb 7 | Final |
Crawford | 43 |
Sioux County | 22 |
Tue Feb 7 | Final |
BC/NG | 87 |
Centura | 60 |
Tue Feb 7 | Final |
St. Paul | 45 |
Ravenna | 24 |
Tue Feb 7 | Final |
Alma | 47 |
Almena-Northern | 44 |
Tue Feb 7 | Final |
Lincoln East | 66 |
Omaha Westside | 50 |
Tue Feb 7 | Final |
Elgin/Pope John | 54 |
CWC | 30 |
Tue Feb 7 | Final |
Papio-LaVista So | 60 |
Lincoln High | 52 |
Tue Feb 7 | Final |
Humphrey SF | 52 |
Aquinas Catholic | 36 |
Tue Feb 7 | Final |
WP-Beemer | 57 |
Madison | 31 |
Tue Feb 7 | Final |
Fillmore Central | 52 |
Sandy Creek | 49 |
Tue Feb 7 | Final |
St. Mary's | 44 |
Boyd County | 28 |
Tue Feb 7 | Final |
Southern | 66 |
Lewiston | 47 |
Tue Feb 7 | Final |
Southwest | 56 |
Wallace | 39 |
Tue Feb 7 | Final |
Mullen | 52 |
Sandhills/Thed. | 29 |
Tue Feb 7 | Final |
Cedar Catholic | 85 |
Homer | 17 |
Tue Feb 7 | Final |
AshlandGreenwood | 74 |
Logan View | 30 |
Tue Feb 7 | Final |
Maywood-Hayes Ce | 77 |
South Platte | 37 |
Tue Feb 7 | Final |
Tri County North | 46 |
Corner Christian | 40 |
Tue Feb 7 | Final |
Gretna | 62 |
Papio-LaVista | 46 |
Sat Feb 4 | Final |
Blue Hill | 40 |
Lawrence-Nelson | 36 |
Tue Feb 7 | Final |
Aurora | 52 |
Kearney Catholic | 23 |
Tue Feb 7 | Final |
Seward | 62 |
Fairbury | 38 |
Tue Feb 7 | Final |
Millard South | 92 |
Omaha Buena Vist | 12 |
Tue Feb 7 | Final |
Stanton | 55 |
Winside | 37 |
Tue Feb 7 | Final |
Park. Christian | 73 |
ArchbishopBergan | 57 |
Tue Feb 7 | Final |
Deshler | 50 |
Giltner | 30 |
Tue Feb 7 | Final |
Potter-Dix | 64 |
Peetz, CO | 32 |
Fri Feb 3 | Final |
Twin Loup | 41 |
Elba | 27 |
Tue Feb 7 | Final |
Lourdes CC | 2 |
Hamburg, IA | 0 |
(Forfeit) |
Mon Feb 6 | Final |
Mead | 57 |
Cedar Bluffs | 11 |
Mon Feb 6 | Final |
McCook | 58 |
Broken Bow | 36 |
Mon Feb 6 | Final |
Park. Christian | 89 |
Heartland Christ | 45 |
Mon Feb 6 | Final |
Superior | 49 |
Smith Center, KS | 43 |
Mon Feb 6 | Final |
S-E-M | 68 |
Stapleton | 27 |
Mon Feb 6 | Final |
Wynot | 64 |
Wakefield | 49 |
Mon Feb 6 | Final |
Bloomfield | 69 |
Osmond | 63 |
Click Here for ALL Girls Basketball Scores
Tue Feb 7 | Final |
Lourdes CC | 64 |
Hamburg, IA | 25 |
Thu Feb 2 | Final |
Omaha CA | 55 |
Whiting, IA | 36 |
Tue Feb 7 | Final |
Omaha CA | 2 |
Heartland Christ | 0 |
(FORFEIT) |
Tue Feb 7 | Final |
Axtell | 43 |
Loomis | 27 |
Tue Feb 7 | Final |
Wisner-Pilger | 69 |
Lyons-Decatur No | 26 |
Tue Feb 7 | Final |
Tri County | 44 |
HTRS | 40 |
Tue Feb 7 | Final |
Sutherland | 36 |
Maxwell | 35 |
Tue Feb 7 | Final |
Palmer | 45 |
Cedar Bluffs | 32 |
Tue Feb 7 | Final |
Riverside | 61 |
Elba | 26 |
Tue Feb 7 | Final |
Wakefield | 46 |
Winnebago | 38 |
Tue Feb 7 | Final |
North Central | 61 |
Colome, SD | 33 |
Tue Feb 7 | Final |
Elkhorn South | 63 |
Omaha Burke | 57 |
(OT) |
Tue Feb 7 | Final |
AshlandGreenwood | 41 |
Conestoga | 30 |
Tue Feb 7 | Final |
Crawford | 68 |
Banner County | 24 |
Tue Feb 7 | Final |
South Loup (Call | 43 |
Anselmo-Merna | 41 |
Tue Feb 7 | Final |
Seward | 50 |
Fairbury | 19 |
Tue Feb 7 | Final |
Bennington | 60 |
Omaha Roncalli | 33 |
Tue Feb 7 | Final |
Nebr. Christian | 57 |
Nebr. Lutheran | 17 |
Tue Feb 7 | Final |
Oakland-Craig | 58 |
ArchbishopBergan | 43 |
Tue Feb 7 | Final |
Maywood-Hayes Ce | 54 |
South Platte | 37 |
Tue Feb 7 | Final |
Cozad | 44 |
Stapleton | 34 |
Tue Feb 7 | Final |
Sterling | 47 |
Freeman | 44 |
Tue Feb 7 | Final |
Sutton | 37 |
Wilber-Clatonia | 19 |
Tue Jan 3 | Final |
DC West | 43 |
Logan View | 41 |
Tue Feb 7 | Final |
Sandy Creek | 45 |
Fillmore Central | 33 |
Tue Feb 7 | Final |
North Bend Cent. | 58 |
Tekamah-Herman | 25 |
Tue Feb 7 | Final |
BDS | 49 |
Meridian | 27 |
Tue Feb 7 | Final |
Wahoo | 53 |
Malcolm | 51 |
Tue Feb 7 | Final |
Omaha Westview | 71 |
Omaha Northwest | 50 |
Tue Feb 7 | Final |
Omaha Skutt | 58 |
Norris | 41 |
Tue Feb 7 | Final |
Southern Valley | 62 |
Gibbon | 27 |
Tue Feb 7 | Final |
Bishop Heelan, I | 57 |
South Sioux City | 25 |
Tue Feb 7 | Final |
Millard West | 45 |
Fremont | 21 |
Tue Feb 7 | Final |
Niobrara/Verd. | 49 |
West Holt | 41 |
Tue Feb 7 | Final |
Bloomfield | 54 |
Neligh-Oakdale | 42 |
Tue Feb 7 | Final |
Hershey | 76 |
Paxton | 36 |
Tue Feb 7 | Final |
Bellevue East | 65 |
Omaha Marian | 34 |
Tue Feb 7 | Final |
Lawrence-Nelson | 43 |
Harvard | 19 |
Tue Feb 7 | Final |
Osceola | 33 |
High Plains | 26 |
Tue Feb 7 | Final |
Lincoln East | 48 |
Omaha Westside | 36 |
Tue Feb 7 | Final |
Diller-Odell | 51 |
Falls City | 45 |
Tue Feb 7 | Final |
Yutan | 49 |
Bishop Neumann | 43 |
Tue Feb 7 | Final |
Arlington | 62 |
Plattsmouth | 37 |
Tue Feb 7 | Final |
Wilcox-Hildreth | 46 |
Overton | 33 |
Tue Feb 7 | Final |
Bayard | 54 |
Perkins County | 37 |
Tue Feb 7 | Final |
Broken Bow | 58 |
Ord | 40 |
Tue Feb 7 | Final |
Potter-Dix | 62 |
Creek Valley | 46 |
Tue Feb 7 | Final |
Pender | 63 |
GACC | 60 |
Tue Feb 7 | Final |
O'Neill | 48 |
Plainview | 37 |
Tue Feb 7 | Final |
Omaha Gross | 62 |
Omaha Concordia | 58 |
Tue Feb 7 | Final |
Ogallala | 45 |
Gothenburg | 39 |
Tue Feb 7 | Final |
Waverly | 39 |
Omaha Duchesne | 35 |
Tue Feb 7 | Final |
St. Mary's | 49 |
Boyd County | 29 |
Tue Feb 7 | Final |
Fort Calhoun | 42 |
Nebraska City | 24 |
Tue Feb 7 | Final |
Hyannis | 34 |
Garden County | 33 |
Tue Feb 7 | Final |
Morrill | 37 |
Hemingford | 30 |
Tue Feb 7 | Final |
Corner Christian | 39 |
Tri County North | 36 |
Tue Feb 7 | Final |
Auburn | 53 |
Syracuse | 45 |
(OT) |
Tue Feb 7 | Final |
Lutheran High NE | 51 |
Cedar County | 28 |
Tue Feb 7 | Final |
North Platte SP | 49 |
DundyCoStratton | 26 |
Tue Feb 7 | Final |
Wausa | 47 |
Hartington | 38 |
Tue Feb 7 | Final |
Fullerton | 81 |
St. Edward | 23 |
Tue Feb 7 | Final |
Elgin/Pope John | 65 |
CWC | 26 |
Tue Feb 7 | Final |
Centura | 53 |
BC/NG | 40 |
Tue Feb 7 | Final |
Howells-Dodge | 45 |
Twin River | 33 |
Tue Feb 7 | Final |
Ainsworth | 69 |
Stuart | 41 |
Tue Feb 7 | Final |
Cross County | 54 |
East Butler | 14 |
Tue Feb 7 | Final |
Scotus Central C | 44 |
Col. Lakeview | 32 |
Tue Feb 7 | Final |
Raymond Central | 53 |
Louisville | 35 |
Tue Feb 7 | Final |
McCool Junction | 65 |
Exeter-Milligan | 31 |
Tue Feb 7 | Final |
Blue Hill | 48 |
Bertrand | 43 |
Tue Feb 7 | Final |
Kearney Catholic | 42 |
Aurora | 24 |
Tue Feb 7 | Final |
Deshler | 50 |
Giltner | 15 |
Tue Feb 7 | Final |
Humphrey SF | 56 |
Aquinas Catholic | 30 |
Tue Feb 7 | Final |
Elkhorn Valley | 53 |
Central Valley | 14 |
Tue Feb 7 | Final |
Elm Creek | 67 |
Hi-Line | 42 |
Tue Feb 7 | Final |
Alma | 67 |
No. Valley, KS | 39 |
Tue Feb 7 | Final |
Ansley-Litch | 37 |
ArcadiaLoup City | 32 |
Tue Feb 7 | Final |
Kenesaw | 47 |
Red Cloud | 40 |
Tue Feb 7 | Final |
Elmwood-Murdock | 52 |
Johnson CC | 28 |
Tue Feb 7 | Final |
Omaha Nation | 70 |
Walthill | 44 |
Tue Feb 7 | Final |
Crofton | 64 |
Humphrey/LHF | 52 |
Tue Feb 7 | Final |
Lin. Christian | 60 |
Weeping Water | 23 |
Tue Feb 7 | Final |
Lewiston | 61 |
Southern | 25 |
Tue Feb 7 | Final |
Chase County | 54 |
Hitchcock County | 23 |
Tue Feb 7 | Final |
Lincoln High | 64 |
Papio-LaVista So | 31 |
Tue Feb 7 | Final |
Pine Bluffs, WY | 46 |
Kimball | 34 |
Tue Feb 7 | Final |
Dorchester | 49 |
Hampton | 28 |
Tue Feb 7 | Final |
Cambridge | 61 |
Arapahoe | 50 |
Tue Feb 7 | Final |
Gretna | 48 |
Papio-LaVista | 44 |
Tue Feb 7 | Final |
Stanton | 58 |
Winside | 29 |
Tue Feb 7 | Final |
Clarkson/Leigh | 37 |
Pierce | 34 |
Tue Feb 7 | Final |
Gordon-Rushville | 54 |
Mitchell | 34 |
Tue Feb 7 | Final |
Twin Loup | 75 |
S-E-M | 70 |
Tue Feb 7 | Final |
DoniphanTrumbull | 35 |
Holdrege | 28 |
Tue Feb 7 | Final |
Ravenna | 38 |
St. Paul | 29 |
Tue Feb 7 | Final |
Shelton | 58 |
Silver Lake | 18 |
Tue Feb 7 | Final |
Blair | 44 |
Elkhorn | 43 |
Tue Feb 7 | Final |
WP-Beemer | 56 |
Madison | 17 |
Tue Feb 7 | Final |
Cedar Catholic | 47 |
Homer | 44 |
OUR PARTNERS
LATEST NEWS
- Special Olympics Unified Sports joins people with and without intellectual disabilities on the same team. It was inspired by a
- The February NSAA News is now available! Check out the February edition of the NSAA News to stay up-to-date
- Classifications for the 2023 Spring Season are now available! To view these classifications, click the links below or visit
- The Nebraska School Activities Association (NSAA) has designated the week of January 23rd-28th as NSAA Winter Officials Appreciation Week.
NSAA Mission Statement
The public and non-public high schools of Nebraska voluntarily agreed to form the Nebraska School Activities Association for the following purposes:
- To formulate and make policies which will cultivate high ideals of citizenship, fair competition, sportsmanship and teamwork which will complement the member schools’ curriculum programs .
- To foster uniformity of standards in interscholastic activity competition.
- To organize, develop, direct and regulate an interscholastic activity program which is equitable and will protect and promote the health and physical welfare of all participants
BOARD OF DIRECTORS

Dr. Troy Unzicker
District VI Alliance

Kara Graham
District I Lincoln Public Schools

Dr. Dana Wiseman
District I Sutton

Thomas Lee
District II Omaha Northwest

Dr. Bob Reznicek
District II Boys Town

Dr. Jon Cerny
District III Bancroft-Rosalie

Ryan Ruhl
District IV Centura

Bob Drews
District V Holdrege
highlights