2025-2026 Volleyball District Assignments District A-1:  | 
| Dates: |  | 
| Site: |   | 
| Host School: |   | 
| Director: |   | 
| Schools Assigned: | Lincoln High Lincoln North Star Norfolk Omaha North Omaha Northwest   | 
 District A-2:  | 
| Dates: |  | 
| Site: |   | 
| Host School: |   | 
| Director: |   | 
| Schools Assigned: | Millard South Omaha South Omaha Westview Papillion-La Vista South Sioux City   | 
 District A-3:  | 
| Dates: |  | 
| Site: |   | 
| Host School: |   | 
| Director: |   | 
| Schools Assigned: | Columbus Fremont Omaha Benson Omaha Buena Vista Papillion-La Vista South   | 
 District A-4:  | 
| Dates: |  | 
| Site: |   | 
| Host School: |   | 
| Director: |   | 
| Schools Assigned: | Grand Island Lincoln East Millard North Omaha Bryan Omaha Marian   | 
 District A-5:  | 
| Dates: |  | 
| Site: |   | 
| Host School: |   | 
| Director: |   | 
| Schools Assigned: | Kearney Lincoln Northeast Omaha Central Omaha Westside   | 
 District A-6:  | 
| Dates: |  | 
| Site: |   | 
| Host School: |   | 
| Director: |   | 
| Schools Assigned: | Bellevue East Lincoln Southwest Millard West Omaha Burke   | 
 District A-7:  | 
| Dates: |  | 
| Site: |   | 
| Host School: |   | 
| Director: |   | 
| Schools Assigned: | Bellevue West Elkhorn South Lincoln Southeast North Platte   | 
 District B-1:  | 
| Dates: |  | 
| Site: |   | 
| Host School: |   | 
| Director: |   | 
| Schools Assigned: | Beatrice Hastings Lincoln Standing Bear McCook Norris   | 
 District B-2:  | 
| Dates: |  | 
| Site: |   | 
| Host School: |   | 
| Director: |   | 
| Schools Assigned: | Aurora Blair Crete Elkhorn North Plattsmouth   | 
 District B-3:  | 
| Dates: |  | 
| Site: |   | 
| Host School: |   | 
| Director: |   | 
| Schools Assigned: | Alliance Omaha Skutt Catholic Schuyler Scottsbluff Seward   | 
 District B-4:  | 
| Dates: |  | 
| Site: |   | 
| Host School: |   | 
| Director: |   | 
| Schools Assigned: | Elkhorn Gretna Lincoln Northwest Nebraska City York   | 
 District B-5:  | 
| Dates: |  | 
| Site: |   | 
| Host School: |   | 
| Director: |   | 
| Schools Assigned: | Northwest Omaha Duchesne Academy Omaha Gross Catholic Ralston Waverly   | 
 District B-6:  | 
| Dates: |  | 
| Site: |   | 
| Host School: |   | 
| Director: |   | 
| Schools Assigned: | Columbus Lakeview Lexington Lincoln Pius X Sidney   | 
 District B-7:  | 
| Dates: |  | 
| Site: |   | 
| Host School: |   | 
| Director: |   | 
| Schools Assigned: | Bennington Gering Gretna East Omaha Mercy   | 
 Subdistrict C1-1:  | 
| Dates: | Oct 27, Oct 28, 2025 | 
| Site: | Concordia High School  | 
| Host School: | Omaha Concordia  | 
| Director: | Ben Ersland  | 
| Schools Assigned: | Conestoga Falls City Fort Calhoun Louisville Omaha Concordia   | 
 Subdistrict C1-2:  | 
| Dates: | Oct 27, Oct 28, 2025 | 
| Site: | Platteview High School  | 
| Host School: | Platteview  | 
| Director: | Josh Siske  | 
| Schools Assigned: | Auburn Douglas County West Omaha Roncalli Catholic Platteview Wahoo   | 
 Subdistrict C1-3:  | 
| Dates: | Oct 27, Oct 28, Oct 29, 2025 | 
| Site: | Bishop Neumann High School  | 
| Host School: | Bishop Neumann  | 
| Director: | Rick Ahrens  | 
| Schools Assigned: | Ashland-Greenwood Bishop Neumann Boys Town Omaha Brownell Talbot Palmyra Syracuse   | 
 Subdistrict C1-4:  | 
| Dates: | Oct 27, Oct 28, 2025 | 
| Site: | Pierce High School  | 
| Host School: | Pierce  | 
| Director: | Mark Brahmer  | 
| Schools Assigned: | Logan View/Scribner-Snyder North Bend Central Omaha Nation Pierce West Point-Beemer   | 
 Subdistrict C1-5:  | 
| Dates: | Oct 27, Oct 28, 2025 | 
| Site: | Leigh  | 
| Host School: | Clarkson  | 
| Director: | Lee Schneider  | 
| Schools Assigned: | Arlington Boone Central Clarkson/Leigh Homer Winnebago   | 
 Subdistrict C1-6:  | 
| Dates: | Oct 27, Oct 28, Oct 29, 2025 | 
| Site: | Battle Creek High School  | 
| Host School: | Battle Creek  | 
| Director: | Cody Wintz  | 
| Schools Assigned: | Battle Creek Madison O'Neill Scotus Central Catholic Wakefield Wayne   | 
 Subdistrict C1-7:  | 
| Dates: | Oct 27, Oct 28, 2025 | 
| Site: | Milford High School  | 
| Host School: | Milford  | 
| Director: | Jason Weber  | 
| Schools Assigned: | Grand Island Central Catholic Holdrege Lincoln Christian Malcolm Milford   | 
 Subdistrict C1-8:  | 
| Dates: | Oct 27, Oct 28, 2025 | 
| Site: | Lincoln Lutheran High School  | 
| Host School: | Lincoln Lutheran  | 
| Director: | Michael Baker  | 
| Schools Assigned: | Broken Bow Central City David City Kearney Catholic Lincoln Lutheran   | 
 Subdistrict C1-9:  | 
| Dates: | Oct 27, Oct 28, Oct 29, 2025 | 
| Site: | Minden High School  | 
| Host School: | Minden  | 
| Director: | Jason Strong  | 
| Schools Assigned: | Adams Central Fairbury Fillmore Central Minden Raymond Central Wilber-Clatonia   | 
 Subdistrict C1-10:  | 
| Dates: | Oct 27, Oct 28, Oct 29, 2025 | 
| Site: | Ogallala - Prairie View School  | 
| Host School: | Ogallala  | 
| Director: | Dano Stokey   | 
| Schools Assigned: | Bridgeport Chadron Chase County Cozad Gothenburg Ogallala   | 
 Subdistrict C1-11:  | 
| Dates: |   | 
| Site: |   | 
| Host School: |   | 
| Director: |   | 
| Schools Assigned: |   | 
 Subdistrict C1-12:  | 
| Dates: |   | 
| Site: |   | 
| Host School: |   | 
| Director: |   | 
| Schools Assigned: |   | 
 Subdistrict C2-1:  | 
| Dates: | Oct 27, Oct 28, 2025 | 
| Site: | Johnson County Central High School  | 
| Host School: | Johnson County Central  | 
| Director: | Garrett Collin  | 
| Schools Assigned: | Aquinas Catholic Bergan Catholic Elmwood-Murdock Johnson County Central Twin River   | 
 Subdistrict C2-2:  | 
| Dates: | Oct 27, Oct 28, 2025 | 
| Site: | Freeman High School  | 
| Host School: | Freeman  | 
| Director: | Brett Sales  | 
| Schools Assigned: | Cedar Bluffs Centennial Freeman Johnson-Brock Nebraska Christian   | 
 Subdistrict C2-3:  | 
| Dates: | Oct 27, Oct 28, Oct 29, 2025 | 
| Site: | Thayer Central  | 
| Host School: | Thayer Central  | 
| Director: | Justin Bomar  | 
| Schools Assigned: | Cornerstone Christian H&H Shelby-Rising City Southern Thayer Central Yutan   | 
 Subdistrict C2-4:  | 
| Dates: | Oct 27, Oct 28, 2025 | 
| Site: | Norfolk Catholic Activities Center  | 
| Host School: | Norfolk Catholic  | 
| Director: | Tim Kassmeier  | 
| Schools Assigned: | Humphrey-Lindsay Lutheran High Northeast Norfolk Catholic West Holt Wisner-Pilger   | 
 Subdistrict C2-5:  | 
| Dates: | Oct 27, Oct 28, 2025 | 
| Site: | Guardian Angels Central Catholic Activity Center  | 
| Host School: | Guardian Angels Central Catholic  | 
| Director: | Joshua Batenhorst  | 
| Schools Assigned: | Crofton Guardian Angels Central Catholic Pender Stanton Summerland   | 
 Subdistrict C2-6:  | 
| Dates: | Oct 27, Oct 28, Oct 29, 2025 | 
| Site: | Oakland-Craig Elementary Gym  | 
| Host School: | Oakland-Craig  | 
| Director: | Mike Selk  | 
| Schools Assigned: | Elkhorn Valley Laurel-Concord-Coleridge Oakland-Craig Ponca Tekamah-Herman Walthill   | 
 Subdistrict C2-7:  | 
| Dates: | Oct 27, Oct 28, 2025 | 
| Site: | St. Paul High School  | 
| Host School: | St. Paul  | 
| Director: | Rob Wegner  | 
| Schools Assigned: | Arcadia/Loup City Maxwell Ord Ravenna St. Paul   | 
 Subdistrict C2-8:  | 
| Dates: | Oct 27, Oct 28, 2025 | 
| Site: | Hastings St. Cecilia HS  | 
| Host School: | Hastings St. Cecilia  | 
| Director: | Clint Head  | 
| Schools Assigned: | Elm Creek Hastings St. Cecilia North Platte St. Patrick's Sandy Creek Wood River   | 
 Subdistrict C2-9:  | 
| Dates: | Oct 27, Oct 28, Oct 29, 2025 | 
| Site: | Centura Public Schools  | 
| Host School: | Centura  | 
| Director: | Laethion Brown  | 
| Schools Assigned: | Alma Centura Doniphan-Trumbull Gibbon Hershey Superior   | 
 Subdistrict C2-10:  | 
| Dates: | Oct 27, Oct 28, Oct 29, 2025 | 
| Site: | Valentine  | 
| Host School: | Valentine  | 
| Director: | Blake Beebout  | 
| Schools Assigned: | Gordon-Rushville Hemingford Kimball Mitchell Perkins County Valentine   | 
 Subdistrict C2-11:  | 
| Dates: |   | 
| Site: |   | 
| Host School: |   | 
| Director: |   | 
| Schools Assigned: |   | 
 Subdistrict C2-12:  | 
| Dates: |   | 
| Site: |   | 
| Host School: |   | 
| Director: |   | 
| Schools Assigned: |   | 
 Subdistrict D1-1:  | 
| Dates: | Oct 27, Oct 28, 2025 | 
| Site: | Lourdes Central Catholic School  | 
| Host School: | Lourdes Central Catholic  | 
| Director: | Kris Lien  | 
| Schools Assigned: | Humboldt-Table Rock-Steinauer Lourdes Central Catholic Pawnee City Weeping Water   | 
 Subdistrict D1-2:  | 
| Dates: | Oct 27, Oct 28, 2025 | 
| Site: | EMF HS, Friend, NE  | 
| Host School: | EMF  | 
| Director: | Jim Pfeiffer, Darcy White  | 
| Schools Assigned: | Deshler EMF McCool Junction Sutton Tri County   | 
 Subdistrict D1-3:  | 
| Dates: | Oct 27, Oct 28, 2025 | 
| Site: | Cross County High School  | 
| Host School: | Cross County  | 
| Director: | Jimmy Blex  | 
| Schools Assigned: | Cross County East Butler Howells-Dodge Osceola   | 
 Subdistrict D1-4:  | 
| Dates: | Oct 27, Oct 28, 2025 | 
| Site: | Emerson-Hubbard High School  | 
| Host School: | Emerson-Hubbard  | 
| Director: | Doug Mackling  | 
| Schools Assigned: | Bancroft-Rosalie Cedar Catholic Hartington-Newcastle Lyons-Decatur Northeast Tri County Northeast   | 
 Subdistrict D1-5:  | 
| Dates: | Oct 27, Oct 28, 2025 | 
| Site: | Pope John XXIII Central Catholic   | 
| Host School: | Pope John  | 
| Director: | Julie Schiltmeyer   | 
| Schools Assigned: | Bloomfield Creighton Elgin Public/Pope John Neligh-Oakdale Plainview   | 
 Subdistrict D1-6:  | 
| Dates: | Oct 27, Oct 28, 2025 | 
| Site: | Rock County High School   | 
| Host School: | Rock County  | 
| Director: | Kayla Fischer  | 
| Schools Assigned: | Ainsworth Boyd County Niobrara/Verdigre North Central   | 
 Subdistrict D1-7:  | 
| Dates: | Oct 27, Oct 28, 2025 | 
| Site: | Central Valley High School  | 
| Host School: | Central Valley  | 
| Director: | Kevin Wood  | 
| Schools Assigned: | Burwell Central Valley Fullerton NG/SE Riverside   | 
 Subdistrict D1-8:  | 
| Dates: | Oct 27, Oct 28, 2025 | 
| Site: | Shelton High School  | 
| Host School: | Shelton  | 
| Director: | Chip Bahe  | 
| Schools Assigned: | Blue Hill Grand Island Lutheran Kenesaw Pleasanton Shelton   | 
 Subdistrict D1-9:  | 
| Dates: | Oct 27, Oct 28, 2025 | 
| Site: | Amherst  | 
| Host School: | Amherst  | 
| Director: | Nathan Dietz  | 
| Schools Assigned: | Amherst Axtell Loomis Overton Southern Valley   | 
 Subdistrict D1-10:  | 
| Dates: | Oct 27, Oct 28, 2025 | 
| Site: | Ansley  | 
| Host School: | Ansley  | 
| Director: | Garrod Fernau   | 
| Schools Assigned: | Ansley-Litchfield Brady Sandhills Valley South Loup (Callaway/Arnold)   | 
 Subdistrict D1-11:  | 
| Dates: | Oct 27, Oct 28, 2025 | 
| Site: | Southwest High School Bartley, NE  | 
| Host School: | Southwest  | 
| Director: | Les Roggenkamp  | 
| Schools Assigned: | Arapahoe Hi-Line Maywood-Hayes Center Medicine Valley Southwest   | 
 Subdistrict D1-12:  | 
| Dates: | Oct 27, Oct 28, 2025 | 
| Site: |   | 
| Host School: | Morrill  | 
| Director: | Jodi Craig  | 
| Schools Assigned: | Bayard Morrill Sutherland Wauneta-Palisade   | 
 Subdistrict D2-1:  | 
| Dates: | Oct 27, Oct 28, 2025 | 
| Site: | Falls City Sacred Heart School  | 
| Host School: | Falls City Sacred Heart  | 
| Director: | Doug Goltz  | 
| Schools Assigned: | Diller-Odell Falls City Sacred Heart Lewiston Sterling   | 
 Subdistrict D2-2:  | 
| Dates: | Oct 27, Oct 28, 2025 | 
| Site: | Humphrey(Archangels Catholic)  | 
| Host School: | Archangels Catholic  | 
| Director: | Eric Kessler  | 
| Schools Assigned: | Archangels Catholic Mead Omaha Christian Parkview Christian   | 
 Subdistrict D2-3:  | 
| Dates: | Oct 27, Oct 28, 2025 | 
| Site: | Wynot  | 
| Host School: | Wynot  | 
| Director: | Craig Gowery  | 
| Schools Assigned: | Osmond Randolph Wausa Winside Wynot   | 
 Subdistrict D2-4:  | 
| Dates: | Oct 27, Oct 28, 2025 | 
| Site: | Shickley   | 
| Host School: | Bruning-Davenport  | 
| Director: | Ruth Kowalski   | 
| Schools Assigned: | BDS Dorchester High Plains Community Meridian Nebraska Lutheran   | 
 Subdistrict D2-5:  | 
| Dates: | Oct 27, Oct 28, 2025 | 
| Site: | Red Cloud High School   | 
| Host School: | Red Cloud  | 
| Director: | Jason Heldt  | 
| Schools Assigned: | Giltner Harvard Lawrence-Nelson Red Cloud Silver Lake   | 
 Subdistrict D2-6:  | 
| Dates: | Oct 27, Oct 28, 2025 | 
| Site: | St. Mary's High School  | 
| Host School: | St. Mary's  | 
| Director: | Tony Allen  | 
| Schools Assigned: | CWC Santee St. Mary's Stuart   | 
 Subdistrict D2-7:  | 
| Dates: | Oct 27, Oct 28, 2025 | 
| Site: | SEM Public School   | 
| Host School: | Sumner-Eddyville-Miller  | 
| Director: | Scott Franzen   | 
| Schools Assigned: | Anselmo-Merna Elba Palmer Sumner-Eddyville-Miller Twin Loup   | 
 Subdistrict D2-8:  | 
| Dates: | Oct 27, Oct 28, 2025 | 
| Site: | Cambridge High School  | 
| Host School: | Cambridge  | 
| Director: | Clay Shepard  | 
| Schools Assigned: | Bertrand Cambridge Franklin Wilcox-Hildreth   | 
 Subdistrict D2-9:  | 
| Dates: | Oct 27, Oct 28, 2025 | 
| Site: | Dundy County Stratton High School, Benkelman, NE  | 
| Host School: | Dundy County Stratton  | 
| Director: | Timothy Rettele  | 
| Schools Assigned: | Dundy County Stratton Hitchcock County Paxton South Platte Wallace   | 
 Subdistrict D2-10:  | 
| Dates: | Oct 27, Oct 28, 2025 | 
| Site: | Thedford  | 
| Host School: | Thedford  | 
| Director: | Bec Ray  | 
| Schools Assigned: | Arthur County Hyannis Mullen Sandhills/Thedford   | 
 Subdistrict D2-11:  | 
| Dates: | Oct 27, Oct 28, 2025 | 
| Site: | Garden County High School  | 
| Host School: | Garden County  | 
| Director: | Jayson Peetzke  | 
| Schools Assigned: | Banner County Creek Valley Garden County Leyton Potter-Dix   | 
 Subdistrict D2-12:  | 
| Dates: | Oct 27, Oct 28, 2025 | 
| Site: | Hay Springs Public Schools  | 
| Host School: | Hay Springs  | 
| Director: | Nichole Marcy  | 
| Schools Assigned: | Cody-Kilgore Crawford Hay Springs Minatare   |