- Boys Basketball
- Girls Basketball
- Wrestling
Click Here for ALL Boys Basketball Scores
Mon Jan 13 | Final |
Meridian | 54 |
Falls City SH | 29 |
Tue Jan 14 | Final |
Minden | 59 |
Ravenna | 28 |
Tue Jan 14 | Final |
Raymond Central | 51 |
David City | 35 |
Tue Jan 14 | Final |
College View | 47 |
Omaha B-T | 41 |
Tue Jan 14 | Final |
Mount Michael | 69 |
Waverly | 48 |
Tue Jan 14 | Final |
Heartland | 64 |
Superior | 28 |
Tue Jan 14 | Final |
Heartland Luth. | 56 |
Franklin | 35 |
Tue Jan 14 | Final |
Creighton Prep | 74 |
Millard West | 71 |
Tue Jan 14 | Final |
Winnebago | 71 |
Tri County North | 35 |
Tue Jan 14 | Final |
Auburn | 78 |
Lourdes CC | 20 |
Tue Jan 14 | Final |
Northwest | 76 |
Hastings SC | 34 |
Tue Jan 14 | Final |
Humphrey-Lindsay | 61 |
Wisner-Pilger | 23 |
Tue Jan 14 | Final |
Fort Calhoun | 47 |
Louisville | 37 |
Tue Jan 14 | Final |
Platteview | 58 |
AshlandGreenwood | 57 |
Tue Jan 14 | Final |
Lincoln High | 67 |
Omaha South | 55 |
Tue Jan 14 | Final |
Madison | 66 |
Walthill | 51 |
Tue Jan 14 | Final |
Omaha Central | 61 |
Lincoln Pius X | 46 |
Tue Jan 14 | Final |
Sutton | 64 |
Wood River | 54 |
Tue Jan 14 | Final |
Elkhorn | 45 |
Lincoln Standing | 37 |
Tue Jan 14 | Final |
Palmyra | 51 |
Lewiston | 46 |
Tue Jan 14 | Final |
Amherst | 51 |
Alma | 47 |
Tue Jan 14 | Final |
Elkhorn Valley | 63 |
Stanton | 40 |
Tue Jan 14 | Final |
High Plains | 76 |
Palmer | 32 |
Tue Jan 14 | Final |
Omaha Westview | 77 |
Lincoln SE | 60 |
Tue Jan 14 | Final |
Friend | 68 |
Pawnee City | 28 |
Tue Jan 14 | Final |
DoniphanTrumbull | 60 |
Centura | 36 |
Tue Jan 14 | Final |
Omaha Buena Vist | 67 |
Bishop Neumann | 60 |
Tue Jan 14 | Final |
Central Valley | 62 |
Pleasanton | 30 |
Tue Jan 14 | Final |
Bennington | 73 |
Lincoln Northwes | 59 |
Tue Jan 14 | Final |
Hitchcock County | 57 |
DundyCoStratton | 55 |
Tue Jan 14 | Final |
Nebr. Christian | 63 |
Elba | 12 |
Tue Jan 14 | Final |
Summerland | 69 |
Creighton | 29 |
Tue Jan 14 | Final |
Tekamah-Herman | 49 |
Lyons-Decatur No | 41 |
Tue Jan 14 | Final |
Central City | 41 |
St. Paul | 37 |
Tue Jan 14 | Final |
Morrill | 49 |
Bayard | 40 |
Tue Jan 14 | Final |
Mitchell | 46 |
Crawford | 23 |
Tue Jan 14 | Final |
Cambridge | 63 |
Medicine Valley | 60 |
(OT) |
Tue Jan 14 | Final |
Shelton | 65 |
Arcadia-LoupCity | 48 |
Tue Jan 14 | Final |
Grand Island CC | 66 |
York | 51 |
Tue Jan 14 | Final |
Stuart | 63 |
CWC | 32 |
Tue Jan 14 | Final |
Battle Creek | 77 |
WP-Beemer | 61 |
Tue Jan 14 | Final |
Lawrence-Nelson | 64 |
Rock Hills, KS | 63 |
(OT) |
Tue Jan 14 | Final |
Bancroft-Rosalie | 53 |
Oakland-Craig | 48 |
Tue Jan 14 | Final |
Mead | 64 |
Weeping Water | 50 |
Tue Jan 14 | Final |
Corner Christian | 55 |
Heartland Christ | 30 |
Tue Jan 14 | Final |
Pierce | 60 |
Col. Lakeview | 58 |
Tue Jan 14 | Final |
Fullerton | 54 |
Elgin/Pope John | 49 |
Tue Jan 14 | Final |
East Butler | 66 |
Nebr. Lutheran | 24 |
Tue Jan 14 | Final |
Ponca | 40 |
GACC | 26 |
Tue Jan 14 | Final |
Kimball | 67 |
Potter-Dix | 20 |
Tue Jan 14 | Final |
Centennial | 52 |
Shelby-RC | 29 |
Tue Jan 14 | Final |
Lincoln SW | 77 |
Bellevue East | 51 |
Tue Jan 14 | Final |
Hay Springs | 65 |
Gordon-Rushville | 56 |
Tue Jan 14 | Final |
Holdrege | 74 |
Adams Central | 54 |
Tue Jan 14 | Final |
Scotus Central C | 46 |
Norfolk Catholic | 38 |
Tue Jan 14 | Final |
Chadron | 53 |
Hemingford | 32 |
Tue Jan 14 | Final |
Valentine | 74 |
Cody-Kilgore | 36 |
Tue Jan 14 | Final |
DC West | 45 |
Yutan | 39 |
Tue Jan 14 | Final |
Thayer Central | 59 |
Wilber-Clatonia | 58 |
Tue Jan 14 | Final |
Deshler | 59 |
Hampton | 40 |
Tue Jan 14 | Final |
Wausa | 77 |
Neligh-Oakdale | 15 |
Tue Jan 14 | Final |
North Bend Cent. | 52 |
Arlington | 45 |
Tue Jan 14 | Final |
Fremont | 52 |
Omaha Burke | 40 |
Tue Jan 14 | Final |
Overton | 72 |
Brady | 58 |
Tue Jan 14 | Final |
Pender | 70 |
Homer | 31 |
Tue Jan 14 | Final |
Wahoo | 70 |
Nebraska City | 23 |
Tue Jan 14 | Final |
Aurora | 53 |
Hastings | 45 |
Tue Jan 14 | Final |
Randolph | 68 |
Niobrara/Verd. | 34 |
Tue Jan 14 | Final |
Loomis | 79 |
Arapahoe | 35 |
Tue Jan 14 | Final |
Wayne | 53 |
Cedar County | 26 |
Tue Jan 14 | Final |
Maxwell | 57 |
Maywood-Hayes Ce | 46 |
Tue Jan 14 | Final |
Boyd County | 65 |
Ainsworth | 53 |
Tue Jan 14 | Final |
Kenesaw | 64 |
Giltner | 20 |
Tue Jan 14 | Final |
Millard North | 84 |
Columbus | 31 |
Tue Jan 14 | Final |
Elkhorn South | 73 |
Omaha Benson | 66 |
Tue Jan 14 | Final |
Elkhorn North | 50 |
Gretna East | 37 |
Tue Jan 14 | Final |
Omaha Nation | 75 |
Winside | 49 |
Tue Jan 14 | Final |
Elm Creek | 65 |
Wilcox-Hildreth | 32 |
Tue Jan 14 | Final |
Wynot | 60 |
Cedar Catholic | 50 |
Tue Jan 14 | Final |
Garden County | 76 |
Minatare | 31 |
Tue Jan 14 | Final |
Aquinas Catholic | 65 |
Twin River | 48 |
Tue Jan 14 | Final |
St. Mary's | 77 |
Bloomfield | 41 |
Tue Jan 14 | Final |
Kearney Catholic | 66 |
S-E-M | 39 |
Tue Jan 14 | Final |
Millard South | 62 |
Lincoln East | 34 |
Tue Jan 14 | Final |
Guernsey-Sunrise | 50 |
Banner County | 26 |
Tue Jan 14 | Final |
Diller-Odell | 49 |
Park. Christian | 46 |
Tue Jan 14 | Final |
Blair | 58 |
Gretna | 53 |
Tue Jan 14 | Final |
North Star | 64 |
Papio-LaVista | 59 |
(OT) |
Tue Jan 14 | Final |
Omaha Concordia | 57 |
Omaha Gross | 29 |
Tue Jan 14 | Final |
Chase County | 73 |
Southern Valley | 26 |
Tue Jan 14 | Final |
Boys Town | 64 |
Lin. Christian | 48 |
Tue Jan 14 | Final |
Johnson-Brock | 46 |
BDS | 35 |
Tue Jan 14 | Final |
Hi-Line | 47 |
Southwest | 42 |
Tue Jan 14 | Final |
Creek Valley | 47 |
Sioux County | 38 |
Tue Jan 14 | Final |
Johnson CC | 55 |
Southern | 50 |
Tue Jan 14 | Final |
HTRS | 51 |
Sterling | 37 |
Tue Jan 7 | Final |
Chadron | 66 |
Hot Springs, SD | 39 |
Sat Jan 11 | Final |
Benton, MO | 51 |
Omaha Roncalli | 24 |
Mon Jan 13 | Final |
ArchbishopBergan | 79 |
Omaha Nation | 39 |
Mon Jan 13 | Final |
College View | 55 |
Whiting, IA | 26 |
Click Here for ALL Girls Basketball Scores
Tue Jan 14 | Final |
Winnebago | 68 |
Tri County North | 48 |
Wed Jan 15 | Final |
Falls City | 35 |
South Holt, MO | 18 |
Tue Jan 14 | Final |
Northwest | 30 |
Hastings SC | 27 |
Tue Jan 14 | Final |
Thayer Central | 49 |
Wilber-Clatonia | 18 |
Mon Jan 13 | Final |
Sacred Heart | 47 |
Friend | 39 |
Tue Jan 14 | Final |
Scottsbluff | 46 |
Gering | 34 |
Tue Jan 14 | Final |
DC West | 40 |
Yutan | 36 |
Tue Jan 14 | Final |
Adams Central | 32 |
Holdrege | 29 |
Tue Jan 14 | Final |
Bennington | 67 |
Lincoln Northwes | 24 |
Tue Jan 14 | Final |
Seward | 56 |
Schuyler | 11 |
Tue Jan 14 | Final |
Mitchell | 47 |
Crawford | 37 |
Tue Jan 14 | Final |
Raymond Central | 31 |
David City | 30 |
Tue Jan 14 | Final |
Scotus Central C | 53 |
Norfolk Catholic | 35 |
Tue Jan 14 | Final |
Wisner-Pilger | 52 |
Humphrey-Lindsay | 45 |
Tue Jan 14 | Final |
Centennial | 42 |
Shelby-RC | 14 |
Tue Jan 14 | Final |
Nebr. Lutheran | 55 |
East Butler | 38 |
Tue Jan 14 | Final |
Aurora | 48 |
Hastings | 45 |
Tue Jan 14 | Final |
Ainsworth | 65 |
Boyd County | 25 |
Tue Jan 14 | Final |
Alma | 40 |
Amherst | 32 |
Tue Jan 14 | Final |
Cambridge | 51 |
Medicine Valley | 33 |
Tue Jan 14 | Final |
GACC | 55 |
Ponca | 34 |
Tue Jan 14 | Final |
Osmond | 58 |
NG/SE | 36 |
Tue Jan 14 | Final |
Fremont | 52 |
Omaha Burke | 42 |
Tue Jan 14 | Final |
East Atchison, M | 38 |
Falls City | 28 |
Tue Jan 14 | Final |
Milford | 76 |
Syracuse | 40 |
Tue Jan 14 | Final |
Omaha Mercy | 56 |
Lincoln Lutheran | 32 |
Tue Jan 14 | Final |
Chadron | 55 |
Hemingford | 29 |
Tue Jan 14 | Final |
Millard West | 73 |
Omaha Marian | 48 |
Tue Jan 14 | Final |
Banner County | 33 |
Guernsey-Sunrise | 26 |
Tue Jan 14 | Final |
Lincoln High | 61 |
Omaha South | 9 |
Tue Jan 14 | Final |
Superior | 81 |
Heartland | 30 |
Tue Jan 14 | Final |
Wayne | 58 |
Cedar County | 38 |
Tue Jan 14 | Final |
Millard South | 57 |
Lincoln East | 34 |
Tue Jan 14 | Final |
Howells-Dodge | 61 |
Lutheran High NE | 42 |
Tue Jan 14 | Final |
Battle Creek | 42 |
WP-Beemer | 39 |
(2OT) |
Tue Jan 14 | Final |
Logan View | 70 |
Conestoga | 32 |
Tue Jan 14 | Final |
Heartland Luth. | 45 |
Franklin | 34 |
Tue Jan 14 | Final |
Hay Springs | 45 |
Gordon-Rushville | 33 |
Tue Jan 14 | Final |
Nebr. Christian | 63 |
Elba | 32 |
Tue Jan 14 | Final |
Burwell | 53 |
Riverside | 20 |
Tue Jan 14 | Final |
Kimball | 40 |
Potter-Dix | 26 |
Tue Jan 14 | Final |
Maywood-Hayes Ce | 72 |
Maxwell | 32 |
Tue Jan 14 | Final |
Pleasanton | 61 |
Central Valley | 52 |
Tue Jan 14 | Final |
York | 62 |
Grand Island CC | 34 |
Tue Jan 14 | Final |
Valentine | 50 |
Cody-Kilgore | 35 |
Tue Jan 14 | Final |
Overton | 42 |
Brady | 36 |
Tue Jan 14 | Final |
Gretna East | 55 |
Elkhorn North | 28 |
Tue Jan 14 | Final |
Lourdes CC | 35 |
Auburn | 31 |
Tue Jan 14 | Final |
Morrill | 43 |
Bayard | 38 |
Tue Jan 14 | Final |
Wausa | 48 |
Neligh-Oakdale | 28 |
Tue Jan 14 | Final |
Omaha Skutt | 64 |
Omaha Duchesne | 31 |
Tue Jan 14 | Final |
Platteview | 53 |
AshlandGreenwood | 30 |
Tue Jan 14 | Final |
Sutton | 55 |
Wood River | 36 |
Tue Jan 14 | Final |
Elm Creek | 65 |
Wilcox-Hildreth | 39 |
Tue Jan 14 | Final |
Niobrara/Verd. | 55 |
Randolph | 2 |
Tue Jan 14 | Final |
Madison | 44 |
Walthill | 36 |
Tue Jan 14 | Final |
Kenesaw | 44 |
Giltner | 14 |
Tue Jan 14 | Final |
Minden | 60 |
Ravenna | 24 |
Tue Jan 14 | Final |
Elkhorn Valley | 63 |
Stanton | 37 |
Tue Jan 14 | Final |
Pierce | 51 |
Col. Lakeview | 20 |
Tue Jan 14 | Final |
Shelton | 52 |
ArcadiaLoup City | 21 |
Tue Jan 14 | Final |
Weeping Water | 64 |
Mead | 13 |
Tue Jan 14 | Final |
Arapahoe | 54 |
Loomis | 30 |
Tue Jan 14 | Final |
Wahoo | 24 |
Nebraska City | 18 |
Tue Jan 14 | Final |
Blue Hill | 54 |
Gibbon | 27 |
Tue Jan 14 | Final |
Stuart | 47 |
CWC | 42 |
Tue Jan 14 | Final |
Omaha Nation | 55 |
Winside | 33 |
Tue Jan 14 | Final |
Central City | 50 |
St. Paul | 26 |
Tue Jan 14 | Final |
Deshler | 46 |
Hampton | 33 |
Tue Jan 14 | Final |
High Plains | 66 |
Palmer | 32 |
Tue Jan 14 | Final |
Summerland | 56 |
Creighton | 41 |
Tue Jan 14 | Final |
Rock Hills, KS | 44 |
Lawrence-Nelson | 39 |
Tue Jan 14 | Final |
Elkhorn | 58 |
Lincoln Standing | 30 |
Tue Jan 14 | Final |
Centura | 36 |
DoniphanTrumbull | 25 |
Tue Jan 14 | Final |
Omaha B-T | 45 |
College View | 29 |
Tue Jan 14 | Final |
Fort Calhoun | 51 |
Louisville | 33 |
Tue Jan 14 | Final |
Bellevue East | 68 |
Lincoln SW | 57 |
Tue Jan 14 | Final |
Lincoln Pius X | 65 |
Omaha Central | 42 |
Tue Jan 14 | Final |
Garden County | 57 |
Minatare | 23 |
Tue Jan 14 | Final |
DundyCoStratton | 47 |
Hitchcock County | 32 |
Tue Jan 14 | Final |
Bishop Neumann | 53 |
Buena Vista | 23 |
Tue Jan 14 | Final |
North Bend Cent. | 50 |
Arlington | 41 |
Tue Jan 14 | Final |
North Star | 61 |
Papio-LaVista | 44 |
Tue Jan 14 | Final |
Elkhorn South | 70 |
Omaha Benson | 61 |
Tue Jan 14 | Final |
Blair | 45 |
Gretna | 33 |
Tue Jan 14 | Final |
Omaha Westview | 62 |
Lincoln SE | 39 |
Tue Jan 14 | Final |
Millard North | 73 |
Columbus | 53 |
Tue Jan 14 | Final |
Pender | 54 |
Homer | 28 |
Tue Jan 14 | Final |
Lyons-Decatur No | 42 |
Tekamah-Herman | 25 |
Tue Jan 14 | Final |
Kearney Catholic | 51 |
S-E-M | 26 |
Tue Jan 14 | Final |
Southern Valley | 45 |
Chase County | 43 |
Tue Jan 14 | Final |
Oakland-Craig | 64 |
Bancroft-Rosalie | 30 |
Tue Jan 14 | Final |
Aquinas Catholic | 57 |
Twin River | 51 |
Tue Jan 14 | Final |
Cedar Catholic | 52 |
Wynot | 34 |
Tue Jan 14 | Final |
Elgin/Pope John | 48 |
Fullerton | 31 |
Tue Jan 14 | Final |
St. Mary's | 50 |
Bloomfield | 41 |
Tue Jan 14 | Final |
Southwest | 57 |
Hi-Line | 17 |
Mon Jan 13 | Final |
BDS | 35 |
Lewiston | 12 |
Mon Jan 13 | Final |
Wisner-Pilger | 52 |
Wakefield | 29 |
Mon Jan 13 | Final |
Meridian | 44 |
Southern | 33 |
Click Here for ALL Wrestling Duals Scores
Wed Jan 15 | Final |
Creighton Prepar | 69 |
Lincoln Southwes | 6 |
Wed Jan 15 | Final |
Lincoln Southeas | 73 |
Lincoln Northeas | 6 |
Wed Jan 15 | Final |
Omaha Bryan | 40 |
Bellevue West | 36 |
Tue Jan 14 | Final |
Raymond Central | 51 |
Lincoln Lutheran | 9 |
Tue Jan 14 | Final |
Columbus Lakevie | 40 |
Blair | 33 |
Tue Jan 14 | Final |
Norfolk | 37 |
Columbus | 31 |
Tue Jan 14 | Final |
Plattsmouth | 53 |
Glenwood, IA | 24 |
Tue Jan 14 | Final |
North Bend Centr | 48 |
Oakland-Craig | 12 |
Tue Jan 14 | Final |
Wisner-Pilger | 30 |
Oakland-Craig | 22 |
Tue Jan 14 | Final |
Lyons-Decatur No | 1 |
Scribner-Snyder | 0 |
Tue Jan 14 | Final |
Cedar Bluffs | 1 |
Scribner-Snyder | 0 |
Tue Jan 14 | Final |
Gretna | 60 |
Platteview | 17 |
Tue Jan 14 | Final |
Bennington | 37 |
Syracuse | 28 |
Tue Jan 14 | Final |
Elkhorn South | 37 |
Papillion-LaVist | 35 |
Tue Jan 14 | Final |
Lincoln Pius X | 39 |
Lincoln North St | 36 |
Tue Jan 14 | Final |
Fairbury | 70 |
Johnson County C | 11 |
Tue Jan 14 | Final |
Northwest | 48 |
O'Neill | 33 |
Tue Jan 14 | Final |
Fillmore Central | 48 |
Adams Central | 35 |
Fri Jan 10 | Final |
Gordon-Rushville | 54 |
Hemingford | 24 |
Fri Jan 10 | Final |
Gordon-Rushville | 48 |
Crawford | 22 |
Fri Jan 10 | Final |
Crawford | 42 |
Hemingford | 24 |
Thu Jan 9 | Final |
Perkins County | 30 |
Holyoke, CO | 24 |
Thu Jan 9 | Final |
North Platte St. | 59 |
Holyoke, CO | 6 |
Thu Jan 9 | Final |
Decatur Communit | 45 |
Hitchcock County | 18 |
Sat Jan 11 | Final |
Limon, CO | 33 |
Mullen | 25 |
Sat Jan 11 | Final |
Mitchell | 40 |
Mullen | 30 |
Sat Jan 11 | Final |
Mitchell | 40 |
Limon, CO | 30 |
Sat Jan 11 | Final |
Chase County | 40 |
Mitchell | 28 |
Fri Jan 10 | Final |
Logan View | 56 |
Norfolk Catholic | 12 |
Fri Jan 10 | Final |
Louisville | 58 |
Norfolk Catholic | 21 |
Fri Jan 10 | Final |
Logan View | 49 |
Louisville | 28 |
Fri Jan 10 | Final |
Johnson County C | 60 |
Arapahoe | 24 |
Fri Jan 10 | Final |
Johnson County C | 51 |
Logan View | 28 |
Fri Jan 10 | Final |
Bishop Neumann | 40 |
Johnson County C | 39 |
Fri Jan 10 | Final |
Bishop Neumann | 48 |
Arapahoe | 27 |
Fri Jan 10 | Final |
Wilber-Clatonia | 50 |
Arapahoe | 18 |
Fri Jan 10 | Final |
Wilber-Clatonia | 46 |
Louisville | 24 |
Fri Jan 10 | Final |
Wilber-Clatonia | 53 |
Bishop Neumann | 21 |
Fri Jan 10 | Final |
Wilber-Clatonia | 48 |
Johnson County C | 30 |
Fri Jan 10 | Final |
Gretna | 52 |
Lincoln Standing | 25 |
Fri Jan 10 | Final |
Republic County | 60 |
Pawnee City | 10 |
Fri Jan 10 | Final |
Republic County | 38 |
Adams Central | 37 |
Fri Jan 10 | Final |
Auburn | 53 |
Pawnee City | 11 |
Fri Jan 10 | Final |
Adams Central | 55 |
Auburn | 15 |
Fri Jan 10 | Final |
Republic County | 59 |
Auburn | 15 |
Fri Jan 10 | Final |
Falls City | 51 |
Auburn | 24 |
Fri Jan 10 | Final |
Falls City | 48 |
Adams Central | 35 |
Fri Jan 10 | Final |
Falls City | 76 |
Pawnee City | 6 |
Fri Jan 10 | Final |
Falls City | 46 |
Republic County | 34 |
Sat Jan 11 | Final |
Fillmore Central | 41 |
Auburn | 36 |
Thu Jan 9 | Final |
Southern Valley | 42 |
Alma | 34 |
Thu Jan 9 | Final |
Neligh-Oakdale | 51 |
Twin River | 18 |
Fri Jan 10 | Final |
Norris | 38 |
Gretna | 36 |
Sat Jan 11 | Final |
Sutherland | 48 |
Limon, CO | 18 |
Fri Jan 10 | Final |
St. Paul | 46 |
Crofton/Bloomfie | 28 |
Thu Jan 9 | Final |
Maxwell | 24 |
Sandhills/Thedfo | 16 |
Sat Jan 11 | Final |
Sidney | 60 |
Limon, CO | 18 |
Sat Jan 11 | Final |
Sidney | 66 |
Mullen | 15 |
Sat Jan 11 | Final |
Chase County | 45 |
Sidney | 36 |
Sat Jan 11 | Final |
Limon, CO | 48 |
Ogallala | 36 |
Sat Jan 11 | Final |
Chase County | 47 |
Ogallala | 30 |
Sat Jan 11 | Final |
Mitchell | 44 |
Ogallala | 29 |
Sat Jan 11 | Final |
Ogallala | 48 |
Mullen | 27 |
Fri Jan 10 | Final |
Crofton/Bloomfie | 63 |
Gibbon | 17 |
Fri Jan 10 | Final |
St. Paul | 57 |
Gibbon | 20 |
Fri Jan 10 | Final |
Logan View | 48 |
Sutton | 24 |
Fri Jan 10 | Final |
Sutton | 48 |
Norfolk Catholic | 15 |
Fri Jan 10 | Final |
Louisville | 48 |
Sutton | 36 |
Fri Jan 10 | Final |
Arapahoe | 31 |
Sutton | 30 |
(Criteria) |
Fri Jan 10 | Final |
Republic County | 36 |
Shelby-Rising Ci | 33 |
Fri Jan 10 | Final |
Shelby-Rising Ci | 48 |
Pawnee City | 6 |
Fri Jan 10 | Final |
Shelby-Rising Ci | 39 |
Adams Central | 36 |
Fri Jan 10 | Final |
Shelby-Rising Ci | 39 |
Falls City | 36 |
Sat Jan 11 | Final |
Sidney | 46 |
Sutherland | 36 |
Sat Jan 11 | Final |
Sutherland | 52 |
Mullen | 18 |
Sat Jan 11 | Final |
Chase County | 46 |
Sutherland | 28 |
Sat Jan 11 | Final |
Gothenburg | 42 |
Sidney | 39 |
Sat Jan 11 | Final |
Gothenburg | 41 |
Chase County | 39 |
Sat Jan 11 | Final |
Gothenburg | 51 |
Mitchell | 26 |
Sat Jan 11 | Final |
Gothenburg | 54 |
Ogallala | 30 |
Sat Jan 11 | Final |
Gothenburg | 48 |
Sutherland | 30 |
Sat Jan 11 | Final |
Columbus Lakevie | 78 |
Pawnee City | 6 |
Fri Jan 10 | Final |
Columbus Lakevie | 46 |
Republic County | 30 |
Sat Jan 11 | Final |
Columbus Lakevie | 52 |
Falls City | 27 |
Sat Jan 11 | Final |
Columbus Lakevie | 57 |
Auburn | 21 |
Sat Jan 11 | Final |
Columbus Lakevie | 44 |
Fillmore Central | 32 |
Sat Jan 11 | Final |
Shelby-Rising Ci | 39 |
Adams Central | 36 |
Sat Jan 11 | Final |
Adams Central | 47 |
Fillmore Central | 34 |
Sat Jan 11 | Final |
Falls City | 48 |
Adams Central | 35 |
Sat Jan 11 | Final |
Adams Central | 66 |
Pawnee City | 12 |
Fri Jan 10 | Final |
Adams Central | 55 |
Auburn | 15 |
Fri Jan 10 | Final |
Columbus Lakevie | 70 |
Adams Central | 12 |
Sat Jan 11 | Final |
Tri County | 54 |
Auburn | 27 |
Sat Jan 11 | Final |
Tri County | 60 |
Fillmore Central | 23 |
Fri Jan 10 | Final |
Tri County | 45 |
Falls City | 33 |
Sat Jan 11 | Final |
Tri County | 55 |
Republic County | 24 |
Sat Jan 11 | Final |
Tri County | 45 |
Adams Central | 29 |
Fri Jan 10 | Final |
Tri County | 66 |
Pawnee City | 6 |
Sat Jan 11 | Final |
Tri County | 46 |
Columbus Lakevie | 33 |
Fri Jan 10 | Final |
Gretna | 41 |
Lincoln Northwes | 40 |
OUR PARTNERS
LATEST NEWS
- Welcome to the NSAA Play Production Championships HQ page! Use this page to keep up to date on the
- NOTICE IS HEREBY GIVEN that the Nebraska School Activities Association (NSAA) Board of Directors will meet in open session
- Some new and some very familiar teams win 2024 state titles By Tony Chapman – For the Nebraska School
- Traditional powers return to Lincoln for football championships By Tony Chapman – For the Nebraska School Activities Association The
NSAA Mission Statement
The public and non-public high schools of Nebraska voluntarily agreed to form the Nebraska School Activities Association for the following purposes:
- To formulate and make policies which will cultivate high ideals of citizenship, fair competition, sportsmanship and teamwork which will complement the member schools’ curriculum programs .
- To foster uniformity of standards in interscholastic activity competition.
- To organize, develop, direct and regulate an interscholastic activity program which is equitable and will protect and promote the health and physical welfare of all participants
BOARD OF DIRECTORS
Dr. Troy Unzicker
District VI Alliance
Kara Graham
District I Lincoln Public Schools
Dade McDonald
District I McCool Junction
Thomas Lee
District II Omaha Westview
Nick Wemhoff
District II Fort Calhoun
Dr. Jon Cerny
District III Bancroft-Rosalie
Darren Tobey
District IV Broken Bow
Bob Drews
District V Holdrege
highlights