Nebraska School Activities Association

Wrestling

Assessors

Weight Management – Assessor Information Resources:

Assessor Training Video

  • 2022 Assessor Training Video (viewing this video does not qualify as having attended a rules meeting and will not register the viewer. In order to register, you must login as an assessor.)

Schedules & Wildcard

Complete Wrestling Schedules by Class:

Districts

District Assignments:  Boys  |  Girls

Class A District Brackets and Results:

A-1: North Platte  |  A-2: Lincoln East

A-3: Papillion-La Vista South  |  A-4: Norfolk

Class B District Brackets and Results:

B-1: Bennington  |  B-2: Ralston

B-3: Northwest  |  B-4: Ogallala

Class C District Brackets and Results:

C-1: Boone Central  |  C-2: Norfolk Catholic

C-3: Central City  |  C-4: Mitchell

Class D District Brackets and Results:

D-1: Pender  |  D-2: Southern Valley

D-3: Thayer Central  |  D-4: Sutherland

Girls District Brackets and Results:

Girls-1: Fremont   |  Girls-2: Madison

Girls-3: Lincoln Southeast   |  Girls-4: Bridgeport


State Dual Championships

Championship Tickets:

BUY TICKETS HERE

      • Adult Ticket – $12.55 ($11 + fees) Good for all day.
      • Student Ticket – $10.45 ($9 + fees) Ages 5 – high school. Good for all day.

Online Tickets must be purchased through GoFan. Online tickets must be on your phone, either through the app or your email for redemption – NO PRINTED TICKETS ALLOWED & NO SCREENSHOTS.

For our fans without mobile devices, a ticket kiosk will be located at the main entrance. These kiosks are debit/credit ONLY – NO CASH!

Ticket prices at the box office are the same as purchasing on your mobile device.

For technical issues when purchasing tickets through GoFan, please contact GoFan Customer Support.

For questions regarding tickets, please contact Megan Huber, [email protected].

Watch & Follow LIVE:

Live Results

Brackets: Class A  |  Class B  |  Class C  |  Class D

Dual Wrestling Championships Live Stream via NFHS Network

 


Individual History & Records

Past Individual Wrestling State Championships Match by Match Results:

From 1928-1933 and 1935-1960, Class A was the only class in wrestling:

1928  |  1929  |  1930  |  1931  |  1932  |  1933  |  1935  |  1936  |  1937  |  1938
1939  |  1940  |  1941  |  1942  |  1943  |  1944  |  1945  |  1946  |  1947  |  1948
1949  |  1950  |  1951  |  1952  |  1953  |  1954  |  1955  |  1956  |  1957  |  1958
1959  |  1960

1961:  Class A | Class B
1962:  Class A | Class B
1963:  Class A | Class B
1964:  Class A | Class B
1965:  Class A | Class B
1966:  Class A | Class B
1967:  Class A | Class B | Class C
1968:  Class A | Class B | Class C
1969:  Class A | Class B | Class C
1970:  Class A | Class B | Class C | Class D
1971:  Class A | Class B | Class C | Class D
1972:  Class A | Class B | Class C | Class D
1973:  Class A | Class B | Class C | Class D
1974:  Class A | Class B | Class C | Class D
1975:  Class A | Class B | Class C | Class D
1976:  Class A | Class B | Class C | Class D
1977:  Class A | Class B | Class C | Class D
1978:  Class A | Class B | Class C | Class D
1979:  Class A | Class B | Class C | Class D
1980:  Class A | Class B | Class C | Class D
1981:  Class A | Class B | Class C | Class D
1982:  Class A | Class B | Class C | Class D
1983:  Class A | Class B | Class C | Class D
1984:  Class A | Class B | Class C | Class D
1985:  Class A | Class B | Class C | Class D
1986:  Class A | Class B | Class C | Class D
1987:  Class A | Class B | Class C | Class D
1988:  Class A | Class B | Class C | Class D
1989:  Class A | Class B | Class C | Class D
1990:  Class A | Class B | Class C | Class D
1991:  Class A | Class B | Class C | Class D
1992:  Class A | Class B | Class C | Class D
1993:  Class A | Class B | Class C | Class D
1994:  Class A | Class B | Class C | Class D
1995:  Class A | Class B | Class C | Class D
1996:  Class A | Class B | Class C | Class D
1997:  Class A | Class B | Class C | Class D
1998:  Class A | Class B | Class C | Class D
1999:  Class A | Class B | Class C | Class D
2000:  Class A | Class B | Class C | Class D
2001:  Class A | Class B | Class C | Class D
2002:  Class A | Class B | Class C | Class D
2003:  Class A | Class B | Class C | Class D
2004:  Class A | Class B | Class C | Class D
2005:  Class A | Class B | Class C | Class D
2006:  Class A | Class B | Class C | Class D
2007:  Class A | Class B | Class C | Class D
2008:  Class A | Class B | Class C | Class D
2009:  Class A | Class B | Class C | Class D
2010:  Class A | Class B | Class C | Class D
2011:  Class A | Class B | Class C | Class D
2012:  Class A | Class B | Class C | Class D
2013:  Class A | Class B | Class C | Class D
2014:  Class A | Class B | Class C | Class D
2015:  Class A | Class B | Class C | Class D
2016:  Class A | Class B | Class C | Class D
2017:  Class A | Class B | Class C | Class D
2018:  Class A | Class B | Class C | Class D
2019:  Class A | Class B | Class C | Class D
2020:  Class A | Class B | Class C | Class D
2021:  Class A | Class B | Class C | Class D
2022:  Class A | Class B | Class C | Class D | Girls
2023:  Class A | Class B | Class C | Class D | Girls

Past Individual State Championship Programs:

2013  |  2014  |  2015  |  2016  |  2017  |  2018  |  2019  |  2020  |  2021
2022  |  2023

Dual History & Records

Past Dual Wrestling Championships Results:

*No Dual Championship in 2021

2013  |  2014  |  2015  |  2016  |  2017  |  2018  |  2019  |  2020  |  2022
2023

Past Regular Season Schedules:

Past Dual State Championship Programs:

*No Dual Championships in 2021

2013  |  2014  |  2015  |  2016  |  2017  |  2018  |  2019  |  2020  |  2022
2023