- 2022 Classifications (Updated 7/28/22)
- 2022 Cross Country Manual
- Class A Girls District Seeding Rankings
- Class B Girls District Seeding Rankings
- Class A Boys District Seeding Rankings
- Class B Boys District Seeding Rankings
- 14-Day Heat Acclimatization Period Information – Cross Country
- WBGT Chart
- WBGT Geographic Regions
- WBGT Regions by School
- WGBT – Using the Kestrel 5400
- Heat Index Chart
- Cold Water Immersion Guidelines
- USATF Course Marking Guidelines
- NSAA Sportsmanship Manual
Past NSAA State Meet Results:
Boys:
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019
2020 | 2021
Girls:
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019
2020 | 2021
Past State Championship Programs:
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021