Nebraska School Activities Association

The Buckle Up Phone Down Cup

 

Program Information:

Past Results:

All-School Cup History
Girls Cup History
Boys Cup History

2023-24
Class A:  All-School  |  Girls  |  Boys  |  Points Breakdown
Class B:  All-School  |  Girls  |  Boys  |  Points Breakdown
Class C:  All-School  |  Girls  |  Boys  |  Points Breakdown
Class D:  All-School  |  Girls  |  Boys  |  Points Breakdown

2022-23
Class A:  All-School  |  Girls  |  Boys  |  Points Breakdown
Class B:  All-School  |  Girls  |  Boys  |  Points Breakdown
Class C:  All-School  |  Girls  |  Boys  |  Points Breakdown
Class D:  All-School  |  Girls  |  Boys  |  Points Breakdown

2021-22
Class A:  All-School  |  Girls  |  Boys  |  Points Breakdown
Class B:  All-School  |  Girls  |  Boys  |  Points Breakdown
Class C:  All-School  |  Girls  |  Boys  |  Points Breakdown
Class D:  All-School  |  Girls  |  Boys  |  Points Breakdown

2020-21
Class A:  All-School  |  Girls  |  Boys  |  Points Breakdown
Class B:  All-School  |  Girls  |  Boys  |  Points Breakdown
Class C:  All-School  |  Girls  |  Boys  |  Points Breakdown
Class D:  All-School  |  Girls  |  Boys  |  Points Breakdown

2019-20
Class A:  All-School  |  Girls  |  Boys  |  Points Breakdown
Class B:  All-School  |  Girls  |  Boys  |  Points Breakdown
Class C:  All-School  |  Girls  |  Boys  |  Points Breakdown
Class D:  All-School  |  Girls  |  Boys  |  Points Breakdown

2018-19
Class A:  All-School  |  Girls  |  Boys  |  Points Breakdown
Class B:  All-School  |  Girls  |  Boys  |  Points Breakdown
Class C:  All-School  |  Girls  |  Boys  |  Points Breakdown
Class D:  All-School  |  Girls  |  Boys  |  Points Breakdown

2017-18
Class A:  All-School  |  Girls  |  Boys  |  Points Breakdown
Class B:  All-School  |  Girls  |  Boys  |  Points Breakdown
Class C:  All-School  |  Girls  |  Boys  |  Points Breakdown
Class D:  All-School  |  Girls  |  Boys  |  Points Breakdown

2016-17
Class A:  All-School  |  Girls  |  Boys  |  Points Breakdown
Class B:  All-School  |  Girls  |  Boys  |  Points Breakdown
Class C:  All-School  |  Girls  |  Boys  |  Points Breakdown
Class D:  All-School  |  Girls  |  Boys  |  Points Breakdown

2015-16
Class A:  All-School  |  Girls  |  Boys  |  Points Breakdown
Class B:  All-School  |  Girls  |  Boys  |  Points Breakdown
Class C:  All-School  |  Girls  |  Boys  |  Points Breakdown
Class D:  All-School  |  Girls  |  Boys  |  Points Breakdown

2014-15 – Final All-School Standings  |  Final Girls Standings  |  Final Boys Standings
2013-14 – Final All-School Standings  |  Final Girls Standings  |  Final Boys Standings
2012-13 – Final All-School Standings  |  Final Girls Standings  |  Final Boys Standings
2011-12 – Final All-School Standings  |  Final Girls Standings  |  Final Boys Standings
2010-11 – Final All-School Standings  |  Final Girls Standings  |  Final Boys Standings
2009-10 – Final All-School Standings  |  Final Girls Standings  |  Final Boys Standings
2008-09 – Final All-School Standings  |  Final Girls Standings  |  Final Boys Standings
2007-08 – Final All-School Standings  |  Final Girls Standings  |  Final Boys Standings