Week 1 (Aug 29-31)  Week 2 (Sep 3-7)  Week 3 (Sep 9-14)  Week 4 (Sep 16-21)  Week 5 (Sep 23-28)  Week 6 (Sep 30-Oct 5)  Week 7 (Oct 7-12)  Week 8 (Oct 14-19)  Week 9 (Oct 21-26)  Week 10 (Oct 28-Nov 2)  

Complete Volleyball Scores for Week

This report was generated: Fri, November 15, 2024 10:08:01 pm CST

Missing Scores:
10/30/2024: Auburn @ Omaha Concordia


Monday (10/28/2024)

Alma def. Elm Creek, 21-25, 25-17, 25-23, 25-22 (3-1)
Amherst def. Loomis, 25-13, 25-18, 25-18 (3-0)
Ansley-Litchfield def. Twin Loup, 25-13, 25-17, 25-22 (3-0)
Aquinas Catholic def. Omaha Brownell Talbot, 21-25, 25-18, 25-20, 25-15 (3-1)
Arapahoe def. Hi-Line, 25-21, 20-25, 25-17, 25-20 (3-1)
Arcadia/Loup City def. Twin River, 25-27, 25-17, 25-10, 25-21 (3-1)
Archangels Catholic def. Winside, 18-25, 25-20, 20-25, 25-21, 15-12 (3-2)
Auburn def. Boys Town, 25-17, 25-3, 25-8 (3-0)
Axtell def. Franklin, 25-11, 25-16, 25-19 (3-0)
BDS def. Blue Hill, 25-13, 25-14, 25-17 (3-0)
Bancroft-Rosalie def. Randolph, 25-10, 25-16, 25-15 (3-0)
Bertrand def. Wilcox-Hildreth, 25-14, 25-12, 24-26, 25-16 (3-1)
Bishop Neumann def. Johnson County Central, 25-17, 25-16, 20-25, 18-25, 15-12 (3-2)
Blue Hill def. Red Cloud, 25-16, 25-23, 25-14 (3-0)
Boone Central def. Madison, 25-19, 25-18, 25-8 (3-0)
Brady def. Sandhills Valley, 25-18, 25-14, 25-19 (3-0)
Bridgeport def. Hershey, 25-23, 25-17, 25-21 (3-0)
Burwell def. Pleasanton, 25-19, 25-21, 25-20 (3-0)
Cambridge def. Wauneta-Palisade, 25-14, 25-16, 19-25, 25-13 (3-1)
Cedar Catholic def. Osmond, 25-17, 25-10, 25-9 (3-0)
Centennial def. South Loup (Callaway/Arnold), 25-11, 25-6, 25-11 (3-0)
Central City def. Wilber-Clatonia, 25-13, 25-11, 25-12 (3-0)
Central Valley def. Elba, 25-16, 25-8, 25-12 (3-0)
Centura def. Maxwell, 22-25, 25-22, 25-18, 25-14 (3-1)
Chadron def. Mitchell, 25-13, 25-15, 25-20 (3-0)
Chase County def. Chadron, 25-16, 25-21, 25-15 (3-0)
Clarkson/Leigh def. Wayne, 25-14, 25-15, 25-19 (3-0)
Columbus Lakeview def. North Bend Central, 25-18, 25-12, 25-17 (3-0)
Cornerstone Christian def. Cedar Bluffs, 25-18, 26-28, 25-23, 25-15 (3-1)
Crawford def. Sioux County, 25-14, 25-17, 25-15 (3-0)
Creek Valley def. Banner County, 25-21, 25-16, 25-20 (3-0)
Creighton def. Neligh-Oakdale, 16-25, 18-25, 25-14, 27-25, 15-12 (3-2)
David City def. Broken Bow, 25-23, 23-25, 25-22, 25-23 (3-1)
Diller-Odell def. Weeping Water, 25-20, 25-17, 25-20 (3-0)
Dorchester def. Nebraska Lutheran, 25-15, 25-23, 13-25, 25-19 (3-1)
Douglas County West def. Arlington, 25-13, 25-13, 25-18 (3-0)
Dundy County Stratton def. Paxton, 25-19, 25-10, 25-19 (3-0)
EMF (Exeter-Milligan/Friend) def. Heartland, 25-15, 25-15, 25-17 (3-0)
East Butler def. Walthill, 25-7, 25-23, 18-25, 25-17 (3-1)
Elba def. Palmer, 25-21, 25-23, 21-25, 25-23 (3-1)
Elmwood-Murdock def. Tekamah-Herman, 22-25, 24-26, 25-17, 25-23, 15-12 (3-2)
Fairbury def. Gibbon, 25-3, 25-10, 25-5 (3-0)
Falls City Sacred Heart def. Sterling, 25-11, 25-11, 25-9 (3-0)
Fort Calhoun def. Louisville, 25-15, 25-22, 25-21 (3-0)
Garden County def. Minatare, 26-24, 25-16, 25-3 (3-0)
Gothenburg def. Adams Central, 20-25, 25-18, 21-25, 25-20, 15-13 (3-2)
Grand Island Central Catholic def. Cozad, 25-15, 25-15, 25-23 (3-0)
Guardian Angels Central Catholic def. Southern, 25-7, 25-13, 25-5 (3-0)
Hampton def. Lawrence-Nelson, 25-21, 25-23, 9-25, 26-24 (3-1)
Hartington-Newcastle def. Bloomfield, 20-25, 25-19, 25-21, 21-25, 15-11 (3-2)
Hay Springs def. Cody-Kilgore, 25-8, 25-11, 25-20 (3-0)
Heartland Lutheran def. Harvard, 25-11, 25-12, 25-21 (3-0)
Heartland def. McCool Junction, 25-18, 25-7, 25-14 (3-0)
High Plains Community def. Osceola, 25-17, 25-7, 21-25, 25-20 (3-1)
Hitchcock County def. Wallace, 25-9, 25-22, 25-16 (3-0)
Howells-Dodge def. East Butler, 25-6, 25-15, 25-7 (3-0)
Humboldt-Table Rock-Steinauer def. Lewiston, 25-10, 25-14, 25-8 (3-0)
Johnson-Brock def. Archbishop Bergan, 25-17, 25-12, 25-15 (3-0)
Kearney Catholic def. Grand Island Central Catholic, 25-17, 25-12, 25-15 (3-0)
Kenesaw def. Axtell, 24-26, 25-16, 25-16, 25-19 (3-1)
Laurel-Concord-Coleridge def. Omaha Nation, 25-10, 25-4, 25-9 (3-0)
Leyton def. Creek Valley, 25-11, 25-14, 25-6 (3-0)
Lincoln Christian def. Syracuse, 30-28, 22-25, 25-22, 19-25, 15-7 (3-2)
Lincoln High def. Omaha North, 25-21, 25-19, 17-25, 25-18 (3-1)
Lincoln Lutheran def. Elmwood-Murdock, 25-13, 25-11, 25-11 (3-0)
Lincoln Southeast def. Omaha Buena Vista, 25-8, 25-12, 25-5 (3-0)
Lourdes Central Catholic def. Pawnee City, 25-13, 25-13, 25-21 (3-0)
Mead def. Omaha Christian Academy, 25-21, 25-23, 25-20 (3-0)
Mead def. Parkview Christian, 25-9, 25-5, 25-14 (3-0)
Meridian def. Hampton, 25-16, 25-21, 25-11 (3-0)
Minden def. St. Paul, 25-11, 25-20, 25-12 (3-0)
Morrill def. Kimball, 25-19, 25-23, 25-14 (3-0)
Mullen def. Hyannis, 25-8, 25-10, 25-20 (3-0)
Nebraska Christian def. NG/SE, 25-7, 25-18, 25-17 (3-0)
Norfolk Catholic def. Wisner-Pilger, 25-21, 25-17, 25-20 (3-0)
North Platte St. Patrick's def. Gordon-Rushville, 23-25, 25-22, 25-21, 16-25, 15-7 (3-2)
North Platte def. Omaha Bryan, 25-13, 25-7, 25-12 (3-0)
O'Neill def. Wakefield, 25-17, 25-22, 25-16 (3-0)
Oakland-Craig def. Cornerstone Christian, 25-12, 25-11, 25-16 (3-0)
Ogallala def. Bridgeport, 25-12, 25-16, 25-11 (3-0)
Omaha Roncalli Catholic def. Falls City, 25-10, 25-20, 25-13 (3-0)
Omaha South def. Omaha Benson, 25-19, 25-20, 25-21 (3-0)
Osmond def. Wausa, 25-21, 25-21, 22-25, 25-20 (3-1)
Overton def. Bertrand, 25-23, 25-17, 25-21 (3-0)
Paxton def. Medicine Valley, 25-11, 25-19, 25-13 (3-0)
Pender def. Lyons-Decatur Northeast, 25-13, 25-21, 26-24 (3-0)
Perkins County def. Valentine, 25-12, 25-12, 25-18 (3-0)
Pierce def. O'Neill, 15-25, 25-15, 25-17, 25-14 (3-1)
Plainview def. North Central, 25-12, 25-15, 25-9 (3-0)
Ponca def. Boyd County, 25-9, 25-13, 25-20 (3-0)
Potter-Dix def. Hemingford, 25-12, 25-12, 19-25, 25-22 (3-1)
Ravenna def. Shelby/Rising City, 25-23, 25-20, 20-25, 17-25, 17-15 (3-2)
Raymond Central def. Conestoga, 25-16, 25-13, 25-10 (3-0)
Riverside def. Fullerton, 23-25, 19-25, 25-22, 25-19, 15-7 (3-2)
Sandhills/Thedford def. Arthur County, 25-13, 25-17, 25-18 (3-0)
Shelton def. Heartland Lutheran, 25-11, 25-10, 25-20 (3-0)
Silver Lake def. Giltner, 20-25, 25-16, 25-19, 17-25, 15-13 (3-2)
Southwest def. Arapahoe, 25-9, 25-10, 25-14 (3-0)
St. Mary's def. Santee, 25-8, 25-4, 25-9 (3-0)
St. Paul def. Fillmore Central, 25-16, 25-21, 25-20 (3-0)
Stanton def. Elkhorn Valley, 25-20, 25-13, 25-21 (3-0)
Stuart def. CWC, 25-18, 25-13, 25-19 (3-0)
Summerland def. Ainsworth, 25-17, 25-15, 25-8 (3-0)
Sumner-Eddyville-Miller def. Anselmo-Merna, 25-14, 25-18, 25-10 (3-0)
Superior def. Deshler, 25-19, 25-11, 25-18 (3-0)
Sutherland def. South Platte, 25-11, 25-14, 25-17 (3-0)
Sutton def. Sandy Creek, 25-15, 25-7, 25-19 (3-0)
Thayer Central def. Wood River, 25-23, 25-10, 25-14 (3-0)
Tri County Northeast def. Niobrara/Verdigre, 25-13, 21-25, 25-18, 25-13 (3-1)
Tri County def. Lourdes Central Catholic, 28-26, 25-16, 18-25, 25-14 (3-1)
Valentine def. Bayard, 25-15, 25-14, 25-22 (3-0)
Wahoo def. Lincoln Christian, 25-11, 25-12, 25-19 (3-0)
Wayne def. Logan View/Scribner-Snyder, 25-11, 25-20, 25-15 (3-0)
West Holt def. Lutheran High Northeast, 25-19, 24-26, 25-20, 26-24 (3-1)
West Point-Beemer def. Winnebago, 25-13, 25-7, 25-10 (3-0)
Wisner-Pilger def. Ord, 26-24, 25-13, 23-25, 23-25, 15-9 (3-2)
Wood River def. Doniphan-Trumbull, 26-24, 25-23, 20-25, 17-25, 15-10 (3-2)
Wynot def. Bancroft-Rosalie, 25-16, 25-16, 27-25 (3-0)

Tuesday (10/29/2024)

Arcadia/Loup City def. Cross County, 18-25, 27-25, 26-24, 26-24 (3-1)
Ashland-Greenwood def. Omaha Roncalli Catholic, 25-22, 25-16, 25-21 (3-0)
Auburn def. Malcolm, 26-24, 25-21, 25-18 (3-0)
Battle Creek def. West Point-Beemer, 21-25, 25-19, 25-13, 25-20 (3-1)
Beatrice def. Lincoln Northwest, 20-25, 25-17, 25-15, 25-13 (3-1)
Bennington def. Blair, 25-14, 25-15, 24-26, 25-22 (3-1)
Brady def. Sutherland, 23-25, 25-13, 25-22, 19-25, 15-10 (3-2)
Burwell def. Ansley-Litchfield, 22-25, 29-27, 25-18, 25-22 (3-1)
Cedar Catholic def. Hartington-Newcastle, 25-16, 25-10, 25-19 (3-0)
Centennial def. Southern Valley, 25-15, 22-25, 25-19, 25-12 (3-1)
Central Valley def. Sumner-Eddyville-Miller, 25-21, 28-26, 25-22 (3-0)
Clarkson/Leigh def. Laurel-Concord-Coleridge, 28-26, 25-21, 25-23 (3-0)
Columbus Lakeview def. Pierce, 24-26, 25-22, 32-30, 25-16 (3-1)
Crofton def. West Holt, 25-17, 25-22, 19-25, 25-18 (3-1)
Diller-Odell def. Tri County, 25-21, 25-17, 24-26, 25-17 (3-1)
Dundy County Stratton def. Hitchcock County, 25-22, 25-21, 26-24 (3-0)
EMF (Exeter-Milligan/Friend) def. High Plains Community, 25-13, 17-25, 25-16, 19-25, 15-8 (3-2)
Elgin Public/Pope John def. Tri County Northeast, 25-18, 25-17, 25-17 (3-0)
Elkhorn North def. Schuyler, 25-10, 25-10, 25-7 (3-0)
Elkhorn South def. South Sioux City, 25-14, 25-11, 25-16 (3-0)
Freeman def. Guardian Angels Central Catholic, 25-19, 22-25, 25-15, 19-25, 15-13 (3-2)
Fremont def. North Platte, 25-9, 25-13, 25-10 (3-0)
Gering def. Alliance, 25-15, 25-16, 25-17 (3-0)
Gothenburg def. Kearney Catholic, 25-19, 25-19, 25-23 (3-0)
Grand Island def. Omaha Burke, 25-8, 25-14, 25-12 (3-0)
Gretna def. Gretna East, 25-20, 25-19, 17-25, 30-28 (3-1)
Hastings St. Cecilia def. Ravenna, 25-12, 25-16, 25-17 (3-0)
Hay Springs def. Crawford, 25-21, 25-16, 25-19 (3-0)
Holdrege def. Fairbury, 25-23, 25-14, 25-22 (3-0)
Homer def. Summerland, 20-25, 25-12, 27-25, 25-17 (3-1)
Howells-Dodge def. Pender, 25-21, 25-23, 25-12 (3-0)
Humboldt-Table Rock-Steinauer def. Falls City Sacred Heart, 11-25, 25-21, 25-23, 25-23 (3-1)
Humphrey-Lindsay def. Ponca, 25-18, 25-21, 25-18 (3-0)
Kearney def. Omaha Northwest, 25-17, 25-22, 22-25, 25-18 (3-1)
Kenesaw def. Alma, 17-25, 25-20, 25-18, 25-17 (3-1)
Leyton def. Garden County, 28-26, 19-25, 25-16, 27-25 (3-1)
Lincoln East def. Lincoln Northeast, 25-22, 25-14, 25-23 (3-0)
Lincoln Lutheran def. Bishop Neumann, 26-24, 25-18, 25-18 (3-0)
Lincoln North Star def. Omaha Westview, 25-17, 25-9, 25-18 (3-0)
Lincoln Pius X def. Lincoln Standing Bear, 25-13, 25-13, 25-16 (3-0)
Lincoln Southwest def. Lincoln Southeast, 25-14, 25-21, 25-19 (3-0)
Maywood-Hayes Center def. Sutton, 27-29, 27-25, 25-20, 25-21 (3-1)
McCook def. Lexington, 25-14, 25-18, 25-22 (3-0)
Meridian def. Dorchester, 25-12, 25-23, 20-25, 25-23 (3-1)
Milford def. Central City, 25-19, 25-10, 19-25, 25-17 (3-1)
Millard North def. Bellevue East, 25-14, 25-7, 25-12 (3-0)
Millard South def. Bellevue West, 20-25, 25-21, 26-24, 25-13 (3-1)
Millard West def. Norfolk, 25-11, 25-11, 25-15 (3-0)
Minden def. David City, 25-13, 25-8, 25-17 (3-0)
Nebraska Christian def. Riverside, 25-12, 25-23, 25-22 (3-0)
Norfolk Catholic def. Stanton, 25-17, 25-22, 23-25, 25-16 (3-1)
Norris def. Beatrice, 25-5, 25-5, 25-4 (3-0)
North Platte St. Patrick's def. Perkins County, 25-14, 25-14, 25-22 (3-0)
Northwest def. Hastings, 25-18, 25-5, 25-16 (3-0)
Oakland-Craig def. Johnson-Brock, 25-18, 25-13, 25-15 (3-0)
Ogallala def. Chase County, 22-25, 25-19, 25-16, 25-19 (3-1)
Omaha Concordia def. Fort Calhoun, 25-18, 25-18, 25-15 (3-0)
Omaha Duchesne Academy def. Omaha Mercy, 25-13, 25-18, 25-16 (3-0)
Omaha Gross Catholic def. Ralston, 25-18, 25-16, 25-18 (3-0)
Omaha Marian def. Omaha Central, 25-18, 25-11, 25-16 (3-0)
Omaha Skutt Catholic def. Elkhorn, 25-17, 25-15, 25-9 (3-0)
Omaha Westside def. Omaha South, 25-7, 25-10, 25-14 (3-0)
Overton def. Amherst, 27-25, 14-25, 24-26, 25-22, 15-12 (3-2)
Palmyra def. Douglas County West, 26-24, 21-25, 21-25, 27-25, 15-9 (3-2)
Papillion-LaVista South def. Lincoln High, 25-9, 25-17, 25-17 (3-0)
Papillion-LaVista def. Columbus, 25-23, 27-25, 25-23 (3-0)
Plainview def. Creighton, 26-24, 25-22, 15-25, 25-21 (3-1)
Platteview def. Plattsmouth, 25-17, 25-19, 25-12 (3-0)
Potter-Dix def. Morrill, 21-25, 25-20, 14-25, 25-22, 16-14 (3-2)
Sandhills/Thedford def. Mullen, 25-22, 25-22, 25-15 (3-0)
Scotus Central Catholic def. Boone Central, 25-12, 25-16, 25-15 (3-0)
Seward def. Crete, 22-25, 25-18, 25-13, 25-16 (3-1)
Shelton def. Silver Lake, 25-19, 25-14, 25-23 (3-0)
Sidney def. Scottsbluff, 25-23, 25-21, 25-27, 25-20 (3-1)
Southwest def. Cambridge, 25-16, 25-19, 25-20 (3-0)
Stuart def. St. Mary's, 25-18, 25-17, 25-23 (3-0)
Superior def. BDS, 26-24, 17-25, 25-15, 22-25, 15-8 (3-2)
Thayer Central def. Centura, 25-20, 25-14, 25-21 (3-0)
Wahoo def. Raymond Central, 18-25, 25-19, 25-15, 25-19 (3-1)
Waverly def. Nebraska City, 25-12, 25-9, 25-10 (3-0)
Wynot def. Archangels Catholic, 25-13, 25-13, 25-13 (3-0)
York def. Aurora, 25-23, 25-12, 25-14 (3-0)
Yutan def. Aquinas Catholic, 25-11, 25-15, 25-13 (3-0)

Wednesday (10/30/2024)

Ashland-Greenwood def. Palmyra, 23-25, 25-19, 22-25, 25-20, 15-11 (3-2)
Crofton def. Elgin Public/Pope John, 22-25, 25-23, 25-16, 20-25, 15-4 (3-2)
Elkhorn North def. Bennington, 25-22, 24-26, 25-12, 24-26, 15-12 (3-2)
Elkhorn South def. Papillion-LaVista, 19-25, 25-14, 25-17, 25-18 (3-1)
Fremont def. Lincoln East, 25-19, 25-22, 24-26, 25-16 (3-1)
Gering def. Sidney, 25-18, 12-25, 25-10, 25-16 (3-1)
Hastings St. Cecilia def. Centennial, 25-13, 25-22, 19-25, 25-20 (3-1)
Holdrege def. Milford, 25-18, 18-25, 22-25, 25-19, 15-12 (3-2)
Humphrey-Lindsay def. Homer, 24-26, 25-14, 25-19, 25-18 (3-1)
Lincoln North Star def. Grand Island, 25-20, 25-17, 25-23 (3-0)
Lincoln Southwest def. Omaha Marian, 25-21, 14-25, 26-24, 25-22 (3-1)
Maywood-Hayes Center def. Arcadia/Loup City, 25-16, 27-25, 25-14 (3-0)
Millard West def. Millard North, 25-23, 18-25, 25-20, 20-25, 15-11 (3-2)
Norris def. Lincoln Pius X, 25-8, 25-18, 25-22 (3-0)
Northwest def. McCook, 25-14, 26-24, 25-22 (3-0)
Omaha Duchesne Academy def. Omaha Gross Catholic, 25-21, 20-25, 19-25, 25-21, 15-7 (3-2)
Omaha Skutt Catholic def. Gretna, 25-19, 25-12, 25-20 (3-0)
Omaha Westside def. Millard South, 25-21, 25-19, 25-12 (3-0)
Papillion-LaVista South def. Kearney, 25-15, 25-12, 25-13 (3-0)
Scotus Central Catholic def. Battle Creek, 25-15, 25-7, 26-24 (3-0)
Waverly def. Platteview, 25-17, 25-10, 25-13 (3-0)
York def. Seward, 25-23, 25-12, 25-14 (3-0)
Yutan def. Freeman, 25-21, 20-25, 25-20, 25-21 (3-1)

Missing Scores:
Omaha Concordia VS Auburn (at Concordia Jr-Sr High School)

Saturday (11/02/2024)

Amherst def. Dundy County Stratton, 23-25, 25-12, 25-14, 25-23 (3-1)
BDS def. Plainview, 25-22, 25-8, 25-12 (3-0)
Battle Creek def. Laurel-Concord-Coleridge, 25-19, 22-25, 25-18, 25-15 (3-1)
Bennington def. Northwest, 25-17, 25-10, 25-23 (3-0)
Cambridge def. Ansley-Litchfield, 25-21, 20-25, 25-17, 25-17 (3-1)
Cedar Catholic def. Kenesaw, 23-25, 26-24, 23-25, 27-25, 17-15 (3-2)
Central Valley def. Sandhills/Thedford, 25-12, 25-22, 25-17 (3-0)
Diller-Odell def. Nebraska Christian, 26-24, 24-26, 23-25, 31-29, 15-7 (3-2)
EMF (Exeter-Milligan/Friend) def. Tri County, 25-18, 25-12, 17-25, 25-20 (3-1)
Elkhorn North def. Platteview, 25-21, 25-23, 25-23 (3-0)
Freeman def. Johnson County Central, 23-25, 25-21, 25-23, 25-11 (3-1)
Gothenburg def. Clarkson/Leigh, 22-25, 25-18, 21-25, 25-19, 16-14 (3-2)
Gretna def. Gretna East, 21-25, 25-22, 25-13, 25-19 (3-1)
Hastings St. Cecilia def. Humphrey-Lindsay, 25-19, 23-25, 29-27, 23-25, 15-11 (3-2)
Howells-Dodge def. Brady, 21-25, 25-23, 25-22, 25-8 (3-1)
Johnson-Brock def. Crofton, 25-22, 25-18, 22-25, 22-25, 15-11 (3-2)
Kearney Catholic def. Chase County, 25-19, 25-19, 22-25, 19-25, 17-15 (3-2)
Leyton def. Humboldt-Table Rock-Steinauer, 25-22, 25-15, 25-7 (3-0)
Lincoln Lutheran def. North Platte St. Patrick's, 25-12, 25-18, 25-13 (3-0)
Lincoln Pius X def. Seward, 25-22, 25-21, 25-21 (3-0)
Meridian def. Garden County, 25-10, 22-25, 25-18, 25-14 (3-1)
Milford def. Columbus Lakeview, 17-25, 25-23, 25-20, 25-22 (3-1)
Minden def. Ashland-Greenwood, 25-16, 25-15, 25-13 (3-0)
Norfolk Catholic def. Homer, 25-21, 25-20, 25-10 (3-0)
Norris def. Scottsbluff, 25-8, 25-14, 25-8 (3-0)
Oakland-Craig def. Maywood-Hayes Center, 25-12, 25-16, 25-15 (3-0)
Omaha Skutt Catholic def. Omaha Gross Catholic, 25-12, 25-9, 25-9 (3-0)
Overton def. Mead, 25-14, 25-8, 25-9 (3-0)
Pierce def. Omaha Concordia, 25-16, 25-14, 25-16 (3-0)
Scotus Central Catholic def. Ogallala, 14-25, 18-25, 25-17, 25-20, 15-12 (3-2)
Shelton def. Hay Springs, 25-10, 25-16, 25-16 (3-0)
Southwest def. Potter-Dix, 25-9, 25-13, 25-12 (3-0)
Stuart def. St. Mary's, 25-21, 25-15, 22-25, 25-19 (3-1)
Superior def. Burwell, 25-20, 23-25, 25-14, 25-21 (3-1)
Thayer Central def. Bishop Neumann, 25-19, 25-17, 25-18 (3-0)
Wahoo def. Holdrege, 27-25, 26-28, 25-21, 25-17 (3-1)
Waverly def. Omaha Duchesne Academy, 25-13, 25-14, 20-25, 25-14 (3-1)
Wynot def. Sumner-Eddyville-Miller, 23-25, 26-24, 25-22, 25-23 (3-1)
York def. Gering, 27-25, 25-22, 22-25, 25-16 (3-1)
Yutan def. Elgin Public/Pope John, 25-15, 25-20, 24-26, 25-17 (3-1)