- NOTICE IS HEREBY GIVEN that the Nebraska School Activities Association (NSAA) Board of Directors will meet in open session
NSAA Girls Golf Championships
October 13 – 14, 2025
Class A: Riverside Golf Club, Grand Island
Class B: Scotts Bluff Country Club, Scottsbluff
Class C: Lake Maloney Golf Club, North Platte
NSAA Softball Championships
October 15 – 17 & 20, 2025
October 15 – 17: Bill Smith Softball Complex, Hastings
October 20: Bowlin Stadium, Lincoln
NSAA Boys Tennis Championships
Class A: October 16 – 17, 2025
Class B: October 20 – 21, 2025
Woods Tennis Center, Lincoln
NSAA Football Championships
November 21, 24 – 25, 2025
Class D6: November 21 – Cope Stadium, Kearney
November 24 – 25: Memorial Stadium, Lincoln

- Softball
- Football
- Volleyball
click here for all softball scores
Wed Sep 17 | Final |
Lincoln SW | 9 |
Lincoln NE | 1 |
Wed Sep 17 | Final |
Ralston | 10 |
Omaha Mercy | 0 |
Wed Sep 17 | Final |
Millard North | 4 |
Millard South | 0 |
Tue Sep 16 | Final |
HWY 6 | 16 |
Ord | 6 |
Tue Sep 16 | Final |
North Platte | 17 |
Scottsbluff | 4 |
Tue Sep 16 | Final |
North Platte | 12 |
Scottsbluff | 4 |
Tue Sep 16 | Final |
Gering | 21 |
Bayard | 2 |
Tue Sep 16 | Final |
Bayard | 15 |
Chase County | 1 |
Tue Sep 16 | Final |
Malcolm | 6 |
Seward | 5 |
Tue Sep 16 | Final |
Omaha Benson | 18 |
Omaha Buena Vist | 6 |
Tue Sep 16 | Final |
Wayne | 12 |
Boone Central | 4 |
Tue Sep 16 | Final |
Columbus | 14 |
Omaha Central | 10 |
Tue Sep 16 | Final |
Platteview | 17 |
Falls City | 7 |
Tue Sep 16 | Final |
Kearney | 13 |
Norfolk | 2 |
Tue Sep 16 | Final |
Norfolk | 7 |
Kearney | 5 |
Tue Sep 16 | Final |
Tekamah-Herman | 7 |
Ponca | 4 |
Tue Sep 16 | Final |
Lincoln East | 11 |
Papillion-La Vis | 10 |
Tue Sep 16 | Final |
Platteview | 11 |
Falls City | 1 |
Tue Sep 16 | Final |
Bellevue East | 6 |
Papillion-La Vis | 3 |
Tue Sep 16 | Final |
Wayne | 3 |
Pierce | 1 |
Tue Sep 16 | Final |
Seward | 15 |
Fairbury | 0 |
Tue Sep 16 | Final |
Arlington | 6 |
Syracuse | 5 |
Tue Sep 16 | Final |
Ponca | 13 |
South Sioux City | 6 |
Tue Sep 16 | Final |
Elkhorn North | 4 |
Lincoln Standing | 1 |
Tue Sep 16 | Final |
Central City | 15 |
Fillmore Central | 4 |
Tue Sep 16 | Final |
David City/EB | 11 |
Wilber-Clatonia | 6 |
Tue Sep 16 | Final |
Centura | 9 |
So. Valley/Alma | 1 |
Tue Sep 16 | Final |
Hastings St. Cec | 10 |
Twin River | 3 |
Tue Sep 16 | Final |
Hastings | 6 |
Gretna | 4 |
Tue Sep 16 | Final |
Centennial | 9 |
Milford | 7 |
Tue Sep 16 | Final |
Northwest | 11 |
Aurora | 8 |
Tue Sep 16 | Final |
Logan View/S-S | 9 |
Raymond Central | 0 |
Tue Sep 16 | Final |
Wahoo | 9 |
DC West | 2 |
Tue Sep 16 | Final |
Kearney Catholic | 10 |
Gothenburg | 0 |
Tue Sep 16 | Final |
Yutan/Mead | 7 |
Plattsmouth | 0 |
Tue Sep 16 | Final |
Boone Central | 10 |
Pierce | 7 |
Tue Sep 16 | Final |
Bellevue West | 14 |
Lincoln NE | 13 |
Tue Sep 16 | Final |
Crete | 11 |
GICC | 0 |
Tue Sep 16 | Final |
Fort Calhoun | 11 |
Omaha Mercy | 3 |
Tue Sep 16 | Final |
Beatrice | 11 |
Nebraska City | 1 |
Tue Sep 16 | Final |
Freeman | 11 |
Southern/Diller- | 3 |
Tue Sep 16 | Final |
North Star | 11 |
Grand Island | 8 |
Tue Sep 16 | Final |
Col. Lakeview | 11 |
Aquinas Catholic | 1 |
Tue Sep 16 | Final |
Polk County | 11 |
Gothenburg | 1 |
Tue Sep 16 | Final |
Gretna East | 10 |
Lincoln Northwes | 0 |
Tue Sep 16 | Final |
Tekamah-Herman | 13 |
South Sioux City | 5 |
Tue Sep 16 | Final |
Malcolm | 16 |
Fairbury | 3 |
Tue Sep 16 | Final |
Kearney Catholic | 16 |
Polk County | 0 |
Tue Sep 16 | Final |
Gering | 17 |
Chase County | 0 |
Sat Sep 13 | Final |
Syracuse | 5 |
North Andrew, MO | 0 |
Mon Sep 15 | Final |
Malcolm | 6 |
Ashland-GW | 5 |
Mon Sep 15 | Final |
Norris | 2 |
Gretna East | 1 |
Mon Sep 15 | Final |
Northwest | 19 |
North Platte | 3 |
Mon Sep 15 | Final |
GACC | 7 |
NEN | 4 |
Mon Sep 15 | Final |
McCook | 13 |
HWY 6 | 6 |
Mon Sep 15 | Final |
Central City | 10 |
O'Neill | 0 |
Mon Sep 15 | Final |
Ralston | 8 |
Omaha Duchesne | 0 |
Mon Sep 15 | Final |
Crete | 9 |
York | 0 |
Mon Sep 15 | Final |
David City/EB | 15 |
Fillmore Central | 4 |
Mon Sep 15 | Final |
Omaha Gross | 13 |
South Sioux City | 0 |
Sat Sep 13 | Final |
Arlington | 7 |
Malcolm | 6 |
Mon Sep 15 | Final |
Millard North | 10 |
Papillion-La Vis | 0 |
Mon Sep 15 | Final |
Wayne | 15 |
North Bend Cent. | 0 |
Mon Sep 15 | Final |
Aurora | 11 |
Adams Central | 1 |
Mon Sep 15 | Final |
Hershey | 18 |
Holyoke, CO | 1 |
Mon Sep 15 | Final |
Platteview | 15 |
Omaha North | 1 |
Mon Sep 15 | Final |
Omaha Mercy | 15 |
Omaha Buena Vist | 0 |
Mon Sep 15 | Final |
Lincoln SW | 11 |
Lincoln SE | 0 |
Mon Sep 15 | Final |
Hershey | 7 |
Holyoke, CO | 6 |
Sat Sep 13 | Final |
Chadron | 15 |
Alliance | 2 |
Sat Sep 13 | Final |
Oak Park | 19 |
Fairbury | 1 |
Sat Sep 13 | Final |
North Andrew, MO | 11 |
South Sioux City | 1 |
Thu Sep 11 | Final |
Omaha Bryan | 7 |
Omaha Burke | 3 |
Sat Sep 13 | Final |
Cameron, MO | 5 |
Wilber-Clatonia | 4 |
Fri Sep 12 | Final |
Omaha Bryan | 11 |
Omaha Benson | 0 |
Sat Sep 13 | Final |
O'Neill | 11 |
Ord | 0 |
Sat Sep 13 | Final |
Raymond Central | 7 |
So. Valley/Alma | 2 |
Sat Sep 13 | Final |
GICC | 12 |
McCook | 1 |
Sat Sep 13 | Final |
Scottsbluff | 6 |
Chadron | 3 |
Sat Sep 13 | Final |
Scottsbluff | 12 |
Alliance | 0 |
Sat Sep 13 | Final |
Tekamah-Herman | 2 |
Adams Central | 1 |
Sat Sep 13 | Final |
Boone Central | 8 |
Tekamah-Herman | 3 |
Sat Sep 13 | Final |
Omaha Gross | 12 |
Fairbury | 1 |
Sat Sep 13 | Final |
Cameron, MO | 5 |
Auburn | 3 |
Sat Sep 13 | Final |
Auburn | 5 |
Freeman | 3 |
Sat Sep 13 | Final |
Lincoln Standing | 11 |
Lincoln Northwes | 1 |
Sat Sep 13 | Final |
Beatrice | 14 |
McCook | 2 |
Sat Sep 13 | Final |
Beatrice | 13 |
GICC | 5 |
Sat Sep 13 | Final |
Syracuse | 15 |
Falls City | 5 |
Sat Sep 13 | Final |
Lincoln Pius X | 9 |
Omaha Gross | 2 |
Sat Sep 13 | Final |
Lincoln Pius X | 14 |
Oak Park | 0 |
Sat Sep 13 | Final |
Freeman | 14 |
Wilber-Clatonia | 0 |
Sat Sep 13 | Final |
Gretna | 5 |
Norris | 1 |
Sat Sep 13 | Final |
Blair | 12 |
Gretna East | 2 |
Thu Sep 11 | Final |
Gretna East | 4 |
Bennington | 0 |
Sat Sep 13 | Final |
Gretna East | 4 |
Elkhorn | 0 |
Sat Sep 13 | Final |
Crete | 10 |
Cozad | 0 |
Sat Sep 13 | Final |
Ralston | 11 |
Oak Park | 3 |
Sat Sep 13 | Final |
Ralston | 4 |
Ashland-GW | 2 |
Sat Sep 13 | Final |
St. Paul | 8 |
Raymond Central | 6 |
click here for all football scores
Fri Sep 12 | Final |
Bridgeport | 55 |
Sandhills Valley | 14 |
Fri Sep 12 | Final |
Omaha North | 51 |
Omaha Central | 20 |
Fri Sep 12 | Final |
Wallace | 66 |
South Platte | 32 |
Fri Sep 12 | Final |
Blue Hill | 82 |
Giltner | 6 |
Fri Sep 12 | Final |
Bertrand | 78 |
Brady | 24 |
Fri Sep 12 | Final |
GACC | 40 |
Mead | 28 |
Fri Sep 12 | Final |
Arcadia-LoupCity | 54 |
Arapahoe | 6 |
Fri Sep 12 | Final |
EPPJ | 42 |
CWC | 12 |
Fri Sep 12 | Final |
Chase County | 49 |
Gordon-Rushville | 30 |
Fri Sep 12 | Final |
Palmyra | 42 |
Fillmore Central | 41 |
Fri Sep 12 | Final |
Sutton | 70 |
Southern Valley | 28 |
Fri Sep 12 | Final |
Norfolk Catholic | 42 |
North Bend Cent. | 26 |
Fri Sep 12 | Final |
North Platte SP | 51 |
Kimball | 8 |
Fri Sep 12 | Final |
Scottsbluff | 56 |
Crete | 0 |
Fri Sep 12 | Final |
Wayne | 29 |
Brownell Talbot | 7 |
Fri Sep 12 | Final |
Omaha Westview | 42 |
Omaha Burke | 7 |
Fri Sep 12 | Final |
Norris | 63 |
Lincoln Northwes | 0 |
Fri Sep 12 | Final |
Anselmo-Merna | 48 |
Loomis | 46 |
Fri Sep 12 | Final |
Lawrence-Nelson | 74 |
Wilcox-Hildreth | 20 |
Fri Sep 12 | Final |
Cedar Catholic | 21 |
Arch. Bergan | 20 |
Fri Sep 12 | Final |
Johnson-Brock | 66 |
Southern | 0 |
Fri Sep 12 | Final |
Lincoln East | 30 |
Grand Island | 3 |
Fri Sep 12 | Final |
Cozad | 17 |
Ogallala | 12 |
Fri Sep 12 | Final |
Gering | 28 |
Alliance | 6 |
Fri Sep 12 | Final |
Crofton | 38 |
Plainview | 26 |
Fri Sep 12 | Final |
Omaha Buena Vist | 9 |
Omaha Northwest | 0 |
Fri Sep 12 | Final |
Leyton | 85 |
Crawford | 38 |
Fri Sep 12 | Final |
Pierce | 42 |
DC West | 6 |
Fri Sep 12 | Final |
Centura | 40 |
Amherst | 7 |
Fri Sep 12 | Final |
Bloomfield | 64 |
Wakefield | 0 |
Fri Sep 12 | Final |
Potter-Dix | 63 |
Hay Springs | 36 |
Fri Sep 12 | Final |
Yutan | 33 |
Malcolm | 32 |
Fri Sep 12 | Final |
Hyannis | 56 |
Morrill | 0 |
Fri Sep 12 | Final |
Kearney Catholic | 14 |
Hastings SC | 7 |
Fri Sep 12 | Final |
Fullerton | 62 |
Cedar Bluffs | 22 |
Fri Sep 12 | Final |
McCool Junction | 44 |
Freeman | 42 |
Fri Sep 12 | Final |
Red Cloud | 60 |
Diller-Odell | 14 |
Fri Sep 12 | Final |
Palmer | 52 |
Nebr. Christian | 36 |
Fri Sep 12 | Final |
Pender | 42 |
Clarkson/Leigh | 8 |
Fri Sep 12 | Final |
Chadron | 32 |
Mitchell | 26 |
Fri Sep 12 | Final |
Shelby | 46 |
EMF | 10 |
Fri Sep 12 | Final |
Milford | 35 |
Wilber-Clatonia | 14 |
Fri Sep 12 | Final |
Ashland-GW | 49 |
Scotus Central C | 28 |
Fri Sep 12 | Final |
Wausa | 54 |
Homer | 14 |
Fri Sep 12 | Final |
Mount Michael | 69 |
Schuyler | 0 |
Fri Sep 12 | Final |
Columbus | 62 |
Omaha South | 0 |
Fri Sep 12 | Final |
Seward | 27 |
Lincoln Pius X | 14 |
Fri Sep 12 | Final |
Weeping Water | 70 |
Nebr. Lutheran | 0 |
Fri Sep 12 | Final |
Neligh-Oakdale | 78 |
Bancroft-Rosalie | 12 |
Fri Sep 12 | Final |
Thayer Central | 28 |
Lourdes CC | 14 |
Fri Sep 12 | Final |
Hampton | 89 |
Harvard | 0 |
Fri Sep 12 | Final |
Hartington/New. | 58 |
Lutheran High NE | 22 |
Fri Sep 12 | Final |
Elkhorn Valley | 54 |
Humphrey-Lindsay | 18 |
Fri Sep 12 | Final |
Bishop Neumann | 28 |
WP-Beemer | 27 |
Fri Sep 12 | Final |
Creighton Prep | 31 |
Lincoln SE | 10 |
Fri Sep 12 | Final |
Lincoln Lutheran | 18 |
Doniphan-Trum. | 16 |
Fri Sep 12 | Final |
Syracuse | 26 |
Logan View/Scrib | 7 |
Fri Sep 12 | Final |
Fremont | 42 |
Lincoln High | 7 |
Fri Sep 12 | Final |
Omaha Concordia | 32 |
Louisville | 0 |
Fri Sep 12 | Final |
Omaha Skutt | 23 |
Plattsmouth | 3 |
Fri Sep 12 | Final |
O'Neill | 27 |
Ord | 26 |
Fri Sep 12 | Final |
South Sioux City | 20 |
Omaha Bryan | 12 |
Fri Sep 12 | Final |
Elmwood-Murdock | 16 |
Osceola | 14 |
Fri Sep 12 | Final |
Central City | 42 |
Minden | 0 |
Fri Sep 12 | Final |
Broken Bow | 27 |
St. Paul | 7 |
Fri Sep 12 | Final |
BDS | 28 |
Kenesaw | 20 |
Fri Sep 12 | Final |
Northwest | 48 |
Lexington | 14 |
Fri Sep 12 | Final |
Lin. Christian | 43 |
Auburn | 12 |
Fri Sep 12 | Final |
Wood River | 41 |
Fairbury | 8 |
Fri Sep 12 | Final |
Bennington | 43 |
Hastings | 0 |
Fri Sep 12 | Final |
Conestoga | 24 |
Falls City | 19 |
Fri Sep 12 | Final |
Twin River | 28 |
Heartland | 16 |
Fri Sep 12 | Final |
Ponca | 17 |
Aquinas Catholic | 7 |
Fri Sep 12 | Final |
Papio-LaVista | 23 |
Lincoln SW | 12 |
Fri Sep 12 | Final |
Col. Lakeview | 46 |
Omaha Roncalli | 0 |
Fri Sep 12 | Final |
West Holt | 32 |
Ainsworth | 27 |
Fri Sep 12 | Final |
Paxton | 56 |
Minatare | 6 |
Fri Sep 12 | Final |
Tri County | 42 |
Centennial | 6 |
Fri Sep 12 | Final |
Mullen | 68 |
North Central | 6 |
Fri Sep 12 | Final |
Superior | 29 |
Cross County | 13 |
Fri Sep 12 | Final |
Valentine | 42 |
Gibbon | 0 |
Fri Sep 12 | Final |
Boone Central | 49 |
Battle Creek | 21 |
Fri Sep 12 | Final |
Gothenburg | 15 |
Adams Central | 9 |
Fri Sep 12 | Final |
Waverly | 42 |
McCook | 7 |
Fri Sep 12 | Final |
Howells-Dodge | 62 |
Lyons-Decatur No | 0 |
Fri Sep 12 | Final |
Creighton | 48 |
Randolph | 0 |
Fri Sep 12 | Final |
Laurel-C-C | 48 |
TCNE | 8 |
Fri Sep 12 | Final |
Cambridge | 68 |
Axtell | 0 |
Fri Sep 12 | Final |
Platteview | 42 |
Beatrice | 28 |
Fri Sep 12 | Final |
Wisner-Pilger | 60 |
David City | 39 |
Fri Sep 12 | Final |
Central Valley | 36 |
Stanton | 6 |
Fri Sep 12 | Final |
Sandy Creek | 68 |
Alma | 26 |
Fri Sep 12 | Final |
Arlington | 22 |
Raymond Central | 14 |
Fri Sep 12 | Final |
Twin Loup | 35 |
Pleasanton | 18 |
Fri Sep 12 | Final |
Ravenna | 54 |
Hi-Line | 14 |
Fri Sep 12 | Final |
Archangels | 36 |
Wynot | 30 |
Fri Sep 12 | Final |
Sidney | 40 |
Holdrege | 7 |
Fri Sep 12 | Final |
Wauneta-Palisade | 48 |
Flagler, CO | 16 |
Fri Sep 12 | Final |
Elkhorn North | 56 |
Ralston | 21 |
Fri Sep 12 | Final |
Overton | 40 |
Elm Creek | 30 |
click here for all volleyball scores
Tue Sep 16 | Final |
North Bend Cent. | 2 |
LVSS | 0 |
Tue Sep 16 | Final |
Lewiston | 2 |
Sterling | 0 |
Tue Sep 16 | Final |
College View | 2 |
East Butler | 0 |
Tue Sep 16 | Final |
Osceola | 2 |
McCool Junction | 0 |
Tue Sep 16 | Final |
Raymond Central | 2 |
Crete | 1 |
Tue Sep 16 | Final |
Winside | 2 |
Osmond | 0 |
Tue Sep 16 | Final |
Sedgwick Co., CO | 3 |
Chase County | 1 |
Tue Sep 16 | Final |
West Holt | 3 |
Ainsworth | 0 |
Tue Sep 16 | Final |
Cross County | 2 |
Osceola | 0 |
Tue Sep 16 | Final |
Cross County | 2 |
McCool Junction | 0 |
Tue Sep 16 | Final |
NG/SE | 2 |
Giltner | 1 |
Tue Sep 16 | Final |
Arlington | 3 |
ShelbyRC | 2 |
Tue Sep 16 | Final |
Omaha Roncalli | 2 |
Omaha Mercy | 1 |
Tue Sep 16 | Final |
Millard South | 3 |
Omaha North | 0 |
Tue Sep 16 | Final |
Boyd County | 2 |
CWC | 0 |
Tue Sep 16 | Final |
Milford | 2 |
Malcolm | 0 |
Tue Sep 16 | Final |
Holdrege | 3 |
York | 2 |
Tue Sep 16 | Final |
Central Valley | 2 |
Arcadia-LoupCity | 0 |
Tue Sep 16 | Final |
Homer | 2 |
Winside | 1 |
Tue Sep 16 | Final |
Homer | 2 |
Osmond | 1 |
Tue Sep 16 | Final |
St. Mary's | 2 |
Santee | 0 |
Tue Sep 16 | Final |
Falls City SH | 2 |
Meridian | 0 |
Tue Sep 16 | Final |
Freeman | 2 |
EMF | 1 |
Tue Sep 16 | Final |
DC West | 3 |
Omaha Westview | 0 |
Tue Sep 16 | Final |
Fremont | 3 |
Lincoln High | 0 |
Tue Sep 16 | Final |
Gretna | 3 |
Lincoln Standing | 0 |
Tue Sep 16 | Final |
Oakland-Craig | 3 |
Humphrey-Lindsay | 0 |
Tue Sep 16 | Final |
Pierce | 3 |
Battle Creek | 2 |
Tue Sep 16 | Final |
Crofton | 3 |
Boone Central | 1 |
Tue Sep 16 | Final |
Paxton | 2 |
South Platte | 0 |
Tue Sep 16 | Final |
North Star | 3 |
Norfolk | 0 |
Tue Sep 16 | Final |
Norfolk Catholic | 2 |
Elgin/Pope John | 0 |
Tue Sep 16 | Final |
Millard West | 3 |
Papio-LaVista | 1 |
Tue Sep 16 | Final |
Norfolk Catholic | 2 |
Cedar Catholic | 0 |
Tue Sep 16 | Final |
GACC | 3 |
Wayne | 0 |
Tue Sep 16 | Final |
Howells-Dodge | 3 |
Wakefield | 0 |
Tue Sep 16 | Final |
Elkhorn | 3 |
Omaha Gross | 1 |
Tue Sep 16 | Final |
Gordon-Rushville | 2 |
Mitchell | 1 |
Tue Sep 16 | Final |
Grand Island CC | 2 |
Wood River | 0 |
Tue Sep 16 | Final |
WP-Beemer | 3 |
Tekamah-Herman | 0 |
Tue Sep 16 | Final |
Elmwood-Murdock | 2 |
Louisville | 1 |
Tue Sep 16 | Final |
Conestoga | 2 |
Louisville | 0 |
Tue Sep 16 | Final |
Wynot | 3 |
Bloomfield | 0 |
Tue Sep 16 | Final |
Centura | 3 |
St. Paul | 2 |
Tue Sep 16 | Final |
Kenesaw | 2 |
Harvard | 0 |
Tue Sep 16 | Final |
Kenesaw | 2 |
Lawrence-Nelson | 1 |
Tue Sep 16 | Final |
Yutan | 2 |
Raymond Central | 0 |
Tue Sep 16 | Final |
North Platte | 3 |
Lexington | 0 |
Tue Sep 16 | Final |
Arapahoe | 2 |
Alma | 0 |
Tue Sep 16 | Final |
Omaha Concordia | 2 |
Omaha Roncalli | 0 |
Tue Sep 16 | Final |
Paxton | 2 |
Perkins County | 1 |
Tue Sep 16 | Final |
Niobrara/Verd. | 2 |
Santee | 0 |
Tue Sep 16 | Final |
Thayer Central | 3 |
Sandy Creek | 0 |
Tue Sep 16 | Final |
Fairbury | 3 |
Centennial | 0 |
Tue Sep 16 | Final |
Chadron | 2 |
Bridgeport | 0 |
Tue Sep 16 | Final |
Riverside | 3 |
Stuart | 0 |
Tue Sep 16 | Final |
Bishop Neumann | 3 |
Lin. Christian | 1 |
Tue Sep 16 | Final |
Wisner-Pilger | 3 |
Elkhorn Valley | 2 |
Tue Sep 16 | Final |
Elgin/Pope John | 2 |
Cedar Catholic | 1 |
Tue Sep 16 | Final |
Johnson-Brock | 2 |
Diller-Odell | 0 |
Tue Sep 16 | Final |
North Central | 2 |
Twin Loup | 0 |
Tue Sep 16 | Final |
Omaha Westside | 3 |
Millard North | 1 |
Tue Sep 16 | Final |
Lawrence-Nelson | 2 |
Harvard | 1 |
Tue Sep 16 | Final |
Lincoln NE | 3 |
Lincoln East | 1 |
Tue Sep 16 | Final |
Norris | 3 |
Waverly | 2 |
Tue Sep 16 | Final |
Silver Lake | 3 |
Red Cloud | 1 |
Tue Sep 16 | Final |
Nebr. Lutheran | 3 |
Dorchester | 2 |
Tue Sep 16 | Final |
St. Mary's | 2 |
Niobrara/Verd. | 0 |
Tue Sep 16 | Final |
Perkins County | 2 |
South Platte | 0 |
Tue Sep 16 | Final |
Ansley-Litch. | 2 |
Arcadia-LoupCity | 1 |
Tue Sep 16 | Final |
Central Valley | 2 |
Ansley-Litch. | 0 |
Tue Sep 16 | Final |
Maywood-Hayes Ce | 3 |
Hershey | 1 |
Tue Sep 16 | Final |
Scottsbluff | 3 |
Gering | 0 |
Tue Sep 16 | Final |
Brady | 2 |
South Loup | 0 |
Tue Sep 16 | Final |
Creighton | 2 |
CWC | 0 |
Tue Sep 16 | Final |
Edgemont, SD | 3 |
Hemingford | 0 |
Tue Sep 16 | Final |
Scotus Central C | 3 |
Aquinas Catholic | 0 |
Tue Sep 16 | Final |
Sutton | 3 |
Superior | 0 |
Tue Sep 16 | Final |
Fort Calhoun | 2 |
Ralston | 0 |
Tue Sep 16 | Final |
Adams Central | 3 |
Aurora | 0 |
Tue Sep 16 | Final |
Papio-LaVista So | 3 |
Lincoln SE | 0 |
Tue Sep 16 | Final |
Plainview | 3 |
Wausa | 0 |
Tue Sep 16 | Final |
Crawford | 2 |
Mitchell | 0 |
Tue Sep 16 | Final |
Lincoln Pius X | 3 |
Gretna East | 1 |
Tue Sep 16 | Final |
Central City | 2 |
Gibbon | 0 |
Tue Sep 16 | Final |
High Plains | 3 |
Palmer | 0 |
Tue Sep 16 | Final |
Omaha Marian | 3 |
Omaha South | 0 |
Tue Sep 16 | Final |
Sidney | 2 |
Bridgeport | 1 |
Tue Sep 16 | Final |
Chadron | 2 |
Sidney | 1 |
Tue Sep 16 | Final |
Elba | 2 |
Giltner | 1 |
Tue Sep 16 | Final |
Northwest | 2 |
Hastings | 0 |
Tue Sep 16 | Final |
Johnson CC | 2 |
Tri County | 0 |
Tue Sep 16 | Final |
Ponca | 3 |
Winnebago | 0 |
Tue Sep 16 | Final |
Sutherland | 2 |
Wallace | 0 |
Tue Sep 16 | Final |
HTRS | 2 |
Pawnee City | 0 |
Tue Sep 16 | Final |
Bennington | 2 |
Bellevue West | 0 |
Tue Sep 16 | Final |
Bennington | 2 |
Platteview | 1 |
Tue Sep 16 | Final |
Hastings SC | 3 |
Blue Hill | 0 |
Tue Sep 16 | Final |
Morrill | 3 |
Minatare | 0 |
Tue Sep 16 | Final |
Archangels | 3 |
Fullerton | 0 |
OUR PARTNERS
LATEST NEWS
- NOTICE IS HEREBY GIVEN that the Nebraska School Activities Association (NSAA) Board of Directors will meet for a special
- NSAA Mission: Creating moments and memories that last a lifetime. This mission reflects the NSAA commitment to empowering students
- NOTICE IS HEREBY GIVEN that the Nebraska School Activities Association (NSAA) Board of Directors will meet in open session
- Classifications for the 2025 Fall Season are available! To view these classifications, click the links below or visit each
NSAA Mission Statement
Creating moments and memories that last a lifetime.
This mission reflects the NSAA’s commitment to empowering students and all who serve them by providing structured opportunities to inspire lifelong memories for kids, coaches, and communities.
BOARD OF DIRECTORS
Posts not found
highlights