- NOTICE IS HEREBY GIVEN that the Nebraska School Activities Association (NSAA) Board of Directors will meet in open session
NSAA Girls Golf Championships
October 13 – 14, 2025
Class A: Riverside Golf Club, Grand Island
Class B: Scotts Bluff Country Club, Scottsbluff
Class C: Lake Maloney Golf Club, North Platte
NSAA Softball Championships
October 15 – 17 & 20, 2025
October 15 – 17: Bill Smith Softball Complex, Hastings
October 20: Bowlin Stadium, Lincoln
NSAA Boys Tennis Championships
Class A: October 16 – 17, 2025
Class B: October 20 – 21, 2025
Woods Tennis Center, Lincoln
NSAA Football Championships
November 21, 24 – 25, 2025
Class D6: November 21 – Cope Stadium, Kearney
November 24 – 25: Memorial Stadium, Lincoln

- Softball
- Football
- Volleyball
click here for all softball scores
Sat Sep 13 | Final |
Bishop Neumann | 11 |
Wayne | 5 |
Sat Sep 13 | Final |
Logan View/S-S | 9 |
Highway 91 | 0 |
Sat Sep 13 | Final |
Ashland-GW | 1 |
Omaha Gross | 0 |
Sat Sep 13 | Final |
Yutan/Mead | 10 |
Omaha Mercy | 4 |
Sat Sep 13 | Final |
Ralston | 9 |
Lincoln Pius X | 2 |
Sat Sep 13 | Final |
Cameron, MO | 12 |
Falls City | 0 |
Sat Sep 13 | Final |
Freeman | 12 |
North Andrew, MO | 0 |
Sat Sep 13 | Final |
Twin River | 14 |
Adams Central | 1 |
Sat Sep 13 | Final |
York | 13 |
Boone Central | 0 |
Fri Sep 12 | Final |
Papillion-La Vis | 10 |
Omaha Westside | 1 |
Fri Sep 12 | Final |
Papillion-La Vis | 5 |
Bellevue East | 1 |
Fri Sep 12 | Final |
Millard North | 15 |
Omaha Westview | 5 |
Fri Sep 12 | Final |
Omaha Burke | 17 |
Omaha North | 3 |
Fri Sep 12 | Final |
Millard South | 7 |
Omaha Marian | 1 |
Fri Sep 12 | Final |
Bellevue West | 4 |
Omaha Central | 1 |
Fri Sep 12 | Final |
Omaha South | 13 |
Omaha Buena Vist | 3 |
Fri Sep 12 | Final |
Omaha Westview | 9 |
Elkhorn South | 7 |
Fri Sep 12 | Final |
Bellevue East | 3 |
Millard West | 1 |
Fri Sep 12 | Final |
Millard North | 4 |
Papillion-La Vis | 1 |
Thu Sep 11 | Final |
Bellevue East | 10 |
Bellevue West | 2 |
Thu Sep 11 | Final |
Gretna East | 7 |
Lincoln Northwes | 0 |
Thu Sep 11 | Final |
Crete | 14 |
Aurora | 6 |
Thu Sep 11 | Final |
Beatrice | 8 |
Seward | 0 |
Thu Sep 11 | Final |
Cass Co. Central | 11 |
Syracuse | 3 |
Thu Sep 11 | Final |
Gothenburg | 21 |
Bayard | 12 |
Thu Sep 11 | Final |
DC West | 14 |
Fort Calhoun | 13 |
Thu Sep 11 | Final |
Freeman | 5 |
Wilber-Clatonia | 2 |
Thu Sep 11 | Final |
Col. Lakeview | 4 |
Ashland-GW | 3 |
Thu Sep 11 | Final |
Omaha Skutt | 8 |
Bishop Neumann | 0 |
Thu Sep 11 | Final |
Centura | 8 |
O'Neill | 1 |
Thu Sep 11 | Final |
Boone Central | 10 |
Logan View/S-S | 8 |
Thu Sep 11 | Final |
Ralston | 5 |
Omaha Gross | 0 |
Thu Sep 11 | Final |
Wahoo | 7 |
Nebraska City | 6 |
Thu Sep 11 | Final |
Ord | 13 |
Polk County | 12 |
Thu Sep 11 | Final |
North Platte | 11 |
Lincoln SE | 5 |
Thu Sep 11 | Final |
Cozad | 5 |
So. Valley/Alma | 1 |
Thu Sep 11 | Final |
Aquinas Catholic | 5 |
GACC | 4 |
Thu Sep 11 | Final |
Bennington | 5 |
Elkhorn North | 3 |
Thu Sep 11 | Final |
Ponca | 7 |
Omaha Duchesne | 6 |
Thu Sep 11 | Final |
Central City | 10 |
Malcolm | 1 |
Thu Sep 11 | Final |
Northwest | 11 |
GICC | 0 |
Thu Sep 11 | Final |
Milford | 8 |
Fairbury | 1 |
Thu Sep 11 | Final |
NEN | 17 |
Pierce | 6 |
Thu Sep 11 | Final |
McCook | 14 |
Lexington | 4 |
Thu Sep 11 | Final |
Arlington | 10 |
Tekamah-Herman | 1 |
Thu Sep 11 | Final |
Lincoln East | 9 |
Columbus | 0 |
Thu Sep 11 | Final |
Twin River | 12 |
Highway 91 | 1 |
Thu Sep 11 | Final |
North Bend Cent. | 7 |
David City/EB | 6 |
Thu Sep 11 | Final |
Centennial | 15 |
St. Paul | 5 |
Thu Sep 11 | Final |
Freeman | 10 |
Fillmore Central | 0 |
Thu Sep 11 | Final |
Auburn | 13 |
Southern/Diller- | 5 |
Thu Sep 11 | Final |
Yutan/Mead | 10 |
Cass Co. Central | 2 |
Thu Sep 11 | Final |
Plattsmouth | 9 |
Platteview | 3 |
Thu Sep 11 | Final |
York | 9 |
Adams Central | 3 |
Thu Sep 11 | Final |
Omaha Westview | 8 |
Omaha Central | 0 |
Thu Sep 11 | Final |
North Star | 9 |
Kearney | 5 |
Thu Sep 11 | Final |
Fremont | 9 |
Lincoln High | 6 |
Thu Sep 11 | Final |
Lincoln NE | 16 |
Grand Island | 15 |
Thu Sep 11 | Final |
Hershey | 12 |
Chase County | 0 |
Thu Sep 11 | Final |
Elkhorn | 9 |
Lincoln Standing | 6 |
Thu Sep 11 | Final |
Gothenburg | 12 |
Bayard | 0 |
Thu Sep 11 | Final |
Yutan/Mead | 12 |
Syracuse | 1 |
Thu Sep 11 | Final |
North Platte | 8 |
Lincoln SE | 2 |
Thu Sep 11 | Final |
Wilber-Clatonia | 11 |
Fillmore Central | 6 |
Thu Sep 11 | Final |
Hershey | 13 |
Chase County | 4 |
Thu Sep 11 | Final |
Papillion-La Vis | 12 |
Omaha Benson | 0 |
Thu Sep 11 | Final |
Elkhorn South | 9 |
Omaha South | 0 |
Thu Sep 11 | Final |
Millard West | 10 |
Omaha Buena Vist | 0 |
Thu Sep 11 | Final |
Millard North | 17 |
Omaha Bryan | 0 |
Thu Sep 11 | Final |
Omaha Benson | 11 |
Omaha North | 8 |
Thu Sep 11 | Final |
Omaha Westside | 4 |
Millard South | 3 |
Thu Sep 11 | Final |
Papillion-La Vis | 7 |
Omaha Marian | 0 |
Wed Sep 10 | Final |
Omaha Duchesne | 6 |
Omaha Mercy | 4 |
Tue Sep 9 | Final |
GICC | 14 |
Hershey | 0 |
Tue Sep 9 | Final |
O'Neill | 10 |
Boone Central | 2 |
Tue Sep 9 | Final |
Gering | 10 |
Chadron | 4 |
Tue Sep 9 | Final |
Raymond Central | 11 |
Arlington | 2 |
Tue Sep 9 | Final |
Wilber-Clatonia | 10 |
Centennial | 5 |
Tue Sep 9 | Final |
Logan View/S-S | 8 |
Tekamah-Herman | 4 |
Tue Sep 9 | Final |
Papillion-La Vis | 16 |
Papillion-La Vis | 5 |
Tue Sep 9 | Final |
Twin River | 16 |
Polk County | 14 |
Tue Sep 9 | Final |
Scottsbluff | 16 |
Alliance | 3 |
Tue Sep 9 | Final |
Crete | 12 |
Aquinas Catholic | 2 |
Tue Sep 9 | Final |
Waverly | 10 |
Lincoln Standing | 7 |
Tue Sep 9 | Final |
Norris | 8 |
Elkhorn North | 4 |
Tue Sep 9 | Final |
DC West | 9 |
Syracuse | 0 |
Tue Sep 9 | Final |
Omaha Marian | 11 |
Bellevue West | 3 |
Tue Sep 9 | Final |
Gretna | 3 |
Gretna East | 1 |
Tue Sep 9 | Final |
Kearney | 12 |
Lincoln East | 3 |
Tue Sep 9 | Final |
Nebraska City | 8 |
Platteview | 7 |
Tue Sep 9 | Final |
Elkhorn | 12 |
Omaha Mercy | 1 |
Tue Sep 9 | Final |
Elkhorn South | 9 |
Millard North | 8 |
Tue Sep 9 | Final |
So. Valley/Alma | 19 |
Lexington | 4 |
Tue Sep 9 | Final |
Omaha Westside | 2 |
Millard West | 1 |
Tue Sep 9 | Final |
Wayne | 4 |
Col. Lakeview | 2 |
Tue Sep 9 | Final |
Blair | 4 |
Ralston | 0 |
Tue Sep 9 | Final |
Omaha Westview | 4 |
Bellevue East | 3 |
Tue Sep 9 | Final |
Bishop Neumann | 8 |
Yutan/Mead | 0 |
Tue Sep 9 | Final |
David City/EB | 4 |
Tekamah-Herman | 2 |
Tue Sep 9 | Final |
Omaha Skutt | 8 |
Omaha Gross | 0 |
click here for all football scores
Fri Sep 12 | Final |
GACC | 40 |
Mead | 28 |
Fri Sep 12 | Final |
Arcadia-LoupCity | 54 |
Arapahoe | 6 |
Fri Sep 12 | Final |
EPPJ | 42 |
CWC | 12 |
Fri Sep 12 | Final |
Chase County | 49 |
Gordon-Rushville | 30 |
Fri Sep 12 | Final |
Palmyra | 42 |
Fillmore Central | 41 |
Fri Sep 12 | Final |
Sutton | 70 |
Southern Valley | 28 |
Fri Sep 12 | Final |
Norfolk Catholic | 42 |
North Bend Cent. | 26 |
Fri Sep 12 | Final |
North Platte SP | 51 |
Kimball | 8 |
Fri Sep 12 | Final |
Scottsbluff | 56 |
Crete | 0 |
Fri Sep 12 | Final |
Wayne | 29 |
Brownell Talbot | 7 |
Fri Sep 12 | Final |
Omaha Westview | 42 |
Omaha Burke | 7 |
Fri Sep 12 | Final |
Norris | 63 |
Lincoln Northwes | 0 |
Fri Sep 12 | Final |
Anselmo-Merna | 48 |
Loomis | 46 |
Fri Sep 12 | Final |
Lawrence-Nelson | 74 |
Wilcox-Hildreth | 20 |
Fri Sep 12 | Final |
Cedar Catholic | 21 |
Arch. Bergan | 20 |
Fri Sep 12 | Final |
Johnson-Brock | 66 |
Southern | 0 |
Fri Sep 12 | Final |
Lincoln East | 30 |
Grand Island | 3 |
Fri Sep 12 | Final |
Cozad | 17 |
Ogallala | 12 |
Fri Sep 12 | Final |
Gering | 28 |
Alliance | 6 |
Fri Sep 12 | Final |
Crofton | 38 |
Plainview | 26 |
Fri Sep 12 | Final |
Omaha Buena Vist | 9 |
Omaha Northwest | 0 |
Fri Sep 12 | Final |
Leyton | 85 |
Crawford | 38 |
Fri Sep 12 | Final |
Pierce | 42 |
DC West | 6 |
Fri Sep 12 | Final |
Centura | 40 |
Amherst | 7 |
Fri Sep 12 | Final |
Bloomfield | 64 |
Wakefield | 0 |
Fri Sep 12 | Final |
Potter-Dix | 63 |
Hay Springs | 36 |
Fri Sep 12 | Final |
Yutan | 33 |
Malcolm | 32 |
Fri Sep 12 | Final |
Hyannis | 56 |
Morrill | 0 |
Fri Sep 12 | Final |
Kearney Catholic | 14 |
Hastings SC | 7 |
Fri Sep 12 | Final |
Fullerton | 62 |
Cedar Bluffs | 22 |
Fri Sep 12 | Final |
McCool Junction | 44 |
Freeman | 42 |
Fri Sep 12 | Final |
Red Cloud | 60 |
Diller-Odell | 14 |
Fri Sep 12 | Final |
Palmer | 52 |
Nebr. Christian | 36 |
Fri Sep 12 | Final |
Pender | 42 |
Clarkson/Leigh | 8 |
Fri Sep 12 | Final |
Chadron | 32 |
Mitchell | 26 |
Fri Sep 12 | Final |
Shelby | 46 |
EMF | 10 |
Fri Sep 12 | Final |
Milford | 35 |
Wilber-Clatonia | 14 |
Fri Sep 12 | Final |
Ashland-GW | 49 |
Scotus Central C | 28 |
Fri Sep 12 | Final |
Wausa | 54 |
Homer | 14 |
Fri Sep 12 | Final |
Mount Michael | 69 |
Schuyler | 0 |
Fri Sep 12 | Final |
Columbus | 62 |
Omaha South | 0 |
Fri Sep 12 | Final |
Seward | 27 |
Lincoln Pius X | 14 |
Fri Sep 12 | Final |
Weeping Water | 70 |
Nebr. Lutheran | 0 |
Fri Sep 12 | Final |
Neligh-Oakdale | 78 |
Bancroft-Rosalie | 12 |
Fri Sep 12 | Final |
Thayer Central | 28 |
Lourdes CC | 14 |
Fri Sep 12 | Final |
Hampton | 89 |
Harvard | 0 |
Fri Sep 12 | Final |
Hartington/New. | 58 |
Lutheran High NE | 22 |
Fri Sep 12 | Final |
Elkhorn Valley | 54 |
Humphrey-Lindsay | 18 |
Fri Sep 12 | Final |
Bishop Neumann | 28 |
WP-Beemer | 27 |
Fri Sep 12 | Final |
Creighton Prep | 31 |
Lincoln SE | 10 |
Fri Sep 12 | Final |
Lincoln Lutheran | 18 |
Doniphan-Trum. | 16 |
Fri Sep 12 | Final |
Syracuse | 26 |
Logan View/Scrib | 7 |
Fri Sep 12 | Final |
Fremont | 42 |
Lincoln High | 7 |
Fri Sep 12 | Final |
Omaha Concordia | 32 |
Louisville | 0 |
Fri Sep 12 | Final |
Omaha Skutt | 23 |
Plattsmouth | 3 |
Fri Sep 12 | Final |
O'Neill | 27 |
Ord | 26 |
Fri Sep 12 | Final |
South Sioux City | 20 |
Omaha Bryan | 12 |
Fri Sep 12 | Final |
Elmwood-Murdock | 16 |
Osceola | 14 |
Fri Sep 12 | Final |
Central City | 42 |
Minden | 0 |
Fri Sep 12 | Final |
Broken Bow | 28 |
St. Paul | 7 |
Fri Sep 12 | Final |
BDS | 28 |
Kenesaw | 20 |
Fri Sep 12 | Final |
Northwest | 48 |
Lexington | 14 |
Fri Sep 12 | Final |
Lin. Christian | 43 |
Auburn | 12 |
Fri Sep 12 | Final |
Wood River | 41 |
Fairbury | 8 |
Fri Sep 12 | Final |
Bennington | 43 |
Hastings | 0 |
Fri Sep 12 | Final |
Conestoga | 24 |
Falls City | 19 |
Fri Sep 12 | Final |
Twin River | 28 |
Heartland | 16 |
Fri Sep 12 | Final |
Ponca | 17 |
Aquinas Catholic | 7 |
Fri Sep 12 | Final |
Papio-LaVista | 23 |
Lincoln SW | 12 |
Fri Sep 12 | Final |
Col. Lakeview | 46 |
Omaha Roncalli | 0 |
Fri Sep 12 | Final |
West Holt | 32 |
Ainsworth | 27 |
Fri Sep 12 | Final |
Paxton | 56 |
Minatare | 6 |
Fri Sep 12 | Final |
Tri County | 42 |
Centennial | 6 |
Fri Sep 12 | Final |
Mullen | 68 |
North Central | 6 |
Fri Sep 12 | Final |
Superior | 29 |
Cross County | 13 |
Fri Sep 12 | Final |
Valentine | 42 |
Gibbon | 0 |
Fri Sep 12 | Final |
Boone Central | 49 |
Battle Creek | 21 |
Fri Sep 12 | Final |
Gothenburg | 15 |
Adams Central | 9 |
Fri Sep 12 | Final |
Waverly | 42 |
McCook | 7 |
Fri Sep 12 | Final |
Howells-Dodge | 62 |
Lyons-Decatur No | 0 |
Fri Sep 12 | Final |
Creighton | 48 |
Randolph | 0 |
Fri Sep 12 | Final |
Laurel-C-C | 48 |
TCNE | 8 |
Fri Sep 12 | Final |
Cambridge | 68 |
Axtell | 0 |
Fri Sep 12 | Final |
Platteview | 42 |
Beatrice | 28 |
Fri Sep 12 | Final |
Wisner-Pilger | 60 |
David City | 39 |
Fri Sep 12 | Final |
Central Valley | 36 |
Stanton | 6 |
Fri Sep 12 | Final |
Sandy Creek | 68 |
Alma | 26 |
Fri Sep 12 | Final |
Arlington | 22 |
Raymond Central | 14 |
Fri Sep 12 | Final |
Twin Loup | 35 |
Pleasanton | 18 |
Fri Sep 12 | Final |
Ravenna | 54 |
Hi-Line | 14 |
Fri Sep 12 | Final |
Archangels | 36 |
Wynot | 30 |
Fri Sep 12 | Final |
Sidney | 40 |
Holdrege | 7 |
Fri Sep 12 | Final |
Wauneta-Palisade | 48 |
Flagler, CO | 16 |
Fri Sep 12 | Final |
Elkhorn North | 56 |
Ralston | 21 |
Fri Sep 12 | Final |
Overton | 40 |
Elm Creek | 30 |
Fri Sep 12 | Final |
Johnson CC | 38 |
Falls City SH | 0 |
Fri Sep 12 | Final |
St. Mary's | 50 |
Boyd County | 12 |
Fri Sep 12 | Final |
Papio-LaVista So | 51 |
Millard North | 7 |
Fri Sep 12 | Final |
East Butler | 50 |
Om Christian Aca | 20 |
Fri Sep 12 | Final |
Omaha Westside | 51 |
Millard West | 0 |
click here for all volleyball scores
Sat Sep 13 | Final |
Ansley-Litch. | 2 |
Brady | 0 |
Sat Sep 13 | Final |
Omaha Central | 2 |
Omaha Benson | 0 |
Sat Sep 13 | Final |
Grand Island | 2 |
Columbus | 0 |
Sat Sep 13 | Final |
HTRS | 2 |
Lewiston | 0 |
Sat Sep 13 | Final |
HTRS | 2 |
Falls City SH | 1 |
Sat Sep 13 | Final |
Platteview | 2 |
Seward | 1 |
Sat Sep 13 | Final |
Elba | 2 |
Palmer | 1 |
Sat Sep 13 | Final |
Hay Springs | 2 |
Crawford | 0 |
Sat Sep 13 | Final |
Wauneta-Palisade | 2 |
Arapahoe | 0 |
Sat Sep 13 | Final |
Oakland-Craig | 2 |
O'Neill | 0 |
Sat Sep 13 | Final |
Silver Lake | 2 |
Hi-Line | 0 |
Sat Sep 13 | Final |
S-E-M | 2 |
Pleasanton | 0 |
Sat Sep 13 | Final |
Elmwood-Murdock | 2 |
Lincoln Standing | 1 |
Sat Sep 13 | Final |
Mead | 2 |
Boys Town | 0 |
Sat Sep 13 | Final |
Millard West | 2 |
Scottsbluff | 0 |
Sat Sep 13 | Final |
Boone Central | 2 |
Doniphan-Trum. | 0 |
Fri Sep 12 | Final |
Omaha Burke | 2 |
Omaha South | 0 |
Sat Sep 13 | Final |
Sandhills/Thed. | 2 |
Paxton | 0 |
Sat Sep 13 | Final |
Stanton | 2 |
Crofton | 0 |
Sat Sep 13 | Final |
Bergan | 2 |
Schuyler | 0 |
Sat Sep 13 | Final |
Norris | 2 |
Lincoln Northwes | 0 |
Sat Sep 13 | Final |
Omaha Concordia | 2 |
Fremont | 0 |
Sat Sep 13 | Final |
Syracuse | 2 |
Omaha South | 0 |
Fri Sep 12 | Final |
Omaha Central | 2 |
Omaha North | 0 |
Sat Sep 13 | Final |
Laurel-C-C | 2 |
Wakefield | 0 |
Fri Sep 12 | Final |
Columbus | 2 |
Omaha Benson | 0 |
Fri Sep 12 | Final |
Millard South | 2 |
Columbus | 0 |
Fri Sep 12 | Final |
Cody-Kilgore | 3 |
Oelrichs, SD | 0 |
Fri Sep 12 | Final |
Omaha Northwest | 2 |
Omaha Benson | 0 |
Fri Sep 12 | Final |
Omaha Burke | 2 |
Bellevue West | 1 |
Fri Sep 12 | Final |
Omaha Concordia | 2 |
Omaha Buena Vist | 0 |
Fri Sep 12 | Final |
Gretna | 2 |
Omaha Concordia | 0 |
Fri Sep 12 | Final |
Fremont | 2 |
Bellevue West | 0 |
Fri Sep 12 | Final |
Bellevue East | 2 |
Omaha Central | 0 |
Fri Sep 12 | Final |
Millard South | 2 |
Omaha Northwest | 0 |
Fri Sep 12 | Final |
Bellevue East | 2 |
Omaha North | 0 |
Fri Sep 12 | Final |
Grand Island | 2 |
Bellevue East | 1 |
Fri Sep 12 | Final |
Millard South | 2 |
Omaha Benson | 0 |
Fri Sep 12 | Final |
Bellevue West | 2 |
Omaha South | 0 |
Fri Sep 12 | Final |
Hay Springs | 3 |
Potter-Dix | 0 |
Fri Sep 12 | Final |
Grand Island | 2 |
Omaha North | 0 |
Fri Sep 12 | Final |
Gretna | 2 |
Syracuse | 0 |
Fri Sep 12 | Final |
Grand Island | 2 |
Omaha Central | 0 |
Fri Sep 12 | Final |
Giltner | 3 |
Blue Hill | 0 |
Fri Sep 12 | Final |
Anselmo-Merna | 3 |
Loomis | 0 |
Fri Sep 12 | Final |
Morrill | 3 |
Hyannis | 0 |
Fri Sep 12 | Final |
Gretna | 2 |
Omaha Buena Vist | 0 |
Fri Sep 12 | Final |
Columbus | 2 |
Omaha Northwest | 1 |
Fri Sep 12 | Final |
Omaha Concordia | 2 |
Syracuse | 0 |
Fri Sep 12 | Final |
Fremont | 2 |
Omaha South | 0 |
Thu Sep 11 | Final |
South Sioux City | 3 |
SC West, IA | 0 |
Thu Sep 11 | Final |
Giltner | 2 |
Dorchester | 1 |
Thu Sep 11 | Final |
Thayer Central | 3 |
H&H | 0 |
Thu Sep 11 | Final |
Sedgwick Co., CO | 3 |
South Platte | 0 |
Thu Sep 11 | Final |
Kearney | 3 |
Lincoln High | 0 |
Thu Sep 11 | Final |
Scottsbluff | 3 |
Sterling, CO | 1 |
Thu Sep 11 | Final |
Crete | 3 |
Nebraska City | 0 |
Thu Sep 11 | Final |
Winnebago | 2 |
Walthill | 0 |
Thu Sep 11 | Final |
North Central | 2 |
CWC | 0 |
Thu Sep 11 | Final |
Wayne | 3 |
LVSS | 0 |
Thu Sep 11 | Final |
Milford | 2 |
Lin. Christian | 0 |
Thu Sep 11 | Final |
Dorchester | 2 |
Harvard | 0 |
Thu Sep 11 | Final |
Omaha North | 3 |
Omaha Bryan | 1 |
Thu Sep 11 | Final |
Gretna East | 3 |
Lincoln Northwes | 1 |
Thu Sep 11 | Final |
Paxton | 2 |
Minatare | 0 |
Thu Sep 11 | Final |
Centura | 2 |
Wood River | 1 |
Thu Sep 11 | Final |
OCA | 2 |
Walthill | 0 |
Thu Sep 11 | Final |
Winnebago | 2 |
OCA | 1 |
Thu Sep 11 | Final |
North Bend Cent. | 3 |
Humphrey-Lindsay | 1 |
Thu Sep 11 | Final |
North Central | 2 |
Ainsworth | 1 |
Thu Sep 11 | Final |
Cross County | 3 |
Central City | 0 |
Thu Sep 11 | Final |
Lincoln SW | 3 |
Omaha Westside | 2 |
Thu Sep 11 | Final |
Osmond | 2 |
Randolph | 0 |
Thu Sep 11 | Final |
Omaha Gross | 3 |
Conestoga | 1 |
Thu Sep 11 | Final |
Holdrege | 3 |
McCook | 0 |
Thu Sep 11 | Final |
Pierce | 2 |
Cedar Catholic | 0 |
Thu Sep 11 | Final |
Ainsworth | 2 |
CWC | 1 |
Thu Sep 11 | Final |
Omaha Mercy | 3 |
Plattsmouth | 0 |
Thu Sep 11 | Final |
Gering | 3 |
Chadron | 1 |
Thu Sep 11 | Final |
Kimball | 2 |
Mitchell | 1 |
Thu Sep 11 | Final |
Arapahoe | 3 |
Brady | 1 |
Thu Sep 11 | Final |
Omaha Marian | 3 |
Papio-LaVista | 2 |
Thu Sep 11 | Final |
O'Neill | 3 |
Crofton | 2 |
Thu Sep 11 | Final |
Neligh-Oakdale | 3 |
Hartington/New. | 2 |
Thu Sep 11 | Final |
Alliance | 3 |
RC Christian, SD | 2 |
Thu Sep 11 | Final |
Nebr. Christian | 3 |
High Plains | 0 |
Thu Sep 11 | Final |
Omaha Duchesne | 3 |
Omaha Roncalli | 1 |
Thu Sep 11 | Final |
Northwest | 3 |
North Platte | 1 |
Thu Sep 11 | Final |
Plainview | 3 |
Archangels | 2 |
Thu Sep 11 | Final |
Hemingford | 2 |
Leyton | 0 |
Thu Sep 11 | Final |
Ponca | 2 |
Wakefield | 0 |
Thu Sep 11 | Final |
Yutan | 2 |
Boys Town | 0 |
Thu Sep 11 | Final |
WP-Beemer | 3 |
Schuyler | 0 |
Thu Sep 11 | Final |
Adams Central | 3 |
Kearney Catholic | 0 |
Thu Sep 11 | Final |
Milford | 2 |
Aurora | 1 |
Thu Sep 11 | Final |
Sandy Creek | 3 |
Kenesaw | 2 |
Thu Sep 11 | Final |
Omaha Concordia | 3 |
DC West | 0 |
Thu Sep 11 | Final |
Auburn | 3 |
Johnson-Brock | 1 |
Thu Sep 11 | Final |
Johnson CC | 3 |
Palmyra | 0 |
Thu Sep 11 | Final |
Waverly | 3 |
Elkhorn North | 2 |
OUR PARTNERS
LATEST NEWS
- NOTICE IS HEREBY GIVEN that the Nebraska School Activities Association (NSAA) Board of Directors will meet for a special
- NSAA Mission: Creating moments and memories that last a lifetime. This mission reflects the NSAA commitment to empowering students
- NOTICE IS HEREBY GIVEN that the Nebraska School Activities Association (NSAA) Board of Directors will meet in open session
- Classifications for the 2025 Fall Season are available! To view these classifications, click the links below or visit each
NSAA Mission Statement
Creating moments and memories that last a lifetime.
This mission reflects the NSAA’s commitment to empowering students and all who serve them by providing structured opportunities to inspire lifelong memories for kids, coaches, and communities.
BOARD OF DIRECTORS
Posts not found
highlights