- By Tony Chapman and Chris Basnett – For the Nebraska School Activities Association The 66th NSAA boys state cross
October 13 – 14, 2025
Class A: Riverside Golf Club, Grand Island
Class B: Scotts Bluff Country Club, Scottsbluff
Class C: Lake Maloney Golf Club, North Platte
October 15 – 17 & 20, 2025
October 15 – 17: Bill Smith Softball Complex, Hastings
October 20: Bowlin Stadium, Lincoln
Class A: October 16 – 17, 2025
Class B: October 20 – 21, 2025
Woods Tennis Center, Lincoln
November 21, 24 – 25, 2025
Class D6: November 21 – Cope Stadium, Kearney
November 24 – 25: Memorial Stadium, Lincoln

| Sat Oct 11 | Final |
| Ralston | 6 |
| Lincoln Pius X | 4 |
| Sat Oct 11 | Final |
| Lincoln Pius X | 8 |
| Ralston | 0 |
| Sat Oct 11 | Final |
| Kearney Catholic | 16 |
| Auburn | 2 |
| Sat Oct 11 | Final |
| Omaha Skutt | 10 |
| Col. Lakeview | 0 |
| Sat Oct 11 | Final |
| Omaha Skutt | 9 |
| Col. Lakeview | 1 |
| Sat Oct 11 | Final |
| Ralston | 3 |
| Lincoln Pius X | 1 |
| Sat Oct 11 | Final |
| Kearney Catholic | 12 |
| Auburn | 2 |
| Fri Oct 10 | Final |
| Hastings St. Cec | 8 |
| Chadron | 5 |
| Fri Oct 10 | Final |
| Beatrice | 8 |
| Elkhorn | 1 |
| Fri Oct 10 | Final |
| Crete | 5 |
| Norris | 2 |
| Fri Oct 10 | Final |
| Norris | 6 |
| Crete | 3 |
| Fri Oct 10 | Final |
| Norris | 4 |
| Crete | 2 |
| Fri Oct 10 | Final |
| Central City | 16 |
| Twin River | 5 |
| Fri Oct 10 | Final |
| Yutan/Mead | 8 |
| Logan View/S-S | 3 |
| Fri Oct 10 | Final |
| Blair | 8 |
| Elkhorn North | 6 |
| Fri Oct 10 | Final |
| Beatrice | 8 |
| Elkhorn | 7 |
| (8 Innings) | |
| Fri Oct 10 | Final |
| Bishop Neumann | 8 |
| O'Neill | 0 |
| Fri Oct 10 | Final |
| Bishop Neumann | 15 |
| O'Neill | 5 |
| Fri Oct 10 | Final |
| NEN | 8 |
| GACC | 3 |
| Fri Oct 10 | Final |
| Freeman | 9 |
| Fort Calhoun | 6 |
| Fri Oct 10 | Final |
| Waverly | 12 |
| Hastings | 4 |
| Fri Oct 10 | Final |
| Centura | 13 |
| Malcolm | 5 |
| Fri Oct 10 | Final |
| Centura | 13 |
| Malcolm | 1 |
| Fri Oct 10 | Final |
| Yutan/Mead | 7 |
| Logan View/S-S | 0 |
| Fri Oct 10 | Final |
| NEN | 5 |
| GACC | 2 |
| Fri Oct 10 | Final |
| GACC | 2 |
| NEN | 1 |
| Fri Oct 10 | Final |
| Northwest | 18 |
| Ashland-GW | 3 |
| Fri Oct 10 | Final |
| Central City | 8 |
| Twin River | 6 |
| Fri Oct 10 | Final |
| Freeman | 4 |
| Fort Calhoun | 2 |
| Fri Oct 10 | Final |
| Hastings St. Cec | 8 |
| Chadron | 4 |
| Fri Oct 10 | Final |
| Blair | 15 |
| Elkhorn North | 14 |
| Fri Oct 10 | Final |
| Waverly | 11 |
| Hastings | 9 |
| Thu Oct 9 | Final |
| Northwest | 9 |
| Lincoln Standing | 1 |
| Fri Oct 10 | Final |
| Northwest | 8 |
| Ashland-GW | 0 |
| Thu Oct 9 | Final |
| Beatrice | 4 |
| Seward | 2 |
| Thu Oct 9 | Final |
| Seward | 7 |
| Bennington | 0 |
| Thu Oct 9 | Final |
| Elkhorn | 6 |
| David City/EB | 0 |
| Thu Oct 9 | Final |
| David City/EB | 12 |
| Lexington | 0 |
| Thu Oct 9 | Final |
| Lincoln Pius X | 4 |
| DC West | 0 |
| Thu Oct 9 | Final |
| Blair | 10 |
| Omaha Gross | 0 |
| Thu Oct 9 | Final |
| Elkhorn North | 2 |
| Gretna East | 1 |
| Thu Oct 9 | Final |
| Omaha Gross | 9 |
| Plattsmouth | 2 |
| Thu Oct 9 | Final |
| Elkhorn South | 3 |
| Omaha Westside | 0 |
| Thu Oct 9 | Final |
| Ralston | 7 |
| Omaha Mercy | 0 |
| Thu Oct 9 | Final |
| Omaha Mercy | 11 |
| Platteview | 1 |
| Thu Oct 9 | Final |
| Lincoln Pius X | 9 |
| McCook | 0 |
| Thu Oct 9 | Final |
| Gretna | 5 |
| Omaha Westview | 2 |
| Thu Oct 9 | Final |
| Lincoln SW | 7 |
| Papillion-La Vis | 2 |
| Thu Oct 9 | Final |
| Col. Lakeview | 6 |
| Wahoo | 2 |
| Thu Oct 9 | Final |
| Elkhorn South | 9 |
| Omaha Westside | 2 |
| Thu Oct 9 | Final |
| Papillion-La Vis | 12 |
| Lincoln East | 5 |
| Thu Oct 9 | Final |
| Elkhorn North | 8 |
| Cass Co. Central | 0 |
| Thu Oct 9 | Final |
| Norris | 12 |
| Aurora | 2 |
| Thu Oct 9 | Final |
| Bellevue East | 8 |
| Kearney | 0 |
| Thu Oct 9 | Final |
| Millard West | 10 |
| Millard South | 2 |
| Thu Oct 9 | Final |
| Gretna | 10 |
| Omaha Westview | 5 |
| Thu Oct 9 | Final |
| Papillion-La Vis | 9 |
| Norfolk | 1 |
| Thu Oct 9 | Final |
| Kearney | 9 |
| Bellevue West | 4 |
| Thu Oct 9 | Final |
| Lincoln East | 12 |
| Omaha South | 4 |
| Thu Oct 9 | Final |
| Omaha Skutt | 15 |
| GICC | 3 |
| Thu Oct 9 | Final |
| Aurora | 12 |
| Adams Central | 0 |
| Thu Oct 9 | Final |
| Elkhorn South | 5 |
| North Star | 3 |
| Thu Oct 9 | Final |
| Millard North | 13 |
| Omaha Marian | 1 |
| Thu Oct 9 | Final |
| Waverly | 10 |
| Gering | 2 |
| Thu Oct 9 | Final |
| Crete | 12 |
| Nebraska City | 2 |
| Thu Oct 9 | Final |
| Lincoln SW | 10 |
| Norfolk | 1 |
| Thu Oct 9 | Final |
| Hastings | 10 |
| York | 0 |
| Thu Oct 9 | Final |
| Ashland-GW | 4 |
| Wayne | 3 |
| Thu Oct 9 | Final |
| Col. Lakeview | 6 |
| Lincoln Northwes | 0 |
| Thu Oct 9 | Final |
| GICC | 14 |
| Omaha Duchesne | 6 |
| Thu Oct 9 | Final |
| Millard South | 9 |
| Omaha Central | 8 |
| Thu Oct 9 | Final |
| Gering | 16 |
| Ponca | 8 |
| Thu Oct 9 | Final |
| York | 6 |
| HWY 6 | 0 |
| Thu Oct 9 | Final |
| Omaha Central | 10 |
| Omaha Bryan | 0 |
| Thu Oct 9 | Final |
| Omaha Marian | 12 |
| North Platte | 0 |
| Thu Oct 9 | Final |
| Nebraska City | 10 |
| Alliance | 9 |
| Thu Oct 9 | Final |
| Omaha South | 12 |
| Omaha Benson | 4 |
| Thu Oct 9 | Final |
| Gretna | 12 |
| Lincoln NE | 2 |
| Thu Oct 9 | Final |
| Lincoln Standing | 8 |
| Scottsbluff | 3 |
| Thu Oct 9 | Final |
| North Platte | 8 |
| Fremont | 7 |
| Wed Oct 8 | Final |
| Papillion-La Vis | 10 |
| Lincoln High | 0 |
| Wed Oct 8 | Final |
| Papillion-La Vis | 6 |
| Lincoln East | 4 |
| Wed Oct 8 | Final |
| Bellevue East | 3 |
| Kearney | 0 |
| Wed Oct 8 | Final |
| Millard North | 11 |
| Omaha Marian | 2 |
| Wed Oct 8 | Final |
| Omaha Westside | 3 |
| Elkhorn South | 2 |
| Wed Oct 8 | Final |
| Norfolk | 9 |
| Papillion-La Vis | 6 |
| Wed Oct 8 | Final |
| Lincoln SW | 13 |
| Lincoln High | 0 |
| Wed Oct 8 | Final |
| Papillion-La Vis | 15 |
| South Sioux City | 1 |
| Wed Oct 8 | Final |
| Millard West | 12 |
| Millard South | 1 |
| Wed Oct 8 | Final |
| Omaha Westview | 9 |
| Gretna | 5 |
| Wed Oct 8 | Final |
| Bellevue West | 9 |
| Grand Island | 8 |
| Wed Oct 8 | Final |
| Omaha South | 12 |
| Omaha North | 0 |
| Wed Oct 8 | Final |
| Omaha Central | 14 |
| Omaha Burke | 0 |
| Wed Oct 8 | Final |
| North Platte | 13 |
| Omaha Buena Vist | 1 |
| Wed Oct 8 | Final |
| North Star | 19 |
| Lincoln SE | 11 |
| Wed Oct 8 | Final |
| Lincoln NE | 8 |
| Columbus | 0 |
| Wed Oct 8 | Final |
| Kearney | 11 |
| Bellevue West | 8 |
| Wed Oct 8 | Final |
| Elkhorn South | 8 |
| North Star | 2 |
| Wed Oct 8 | Final |
| Millard North | 12 |
| Fremont | 0 |
| Wed Oct 8 | Final |
| Bellevue East | 9 |
| Grand Island | 1 |
| Fri Oct 24 | Final |
| WP-Beemer | 1 |
| Oakland-Craig | 0 |
| (Forfeit) | |
| Fri Oct 17 | Final |
| Ord | 78 |
| Cross County | 20 |
| Fri Oct 17 | Final |
| Northwest | 27 |
| Crete | 21 |
| Fri Oct 17 | Final |
| Elkhorn South | 34 |
| Norfolk | 19 |
| Fri Oct 17 | Final |
| Kearney | 10 |
| Columbus | 0 |
| Fri Oct 17 | Final |
| Schuyler | 23 |
| Wayne | 22 |
| Fri Oct 17 | Final |
| Lincoln Standing | 29 |
| Lincoln Northwes | 17 |
| Fri Oct 17 | Final |
| WP-Beemer | 35 |
| Ponca | 0 |
| Fri Oct 17 | Final |
| Fillmore Central | 49 |
| Gibbon | 0 |
| Fri Oct 17 | Final |
| Wood River | 42 |
| Superior | 41 |
| Fri Oct 17 | Final |
| Sidney | 49 |
| Alliance | 6 |
| Fri Oct 17 | Final |
| Boys Town | 31 |
| Omaha Roncalli | 6 |
| Fri Oct 17 | Final |
| Gering | 21 |
| Chadron | 20 |
| Fri Oct 17 | Final |
| Ogallala | 33 |
| Chase County | 0 |
| Fri Oct 17 | Final |
| Waverly | 45 |
| Norris | 42 |
| Fri Oct 17 | Final |
| Silver Lake | 52 |
| Meridian | 19 |
| Fri Oct 17 | Final |
| Arthur County | 65 |
| Crawford | 35 |
| Fri Oct 17 | Final |
| Medicine Valley | 69 |
| Paxton | 37 |
| Fri Oct 17 | Final |
| Wallace | 60 |
| Wauneta-Palisade | 20 |
| Fri Oct 17 | Final |
| Falls City SH | 54 |
| Cedar Bluffs | 18 |
| Fri Oct 17 | Final |
| North Platte SP | 35 |
| Arapahoe | 2 |
| Fri Oct 17 | Final |
| Kenesaw | 42 |
| Blue Hill | 20 |
| Fri Oct 17 | Final |
| David City | 45 |
| Clarkson/Leigh | 36 |
| Fri Oct 17 | Final |
| Ravenna | 38 |
| West Holt | 20 |
| Fri Oct 17 | Final |
| Deshler | 67 |
| High Plains | 0 |
| Fri Oct 17 | Final |
| Stanton | 68 |
| Laurel-C-C | 12 |
| Fri Oct 17 | Final |
| Plattsmouth | 49 |
| Platteview | 7 |
| Fri Oct 17 | Final |
| Thayer Central | 50 |
| EMF | 44 |
| Fri Oct 17 | Final |
| Doniphan-Trum. | 24 |
| Hastings SC | 7 |
| Fri Oct 17 | Final |
| Maywood-Hayes Ce | 32 |
| Bertrand | 30 |
| Fri Oct 17 | Final |
| Wakefield | 40 |
| Homer | 14 |
| Fri Oct 17 | Final |
| Winside | 32 |
| Randolph | 20 |
| Fri Oct 17 | Final |
| Seward | 42 |
| York | 16 |
| Fri Oct 17 | Final |
| Mullen | 59 |
| Bayard | 20 |
| Fri Oct 17 | Final |
| Alma | 64 |
| Hi-Line | 34 |
| Fri Oct 17 | Final |
| Lincoln High | 28 |
| Omaha South | 6 |
| Fri Oct 17 | Final |
| GACC | 54 |
| TCNE | 20 |
| Fri Oct 17 | Final |
| Blair | 14 |
| Elkhorn High | 13 |
| Fri Oct 17 | Final |
| O'Neill | 37 |
| Scotus Central C | 7 |
| Fri Oct 17 | Final |
| Fullerton | 52 |
| Riverside | 34 |
| Fri Oct 17 | Final |
| Raymond Central | 39 |
| Conestoga | 7 |
| Fri Oct 17 | Final |
| Lincoln Pius X | 20 |
| Beatrice | 10 |
| Fri Oct 17 | Final |
| Elmwood-Murdock | 20 |
| Weeping Water | 14 |
| Fri Oct 17 | Final |
| Aurora | 49 |
| Milford | 14 |
| Fri Oct 17 | Final |
| Central Valley | 52 |
| CWC | 12 |
| Fri Oct 17 | Final |
| Central City | 34 |
| Broken Bow | 20 |
| Fri Oct 17 | Final |
| Lewiston | 84 |
| Harvard | 16 |
| Fri Oct 17 | Final |
| Sutton | 24 |
| Tri County | 22 |
| Fri Oct 17 | Final |
| St. Paul | 21 |
| Centura | 0 |
| Fri Oct 17 | Final |
| Cozad | 42 |
| Holdrege | 0 |
| Fri Oct 17 | Final |
| North Star | 35 |
| Millard West | 10 |
| Fri Oct 17 | Final |
| Scottsbluff | 21 |
| McCook | 7 |
| Fri Oct 17 | Final |
| Loomis | 44 |
| Overton | 34 |
| Fri Oct 17 | Final |
| Syracuse | 54 |
| Auburn | 27 |
| Fri Oct 17 | Final |
| Maxwell | 47 |
| Brady | 28 |
| Fri Oct 17 | Final |
| Omaha Gross Cath | 37 |
| Louisville | 0 |
| Fri Oct 17 | Final |
| Kimball | 50 |
| Morrill | 8 |
| Fri Oct 17 | Final |
| Omaha Westside | 52 |
| Creighton Prep | 20 |
| Fri Oct 17 | Final |
| Papio-LaVista | 28 |
| Fremont | 6 |
| Fri Oct 17 | Final |
| Crofton | 42 |
| Boyd County | 16 |
| Fri Oct 17 | Final |
| Hampton | 73 |
| Ansley-Litchfiel | 20 |
| Fri Oct 17 | Final |
| Howells-Dodge | 40 |
| Archangels | 32 |
| Fri Oct 17 | Final |
| Arch. Bergan | 50 |
| North Bend Cent. | 8 |
| Fri Oct 17 | Final |
| Freeman | 57 |
| Om Christian Aca | 26 |
| Fri Oct 17 | Final |
| EPPJ | 48 |
| Ainsworth | 7 |
| Fri Oct 17 | Final |
| Wilber-Clatonia | 21 |
| Falls City | 20 |
| Fri Oct 17 | Final |
| Osceola | 52 |
| Nebr. Christian | 24 |
| Fri Oct 17 | Final |
| Grand Island CC | 37 |
| Boone Central | 0 |
| Fri Oct 17 | Final |
| Sterling | 38 |
| Park. Christian | 20 |
| Fri Oct 17 | Final |
| Pender | 25 |
| Wisner-Pilger | 8 |
| Fri Oct 17 | Final |
| Potter-Dix | 64 |
| Creek Valley | 0 |
| Fri Oct 17 | Final |
| Norfolk Catholic | 24 |
| Battle Creek | 22 |
| Fri Oct 17 | Final |
| Wynot | 57 |
| Bancroft-Rosalie | 6 |
| Fri Oct 17 | Final |
| Arlington | 38 |
| Tekamah-Herman | 6 |
| Fri Oct 17 | Final |
| Bennington | 31 |
| Omaha Skutt | 14 |
| Fri Oct 17 | Final |
| Bishop Neumann | 31 |
| Lincoln Lutheran | 13 |
| Fri Oct 17 | Final |
| Lin. Christian | 28 |
| Adams Central | 20 |
| Fri Oct 17 | Final |
| Pleasanton | 62 |
| Sandhills Valley | 12 |
| Fri Oct 17 | Final |
| Nebraska City | 28 |
| Fairbury | 7 |
| Fri Oct 17 | Final |
| Mitchell | 20 |
| Amherst | 17 |
| Fri Oct 17 | Final |
| Kearney Catholic | 29 |
| Hershey | 22 |
| Fri Oct 17 | Final |
| Valentine | 44 |
| Gordon-Rushville | 6 |
| Fri Oct 17 | Final |
| Diller-Odell | 58 |
| Pawnee City | 48 |
| Fri Oct 17 | Final |
| Wahoo | 35 |
| Fort Calhoun | 0 |
| Fri Oct 17 | Final |
| Col. Lakeview | 21 |
| Pierce | 19 |
| Fri Oct 17 | Final |
| Gretna | 63 |
| Ralston | 28 |
| Fri Oct 17 | Final |
| Elm Creek | 42 |
| Wilcox-Hildreth | 34 |
| Fri Oct 17 | Final |
| Mead | 56 |
| Heartland | 30 |
| Fri Oct 17 | Final |
| Twin Loup | 40 |
| Burwell | 14 |
| Fri Oct 17 | Final |
| Southwest | 65 |
| S-E-M | 30 |
| Fri Oct 17 | Final |
| Hemingford | 36 |
| Perkins County | 12 |
| Fri Oct 17 | Final |
| Lincoln NE | 63 |
| South Sioux City | 21 |
| Fri Oct 17 | Final |
| Millard North | 14 |
| Omaha Central | 7 |
| Fri Oct 17 | Final |
| Humphrey-Lindsay | 44 |
| Twin River | 34 |
| Fri Oct 17 | Final |
| Yutan | 46 |
| Aquinas Catholic | 7 |
| Fri Oct 17 | Final |
| Shelby | 36 |
| McCool Junction | 0 |
| Fri Oct 17 | Final |
| Anselmo-Merna | 56 |
| Palmer | 8 |
| Fri Oct 17 | Final |
| Lincoln East | 41 |
| Omaha Bryan | 0 |
| Fri Oct 17 | Final |
| Omaha Westview | 72 |
| Omaha Northwest | 0 |
| Fri Oct 17 | Final |
| Hastings | 13 |
| Lexington | 12 |
| Wed Oct 22 | Final |
| Papio-LaVista So | 3 |
| Omaha Marian | 0 |
| Wed Oct 22 | Final |
| Millard South | 3 |
| Omaha Westside | 2 |
| Tue Oct 21 | Final |
| Hartington/New. | 3 |
| Neligh-Oakdale | 1 |
| Tue Oct 21 | Final |
| Mitchell | 3 |
| Bayard | 0 |
| Tue Oct 21 | Final |
| Omaha Nation | 3 |
| Marty Indian, SD | 0 |
| Tue Oct 21 | Final |
| Hyannis | 2 |
| Creek Valley | 0 |
| Tue Oct 21 | Final |
| South Loup | 2 |
| Arthur County | 0 |
| Tue Oct 21 | Final |
| Osceola | 3 |
| Nebr. Lutheran | 1 |
| Tue Oct 21 | Final |
| Omaha Buena Vist | 2 |
| Omaha Bryan | 0 |
| Tue Oct 21 | Final |
| Franklin | 2 |
| Lawrence-Nelson | 0 |
| Mon Oct 20 | Final |
| Winnebago | 2 |
| Randolph | 0 |
| Tue Oct 21 | Final |
| Stuart | 3 |
| CWC | 0 |
| Tue Oct 21 | Final |
| David City | 3 |
| H&H | 0 |
| Tue Oct 21 | Final |
| Lin. Christian | 3 |
| Grand Island CC | 0 |
| Tue Oct 21 | Final |
| Schuyler | 3 |
| Madison | 1 |
| Tue Oct 21 | Final |
| Omaha South | 2 |
| Omaha Buena Vist | 0 |
| Tue Oct 21 | Final |
| Chase County | 3 |
| Hershey | 1 |
| Tue Oct 21 | Final |
| West Holt | 3 |
| Elkhorn Valley | 2 |
| Tue Oct 21 | Final |
| Niobrara/Verd. | 3 |
| Stuart | 0 |
| Tue Oct 21 | Final |
| OCA | 2 |
| H Christian, IA | 0 |
| Tue Oct 21 | Final |
| Gering | 3 |
| Sidney | 2 |
| Tue Oct 21 | Final |
| North Bend Cent. | 3 |
| Howells-Dodge | 1 |
| Tue Oct 21 | Final |
| Bennington | 3 |
| Waverly | 2 |
| Tue Oct 21 | Final |
| Gretna East | 3 |
| Crete | 0 |
| Tue Oct 21 | Final |
| Omaha B-T | 3 |
| College View | 0 |
| Tue Oct 21 | Final |
| Wayne | 3 |
| Boone Central | 2 |
| Tue Oct 21 | Final |
| Hastings SC | 3 |
| Scotus Central C | 2 |
| Tue Oct 21 | Final |
| GI Lutheran | 3 |
| Fullerton | 1 |
| Tue Oct 21 | Final |
| Thayer Central | 3 |
| Central City | 1 |
| Tue Oct 21 | Final |
| BDS | 2 |
| Dorchester | 1 |
| Tue Oct 21 | Final |
| Ogallala | 3 |
| Holdrege | 1 |
| Tue Oct 21 | Final |
| Northwest | 3 |
| York | 2 |
| Tue Oct 21 | Final |
| High Plains | 2 |
| Meridian | 0 |
| Tue Oct 21 | Final |
| Yutan | 3 |
| Palmyra | 0 |
| Tue Oct 21 | Final |
| South Loup | 2 |
| Stapleton | 1 |
| Tue Oct 21 | Final |
| South Sioux City | 3 |
| WP-Beemer | 0 |
| Tue Oct 21 | Final |
| Norris | 3 |
| Lincoln Lutheran | 0 |
| Tue Oct 21 | Final |
| High Plains | 2 |
| BDS | 1 |
| Tue Oct 21 | Final |
| Silver Lake | 2 |
| Axtell | 1 |
| Tue Oct 21 | Final |
| Stapleton | 2 |
| Arthur County | 1 |
| Tue Oct 21 | Final |
| Oakland-Craig | 3 |
| Clarkson/Leigh | 1 |
| Tue Oct 21 | Final |
| Cambridge | 3 |
| DundyCoStratton | 2 |
| Tue Oct 21 | Final |
| DC West | 3 |
| Louisville | 0 |
| Tue Oct 21 | Final |
| Sandy Creek | 3 |
| Superior | 0 |
| Tue Oct 21 | Final |
| Summerland | 3 |
| Plainview | 2 |
| Tue Oct 21 | Final |
| Wynot | 3 |
| Emerson-Hubbard | 2 |
| Tue Oct 21 | Final |
| Central Valley | 3 |
| Archangels | 0 |
| Tue Oct 21 | Final |
| Perkins County | 3 |
| Kimball | 1 |
| Tue Oct 21 | Final |
| Johnson CC | 3 |
| Diller-Odell | 0 |
| Tue Oct 21 | Final |
| Freeman | 3 |
| Elmwood-Murdock | 0 |
| Tue Oct 21 | Final |
| Elkhorn | 3 |
| Omaha Duchesne | 1 |
| Tue Oct 21 | Final |
| Sutton | 3 |
| Nebr. Christian | 0 |
| Tue Oct 21 | Final |
| Malcolm | 3 |
| Ralston | 0 |
| Tue Oct 21 | Final |
| Pender | 3 |
| Bancroft-Rosalie | 2 |
| Tue Oct 21 | Final |
| Fillmore Central | 2 |
| Centennial | 1 |
| Tue Oct 21 | Final |
| Gretna | 3 |
| Lincoln Pius X | 0 |
| Tue Oct 21 | Final |
| Elm Creek | 3 |
| North Platte SP | 1 |
| Tue Oct 21 | Final |
| Norfolk Catholic | 3 |
| Battle Creek | 0 |
| Tue Oct 21 | Final |
| Cross County | 3 |
| ShelbyRC | 1 |
| Tue Oct 21 | Final |
| Stanton | 3 |
| Wakefield | 0 |
| Tue Oct 21 | Final |
| Platteview | 3 |
| Ashland-GW | 2 |
| Tue Oct 21 | Final |
| St. Mary's | 3 |
| Ainsworth | 0 |
| Tue Oct 21 | Final |
| Omaha Burke | 2 |
| Bellevue West | 1 |
| Tue Oct 21 | Final |
| Boyd County | 3 |
| Santee | 0 |
| Tue Oct 21 | Final |
| Pierce | 3 |
| GACC | 0 |
| Tue Oct 21 | Final |
| Bishop Neumann | 2 |
| Omaha Concordia | 0 |
| Tue Oct 21 | Final |
| Laurel-C-C | 3 |
| Lutheran High NE | 0 |
| Tue Oct 21 | Final |
| Centura | 3 |
| Ravenna | 0 |
| Tue Oct 21 | Final |
| Burwell | 2 |
| Anselmo-Merna | 0 |
| Tue Oct 21 | Final |
| Bridgeport | 3 |
| Hay Springs | 0 |
| Tue Oct 21 | Final |
| Southern | 3 |
| Sterling | 0 |
| Tue Oct 21 | Final |
| North Star | 3 |
| Fremont | 0 |
| Tue Oct 21 | Final |
| South Platte | 2 |
| Leyton | 1 |
| Tue Oct 21 | Final |
| Bergan | 3 |
| Weeping Water | 0 |
| Tue Oct 21 | Final |
| Adams Central | 2 |
| Fillmore Central | 0 |
| Tue Oct 21 | Final |
| Arcadia-LoupCity | 2 |
| Twin Loup | 0 |
| Tue Oct 21 | Final |
| Grand Island | 2 |
| Lincoln High | 0 |
| Tue Oct 21 | Final |
| Lincoln SW | 3 |
| Lincoln SE | 1 |
| Tue Oct 21 | Final |
| Cedar Bluffs | 2 |
| Corner Christian | 0 |
| Tue Oct 21 | Final |
| Cedar Catholic | 3 |
| O'Neill | 0 |
| Tue Oct 21 | Final |
| Kearney | 2 |
| Lincoln NE | 1 |
| Tue Oct 21 | Final |
| Fairbury | 2 |
| Wilber-Clatonia | 0 |
| Tue Oct 21 | Final |
| Milford | 2 |
| Wilber-Clatonia | 0 |
| Tue Oct 21 | Final |
| Valentine | 2 |
| Cody-Kilgore | 0 |
| Tue Oct 21 | Final |
| Omaha Skutt | 3 |
| Omaha Gross | 0 |
| Tue Oct 21 | Final |
| Peetz, CO | 3 |
| Banner County | 0 |
| Tue Oct 21 | Final |
| Giltner | 2 |
| Lawrence-Nelson | 0 |
| Tue Oct 21 | Final |
| Lyons-Decatur No | 3 |
| Mead | 0 |
| Tue Oct 21 | Final |
| Anselmo-Merna | 2 |
| Sandhills/Thed. | 0 |
| Tue Oct 21 | Final |
| Col. Lakeview | 2 |
| Omaha Concordia | 1 |
| Tue Oct 21 | Final |
| Adams Central | 2 |
| Centennial | 0 |
| Tue Oct 21 | Final |
| Garden County | 2 |
| Leyton | 0 |
| Tue Oct 21 | Final |
| Loomis | 3 |
| Blue Hill | 0 |
| Tue Oct 21 | Final |
| Kearney Catholic | 3 |
| Overton | 0 |
| Tue Oct 21 | Final |
| Franklin | 2 |
| Giltner | 0 |
| Tue Oct 21 | Final |
| Morrill | 3 |
| Gordon-Rushville | 0 |
| Tue Oct 21 | Final |
| Johnson-Brock | 2 |
| HTRS | 1 |
| Tue Oct 21 | Final |
| Lincoln Standing | 3 |
| Beatrice | 1 |
| Tue Oct 21 | Final |
| Conestoga | 3 |
| Fort Calhoun | 1 |
| Tue Oct 21 | Final |
| EMF | 2 |
| Axtell | 0 |
This mission reflects the NSAA’s commitment to empowering students and all who serve them by providing structured opportunities to inspire lifelong memories for kids, coaches, and communities.