- NOTICE IS HEREBY GIVEN that the Nebraska School Activities Association (NSAA) Board of Directors will meet in open session
NSAA Girls Golf Championships
October 13 – 14, 2025
Class A: Riverside Golf Club, Grand Island
Class B: Scotts Bluff Country Club, Scottsbluff
Class C: Lake Maloney Golf Club, North Platte
NSAA Softball Championships
October 15 – 17 & 20, 2025
October 15 – 17: Bill Smith Softball Complex, Hastings
October 20: Bowlin Stadium, Lincoln
NSAA Boys Tennis Championships
Class A: October 16 – 17, 2025
Class B: October 20 – 21, 2025
Woods Tennis Center, Lincoln
NSAA Football Championships
November 21, 24 – 25, 2025
Class D6: November 21 – Cope Stadium, Kearney
November 24 – 25: Memorial Stadium, Lincoln

- Softball
- Football
- Volleyball
click here for all softball scores
Sat Sep 20 | Final |
Kearney | 3 |
Platte Co., MO | 2 |
Sat Sep 20 | Final |
York | 8 |
Centura | 4 |
Sat Sep 20 | Final |
Millard West | 7 |
Millard North | 5 |
Sat Sep 20 | Final |
Gering | 20 |
Alliance | 1 |
Sat Sep 20 | Final |
Ponca | 4 |
O'Neill | 3 |
Sat Sep 20 | Final |
Waverly | 8 |
Aurora | 6 |
Sat Sep 20 | Final |
Freeman | 3 |
Wayne | 2 |
Sat Sep 20 | Final |
Gretna | 2 |
Lincoln East | 1 |
Sat Sep 20 | Final |
Northwest | 10 |
NEN | 0 |
Sat Sep 20 | Final |
Platteview | 12 |
Southern/Diller- | 0 |
Sat Sep 20 | Final |
Omaha Skutt | 7 |
Grand Island | 0 |
Sat Sep 20 | Final |
Central City | 17 |
Ord | 3 |
Sat Sep 20 | Final |
Omaha Central | 16 |
Omaha Bryan | 0 |
Sat Sep 20 | Final |
Elkhorn | 7 |
Columbus | 3 |
Sat Sep 20 | Final |
Gretna East | 7 |
Kearney | 1 |
Sat Sep 20 | Final |
Tekamah-Herman | 5 |
North Bend Cent. | 1 |
Sat Sep 20 | Final |
Aurora | 6 |
Centura | 2 |
Sat Sep 20 | Final |
Elkhorn South | 2 |
Omaha Marian | 0 |
Sat Sep 20 | Final |
Waverly | 15 |
York | 0 |
Sat Sep 20 | Final |
Omaha Burke | 9 |
Omaha Buena Vist | 5 |
Sat Sep 20 | Final |
O'Neill | 10 |
Ord | 2 |
Sat Sep 20 | Final |
Arlington | 5 |
Highway 91 | 4 |
Sat Sep 20 | Final |
Lincoln SW | 4 |
Papillion-La Vis | 0 |
Sat Sep 20 | Final |
Lincoln High | 9 |
Omaha North | 2 |
Sat Sep 20 | Final |
Hastings | 14 |
McCook | 0 |
Sat Sep 20 | Final |
Platteview | 12 |
Wilber-Clatonia | 2 |
Sat Sep 20 | Final |
Central City | 16 |
Pierce | 4 |
Thu Sep 18 | Final |
Centura | 10 |
Ord | 1 |
Fri Sep 19 | Final |
Omaha Central | 13 |
Omaha Burke | 0 |
Fri Sep 19 | Final |
Papillion-La Vis | 8 |
Platte Co., MO | 0 |
Fri Sep 19 | Final |
Omaha Marian | 9 |
Omaha Westview | 6 |
Fri Sep 19 | Final |
Elkhorn South | 8 |
Bellevue West | 3 |
Fri Sep 19 | Final |
Bellevue East | 3 |
Gretna | 2 |
Fri Sep 19 | Final |
Omaha Buena Vist | 12 |
Omaha Bryan | 2 |
Fri Sep 19 | Final |
Platte Co., MO | 6 |
Millard South | 5 |
Fri Sep 19 | Final |
Chadron | 13 |
Chase County | 0 |
Fri Sep 19 | Final |
Omaha Westside | 7 |
Lincoln East | 5 |
Fri Sep 19 | Final |
Millard West | 6 |
North Star | 0 |
Fri Sep 19 | Final |
Millard South | 5 |
Lincoln NE | 4 |
Fri Sep 19 | Final |
Omaha South | 9 |
Omaha North | 0 |
Fri Sep 19 | Final |
Chadron | 15 |
Chase County | 0 |
Fri Sep 19 | Final |
Millard West | 6 |
Gretna East | 1 |
Fri Sep 19 | Final |
Gretna East | 6 |
North Star | 2 |
Fri Sep 19 | Final |
Bellevue East | 5 |
Elkhorn South | 3 |
Fri Sep 19 | Final |
Lincoln East | 4 |
Omaha Westview | 3 |
Fri Sep 19 | Final |
Omaha Burke | 6 |
Omaha Bryan | 2 |
Fri Sep 19 | Final |
Omaha South | 10 |
Lincoln High | 2 |
Fri Sep 19 | Final |
Staley, MO | 7 |
Papillion-La Vis | 4 |
Fri Sep 19 | Final |
Kearney | 16 |
Lincoln SE | 6 |
Fri Sep 19 | Final |
Omaha Westside | 4 |
Omaha Marian | 1 |
Fri Sep 19 | Final |
Omaha Benson | 4 |
Lincoln High | 2 |
Thu Sep 18 | Final |
Elkhorn South | 16 |
Omaha Benson | 1 |
Fri Sep 19 | Final |
Millard North | 17 |
Kearney | 8 |
Fri Sep 19 | Final |
Lincoln SW | 2 |
Papillion-La Vis | 1 |
Fri Sep 19 | Final |
Papillion-La Vis | 10 |
Lincoln NE | 0 |
Fri Sep 19 | Final |
Omaha Benson | 8 |
Omaha North | 7 |
Fri Sep 19 | Final |
Lincoln SW | 7 |
Staley, MO | 5 |
Fri Sep 19 | Final |
Millard North | 16 |
Lincoln SE | 3 |
Thu Sep 18 | Final |
Scottsbluff | 5 |
Gering | 3 |
Thu Sep 18 | Final |
Norris | 10 |
Elkhorn | 8 |
Thu Sep 18 | Final |
Ralston | 9 |
Wahoo | 4 |
Thu Sep 18 | Final |
Hastings St. Cec | 13 |
Fillmore Central | 1 |
Thu Sep 18 | Final |
Kearney Catholic | 12 |
York | 8 |
Thu Sep 18 | Final |
NEN | 4 |
Highway 91 | 3 |
Thu Sep 18 | Final |
Blair | 12 |
Waverly | 9 |
Thu Sep 18 | Final |
Central City | 1 |
Aurora | 0 |
Thu Sep 18 | Final |
Aquinas Catholic | 14 |
Pierce | 12 |
Thu Sep 18 | Final |
Yutan/Mead | 2 |
Arlington | 1 |
Thu Sep 18 | Final |
GICC | 8 |
Twin River | 7 |
Thu Sep 18 | Final |
St. Paul | 10 |
Boone Central | 9 |
Thu Sep 18 | Final |
Milford | 4 |
Seward | 3 |
Thu Sep 18 | Final |
Beatrice | 10 |
Freeman | 0 |
Thu Sep 18 | Final |
David City/EB | 11 |
Centennial | 1 |
Thu Sep 18 | Final |
So. Valley/Alma | 7 |
Hershey | 2 |
Thu Sep 18 | Final |
Crete | 15 |
Adams Central | 2 |
Thu Sep 18 | Final |
Polk County | 8 |
Fillmore Central | 7 |
Thu Sep 18 | Final |
Ponca | 3 |
North Bend Cent. | 1 |
Thu Sep 18 | Final |
Norfolk | 16 |
Lincoln High | 1 |
Thu Sep 18 | Final |
Logan View/S-S | 10 |
South Sioux City | 0 |
Thu Sep 18 | Final |
Cozad | 21 |
Lexington | 0 |
Thu Sep 18 | Final |
McCook | 3 |
Wray/Yuma, CO | 0 |
Thu Sep 18 | Final |
Hastings St. Cec | 13 |
Polk County | 0 |
Thu Sep 18 | Final |
Platteview | 16 |
South Sioux City | 4 |
Tue Sep 16 | Final |
Lincoln Pius X | 7 |
Bishop Neumann | 4 |
Tue Sep 16 | Final |
Chadron | 10 |
Alliance | 0 |
Wed Sep 17 | Final |
Omaha South | 9 |
Omaha Burke | 1 |
Thu Sep 18 | Final |
Papillion-La Vis | 7 |
Omaha Buena Vist | 0 |
(forfeit.) |
Wed Sep 17 | Final |
Lincoln SW | 9 |
Lincoln NE | 1 |
Wed Sep 17 | Final |
Ralston | 10 |
Omaha Mercy | 0 |
Wed Sep 17 | Final |
Millard North | 4 |
Millard South | 0 |
Tue Sep 16 | Final |
HWY 6 | 16 |
Ord | 6 |
Tue Sep 16 | Final |
North Platte | 17 |
Scottsbluff | 4 |
Tue Sep 16 | Final |
North Platte | 12 |
Scottsbluff | 4 |
Tue Sep 16 | Final |
Gering | 21 |
Bayard | 2 |
Tue Sep 16 | Final |
Bayard | 15 |
Chase County | 1 |
Tue Sep 16 | Final |
Malcolm | 6 |
Seward | 5 |
Tue Sep 16 | Final |
Omaha Benson | 18 |
Omaha Buena Vist | 6 |
Tue Sep 16 | Final |
Wayne | 12 |
Boone Central | 4 |
Tue Sep 16 | Final |
Columbus | 14 |
Omaha Central | 10 |
Tue Sep 16 | Final |
Platteview | 17 |
Falls City | 7 |
click here for all football scores
Fri Sep 19 | Final |
Gibbon | 22 |
Gordon-Rushville | 6 |
Fri Sep 19 | Final |
Maxwell | 70 |
Hyannis | 36 |
Fri Sep 19 | Final |
Laurel-C-C | 56 |
Lutheran High NE | 12 |
Fri Sep 19 | Final |
WP-Beemer | 48 |
North Bend Cent. | 28 |
Fri Sep 19 | Final |
Omaha Benson | 28 |
Omaha Northwest | 0 |
Fri Sep 19 | Final |
David City | 49 |
St. Edward | 8 |
Fri Sep 19 | Final |
Clarkson/Leigh | 52 |
Twin River | 12 |
Fri Sep 19 | Final |
Logan View/Scrib | 40 |
Wayne | 7 |
Fri Sep 19 | Final |
Lincoln Pius X | 19 |
Platteview | 14 |
Fri Sep 19 | Final |
St. Mary's | 66 |
Creighton | 28 |
Fri Sep 19 | Final |
Ord | 35 |
Broken Bow | 0 |
Fri Sep 19 | Final |
Gering | 41 |
Ogallala | 7 |
Fri Sep 19 | Final |
Norfolk Catholic | 35 |
Arlington | 7 |
Fri Sep 19 | Final |
Plainview | 63 |
Elkhorn Valley | 20 |
Fri Sep 19 | Final |
Doniphan-Trum. | 12 |
Cross County | 0 |
Fri Sep 19 | Final |
Papio-LaVista So | 45 |
Omaha Westview | 7 |
Fri Sep 19 | Final |
Kearney | 14 |
Omaha North | 13 |
Fri Sep 19 | Final |
Lincoln East | 20 |
Lincoln SW | 0 |
Fri Sep 19 | Final |
Seward | 14 |
Scottsbluff | 6 |
Fri Sep 19 | Final |
Lincoln High | 26 |
South Sioux City | 21 |
Fri Sep 19 | Final |
North Platte SP | 44 |
Alma | 8 |
Fri Sep 19 | Final |
Lincoln NE | 35 |
North Platte | 27 |
Fri Sep 19 | Final |
Omaha Westside | 29 |
Bellevue West | 21 |
Fri Sep 19 | Final |
Hemingford | 68 |
Kimball | 0 |
Fri Sep 19 | Final |
GACC | 20 |
Homer | 14 |
Fri Sep 19 | Final |
Winside | 39 |
Lyons-Decatur No | 28 |
Fri Sep 19 | Final |
Norris | 31 |
Blair | 7 |
Fri Sep 19 | Final |
Louisville | 48 |
Palmyra | 28 |
Fri Sep 19 | Final |
Elkhorn North | 31 |
Gretna | 21 |
Fri Sep 19 | Final |
Wahoo | 49 |
Omaha Gross Cath | 0 |
Fri Sep 19 | Final |
High Plains | 69 |
Nebr. Lutheran | 6 |
Fri Sep 19 | Final |
Fort Calhoun | 28 |
Pierce | 21 |
Fri Sep 19 | Final |
Elkhorn South | 45 |
Grand Island | 0 |
Fri Sep 19 | Final |
Amherst | 14 |
St. Paul | 7 |
Fri Sep 19 | Final |
Elmwood-Murdock | 68 |
HTRS | 6 |
Fri Sep 19 | Final |
Ashland-GW | 56 |
Auburn | 13 |
Fri Sep 19 | Final |
Bennington | 27 |
Northwest | 7 |
Fri Sep 19 | Final |
Syracuse | 34 |
Lin. Christian | 16 |
Fri Sep 19 | Final |
Wilber-Clatonia | 30 |
Fillmore Central | 20 |
Fri Sep 19 | Final |
Plattsmouth | 63 |
Lexington | 24 |
Fri Sep 19 | Final |
Shelby | 38 |
Heartland | 0 |
Fri Sep 19 | Final |
Aurora | 41 |
Scotus Central C | 21 |
Fri Sep 19 | Final |
Weeping Water | 72 |
Falls City SH | 64 |
Fri Sep 19 | Final |
McCook | 42 |
Crete | 3 |
Fri Sep 19 | Final |
Cedar Bluffs | 48 |
Om Christian Aca | 42 |
Fri Sep 19 | Final |
Sidney | 48 |
Mitchell | 7 |
Fri Sep 19 | Final |
Bishop Neumann | 43 |
Hastings SC | 0 |
Fri Sep 19 | Final |
Creighton Prep | 14 |
Millard West | 7 |
Fri Sep 19 | Final |
Wausa | 42 |
Boyd County | 6 |
Fri Sep 19 | Final |
Columbus | 28 |
Fremont | 13 |
Fri Sep 19 | Final |
Lourdes CC | 54 |
Freeman | 40 |
Fri Sep 19 | Final |
EPPJ | 54 |
North Central | 20 |
Fri Sep 19 | Final |
Hampton | 27 |
Pawnee City | 24 |
Fri Sep 19 | Final |
Mullen | 71 |
Brady | 32 |
Fri Sep 19 | Final |
Wisner-Pilger | 64 |
Wakefield | 14 |
Fri Sep 19 | Final |
Red Cloud | 76 |
Sterling | 14 |
Fri Sep 19 | Final |
Mead | 48 |
Centennial | 22 |
Fri Sep 19 | Final |
Omaha Roncalli | 19 |
DC West | 14 |
Fri Sep 19 | Final |
Wilcox-Hildreth | 72 |
Axtell | 28 |
Fri Sep 19 | Final |
Elm Creek | 40 |
Blue Hill | 36 |
Fri Sep 19 | Final |
Central Valley | 62 |
Anselmo-Merna | 8 |
Fri Sep 19 | Final |
EMF | 64 |
Southern | 18 |
Fri Sep 19 | Final |
Millard South | 70 |
Millard North | 7 |
Fri Sep 19 | Final |
Loomis | 52 |
Maywood-Hayes Ce | 0 |
Fri Sep 19 | Final |
Gothenburg | 30 |
Chadron | 0 |
Fri Sep 19 | Final |
DundyCoStratton | 32 |
Hi-Line | 14 |
Fri Sep 19 | Final |
Arapahoe | 50 |
Southern Valley | 26 |
Fri Sep 19 | Final |
Omaha Concordia | 42 |
Falls City | 27 |
Fri Sep 19 | Final |
Omaha Skutt | 54 |
Ralston | 21 |
Fri Sep 19 | Final |
Papio-LaVista | 47 |
Bellevue East | 7 |
Fri Sep 19 | Final |
Boone Central | 55 |
Wood River | 13 |
Fri Sep 19 | Final |
Humphrey-Lindsay | 56 |
Madison | 22 |
Fri Sep 19 | Final |
Col. Lakeview | 21 |
Mount Michael | 7 |
Fri Sep 19 | Final |
Kenesaw | 38 |
Franklin | 28 |
Fri Sep 19 | Final |
Johnson-Brock | 54 |
Johnson CC | 8 |
Fri Sep 19 | Final |
Neligh-Oakdale | 40 |
Ainsworth | 28 |
Fri Sep 19 | Final |
Ravenna | 36 |
Pleasanton | 20 |
Fri Sep 19 | Final |
Arcadia-LoupCity | 26 |
West Holt | 20 |
Fri Sep 19 | Final |
Cozad | 62 |
Chase County | 20 |
Fri Sep 19 | Final |
Kearney Catholic | 14 |
Minden | 13 |
Fri Sep 19 | Final |
Hershey | 22 |
Alliance | 6 |
Fri Sep 19 | Final |
Sutherland | 76 |
Morrill | 16 |
Fri Sep 19 | Final |
Bridgeport | 58 |
Perkins County | 6 |
Fri Sep 19 | Final |
Pender | 55 |
TCNE | 8 |
Fri Sep 19 | Final |
Howells-Dodge | 44 |
Nebr. Christian | 6 |
Fri Sep 19 | Final |
Raymond Central | 20 |
Aquinas Catholic | 15 |
Fri Sep 19 | Final |
Arch. Bergan | 47 |
Battle Creek | 6 |
Fri Sep 19 | Final |
Brownell Talbot | 42 |
Schuyler | 0 |
Fri Sep 19 | Final |
Centura | 25 |
Valentine | 22 |
Fri Sep 19 | Final |
York | 20 |
Beatrice | 6 |
Fri Sep 19 | Final |
Osceola | 46 |
Fullerton | 14 |
Fri Sep 19 | Final |
Burwell | 64 |
Palmer | 16 |
Fri Sep 19 | Final |
Summerland | 27 |
Stanton | 12 |
Fri Sep 19 | Final |
Adams Central | 48 |
Holdrege | 7 |
Fri Sep 19 | Final |
Twin Loup | 33 |
CWC | 8 |
Fri Sep 19 | Final |
North Star | 57 |
Omaha South | 8 |
Fri Sep 19 | Final |
Thayer Central | 20 |
Sutton | 0 |
Fri Sep 19 | Final |
Yutan | 54 |
Conestoga | 6 |
Fri Sep 19 | Final |
Milford | 45 |
Fairbury | 14 |
Fri Sep 19 | Final |
Sandy Creek | 48 |
Tri County | 8 |
click here for all volleyball scores
Sat Sep 20 | Final |
Lincoln Lutheran | 2 |
Lincoln SE | 1 |
Sat Sep 20 | Final |
Bancroft-Rosalie | 2 |
Lyons-Decatur No | 0 |
Sat Sep 20 | Final |
Hastings SC | 2 |
Fillmore Central | 0 |
Sat Sep 20 | Final |
Amherst | 2 |
West Holt | 0 |
Sat Sep 20 | Final |
S-E-M | 2 |
Maxwell | 0 |
Sat Sep 20 | Final |
Platteview | 2 |
Crofton | 0 |
Sat Sep 20 | Final |
WP-Beemer | 2 |
Ponca | 0 |
Sat Sep 20 | Final |
Adams Central | 2 |
Nebr. Christian | 1 |
Sat Sep 20 | Final |
Gothenburg | 2 |
Kearney Catholic | 0 |
Sat Sep 20 | Final |
Lyons-Decatur No | 2 |
Weeping Water | 0 |
Sat Sep 20 | Final |
LVSS | 2 |
Schuyler | 0 |
Sat Sep 20 | Final |
Laurel-C-C | 2 |
Boone Central | 0 |
Sat Sep 20 | Final |
Omaha Nation | 2 |
Walthill | 0 |
Sat Sep 20 | Final |
Homer | 2 |
LVSS | 0 |
Sat Sep 20 | Final |
Lincoln Lutheran | 2 |
Lincoln Northwes | 1 |
Sat Sep 20 | Final |
Omaha Nation | 2 |
Santee | 0 |
Sat Sep 20 | Final |
DundyCoStratton | 2 |
Paxton | 1 |
Sat Sep 20 | Final |
Milford | 2 |
Ashland-GW | 0 |
Sat Sep 20 | Final |
Ashland-GW | 2 |
Palmyra | 0 |
Sat Sep 20 | Final |
Gretna | 2 |
Omaha Mercy | 0 |
Sat Sep 20 | Final |
Thayer Central | 2 |
Lexington | 0 |
Sat Sep 20 | Final |
Lexington | 2 |
Wilber-Clatonia | 0 |
Sat Sep 20 | Final |
Grand Island CC | 3 |
Hershey | 0 |
Sat Sep 20 | Final |
S-E-M | 2 |
Hyannis | 0 |
Sat Sep 20 | Final |
Elkhorn | 2 |
Oakland-Craig | 0 |
Sat Sep 20 | Final |
Gretna | 2 |
Oakland-Craig | 0 |
Sat Sep 20 | Final |
Southwest | 2 |
On-Decatus, KS | 0 |
Sat Sep 20 | Final |
Bennington | 2 |
Blair | 0 |
Sat Sep 20 | Final |
Conestoga | 2 |
Tekamah-Herman | 1 |
Sat Sep 20 | Final |
Archangels | 2 |
Twin Loup | 0 |
Sat Sep 20 | Final |
Omaha Concordia | 2 |
Wahoo | 0 |
Sat Sep 20 | Final |
Norris | 2 |
Omaha Marian | 0 |
Sat Sep 20 | Final |
Cedar Catholic | 2 |
Twin River | 1 |
Sat Sep 20 | Final |
OCA | 2 |
Boys Town | 0 |
Sat Sep 20 | Final |
Blair | 2 |
Hastings | 0 |
Sat Sep 20 | Final |
Omaha Concordia | 2 |
Elkhorn | 0 |
Sat Sep 20 | Final |
Fairbury | 2 |
Tri County | 1 |
Sat Sep 20 | Final |
Boys Town | 2 |
Park. Christian | 0 |
Sat Sep 20 | Final |
Southern Valley | 2 |
North Platte SP | 0 |
Sat Sep 20 | Final |
Yutan | 2 |
Homer | 0 |
Sat Sep 20 | Final |
Yutan | 2 |
LVSS | 0 |
Sat Sep 20 | Final |
Lincoln NE | 2 |
Bellevue West | 0 |
Sat Sep 20 | Final |
Lincoln NE | 2 |
Lincoln High | 0 |
Sat Sep 20 | Final |
Bellevue West | 2 |
North Platte | 1 |
Sat Sep 20 | Final |
Yutan | 2 |
Schuyler | 0 |
Sat Sep 20 | Final |
Aurora | 2 |
Minden | 0 |
Sat Sep 20 | Final |
Crofton | 2 |
Ponca | 0 |
Sat Sep 20 | Final |
Platteview | 2 |
WP-Beemer | 0 |
Sat Sep 20 | Final |
Nebr. Christian | 2 |
Aquinas Catholic | 0 |
Sat Sep 20 | Final |
North Star | 2 |
Papio-LaVista | 0 |
Sat Sep 20 | Final |
Omaha Westview | 2 |
Omaha Burke | 0 |
Sat Sep 20 | Final |
Arlington | 2 |
Nebraska City | 1 |
Sat Sep 20 | Final |
Amherst | 2 |
Ord | 1 |
Sat Sep 20 | Final |
Omaha Duchesne | 2 |
Omaha Burke | 0 |
Sat Sep 20 | Final |
Sutton | 2 |
Fillmore Central | 0 |
Sat Sep 20 | Final |
Grand Island CC | 2 |
High Plains | 0 |
Sat Sep 20 | Final |
Omaha Central | 2 |
Omaha Bryan | 0 |
Sat Sep 20 | Final |
Corner Christian | 2 |
Omaha Benson | 0 |
Sat Sep 20 | Final |
Adams Central | 2 |
Centennial | 0 |
Sat Sep 20 | Final |
Norfolk | 2 |
Omaha Central | 0 |
Sat Sep 20 | Final |
Omaha Gross | 2 |
Omaha Benson | 0 |
Sat Sep 20 | Final |
Paxton | 2 |
Sutherland | 1 |
Sat Sep 20 | Final |
Osceola | 2 |
Gibbon | 0 |
Sat Sep 20 | Final |
Boone Central | 2 |
Central City | 1 |
Sat Sep 20 | Final |
Norris | 2 |
Lincoln Pius X | 0 |
Fri Sep 19 | Final |
Lincoln East | 2 |
Bellevue West | 1 |
Sat Sep 20 | Final |
Raymond Central | 2 |
Hastings SC | 0 |
Sat Sep 20 | Final |
Laurel-C-C | 2 |
Wood River | 0 |
Sat Sep 20 | Final |
Fort Calhoun | 2 |
Weeping Water | 0 |
Sat Sep 20 | Final |
Conestoga | 2 |
Bancroft-Rosalie | 0 |
Sat Sep 20 | Final |
Wahoo | 2 |
Omaha Mercy | 0 |
Sat Sep 20 | Final |
Omaha Roncalli | 2 |
Lyons-Decatur No | 0 |
Sat Sep 20 | Final |
Winnebago | 2 |
Walthill | 0 |
Sat Sep 20 | Final |
Clarkson/Leigh | 2 |
Cedar Catholic | 0 |
Sat Sep 20 | Final |
Papio-LaVista | 2 |
Lincoln SW | 0 |
Fri Sep 19 | Final |
Aurora | 2 |
St. Paul | 1 |
Fri Sep 19 | Final |
North Platte | 2 |
Grand Island | 1 |
Fri Sep 19 | Final |
Papio-LaVista | 2 |
Lincoln High | 0 |
Fri Sep 19 | Final |
Omaha Bryan | 2 |
Omaha North | 0 |
Fri Sep 19 | Final |
Cathedral Cathol | 2 |
Omaha Skutt | 0 |
Fri Sep 19 | Final |
Lincoln Standing | 2 |
Lincoln Northwes | 0 |
Fri Sep 19 | Final |
Red Cloud | 3 |
Sterling | 0 |
Fri Sep 19 | Final |
Lincoln SW | 2 |
Lincoln NE | 1 |
Fri Sep 19 | Final |
Omaha Marian | 2 |
Lincoln Lutheran | 1 |
Fri Sep 19 | Final |
Elm Creek | 3 |
Blue Hill | 1 |
Fri Sep 19 | Final |
Lincoln East | 2 |
Lincoln SE | 0 |
Fri Sep 19 | Final |
Lincoln NE | 2 |
Lincoln Northwes | 1 |
Fri Sep 19 | Final |
Omaha Marian | 2 |
Lincoln High | 0 |
Fri Sep 19 | Final |
Lincoln SE | 2 |
Bellevue West | 0 |
Fri Sep 19 | Final |
Norfolk | 3 |
Millard West | 2 |
Fri Sep 19 | Final |
Deshler | 3 |
Giltner | 0 |
Fri Sep 19 | Final |
North Star | 2 |
Grand Island | 0 |
Fri Sep 19 | Final |
North Star | 2 |
North Platte | 0 |
Fri Sep 19 | Final |
North Star | 2 |
Lincoln Pius X | 1 |
Fri Sep 19 | Final |
CWC | 3 |
Twin Loup | 1 |
Fri Sep 19 | Final |
Minden | 2 |
Kearney Catholic | 0 |
Fri Sep 19 | Final |
Norris | 2 |
Lincoln SE | 0 |
Fri Sep 19 | Final |
Elba | 3 |
Wallace | 0 |
Fri Sep 19 | Final |
Brady | 3 |
Mullen | 0 |
Tue Sep 16 | Final |
Crawford | 2 |
Gordon-Rushville | 0 |
OUR PARTNERS
LATEST NEWS
- NOTICE IS HEREBY GIVEN that the Nebraska School Activities Association (NSAA) Board of Directors will meet for a special
- NSAA Mission: Creating moments and memories that last a lifetime. This mission reflects the NSAA commitment to empowering students
- NOTICE IS HEREBY GIVEN that the Nebraska School Activities Association (NSAA) Board of Directors will meet in open session
- Classifications for the 2025 Fall Season are available! To view these classifications, click the links below or visit each
NSAA Mission Statement
Creating moments and memories that last a lifetime.
This mission reflects the NSAA’s commitment to empowering students and all who serve them by providing structured opportunities to inspire lifelong memories for kids, coaches, and communities.
BOARD OF DIRECTORS
Posts not found
highlights