Nebraska School Activities Association

Swimming & Diving

This page is having a slideshow that uses Javascript. Your browser either doesn't support Javascript or you have it turned off. To see this page as it is meant to appear please use a Javascript enabled browser.


Swimming & Diving Manual

2024-25 Swimming & Diving Manual

The NSAA Swimming & Diving Manual provides the most current policies and procedures for regular season and postseason competition. 
Competition rules and regulations for swimming & diving can be found in the NFHS Swimming & Diving Rules Book, which all member schools receive from the NSAA.
Member school administrators or coaches needing further clarification on the information provided in the manual should contact the NSAA Office.

History & Records

Past State Championship Results:

Swim 32  |  Diving 32  |  Swim 33  |  Diving 33
Swim 35  |  Diving 35  |  Swim 36  |  Diving 36  |  Swim 37  |  Diving 37
Swim 38  |  Diving 38  |  Swim 40  |  Diving 40  |  Swim 41  |  Diving 41
Swim 42  |  Diving 42  |  Swim 47  |  Diving 47  |  Swim 48  |  Diving 48
Swim 49  |  Diving 49  |  Swim 50  |  Diving 50  |  Swim 51  |  Diving 51
Swim 52  |  Diving 52  |  Swim 53  |  Diving 53  |  Swim 54  |  Diving 54
Swim 55  |  Diving 55  |  Swim 56  |  Diving 56  |  Swim 57  |  Diving 57
Swim 58  |  Diving 58  |  Swim 59  |  Diving 59  |  Swim 60  |  Diving 60
Swim 61  |  Diving 61  |  Swim 62  |  Diving 62  |  Swim 63  |  Diving 63
Swim 64  |  Diving 64  |  Swim 65  |  Diving 65  |  Swim 66  |  Diving 66
Swim 67  |  Diving 67  |  Swim 68  |  Diving 68  |  Swim 69  |  Diving 69
Swim 70  |  Diving 70  |  Swim 71  |  Diving 71  |  Swim 72  |  Diving 72
Swim 73  |  Diving 73  |  Swim 74  |  Diving 74  |  Swim 75  |  Diving 75
Swim 76  |  Diving 76  |  Swim 77  |  Diving 77  |  Swim 78  |  Diving 78
Swim 79  |  Diving 79  |  Swim 80  |  Diving 80  |  Swim 81  |  Diving 81
Swim 82  |  Diving 82  |  Swim 83  |  Diving 83  |  Swim 84  |  Diving 84
Swim 85  |  Diving 85  |  Swim 86  |  Diving 86  |  Swim 87  |  Diving 87
Swim 88  |  Diving 88  |  Swim 89  |  Diving 89  |  Swim 90  |  Diving 90
Swim 91  |  Diving 91  |  Swim 92  |  Diving 92  |  Swim 93  |  Diving 93
Swim 94  |  Diving 94  |  Swim 95  |  Diving 95  |  Swim 96  |  Diving 96 
Swim 97  |  Diving 97  |  Swim 98  |  Diving 98  |  Swim 99  |  Diving 99
Swim 00  |  Diving 00  |  Swim 01  |  Diving 01  |  Swim 02  |  Diving 02
Swim 03  |  Diving 03  |  Swim 04  |  Diving 04  |  Swim 05  |  Diving 05
Swim 06  |  Diving 06  |  Swim 07  |  Diving 07  |  Swim 08  |  Diving 08
Swim 09  |  Diving 09  |  Swim 10  |  Diving 10  |  Swim 11  |  Diving 11
Swim 12  |  Diving 12  |  Swim 13  |  Diving 13  |  Swim 14  |  Diving 14
Swim 15  |  Diving 15  |  Swim 16  |  Diving 16  |  Swim 17  |  Diving 17
Swim 18  |  Diving 18  |  Swim 19  |  Diving 19  |  Swim 20  |  Diving 20
Swim 21  |  Diving 21  |  Swim 22  |  Diving 22  |  Swim 23  |  Diving 23
Swim 24  |  Diving 24

Past State Championship Programs:

2013  |  2014  |  2015  |  2016  |  2017  |  2018  |  2019  |  2020  |  2021  |  2022
2023  |  2024